1907 American League
Previous Year
Next Year
Team W L % GB OFF PIT DEF 1-RUN AUTO LATE MANAGER(S)
Chicago White Sox 108 54 .667 - 3 1 1 29-23 59-22 34-27 Oswaldo Perez
Cleveland Naps 97 65 .599 11.0 4 4 7 40-27 45-36 38-23 David Prentice
Boston Red Sox 79 83 .488 29.0 8 8 3 32-26 39-42 30-31 Alan Boodman
Detroit Tigers 78 84 .481 30.0 9 12 2 29-30 35-46 32-29 John Garman
Philadelphia Athletics 74 88 .457 34.0 9 10 11 26-22 29-52 32-29 John Fairfield
New York Highlanders 71 91 .438 37.0 13 15 6 34-29 35-46 24-37 Tom Marzagalli
Washington Senators 69 93 .426 39.0 12 13 16 25-33 37-44 22-39 Dan Alexander
St. Louis Browns 62 100 .383 46.0 14 11 4 23-33 30-51 23-38 John Thompson
OFF, PIT, DEF: ranking among the 16 teams; AUTO: record during autoplay; LATE: record from August 1 to the end of the season.
World Series Result: Brooklyn Superbas over Chicago White Sox, 4 games to 3. |