Select League:   
You Are Here > smileyleague.org > 20thCBRL > 1911 American League | National League
1911 American League   Previous Year   Next Year
Team                     W   L     %    GB   OFF   PIT   DEF   1-RUN   AUTO   LATE   MANAGER(S)
New York Highlanders   102  60  .630     -     1     9    14   30-16  48-33  41-20   Tom Marzagalli
Chicago White Sox       88  74  .543  14.0    11     5     4   28-23  47-34  31-30   Dennis Van Langen
Boston Red Sox          87  75  .537  15.0     3    11     1   29-26  42-39  33-28   Alan Boodman
Detroit Tigers          80  82  .494  22.0    10     7     5   17-20  41-40  32-29   Peter Sefton
St. Louis Browns        78  84  .481  24.0     4    14     6   28-26  40-41  32-29   Rich McGovern
Washington Senators     75  87  .463  27.0    14     6     3   25-32  32-49  34-27   Dan Alexander
Philadelphia Athletics  65  97  .401  37.0    15    12    13   24-27  36-45  20-41   John Fairfield
Cleveland Naps          60 102  .370  42.0    12    16    10   19-23  28-53  20-41   David Prentice
OFF, PIT, DEF: ranking among the 16 teams; AUTO: record during autoplay; LATE: record from August 1 to the end of the season.

World Series Result: New York Highlanders over Chicago Cubs, 4 games to 1.

1911 NL | AL League Yearly Summary

League Batting

 Tm    R/G   R    AB    H    2B   3B  HR   BB    SO    BA   OBP   SLG   SB   CS   IBB  HP   SH   SF  GIDP   E
+---+-----+----+-----+-----+----+---+----+----+-----+-----+-----+-----+----+----+----+----+----+----+----+----+
 NYA  5.81  941  5836  1700  309 111   47  444   707  .291  .340  .406  186   40   56   24  116   66   86  266
 BOA  5.15  834  5717  1588  224 110   24  566   722  .278  .343  .368  255   73   79   27   64   53  109  248
 SLA  5.13  831  5903  1669  267 100   35  464   752  .283  .335  .380  249   84   81   26   85   56  100  258
 DEA  4.51  731  5764  1573  237  74   33  428   724  .273  .324  .357  246   68   68   27   52   49  108  269
 CHA  4.45  721  5764  1557  207  60   24  524   757  .270  .331  .339  219   69   83   25   75   55  108  280
 CLA  4.35  704  5656  1504  203  63   23  479   671  .266  .323  .336  213   77   39   17   67   46  117  287
 WAA  4.14  671  5691  1465  183  97   33  445   595  .257  .311  .341  268  110   60   24   94   50   86  255
 PHA  4.05  656  5658  1411  215  79   21  489   682  .249  .308  .326  176   54   53   15   84   47   86  314
+---+-----+----+-----+-----+----+---+----+----+-----+-----+-----+-----+----+----+----+----+----+----+----+----+

League Pitching

 Tm    R/G  RA   ERA    IP    H    HR    BB    SO   CG SHO  SV  IRSC XTOT XOUT  XPCT
+---+-----+----+-----+-----+-----+----+-----+-----+---+---+---+-----+----+----+-----+
 WAA  4.11  666  3.36  1471  1517   17   473   678  58  11  15  .371  802  502  .626
 CHA  4.30  697  3.26  1469  1403   21   514   575  34  14  28  .248  792  492  .621
 DEA  4.56  738  3.42  1445  1527   23   482   699  50  15  22  .448  860  527  .613
 BOA  4.59  744  3.67  1434  1514   27   492   559  46   6  25  .436  842  541  .643
 NYA  4.62  749  3.65  1458  1573   26   529   992  37  13  40  .372  846  480  .567
 PHA  5.22  845  3.95  1443  1665   35   508   692  46   9  22  .304  888  504  .568
 SLA  5.28  856  4.25  1479  1648   56   479   645  62   6  18  .425  822  497  .605
 CLA  5.70  923  4.44  1427  1676   35   588   736  51   4  17  .299  853  497  .583
+---+-----+----+-----+-----+-----+----+-----+-----+---+---+---+-----+----+----+-----+