Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All batters vs. George Culver

All Batters versus George Culver   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 KCA                   130   33   3   2   4   27   16   22  .254  .333  .400  .733   52   0   1   0
 BOA                   129   28   7   1   1   15   15   23  .217  .299  .310  .609   40   1   2   1
 OAA                   120   28   5   2   4   18   11   33  .233  .301  .408  .709   49   3   1   1
 MNA                   109   28   7   0   3   25   10   15  .257  .311  .404  .715   44   2   3   0
 CHA                    94   25   4   0   2    9   12   16  .266  .346  .372  .718   35   7   1   0
 BAA                    81   22   4   1   2   10    6   14  .272  .322  .420  .742   34   1   0   0
 WAA                    60   17   6   0   0    6    3   12  .283  .317  .383  .701   23   0   0   0
 DEA                    56   19   3   1   2   14   13   10  .339  .471  .536 1.007   30   0   0   1
 TEA                    51    9   1   0   0    3   11   12  .176  .323  .196  .519   10   1   0   0
 NYA                    46   15   2   0   5   11    7    7  .326  .415  .696 1.111   32   1   0   0
 MLA                    10    4   0   1   0    2    0    0  .400  .400  .600 1.000    6   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Rico Petrocelli        17    3   0   0   0    3    1    4  .176  .222  .176  .399    3   0   0   0
 Amos Otis              16    5   1   2   1    6    0    2  .312  .312  .812 1.125   13   0   0   0
 Ed Brinkman            15    4   0   0   0    1    0    3  .267  .267  .267  .533    4   0   0   0
 Jim Hickman            13    1   0   0   0    3    1    1  .077  .143  .077  .220    1   0   0   0
 Joe Rudi               13    5   2   0   0    5    1    0  .385  .429  .538  .967    7   0   0   0
 Mike Epstein           12    2   0   0   1    1    2    9  .167  .286  .417  .702    5   0   0   0
 Bert Campaneris        11    4   1   1   0    2    1    2  .364  .417  .636 1.053    7   2   0   0
 Rod Carew              11    4   0   0   0    1    0    0  .364  .364  .364  .727    4   0   0   0
 Davey Johnson          11    1   0   0   0    0    1    1  .091  .167  .091  .258    1   0   0   0
 Bob Oliver             11    1   0   0   0    2    0    0  .091  .091  .091  .182    1   0   0   0
 Paul Schaal            11    3   0   0   0    0    2    1  .273  .385  .273  .657    3   0   0   0
 Carl Yastrzemski       11    4   0   0   0    1    3    2  .364  .467  .364  .830    4   0   1   0
 Leo Cardenas           10    3   1   0   0    3    0    2  .300  .300  .400  .700    4   1   0   0
 Ken Henderson          10    2   0   0   0    2    0    1  .200  .200  .200  .400    2   0   0   0
 Ron Hunt               10    4   1   0   0    0    0    1  .400  .400  .500  .900    5   0   0   0
 Deron Johnson          10    2   0   0   0    2    2    3  .200  .308  .200  .508    2   0   1   0
 Thurman Munson         10    7   1   0   2    6    0    0  .700  .700 1.400 2.100   14   1   0   0
 Cookie Rojas           10    3   0   0   0    0    0    1  .300  .300  .300  .600    3   0   0   0
 Larry Bowa              9    4   0   0   0    0    1    1  .444  .500  .444  .944    4   0   0   0
 Jose Cardenal           9    2   2   0   0    1    1    1  .222  .300  .444  .744    4   0   0   0
 Ed Kirkpatrick          9    1   0   0   0    0    1    2  .111  .200  .111  .311    1   0   0   0
 Brooks Robinson         9    1   0   0   0    0    2    2  .111  .273  .111  .384    1   0   0   0
 Bob Watson              9    2   1   0   0    2    3    3  .222  .417  .333  .750    3   0   0   0
 Sal Bando               8    3   0   0   0    0    1    2  .375  .444  .375  .819    3   0   0   0
 Paul Blair              8    4   1   0   0    0    0    0  .500  .500  .625 1.125    5   0   0   0
 Ed Herrmann             8    3   2   0   1    1    1    1  .375  .444 1.000 1.444    8   0   0   0
 Denis Menke             8    2   0   0   0    0    1    2  .250  .333  .250  .583    2   0   0   0
 Cesar Tovar             8    1   0   0   0    1    0    0  .125  .125  .125  .250    1   0   0   0
 Dusty Baker             7    4   1   0   0    1    0    0  .571  .571  .714 1.286    5   0   0   0
 Bernie Carbo            7    1   0   0   0    0    1    1  .143  .250  .143  .393    1   0   0   0
 Billy Conigliaro        7    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Duncan             7    1   0   0   1    1    0    1  .143  .143  .571  .714    4   0   0   0
 Carlton Fisk            7    2   1   0   1    4    1    2  .286  .375  .857 1.232    6   0   0   0
 Frank Howard            7    2   1   0   0    0    1    1  .286  .375  .429  .804    3   0   0   0
 Tommy Hutton            7    1   1   0   0    0    1    1  .143  .250  .286  .536    2   0   0   0
 Reggie Jackson          7    3   0   0   0    0    1    3  .429  .500  .429  .929    3   0   0   0
 Bobby Wine              7    3   0   0   0    1    1    0  .429  .500  .429  .929    3   0   0   0
 Felipe Alou             6    2   1   0   0    0    0    1  .333  .333  .500  .833    3   0   0   0
 Dick Billings           6    3   1   0   0    0    0    0  .500  .500  .667 1.167    4   0   0   0
 Steve Braun             6    1   1   0   0    1    0    0  .167  .143  .333  .476    2   0   1   0
 Andy Etchebarren        6    3   1   0   0    3    0    1  .500  .500  .667 1.167    4   0   0   0
 Roy Foster              6    3   3   0   0    1    1    1  .500  .571 1.000 1.571    6   0   0   0
 Dick Green              6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 John Mayberry           6    3   0   0   1    5    3    1  .500  .667 1.000 1.667    6   0   0   0
 Carlos May              6    3   2   0   1    1    0    1  .500  .500 1.333 1.833    8   0   0   0
 Rick Monday             6    1   1   0   0    1    1    2  .167  .286  .333  .619    2   1   0   0
 Willie Montanez         6    3   2   0   0    2    0    1  .500  .500  .833 1.333    5   0   0   0
 Tony Oliva              6    2   0   0   0    1    0    0  .333  .333  .333  .667    2   0   0   0
 Reggie Smith            6    0   0   0   0    1    3    1  .000  .400  .000  .400    0   0   0   1
 Dick Allen              5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Sandy Alomar            5    1   0   0   0    1    1    1  .200  .286  .200  .486    1   0   1   0
 Mark Belanger           5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Horace Clarke           5    0   0   0   0    0    1    0  .000  .167  .000  .167    0   0   0   0
 Bobby Darwin            5    2   0   0   0    3    2    1  .400  .571  .400  .971    2   0   0   0
 Bucky Dent              5    1   0   0   0    1    0    1  .200  .200  .200  .400    1   0   0   0
 Denny Doyle             5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0
 Bill Freehan            5    0   0   0   0    0    2    2  .000  .375  .000  .375    0   0   0   1
 Wayne Garrett           5    2   0   0   1    4    1    2  .400  .500 1.000 1.500    5   0   0   0
 Jim Ray Hart            5    2   0   0   0    0    1    0  .400  .500  .400  .900    2   0   0   0
 Larry Hisle             5    1   1   0   0    2    1    1  .200  .286  .400  .686    2   0   1   0
 Willie Horton           5    3   0   1   0    1    0    1  .600  .600 1.000 1.600    5   0   0   0
 Junior Kennedy          5    1   0   1   0    0    0    1  .200  .200  .600  .800    3   0   0   0
 Don Kessinger           5    1   0   0   0    1    2    0  .200  .429  .200  .629    1   0   0   0
 Greg Luzinski           5    1   0   0   0    2    0    1  .200  .200  .200  .400    1   0   0   0
 Dave May                5    2   0   0   0    0    2    1  .400  .571  .400  .971    2   1   0   0
 Bill Melton             5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0
 Gene Michael            5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 Norm Miller             5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Rich Morales            5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Bobby Murcer            5    3   1   0   1    3    0    0  .600  .600 1.400 2.000    7   0   0   0
 Dave Nelson             5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 Boog Powell             5    2   0   0   1    2    0    2  .400  .400 1.000 1.400    5   0   0   0
 Phil Roof               5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 George Scott            5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Ted Sizemore            5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Roy White               5    1   0   0   1    1    2    0  .200  .429  .800 1.229    4   0   0   0
 Don Baylor              4    1   0   0   0    1    0    2  .250  .250  .250  .500    1   0   0   0
 Norm Cash               4    2   0   0   0    1    2    1  .500  .667  .500 1.167    2   0   0   0
 Tim Cullen              4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Ted Ford                4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Toby Harrah             4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Fergie Jenkins          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Al Kaline               4    1   0   0   0    0    2    1  .250  .500  .250  .750    1   0   0   0
 Pat Kelly               4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 Mike Lum                4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 Lee Maye                4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Ken McMullen            4    1   0   0   0    0    2    2  .250  .500  .250  .750    1   0   0   0
 George Mitterwald       4    1   0   0   0    1    0    1  .250  .200  .250  .450    1   0   1   0
 Jerry Moses             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Nettles             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ben Oglivie             4    2   2   0   0    1    0    1  .500  .500 1.000 1.500    4   0   0   0
 Frank Robinson          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Mike Andrews            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Larry Biittner          3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Jack Brohamer           3    1   0   0   0    1    0    0  .333  .250  .333  .583    1   0   1   0
 Byron Browne            3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Don Buford              3    1   0   0   0    1    3    1  .333  .667  .333 1.000    1   0   0   0
 Jeff Burroughs          3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Donn Clendenon          3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
 Gene Clines             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Tommy Davis             3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Al Fitzmorris           3    1   0   0   0    1    0    2  .333  .333  .333  .667    1   0   0   0
 Jim Fregosi             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Oscar Gamble            3    1   0   0   1    1    1    1  .333  .500 1.333 1.833    4   0   0   0
 Tony Gonzalez           3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Bobby Grich             3    2   0   0   1    2    0    0  .667  .667 1.667 2.333    5   0   0   0
 Tom Grieve              3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Vic Harris              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bart Johnson            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jay Johnstone           3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Joe Keough              3    0   0   0   0    0    3    0  .000  .500  .000  .500    0   0   0   0
 Bobby Knoop             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Angel Mangual           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jerry May               3    1   1   0   0    0    1    2  .333  .500  .667 1.167    2   0   0   0
 Rudy May                3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Rich McKinney           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   1   0   0
 Andy Messersmith        3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Rick Miller             3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Manny Mota              3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Jim Northrup            3    0   0   0   0    1    1    0  .000  .250  .000  .250    0   0   0   0
 Rich Reese              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Robinson           3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Jim Rooker              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jim Spencer             3    1   0   0   0    2    0    0  .333  .333  .333  .667    1   0   0   0
 Tony Taylor             3    2   1   0   0    1    1    0  .667  .750 1.000 1.750    3   0   0   0
 Danny Thompson          3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Del Unser               3    0   0   0   0    0    2    1  .000  .400  .000  .400    0   0   0   0
 Matty Alou              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Ken Brett               2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Ollie Brown             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chris Chambliss         2    2   0   0   1    1    2    0 1.000 1.000 2.500 3.500    5   0   0   0
 Terry Crowley           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Mike Cuellar            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Curtis             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bob Davis               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 John Ellis              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jim Fairey              2    2   0   1   0    2    0    0 1.000 1.000 2.000 3.000    4   0   0   0
 Pedro Garcia            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tommy Harper            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Harmon Killebrew        2    1   0   0   1    2    0    0  .500  .500 2.000 2.500    4   0   0   0
 Andy Kosco              2    1   0   0   1    1    0    0  .500  .500 2.000 2.500    4   0   0   0
 Ted Kubiak              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Joe Lahoud              2    2   1   0   0    1    1    0 1.000 1.000 1.500 2.500    3   0   0   0
 Elliott Maddox          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jim Mason               2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dick McAuliffe          2    2   0   0   1    2    1    0 1.000 1.000 2.500 3.500    5   0   0   0
 Jerry McNertney         2    1   0   0   0    2    0    0  .500  .500  .500 1.000    1   0   0   0
 Hal McRae               2    2   1   0   0    3    0    0 1.000 1.000 1.500 2.500    3   0   0   0
 Roger Metzger           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Roger Nelson            2    1   1   0   0    1    0    0  .500  .500 1.000 1.500    2   0   0   0
 Graig Nettles           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Johnny Oates            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Blue Moon Odom          2    1   1   0   0    1    0    1  .500  .500 1.000 1.500    2   0   0   0
 Jim Palmer              2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Fritz Peterson          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bobby Pfeil             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Len Randle              2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Aurelio Rodriguez       2    2   1   1   0    0    0    0 1.000 1.000 2.500 3.500    5   0   0   0
 Nolan Ryan              2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Mickey Stanley          2    1   0   0   1    1    1    1  .500  .667 2.000 2.667    4   0   0   0
 Ron Swoboda             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Carl Taylor             2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Gene Tenace             2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Jeff Torborg            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Wert                2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Rick Wise               2    1   0   0   0    1    0    1  .500  .500  .500 1.000    1   0   0   0
 Steve Yeager            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Robin Yount             2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Doyle Alexander         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bernie Allen            1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Jesus Alou              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brant Alyea             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dwain Anderson          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Juan Beniquez           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Curt Blefary            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bruce Bochte            1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Bob Boone               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Glenn Borgmann          1    0   0   0   0    1    1    1  .000  .500  .000  .500    0   0   0   0
 Tom Bradley             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 George Brett            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Gates Brown             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ike Brown               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rick Burleson           1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Cesar Cedeno            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rich Coggins            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kevin Collins           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tony Conigliaro         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jerry Crider            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   2   0   0
 Tom Egan                1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Bill Fahey              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Eddie Fisher            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jake Gibbs              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mudcat Grant            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mario Guerrero          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Hague               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Hahn                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Elrod Hendricks         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chuck Hinton            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ken Holtzman            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Randy Hundley           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Catfish Hunter          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Julian Javier           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Hal King                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Lee                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Lovitto             1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Steve Luebber           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Mason               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Mazeroski          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bake McBride            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sam McDowell            1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Lynn McGlothen          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave McNally            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Money               1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Charlie Moore           1    1   0   1   0    1    0    0 1.000 1.000 3.000 4.000    3   0   0   0
 Jorge Orta              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dennis Paepke           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Billy Parker            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Pavletich           1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   1
 Jim Perry               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 Paul Popovich           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Paul Ratliff            1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Merv Rettenmund         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mickey Rivers           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Roberts            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Craig Robinson          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Richie Scheinblum       1    1   0   0   1    3    1    0 1.000 1.000 4.000 5.000    4   0   0   0
 Duke Sims               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tony Solaita            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Fred Stanley            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mel Stottlemyre         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Luis Tiant              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bill Voss               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Vukovich           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eddie Watt              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Wilbur Wood             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 Woody Woodward          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tim Blackwell           0    0   0   0   0    1    1    0     ? 1.000     ?     ?    0   0   0   0
 Hal Breeden             0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Jim Colborn             0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Pat Dobson              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Greg Gross              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Bill Hands              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Jack Hiatt              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Jim Holt                0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Jerry Kenney            0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Denny Lemaster          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Don Mincher             0    0   0   0   0    0    2    0     ? 1.000     ?     ?    0   0   0   0
 Billy North             0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Bill Sharp              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Jim Sundberg            0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
Quick Index: Teams | Leagues | Managers | Postseason