Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Willie Davis

All Pitchers versus Willie Davis   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 SDN                   507  160  24   7  14   64   13   32  .316  .330  .473  .804  240   2   4   0
 CIN                   465  121  23   4   7   56   24   49  .260  .294  .372  .666  173   4   4   0
 SFN                   426  137  25   4  10   66   15   34  .322  .341  .469  .811  200   1   8   2
 ATN                   379  119  10   2   8   45   20   28  .314  .349  .414  .763  157   1   1   1
 CHN                   345   99  10   4  10   54   15   42  .287  .316  .426  .742  147   7   1   0
 SLN                   335  104  16   4   7   48   25   29  .310  .359  .445  .804  149   1   1   1
 NYN                   332   83   9   7   4   42   23   42  .250  .296  .355  .652  118   5   5   1
 PIN                   314   89  13   7   4   39   12   24  .283  .309  .408  .717  128   4   1   0
 MON                   250   68   9   4   5   17   22   37  .272  .330  .400  .730  100   2   1   0
 LAN                    85   30   3   4   0    9    6    4  .353  .398  .482  .880   41   0   1   1
 MLA                    67   23   5   1   0    9    3    2  .343  .365  .448  .813   30   0   3   1
 KCA                    61   18   8   1   0    4    1    2  .295  .306  .459  .765   28   1   0   0
 DEA                    48   16   3   0   4   13    4    5  .333  .396  .646 1.042   31   0   0   1
 CHA                    39   19  10   0   0    7    3    2  .487  .512  .744 1.255   29   0   1   0
 TEA                    35   10   2   0   0    6    1    2  .286  .324  .343  .667   12   1   0   1
 BOA                    32   11   1   0   1    2    1    3  .344  .364  .469  .832   15   0   0   0
 BAA                    29    9   5   0   1    5    3    1  .310  .394  .586  .980   17   0   0   1
 MNA                    15    7   0   0   0    3    1    1  .467  .500  .467  .967    7   0   0   0
 SEA                    14    6   5   0   0    5    2    0  .429  .500  .786 1.286   11   0   0   0
 NYA                     8    7   4   0   0    5    0    1  .875  .875 1.375 2.250   11   0   0   0
 OAA                     8    2   1   0   0    1    0    2  .250  .250  .375  .625    3   0   0   0
 TOA                     4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Tom Seaver             95   20   5   1   0    6    2   23  .211  .222  .284  .506   27   1   2   0
 Clay Kirby             75   25   3   2   1    8    1    6  .333  .351  .467  .817   35   0   0   1
 Gaylord Perry          73   16   2   0   3    8    0    8  .219  .219  .370  .589   27   0   0   0
 Phil Niekro            65   18   1   0   2    6    3    6  .277  .304  .385  .689   25   0   1   0
 Don Wilson             63   13   5   0   1    5    3    2  .206  .242  .333  .576   21   0   0   0
 Bert Blyleven          57   19   0   1   2    8    1    8  .333  .345  .474  .819   27   0   0   0
 Bob Gibson             54   17   3   0   1    9    2    0  .315  .339  .426  .765   23   0   0   0
 Carl Morton            51   14   0   1   1    6    5    1  .275  .339  .373  .712   19   0   0   0
 Gary Nolan             51   21   4   1   1    7    0    3  .412  .412  .588 1.000   30   1   0   0
 Milt Pappas            51   18   4   0   3    8    3    1  .353  .382  .608  .990   31   0   1   0
 Ron Reed               51   17   5   2   0    3    1    2  .333  .346  .510  .856   26   0   0   0
 Claude Osteen          49   12   6   1   1    7    0    2  .245  .240  .469  .709   23   0   1   0
 Jack Billingham        48   15   4   0   1    6    5    1  .312  .377  .458  .836   22   0   0   0
 Don Gullett            48    8   1   1   0    1    3    3  .167  .216  .229  .445   11   1   0   0
 Clyde Wright           47   10   0   0   2   12    1    3  .213  .235  .340  .576   16   0   2   1
 Dock Ellis             46   13   1   0   1    5    1    3  .283  .298  .370  .667   17   0   0   0
 Jerry Koosman          44    8   2   0   0    3    1    8  .182  .191  .227  .419   10   1   2   0
 Jerry Reuss            43   14   3   1   0    4    3    5  .326  .370  .442  .811   19   1   0   0
 Burt Hooton            42   15   1   0   2    4    1    8  .357  .372  .524  .896   22   0   0   0
 Juan Marichal          41   12   0   1   1    6    1    7  .293  .310  .415  .724   17   0   0   0
 Steve Carlton          39    7   1   0   2    3    1    4  .179  .200  .359  .559   14   0   0   0
 Stan Bahnsen           37   10   1   0   3   11    0    3  .270  .270  .541  .811   20   2   0   0
 Bill Singer            37   10   1   0   2    8    3    2  .270  .333  .459  .793   17   0   1   1
 George Stone           36    7   1   0   0    3    0    6  .194  .194  .222  .417    8   0   0   0
 Steve Arlin            35   12   0   0   2   10    3    1  .343  .385  .514  .899   18   0   1   0
 Tom Bradley            35   16   4   0   2    4    1    1  .457  .459  .743 1.202   26   0   1   0
 Jim Barr               34   14   2   0   0    3    2    0  .412  .432  .471  .903   16   0   1   0
 Pat Jarvis             34    9   0   0   0    2    0    2  .265  .265  .265  .529    9   0   0   0
 Bob Moose              34   13   1   2   0    2    0    0  .382  .382  .529  .912   18   0   0   0
 Jim Bibby              33   11   1   3   0    7    3    6  .333  .389  .545  .934   18   1   0   0
 Reggie Cleveland       33   11   2   0   0    2    3    2  .333  .378  .394  .772   13   0   1   0
 Sam McDowell           33   11   2   1   1    7    2    6  .333  .371  .545  .917   18   1   0   0
 Bruce Dal Canton       32   11   0   0   0    5    4    1  .344  .410  .344  .754   11   0   2   1
 Jim McGlothlin         32   15   1   0   1    9    3    1  .469  .514  .594 1.108   19   0   0   0
 Randy Jones            31    4   0   0   0    0    0    5  .129  .129  .129  .258    4   0   0   0
 Jon Matlack            31    4   0   0   0    0    2    8  .129  .182  .129  .311    4   0   0   0
 Larry Dierker          30    7   1   0   0    5    1    1  .233  .250  .267  .517    8   1   1   0
 Steve Renko            30    7   1   0   2    4    3    6  .233  .303  .467  .770   14   0   0   0
 Jim Kaat               29    8   2   0   1    2    0    1  .276  .276  .448  .724   13   3   0   0
 Dave Roberts           29    5   1   0   0    0    0    3  .172  .172  .207  .379    6   0   0   0
 Don Sutton             29    9   2   0   0    3    2    1  .310  .355  .379  .734   11   0   0   0
 Ron Schueler           28    8   0   1   2    7    2    1  .286  .333  .571  .905   16   0   0   0
 Steve Stone            28    7   2   0   1    3    1    4  .250  .267  .429  .695   12   0   1   0
 Steve Blass            27    7   1   1   0    0    0    2  .259  .259  .370  .630   10   0   0   0
 Bill Bonham            27    9   2   0   0    2    0    1  .333  .333  .407  .741   11   0   0   0
 Woodie Fryman          26    9   4   0   0    1    1    5  .346  .370  .500  .870   13   2   0   0
 Clay Carroll           25    7   2   1   1    6    3    0  .280  .357  .560  .917   14   0   0   0
 Fergie Jenkins         25    4   1   0   0    3    0    4  .160  .192  .200  .392    5   0   0   1
 Jim McAndrew           25    9   2   1   0    1    1    0  .360  .407  .520  .927   13   0   0   1
 Luke Walker            25    7   3   0   0    3    2    3  .280  .333  .400  .733   10   0   0   0
 Bill Greif             24    9   1   0   4   11    2    2  .375  .423  .917 1.340   22   0   0   0
 Ernie McAnally         22    6   0   0   0    1    2    5  .273  .333  .273  .606    6   0   0   0
 Tom Hall               21    3   0   0   0    3    2    8  .143  .217  .143  .360    3   1   0   0
 Jim Merritt            21    7   1   0   1    3    0    1  .333  .333  .524  .857   11   0   0   0
 Rick Reuschel          21    7   0   1   0    7    4    1  .333  .440  .429  .869    9   0   0   0
 Wayne Twitchell        21    8   1   0   0    1    2    2  .381  .435  .429  .863    9   0   0   0
 Andy Messersmith       20    7   0   3   0    4    0    2  .350  .350  .650 1.000   13   0   0   0
 Balor Moore            20    3   2   0   0    0    0    6  .150  .150  .250  .400    5   0   0   0
 Pedro Borbon           19   11   2   0   0    2    0    1  .579  .579  .684 1.263   13   0   0   0
 Gary Gentry            19   10   0   1   1    4    5    2  .526  .625  .789 1.414   15   0   0   0
 Ray Sadecki            19    2   0   0   0    0    0    2  .105  .105  .105  .211    2   0   0   0
 Luis Tiant             19    6   0   0   1    1    0    2  .316  .316  .474  .789    9   0   0   0
 Mike Torrez            19    8   1   0   0    3    0    0  .421  .400  .474  .874    9   0   1   0
 Pat Dobson             18   10   1   0   0    3    0    0  .556  .526  .611 1.137   11   1   1   0
 Alan Foster            18    2   0   0   0    0    1    1  .111  .158  .111  .269    2   0   0   0
 Mike Kekich            18    5   0   0   1    5    3    2  .278  .381  .444  .825    8   0   0   0
 Barry Lersch           18    5   0   1   1    2    1    3  .278  .316  .556  .871   10   0   0   0
 Brent Strom            18    8   2   1   0    2    0    3  .444  .444  .667 1.111   12   0   0   0
 Nelson Briles          17    6   0   0   0    1    1    1  .353  .389  .353  .742    6   0   0   0
 Steve Hargan           17    5   0   0   0    0    0    2  .294  .294  .294  .588    5   0   0   0
 Joel Horlen            17    7   0   1   0    1    0    3  .412  .412  .529  .941    9   0   0   0
 Bruce Kison            17    8   2   0   1    4    4    0  .471  .571  .765 1.336   13   0   0   0
 Lynn McGlothen         17    3   0   0   1    2    1    1  .176  .222  .353  .575    6   0   0   0
 Buzz Capra             16    6   1   0   0    1    1    3  .375  .412  .438  .849    7   0   0   0
 Ross Grimsley          16    4   3   0   0    1    1    0  .250  .294  .438  .732    7   0   0   0
 Tug McGraw             16    3   0   0   1    1    2    3  .188  .278  .375  .653    6   0   0   0
 Jim Slaton             16    7   3   0   0    2    1    1  .438  .471  .625 1.096   10   0   0   0
 Mike Hedlund           15    4   1   0   0    3    1    0  .267  .312  .333  .646    5   0   0   0
 Ken Reynolds           15    4   1   0   0    3    0    0  .267  .267  .333  .600    5   0   0   0
 Steve Busby            14    3   2   0   0    2    0    2  .214  .214  .357  .571    5   1   0   0
 Mike Marshall          14    2   0   0   0    0    0    3  .143  .143  .143  .286    2   0   0   0
 Randy Moffitt          14    4   2   0   1    1    0    0  .286  .333  .643  .976    9   0   0   1
 Fred Norman            14    6   0   2   0    3    1    2  .429  .467  .714 1.181   10   0   0   0
 Gary Ross              14    5   1   0   0    2    0    0  .357  .357  .429  .786    6   0   0   0
 Wayne Simpson          14    6   0   0   0    2    0    0  .429  .429  .429  .857    6   0   0   0
 Elias Sosa             14    4   1   0   0    2    1    1  .286  .333  .357  .690    5   0   0   0
 Mike Caldwell          13    4   1   0   1    3    0    0  .308  .308  .615  .923    8   0   0   0
 Rickey Clark           13    6   1   0   1    4    0    0  .462  .462  .769 1.231   10   0   0   0
 Joe Coleman            13    3   0   0   0    1    0    5  .231  .231  .231  .462    3   0   0   0
 John D'Acquisto        13    4   0   0   0    3    1    1  .308  .357  .308  .665    4   0   0   0
 Nolan Ryan             13    3   0   0   0    0    0    2  .231  .231  .231  .462    3   0   0   0
 Al Santorini           13    6   2   0   0    4    2    0  .462  .533  .615 1.149    8   0   0   0
 Frank Tanana           13    2   0   0   0    0    1    1  .154  .214  .154  .368    2   0   0   0
 Tom Timmerman          13    6   1   0   3    4    0    2  .462  .462 1.231 1.692   16   0   0   0
 Sandy Vance            13    7   3   0   0    3    0    2  .538  .538  .769 1.308   10   0   0   0
 Al Fitzmorris          12    1   0   0   0    0    0    0  .083  .083  .083  .167    1   0   0   0
 Danny Frisella         12    4   0   1   0    1    0    2  .333  .333  .500  .833    6   0   0   0
 Dave Giusti            12    1   0   0   0    2    0    3  .083  .083  .083  .167    1   1   0   0
 Jim Lonborg            12    4   1   0   1    1    1    1  .333  .429  .667 1.095    8   0   0   1
 Cecil Upshaw           12    5   0   0   0    1    1    0  .417  .462  .417  .878    5   0   0   0
 Ken Brett              11    3   0   0   1    2    0    0  .273  .250  .545  .795    6   0   1   0
 Mike Corkins           11    5   1   0   0    0    0    1  .455  .455  .545 1.000    6   0   0   0
 Tom Kelley             11    4   1   0   0    3    1    0  .364  .417  .455  .871    5   0   0   0
 Dennis Leonard         11    5   0   0   0    1    0    0  .455  .455  .455  .909    5   0   0   0
 Mickey Lolich          11    2   1   0   0    0    1    1  .182  .250  .273  .523    3   0   0   0
 Denny McLain           11    3   0   0   0    1    0    0  .273  .273  .273  .545    3   0   0   0
 Tom Murphy             11    4   0   0   0    1    1    0  .364  .417  .364  .780    4   0   0   0
 Chris Short            11    4   1   0   1    2    1    2  .364  .417  .727 1.144    8   0   0   0
 Charlie Williams       11    5   0   0   1    3    0    0  .455  .455  .727 1.182    8   0   0   0
 John Candelaria        10    1   0   0   0    0    0    1  .100  .100  .100  .200    1   0   0   0
 John Curtis            10    0   0   0   0    0    0    3  .000  .000  .000  .000    0   1   0   0
 Rich Folkers           10    4   0   0   1    4    0    0  .400  .400  .700 1.100    7   0   0   0
 Rich Hand              10    2   1   0   0    0    1    2  .200  .273  .300  .573    3   0   0   0
 Ramon Hernandez        10    1   0   0   0    0    0    2  .100  .100  .100  .200    1   0   0   0
 Tommy John             10    5   0   0   0    1    1    1  .500  .545  .500 1.045    5   0   0   0
 Dick Tidrow            10    3   0   0   1    2    1    0  .300  .364  .600  .964    6   0   0   0
 Jim Todd               10    3   0   0   0    1    0    1  .300  .300  .300  .600    3   0   0   0
 Jim Willoughby         10    2   0   0   0    1    0    2  .200  .200  .200  .400    2   0   0   0
 Jack Aker               9    5   0   2   0    2    0    1  .556  .556 1.000 1.556    9   0   0   0
 Ray Burris              9    3   0   0   0    0    0    1  .333  .333  .333  .667    3   0   0   0
 Dave Freisleben         9    2   0   1   0    0    1    1  .222  .300  .444  .744    4   1   0   0
 Tom House               9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0
 Denny Lemaster          9    3   1   0   0    2    0    0  .333  .333  .444  .778    4   0   0   0
 Jim Rooker              9    1   0   0   0    1    0    4  .111  .111  .111  .222    1   0   0   0
 Bob Veale               9    3   1   0   0    1    1    1  .333  .400  .444  .844    4   1   0   0
 Darrell Brandon         8    2   0   1   0    0    1    0  .250  .333  .500  .833    4   0   0   0
 Jim Brewer              8    2   1   0   0    2    0    1  .250  .250  .375  .625    3   0   0   0
 Tom Burgmeier           8    3   0   0   0    2    0    0  .375  .333  .375  .708    3   1   1   0
 Bob Forsch              8    3   0   0   0    0    1    0  .375  .444  .375  .819    3   0   0   0
 Al Hrabosky             8    1   0   0   0    0    0    1  .125  .125  .125  .250    1   0   0   0
 Grant Jackson           8    1   0   0   0    1    1    1  .125  .222  .125  .347    1   0   0   0
 Jim Perry               8    2   0   0   0    0    0    0  .250  .250  .250  .500    2   0   0   0
 Vicente Romo            8    2   0   1   0    3    1    1  .250  .333  .500  .833    4   0   0   0
 Bob Apodaca             7    2   0   1   0    2    0    0  .286  .286  .571  .857    4   1   0   0
 John Cumberland         7    3   0   0   1    3    0    0  .429  .429  .857 1.286    6   0   0   0
 Larry Demery            7    3   0   1   0    1    0    0  .429  .429  .714 1.143    5   0   0   0
 Eddie Fisher            7    3   0   0   0    2    1    1  .429  .500  .429  .929    3   0   0   0
 Ken Forsch              7    4   0   0   2    4    1    0  .571  .625 1.429 2.054   10   0   0   0
 Gene Garber             7    4   0   0   0    2    0    0  .571  .571  .571 1.143    4   0   0   0
 Tom Hilgendorf          7    2   1   0   0    1    0    0  .286  .286  .429  .714    3   0   0   0
 Dave LaRoche            7    1   0   0   0    0    2    2  .143  .333  .143  .476    1   0   0   0
 Don McMahon             7    2   1   0   0    2    1    0  .286  .333  .429  .762    3   0   1   0
 Butch Metzger           7    1   0   1   0    0    0    2  .143  .143  .429  .571    3   0   0   0
 Joe Niekro              7    2   0   0   0    1    0    0  .286  .286  .286  .571    2   0   0   0
 Tom Phoebus             7    3   1   0   0    2    0    1  .429  .429  .571 1.000    4   0   0   0
 Diego Segui             7    3   0   0   0    3    0    1  .429  .375  .429  .804    3   0   1   0
 Dave Sells              7    2   0   0   0    1    0    0  .286  .286  .286  .571    2   0   0   0
 Ron Taylor              7    1   1   0   0    0    0    0  .143  .143  .286  .429    2   0   0   0
 Tom Walker              7    3   0   0   0    0    2    1  .429  .556  .429  .984    3   0   0   0
 Milt Wilcox             7    3   0   0   0    2    0    0  .429  .429  .429  .857    3   0   0   0
 Ross Baumgarten         6    4   3   0   0    2    0    0  .667  .667 1.167 1.833    7   0   0   0
 Ron Cook                6    2   1   0   0    2    0    0  .333  .333  .500  .833    3   0   0   0
 Ray Corbin              6    3   0   0   0    1    0    0  .500  .500  .500 1.000    3   0   0   0
 Moe Drabowsky           6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Rawly Eastwick          6    2   0   0   1    3    0    0  .333  .333  .833 1.167    5   0   0   0
 Wayne Granger           6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0
 Larry Gura              6    4   4   0   0    0    0    0  .667  .667 1.333 2.000    8   0   0   0
 Jim Hardin              6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0
 Roric Harrison          6    2   0   1   0    0    1    0  .333  .429  .667 1.095    4   0   0   0
 Joe Hoerner             6    1   0   0   0    1    0    1  .167  .167  .167  .333    1   0   0   0
 Bob Miller              6    3   0   0   1    1    1    0  .500  .571 1.000 1.571    6   0   0   0
 John Montefusco         6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0
 Jim Nash                6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0
 Horacio Pina            6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0
 Juan Pizarro            6    1   0   0   0    1    1    1  .167  .286  .167  .452    1   0   0   0
 Rich Troedson           6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Jim Colborn             5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Rob Dressler            5    3   0   1   0    1    0    0  .600  .600 1.000 1.600    5   0   0   0
 Ed Farmer               5    1   0   0   1    2    1    1  .200  .333  .800 1.133    4   0   0   0
 Mike Garman             5    1   1   0   0    0    0    1  .200  .200  .400  .600    2   0   0   0
 Ron Guidry              5    4   2   0   0    3    0    1  .800  .800 1.200 2.000    6   0   0   0
 Kevin Kobel             5    2   0   0   0    2    0    0  .400  .400  .400  .800    2   0   0   0
 Bill Lee                5    5   4   0   0    2    0    0 1.000 1.000 1.800 2.800    9   0   0   0
 Frank Linzy             5    2   0   0   0    0    1    0  .400  .500  .400  .900    2   0   0   0
 Mike McQueen            5    1   1   0   0    0    0    2  .200  .200  .400  .600    2   0   0   0
 Danny Osborn            5    3   1   0   0    0    0    0  .600  .600  .800 1.400    4   0   0   0
 Rick Rhoden             5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Dick Ruthven            5    3   0   0   0    1    1    0  .600  .667  .600 1.267    3   0   0   0
 Dick Selma              5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Al Severinsen           5    1   0   0   0    0    1    0  .200  .333  .200  .533    1   0   0   0
 Sonny Siebert           5    0   0   0   0    0    2    2  .000  .286  .000  .286    0   0   0   0
 Ron Willis              5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Jim York                5    3   0   0   0    5    1    0  .600  .667  .600 1.267    3   0   0   0
 Doyle Alexander         4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Fernando Arroyo         4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Barber            4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Fred Beene              4    2   0   1   0    1    0    0  .500  .500 1.000 1.500    4   0   0   0
 Wade Blasingame         4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Don Carrithers          4    1   1   0   0    1    1    0  .250  .400  .500  .900    2   0   0   0
 Mike Flanagan           4    2   2   0   0    1    0    0  .500  .500 1.000 1.500    4   0   0   0
 Steve Foucault          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Rich Gossage            4    1   1   0   0    1    1    1  .250  .333  .500  .833    2   0   1   0
 Ron Herbel              4    1   0   0   0    1    0    0  .250  .200  .250  .450    1   0   1   0
 Charlie Hough           4    4   2   0   0    5    1    0 1.000 1.000 1.500 2.500    6   0   0   0
 Jim Kern                4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   1   0   0
 Dave Lemanczyk          4    2   2   0   0    0    1    0  .500  .600 1.000 1.600    4   0   0   0
 Max Leon                4    2   0   1   0    0    0    1  .500  .500 1.000 1.500    4   0   0   0
 Bob Locker              4    0   0   0   0    0    1    1  .000  .200  .000  .200    0   0   0   0
 Lindy McDaniel          4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0
 Jim Palmer              4    1   1   0   0    0    0    1  .250  .250  .500  .750    2   0   0   0
 Marty Pattin            4    1   1   0   0    0    1    0  .250  .400  .500  .900    2   0   0   0
 Orlando Pena            4    1   0   0   0    1    1    0  .250  .400  .250  .650    1   0   0   0
 Stan Perzanowski        4    1   1   0   0    2    0    0  .250  .250  .500  .750    2   0   0   0
 Bob Priddy              4    3   1   1   0    4    0    0  .750  .750 1.500 2.250    6   0   0   0
 Howie Reed              4    1   1   0   0    0    1    1  .250  .400  .500  .900    2   0   0   0
 Joe Sambito             4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dan Spillner            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Ed Sprague              4    3   0   0   0    3    0    1  .750  .750  .750 1.500    3   0   0   0
 Chuck Taylor            4    2   0   0   0    3    2    0  .500  .667  .500 1.167    2   0   0   0
 Rich Wortham            4    1   0   0   0    1    1    0  .250  .400  .250  .650    1   0   0   0
 Geoff Zahn              4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Oscar Zamora            4    2   1   0   0    3    1    0  .500  .600  .750 1.350    3   0   0   0
 Doug Bird               3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Pete Broberg            3    0   0   0   0    1    1    0  .000  .250  .000  .250    0   0   0   0
 Ron Bryant              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Buskey              3    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   1
 Bill Campbell           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Tom Dettore             3    1   1   0   0    1    0    1  .333  .333  .667 1.000    2   0   0   0
 Adrian Devine           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Rollie Fingers          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ken Frailing            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Wayne Garland           3    2   1   0   0    2    0    0  .667  .667 1.000 1.667    3   0   0   0
 Joe Gilbert             3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Dave Goltz              3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Mudcat Grant            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ed Halicki              3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Dave Hamilton           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Larry Hardy             3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Tom Hausman             3    0   0   0   0    1    1    0  .000  .200  .000  .200    0   0   1   0
 Rick Honeycutt          3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Bob Knepper             3    2   1   0   0    1    0    1  .667  .667 1.000 1.667    3   0   0   0
 Scott McGregor          3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Eric Raich              3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Bob Rauch               3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Claude Raymond          3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Phil Regan              3    1   0   0   1    1    0    0  .333  .333 1.333 1.667    4   1   0   0
 Pete Richert            3    2   0   0   0    0    0    1  .667  .667  .667 1.333    2   0   0   0
 Rich Robertson          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Rogers            3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Paul Splittorff         3    1   0   1   0    0    0    0  .333  .333 1.000 1.333    3   0   0   0
 John Strohmayer         3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Bruce Sutter            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Craig Swan              3    1   0   0   0    1    0    0  .333  .250  .333  .583    1   1   1   0
 Bill Travers            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Wallace            3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Glenn Abbott            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ed Acosta               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Larry Anderson          2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Rick Austin             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Floyd Bannister         2    2   2   0   0    3    0    0 1.000 1.000 2.000 3.000    4   0   0   0
 Dave Boswell            2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 Fred Cambria            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Castro             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tony Cloninger          2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Vince Colbert           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Decker              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Don DeMola              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Don Durham              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Terry Forster           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Jimmy Freeman           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Greg Garrett            2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   1   0   0
 Tom Griffin             2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Jim Hannan              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Phil Hennigan           2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Jerry Johnson           2    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 Mike Kilkenny           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Don Kirkwood            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chip Lang               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Will McEnaney           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dan McGinn              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Joe McIntosh            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Bo McLaughlin           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Joe Moeller             2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Sid Monge               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Skip Pitlock            2    1   1   0   0    1    1    0  .500  .667 1.000 1.667    2   0   0   0
 Shane Rawley            2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 J.R. Richard            2    2   0   0   0    0    1    0 1.000 1.000 1.000 2.000    2   0   0   0
 Eduardo Rodriguez       2    2   0   1   0    2    0    0 1.000 1.000 2.000 3.000    4   0   0   0
 Mac Scarce              2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
