Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Dick Drago

All Pitchers versus Dick Drago   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 CHA                    39    4   2   0   0    2    0   18  .103  .103  .154  .256    6   4   0   0
 OAA                    37    4   1   0   0    3    1   12  .108  .132  .135  .267    5   7   0   0
 MLA                    33    4   1   0   0    0    1   17  .121  .147  .152  .299    5   2   0   0
 DEA                    26    1   0   0   0    2    0   11  .038  .038  .038  .077    1   5   0   0
 MNA                    26    1   1   0   0    0    1   12  .038  .074  .077  .151    2   7   0   0
 BAA                    24    0   0   0   0    3    2   10  .000  .077  .000  .077    0   3   0   0
 BOA                    17    1   1   0   0    2    1    4  .059  .111  .118  .229    2   5   0   0
 NYA                    15    1   0   1   0    0    1    6  .067  .125  .200  .325    3   2   0   0
 TEA                    14    2   2   0   0    0    1    8  .143  .200  .286  .486    4   0   0   0
 WAA                    14    1   0   0   0    2    0    5  .071  .071  .071  .143    1   2   0   0
 CIN                     2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 SDN                     2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 SLN                     2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 ATN                     1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 KCA                     1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 SFN                     1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 CHN                     0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Nelson Briles          11    2   2   0   0    1    0    4  .182  .182  .364  .545    4   0   0   0
 Catfish Hunter         11    1   0   0   0    0    0    3  .091  .091  .091  .182    1   2   0   0
 Wilbur Wood            11    1   1   0   0    0    0    4  .091  .091  .182  .273    2   2   0   0
 Ken Holtzman           10    0   0   0   0    0    0    7  .000  .000  .000  .000    0   1   0   0
 Skip Lockwood          10    2   0   0   0    0    1    7  .200  .273  .200  .473    2   0   0   0
 Fergie Jenkins          9    1   1   0   0    0    1    5  .111  .200  .222  .422    2   1   0   0
 Marty Pattin            8    0   0   0   0    0    0    2  .000  .000  .000  .000    0   1   0   0
 Casey Cox               7    1   0   0   0    1    0    3  .143  .143  .143  .286    1   2   0   0
 Jerry Janeski           7    1   0   0   0    1    0    3  .143  .143  .143  .286    1   0   0   0
 Dave McNally            7    0   0   0   0    1    0    2  .000  .000  .000  .000    0   0   0   0
 Chuck Dobson            6    1   1   0   0    1    0    2  .167  .167  .333  .500    2   1   0   0
 Jim Perry               6    0   0   0   0    0    0    2  .000  .000  .000  .000    0   4   0   0
 Bill Stoneman           6    0   0   0   0    0    0    4  .000  .000  .000  .000    0   1   0   0
 Jim Bunning             5    0   0   0   0    0    0    4  .000  .000  .000  .000    0   0   0   0
 Mike Cuellar            5    0   0   0   0    1    0    2  .000  .000  .000  .000    0   0   0   0
 Rich Hand               5    1   1   0   0    0    0    2  .200  .200  .400  .600    2   1   0   0
 Rudy May                5    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Vida Blue               4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   1   0   0
 Joe Coleman             4    0   0   0   0    1    0    2  .000  .000  .000  .000    0   1   0   0
 Pat Dobson              4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   1   0   0
 Ken Forsch              4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Mickey Lolich           4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   2   0   0
 Tom Murphy              4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mel Stottlemyre         4    1   0   1   0    0    1    1  .250  .400  .750 1.150    3   1   0   0
 Dick Woodson            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tom Bradley             3    2   1   0   0    0    0    1  .667  .667 1.000 1.667    3   0   0   0
 Danny Coombs            3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Sam McDowell            3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   1   0   0
 Roger Nelson            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jim Palmer              3    0   0   0   0    1    1    2  .000  .250  .000  .250    0   1   0   0
 Gary Peters             3    1   1   0   0    1    0    0  .333  .333  .667 1.000    2   1   0   0
 Chuck Seelbach          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Gary Waslewski          3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Stan Bahnsen            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bobby Bolin             2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Ken Brett               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dean Chance             2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 John Curtis             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Steve Dunning           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bart Johnson            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 Tommy John              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Steve Kline             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Lew Krausse             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Andy Messersmith        2    1   0   0   0    2    0    0  .500  .500  .500 1.000    1   2   0   0
 Lowell Palmer           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Fritz Peterson          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Ray                 2    0   0   0   0    1    0    1  .000  .000  .000  .000    0   1   0   0
 Denny Riddleberger      2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Roland              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Dan Spillner            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ted Abernathy           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Lloyd Allen             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Campbell           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jerry Crider            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ray Culp                1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   2   0   0
 Dick Drago              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Griffin             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Gullett             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Tom Hall                1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Hamilton           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Hands              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Jim Hardin              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 John Hiller             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Al Hrabosky             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bob Johnson             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Darold Knowles          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Marcel Lachemann        1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Leonhard           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Paul Lindblad           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 Bob Locker              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Morris             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Danny Murphy            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Niekro              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Frank Reberger          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bob Reed                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Nolan Ryan              1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Manny Sarmiento         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ron Schueler            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Diego Segui             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sonny Siebert           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Slayback           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Gary Wagner             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Floyd Weaver            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Rick Wise               1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Bill Zepp               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Bonham             0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Don DeMola              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Ron Klimkowski          0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Denny McLain            0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Randy Moffitt           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
Quick Index: Teams | Leagues | Managers | Postseason