Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Joe Kmak

All Pitchers versus Joe Kmak   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 DEA                    27    5   2   0   0    3    5    2  .185  .312  .259  .572    7   0   0   0
 TOA                    26    6   0   0   0    2    6    2  .231  .375  .231  .606    6   0   0   0
 BOA                    25    2   1   0   0    2    3    2  .080  .172  .120  .292    3   0   1   0
 MON                    20    4   3   0   1    4    0    5  .200  .200  .500  .700   10   0   0   0
 CIN                     8    1   0   0   0    0    2    1  .125  .300  .125  .425    1   0   0   0
 KCA                     8    1   0   0   0    0    2    1  .125  .364  .125  .489    1   0   0   1
 TEA                     7    1   0   0   0    2    0    0  .143  .143  .143  .286    1   0   0   0
 NYA                     6    2   0   0   0    1    2    1  .333  .500  .333  .833    2   0   0   0
 CHN                     4    1   1   0   0    1    0    2  .250  .400  .500  .900    2   0   0   1
 CON                     4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 LAN                     4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 SLN                     4    2   1   0   0    2    0    0  .500  .500  .750 1.250    3   0   0   0
 FLN                     3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 PIN                     3    2   0   0   0    1    1    0  .667  .750  .667 1.417    2   0   0   0
 SDN                     3    0   0   0   0    0    0    1  .000  .250  .000  .250    0   0   0   1
 SEA                     3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 CHA                     2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 SFN                     1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Kevin Brown             7    1   0   0   0    2    0    0  .143  .143  .143  .286    1   0   0   0
 Jeff Fassero            7    2   2   0   0    3    0    3  .286  .286  .571  .857    4   0   0   0
 Juan Guzman             7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0
 Pat Hentgen             5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 Carlos Perez            5    1   1   0   0    0    0    1  .200  .200  .400  .600    2   0   0   0
 Paul Quantrill          5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Ben Rivera              5    0   0   0   0    0    2    1  .000  .286  .000  .286    0   0   0   0
 Scott Sanderson         5    3   2   0   0    1    1    0  .600  .667 1.000 1.667    5   0   0   0
 Bobby Witt              5    1   0   0   0    1    3    0  .200  .500  .200  .700    1   0   0   0
 Jim Abbott              4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Roger Clemens           4    0   0   0   0    1    1    1  .000  .167  .000  .167    0   0   1   0
 Danny Darwin            4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Jose Bautista           3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 John Burkett            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Glenn Dishman           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Doherty            3    0   0   0   0    0    2    0  .000  .400  .000  .400    0   0   0   0
 Tim Fortugno            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Bill Gullickson         3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Scott Kamieniecki       3    2   0   0   0    1    1    0  .667  .750  .667 1.417    2   0   0   0
 Darryl Kile             3    1   1   0   0    1    0    2  .333  .500  .667 1.167    2   0   0   1
 Mark Langston           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Kirk Rueter             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bret Saberhagen         3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Todd Stottlemyre        3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Rene Arocha             2    2   1   0   0    2    0    0 1.000 1.000 1.500 2.500    3   0   0   0
 Scott Bankhead          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mark Eichhorn           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Alex Fernandez          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Marvin Freeman          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mike Henneman           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kevin King              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tim Leary               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Al Leiter               2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Derek Lilliquist        2    1   1   0   0    1    0    0  .500  .500 1.000 1.500    2   0   0   0
 Jack Morris             2    1   0   0   0    0    2    1  .500  .750  .500 1.250    1   0   0   0
 Terry Mulholland        2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bobby Munoz             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Denny Neagle            2    2   0   0   0    1    1    0 1.000 1.000 1.000 2.000    2   0   0   0
 Hipolito Pichardo       2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eric Plunk              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ken Ryan                2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jeff Shaw               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Smiley             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brian Williams          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Kevin Appier            1    0   0   0   0    0    1    0  .000  .667  .000  .667    0   0   0   1
 Tom Bolton              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jamie Brewington        1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Dopson             1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Tom Gordon              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Gene Harris             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Jackson            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Terry Mathews           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Mimbs              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jeff Montgomery         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jesse Orosco            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Antonio Osuna           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jeff Parrett            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mel Rojas               1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Ugueth Urbina           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 David West              1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Carl Willis             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mitch Williams          1    1   0   0   0    0    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 Anthony Young           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Burba              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Mark Dewey              0    0   0   0   0    0    0    0     ? 1.000     ?     ?    0   0   0   1
 Bob Wickman             0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason