Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Eddie Miller

All Pitchers versus Eddie Miller   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 SDN                    38   16   1   1   0    1    2    9  .421  .476  .500  .976   19   1   0   2
 SFN                    37    9   2   0   0    1    2   12  .243  .300  .297  .597   11   0   0   1
 CIN                    36   10   0   0   0    4    2    5  .278  .316  .278  .594   10   1   0   0
 MON                    30   14   1   0   0    2    3    4  .467  .515  .500 1.015   15   0   0   0
 NYN                    28    9   0   0   0    2    1    8  .321  .406  .321  .728    9   1   0   3
 LAN                    26    5   1   0   0    1    1    8  .192  .222  .231  .453    6   0   0   0
 CHN                    22    7   0   1   0    2    0    2  .318  .333  .409  .742    9   1   1   1
 SLN                    20    6   1   0   0    2    0    0  .300  .333  .350  .683    7   0   0   1
 PIN                    11    3   0   0   0    2    0    2  .273  .273  .273  .545    3   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Bob Forsch              8    5   1   0   0    1    0    0  .625  .625  .750 1.375    6   0   0   0
 Steve Carlton           7    0   0   0   0    0    0    5  .000  .125  .000  .125    0   0   0   1
 Ken Clay                7    1   1   0   0    1    0    2  .143  .143  .286  .429    2   0   0   0
 Scott Sanderson         7    4   0   0   0    1    0    1  .571  .571  .571 1.143    4   0   0   0
 Fernando Valenzuela     7    1   0   0   0    0    0    3  .143  .143  .143  .286    1   0   0   0
 Vern Ruhle              6    3   1   0   0    0    0    1  .500  .500  .667 1.167    4   0   0   0
 Tom Seaver              6    3   0   0   0    0    0    0  .500  .500  .500 1.000    3   0   0   0
 Chris Welsh             6    2   0   1   0    0    1    3  .333  .500  .667 1.167    4   0   0   1
 Mark Clear              5    2   0   0   0    4    0    0  .400  .400  .400  .800    2   0   0   0
 Dave Goltz              5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 Bob Knepper             5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Gary Lavelle            5    1   1   0   0    0    1    2  .200  .333  .400  .733    2   0   0   0
 Tim Lollar              5    4   1   0   0    0    0    1  .800  .800 1.000 1.800    5   0   0   0
 Steve Rogers            5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Rick Sutcliffe          5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Milt Wilcox             5    0   0   0   0    0    1    1  .000  .167  .000  .167    0   1   0   0
 Don Aase                4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 Bert Blyleven           4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bill Bonham             4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Larry Christenson       4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0
 Burt Hooton             4    1   0   0   0    0    1    1  .250  .400  .250  .650    1   0   0   0
 Mike LaCoss             4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 John Montefusco         4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Balor Moore             4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0
 Marty Pattin            4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Ron Reed                4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Lary Sorensen           4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Doyle Alexander         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joaquin Andujar         3    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   1
 Juan Berenguer          3    1   0   0   0    0    0    1  .333  .500  .333  .833    1   0   0   1
 Fred Breining           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Rob Dressler            3    1   0   0   0    0    0    1  .333  .500  .333  .833    1   0   0   1
 Rawly Eastwick          3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Dave Frost              3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 Greg Harris             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tom Hume                3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Dennis Lamp             3    2   0   0   0    0    0    1  .667  .750  .667 1.417    2   0   0   1
 Jerry Reuss             3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Eddie Solomon           3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Frank Tanana            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Witt               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Neil Allen              2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Vida Blue               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Juan Eichelberger       2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   1   0   0
 Rich Gossage            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Dave Heaverlo           2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Al Holland              2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Roy Lee Jackson         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave LaRoche            2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Gary Lucas              2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Greg Minton             2    1   0   0   0    0    1    1  .500  .750  .500 1.250    1   0   0   1
 Paul Mitchell           2    2   0   0   0    0    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Sid Monge               2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Phil Nastu              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Dickie Noles            2    1   0   0   0    0    2    0  .500  .750  .500 1.250    1   0   0   0
 Rick Reuschel           2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Craig Swan              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Doug Bair               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Mark Bomback            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Caudill            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Eddy              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Ed Figueroa             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Preston Hanna           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Howe              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Henry Johnson      1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Odell Jones             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Randy Jones             1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   1   0   1
 Jim Kaat                1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Mike Krukow             1    1   0   1   0    0    0    0 1.000 1.000 3.000 4.000    3   0   0   0
 Terry Leach             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tippy Martinez          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Joey McLaughlin         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Randy Moffitt           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Paul Moskau             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Steve Mura              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tom Niedenfuer          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Randy Niemann           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 David Palmer            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Frank Pastore           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Patterson          1    1   1   0   0    1    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Joe Price               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jeff Reardon            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Robinson            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Scott              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rod Scurry              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Eric Show               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Stanhouse           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bruce Sutter            1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dick Tidrow             1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Jackson Todd            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pete Vuckovich          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bob Welch               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eric Wilkins            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason