Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Jerry Morales

All Pitchers versus Jerry Morales   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 NYN                   360   97  14   3   9   49   30   42  .269  .325  .400  .725  144   1   3   1
 PIN                   359  103  16   7   6   43   26   32  .287  .335  .421  .756  151   0   4   2
 MON                   343   91   9   2   8   38   37   47  .265  .335  .373  .708  128   2   2   0
 SLN                   335   82  13   2   5   18   21   44  .245  .293  .340  .634  114   5   0   2
 SFN                   291   84  13   1   8   53   25   40  .289  .344  .423  .766  123   1   3   1
 ATN                   261   80  10   2  12   53   17   36  .307  .350  .498  .848  130   1   1   1
 LAN                   257   62  10   0   3   23   16   38  .241  .290  .315  .605   81   0   1   2
 CIN                   223   70  10   5  11   43   22   36  .314  .374  .552  .926  123   0   1   0
 SDN                   207   50   6   0   5   16   12   20  .242  .283  .343  .626   71   1   0   0
 DEA                    81   20   6   1   2   12    4    4  .247  .282  .420  .702   34   0   0   0
 NYA                    77   16   3   1   1    4    6    3  .208  .265  .312  .577   24   1   0   0
 TOA                    75   21   3   0   2    8    5    6  .280  .333  .400  .733   30   0   0   1
 MNA                    67   10   2   1   2    6    1    8  .149  .159  .299  .458   20   0   1   0
 MLA                    60   16   3   1   0    5    7    5  .267  .343  .350  .693   21   0   0   0
 KCA                    53    9   0   1   3    8    5    5  .170  .241  .377  .619   20   0   0   0
 BOA                    50    5   2   0   1    6    2   13  .100  .132  .200  .332   10   0   1   0
 OAA                    48   12   5   0   1    7    8    4  .250  .351  .417  .768   20   0   1   0
 CHA                    34    7   2   0   0    2    0    7  .206  .206  .265  .471    9   0   0   0
 SEA                    33   10   5   0   0    2    3    4  .303  .361  .455  .816   15   0   0   0
 CHN                    30   13   2   0   2    6    3    5  .433  .485  .700 1.185   21   0   0   0
 BAA                    17    2   0   0   0    0    1    2  .118  .167  .118  .284    2   0   0   0
 TEA                    14    3   1   0   0    0    1    4  .214  .267  .286  .552    4   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Steve Rogers           70   13   2   0   1    7    8    7  .186  .269  .257  .526   18   0   0   0
 Jon Matlack            61   13   2   0   1    4    3    8  .213  .262  .295  .557   18   1   0   1
 Jerry Koosman          55   12   3   0   3    5    2    8  .218  .246  .436  .682   24   0   0   0
 Steve Carlton          49   13   4   0   1   11    6    6  .265  .345  .408  .754   20   0   0   0
 Jerry Reuss            48   19   2   0   0    5    3    3  .396  .431  .438  .869   21   0   0   0
 Burt Hooton            46    8   0   0   1    4    2    8  .174  .208  .239  .447   11   0   0   0
 Bob Forsch             45   15   2   0   1    5    2    5  .333  .388  .444  .832   20   1   0   2
 Phil Niekro            43   12   3   0   2   11    2    6  .279  .326  .488  .814   21   0   0   1
 Frank Tanana           43    8   1   0   1    4    2   12  .186  .222  .279  .501   12   0   0   0
 Jim Rooker             42   12   2   4   1    5    6    6  .286  .380  .595  .975   25   0   1   1
 John Candelaria        41   10   2   0   1    4    3    3  .244  .304  .366  .670   15   0   1   1
 Don Gullett            41   13   1   3   2    9    4    3  .317  .378  .634 1.012   26   0   0   0
 John Denny             39   15   3   1   0    5    3    2  .385  .429  .513  .941   20   2   0   0
 Don Sutton             39   10   2   0   0    3    2    7  .256  .293  .308  .600   12   0   0   0
 Larry Christenson      35   11   3   0   1    5    5    1  .314  .390  .486  .876   17   0   1   0
 Randy Jones            35    6   1   0   0    1    1    1  .171  .194  .200  .394    7   0   0   0
 Rick Rhoden            34    9   1   0   0    3    1    6  .265  .306  .294  .600   10   0   0   1
 Vida Blue              33   13   0   1   2    5    5    6  .394  .474  .636 1.110   21   0   0   0
 Dave Goltz             33    9   1   0   1    7    1    6  .273  .294  .394  .688   13   0   0   0
 Joaquin Andujar        31    2   0   0   0    0    1    8  .065  .094  .065  .158    2   0   0   0
 Woodie Fryman          30    9   1   0   0    4    1    2  .300  .312  .333  .646   10   0   1   0
 Tommy John             30   11   2   0   1    5    2    4  .367  .406  .533  .940   16   0   0   0
 Pat Zachry             28    6   0   0   0    1    3    2  .214  .281  .214  .496    6   0   1   0
 Jim Barr               27    4   0   0   1    4    1    2  .148  .179  .259  .438    7   0   0   0
 Eric Rasmussen         27    7   2   0   0    0    1    3  .259  .286  .333  .619    9   1   0   0
 Bruce Kison            25    7   1   0   0    2    1    1  .280  .296  .320  .616    8   0   1   0
 Tom Underwood          25    5   0   0   0    1    2    5  .200  .259  .200  .459    5   0   0   0
 Ken Brett              24    5   1   0   0    1    0    0  .208  .208  .250  .458    6   0   0   0
 Bob Knepper            24    9   1   0   2    5    3    4  .375  .444  .667 1.111   16   0   0   0
 John Montefusco        24    7   0   0   0    0    2    4  .292  .370  .292  .662    7   0   0   1
 Joe Niekro             24   10   1   0   2    5    0    2  .417  .417  .708 1.125   17   0   0   0
 Ron Reed               24    4   0   0   0    1    0    2  .167  .167  .167  .333    4   0   0   0
 Dick Ruthven           22    5   0   0   1    4    2    1  .227  .292  .364  .655    8   0   0   0
 Dave Freisleben        21    5   1   0   3    5    1    2  .238  .273  .714  .987   15   0   0   0
 Tom Seaver             21    5   0   0   0    1    0    7  .238  .238  .238  .476    5   0   0   0
 Stan Bahnsen           20   10   2   0   1    3    1    2  .500  .524  .750 1.274   15   0   0   0
 John Curtis            20    2   1   0   0    1    2    0  .100  .182  .150  .332    3   1   0   0
 Dock Ellis             20    8   1   0   0    1    2    1  .400  .455  .450  .905    9   0   0   0
 Mickey Lolich          20    6   2   0   1    6    1    2  .300  .318  .550  .868   11   0   1   0
 Mike Caldwell          19    5   1   0   0    1    1    3  .263  .300  .316  .616    6   0   0   0
 Nino Espinosa          19    4   0   0   0    3    0    2  .211  .211  .211  .421    4   0   0   0
 John Henry Johnson     19    8   2   0   2    4    2    1  .421  .455  .842 1.297   16   0   1   0
 Craig Swan             19    8   1   1   2    5    1    0  .421  .450  .895 1.345   17   0   0   0
 Wayne Twitchell        19    6   1   0   0    2    1    1  .316  .350  .368  .718    7   0   0   0
 Wilbur Wood            19    2   0   0   0    1    0    2  .105  .105  .105  .211    2   0   0   0
 Bert Blyleven          18    3   0   0   0    1    0    1  .167  .167  .167  .333    3   0   0   0
 Dan Spillner           18    8   1   0   1    6    2    2  .444  .500  .667 1.167   12   0   0   0
 Don Stanhouse          18    5   0   1   1    4    3    2  .278  .381  .556  .937   10   1   0   0
 Kent Tekulve           18    6   2   0   0    4    2    2  .333  .400  .444  .844    8   0   0   0
 Ross Grimsley          17    4   1   0   0    0    0    1  .235  .235  .294  .529    5   0   0   0
 Ron Guidry             17    4   1   0   0    0    0    1  .235  .235  .294  .529    5   0   0   0
 Bill Gullickson        17    4   0   0   0    0    1    5  .235  .278  .235  .513    4   0   0   0
 Don Hood               17    4   0   0   1    2    3    1  .235  .350  .412  .762    7   0   0   0
 Andy Messersmith       17    0   0   0   0    0    3    3  .000  .150  .000  .150    0   0   0   0
 Carl Morton            17    6   1   1   1    2    1    3  .353  .389  .706 1.095   12   1   0   0
 Ray Bare               16    8   0   0   0    1    0    2  .500  .500  .500 1.000    8   0   0   0
 Nelson Briles          16    4   0   0   1    3    0    3  .250  .250  .438  .688    7   0   0   0
 Ray Burris             16    5   2   0   0    2    3    4  .312  .421  .438  .859    7   0   0   0
 Gene Garber            16    4   2   0   0    2    0    6  .250  .250  .375  .625    6   0   0   0
 Gaylord Perry          16    5   2   1   1    5    1    1  .312  .353  .750 1.103   12   0   0   0
 Clyde Wright           16    6   1   0   0    1    3    2  .375  .474  .438  .911    7   0   0   0
 Larry Gura             15    3   0   0   1    2    3    0  .200  .333  .400  .733    6   0   0   0
 Grant Jackson          15    4   2   0   0    3    3    1  .267  .368  .400  .768    6   0   1   0
 Dave LaRoche           15    4   0   1   0    6    2    4  .267  .353  .400  .753    6   0   0   0
 Gary Lavelle           15    5   1   0   0    0    4    7  .333  .474  .400  .874    6   0   0   0
 Lynn McGlothen         15    4   2   0   0    0    2    1  .267  .353  .400  .753    6   0   0   0
 Claude Osteen          15    1   0   0   0    1    0    2  .067  .062  .067  .129    1   0   1   0
 Marty Pattin           15    4   1   0   1    3    0    4  .267  .312  .533  .846    8   0   0   1
 Ron Schueler           15    1   0   0   0    0    0    3  .067  .067  .067  .133    1   0   0   0
 Paul Splittorff        15    3   0   1   1    3    2    2  .200  .294  .533  .827    8   0   0   0
 Randy Lerch            14    5   0   0   0    2    1    3  .357  .400  .357  .757    5   0   0   0
 Don Robinson           14    4   0   1   0    3    1    2  .286  .333  .429  .762    6   0   0   0
 Lary Sorensen          14    5   1   0   0    0    2    0  .357  .438  .429  .866    6   0   0   0
 Luis Tiant             14    2   0   0   0    0    0    2  .143  .143  .143  .286    2   0   0   0
 Rawly Eastwick         13    7   3   0   1    6    1    0  .538  .571 1.000 1.571   13   0   0   0
 Tom Griffin            13    4   2   0   0    2    1    3  .308  .357  .462  .819    6   0   0   0
 Ed Halicki             13    7   2   0   1    8    1    3  .538  .571  .923 1.495   12   0   0   0
 Al Hrabosky            13    3   1   0   1    2    0    3  .231  .231  .538  .769    7   0   0   0
 Steve Renko            13    2   0   0   0    0    2    4  .154  .267  .154  .421    2   0   0   0
 Elias Sosa             13    6   2   0   2    3    1    6  .462  .500 1.077 1.577   14   0   0   0
 Geoff Zahn             13    4   1   0   0    1    1    0  .308  .357  .385  .742    5   0   0   0
 Doyle Alexander        12    2   0   0   0    0    1    1  .167  .231  .167  .397    2   0   0   0
 Reggie Cleveland       12    3   1   0   0    4    1    0  .250  .308  .333  .641    4   0   0   0
 Fergie Jenkins         12    3   0   0   1    3    0    2  .250  .250  .500  .750    6   0   0   0
 Gary Nolan             12    6   1   0   1    1    0    0  .500  .500  .833 1.333   10   0   0   0
 Eddie Solomon          12    3   0   0   0    0    1    1  .250  .308  .250  .558    3   0   0   0
 Randy Tate             12    2   0   0   0    1    3    4  .167  .333  .167  .500    2   0   0   0
 Bob Apodaca            11    2   1   0   0    0    0    0  .182  .182  .273  .455    3   0   0   0
 Jackie Brown           11    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Dennis Eckersley       11    1   0   0   1    4    0    5  .091  .091  .364  .455    4   0   0   0
 Dave Hamilton          11    1   0   0   1    1    1    0  .091  .167  .364  .530    4   0   0   0
 Ken Kravec             11    4   1   0   0    3    1    3  .364  .417  .455  .871    5   0   0   0
 Ed Lynch               11    3   0   0   1    2    0    1  .273  .273  .545  .818    6   0   0   0
 Mike Marshall          11    3   0   0   0    0    2    1  .273  .385  .273  .657    3   0   0   0
 Frank Pastore          11    1   0   0   0    2    1    4  .091  .167  .091  .258    1   0   0   0
 Gary Ross              11    4   1   0   1    3    0    0  .364  .364  .727 1.091    8   0   0   0
 Mike Scott             11    2   0   0   0    1    0    0  .182  .182  .182  .364    2   0   0   0
 Mario Soto             11    4   1   0   0    0    2    3  .364  .462  .455  .916    5   0   0   0
 Tommy Boggs            10    1   0   0   0    0    3    2  .100  .308  .100  .408    1   0   0   0
 Pete Falcone           10    1   0   0   0    0    2    2  .100  .250  .100  .350    1   0   0   0
 Ed Figueroa            10    2   0   0   1    1    1    0  .200  .273  .500  .773    5   0   0   0
 Eddie Fisher           10    4   0   0   1    4    1    3  .400  .455  .700 1.155    7   0   0   0
 Mike Garman            10    3   1   0   0    0    0    0  .300  .300  .400  .700    4   0   0   0
 Kevin Kobel            10    0   0   0   0    0    2    0  .000  .167  .000  .167    0   0   0   0
 Randy Moffitt          10    3   1   0   0    3    0    0  .300  .300  .400  .700    4   0   0   0
 Bob Moose              10    4   0   0   1    1    0    1  .400  .400  .700 1.100    7   0   0   0
 Mike Torrez            10    2   0   0   0    0    1    1  .200  .273  .200  .473    2   0   0   0
 Milt Wilcox            10    4   1   1   0    1    1    1  .400  .455  .700 1.155    7   0   0   0
 Tom Burgmeier           9    2   0   0   1    2    1    2  .222  .300  .556  .856    5   0   0   0
 Ramon Hernandez         9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0
 Skip Lockwood           9    3   1   0   0    3    2    1  .333  .455  .444  .899    4   0   0   0
 Pete Redfern            9    7   0   0   0    1    2    1  .778  .818  .778 1.596    7   0   0   0
 Dan Schatzeder          9    3   0   0   0    1    1    0  .333  .400  .333  .733    3   0   0   0
 Jim Slaton              9    1   0   1   0    2    0    0  .111  .111  .333  .444    3   0   0   0
 Brent Strom             9    2   0   0   0    0    1    0  .222  .300  .222  .522    2   0   0   0
 Bob Sykes               9    2   1   0   0    0    0    0  .222  .222  .333  .556    3   0   0   0
 Dave Tomlin             9    4   0   2   0    3    1    0  .444  .500  .889 1.389    8   0   0   0
 Rick Waits              9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0
 Don Aase                8    2   0   0   0    0    0    1  .250  .250  .250  .500    2   0   0   0
 Neil Allen              8    4   0   0   1    3    0    2  .500  .500  .875 1.375    7   0   0   0
 Buzz Capra              8    4   2   0   1    3    0    2  .500  .500 1.125 1.625    9   0   0   0
 Danny Darwin            8    3   0   1   0    1    0    2  .375  .375  .625 1.000    5   0   0   0
 Larry Demery            8    3   1   0   0    0    2    0  .375  .500  .500 1.000    4   0   0   0
 Al Downing              8    2   1   0   0    2    2    1  .250  .400  .375  .775    3   0   0   0
 Rich Gossage            8    1   0   0   0    1    0    2  .125  .111  .125  .236    1   0   1   0
 Andy Hassler            8    0   0   0   0    0    1    1  .000  .111  .000  .111    0   0   0   0
 Max Leon                8    2   0   0   0    1    0    1  .250  .250  .250  .500    2   0   0   0
 Gary Lucas              8    2   1   0   0    0    0    3  .250  .250  .375  .625    3   0   0   0
 Dale Murray             8    2   0   0   0    1    1    0  .250  .333  .250  .583    2   0   0   0
 Dave Rozema             8    3   0   0   1    3    0    0  .375  .375  .750 1.125    6   0   0   0
 Bob Walk                8    4   1   0   0    0    1    0  .500  .556  .625 1.181    5   0   0   0
 Santo Alcala            7    3   1   0   1    4    0    0  .429  .429 1.000 1.429    7   0   0   0
 Rob Dressler            7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0
 Roger Erickson          7    2   1   0   0    1    0    2  .286  .286  .429  .714    3   0   0   0
 Rich Gale               7    1   0   0   0    1    0    0  .143  .143  .143  .286    1   0   0   0
 Paul Hartzell           7    2   0   0   0    1    1    0  .286  .375  .286  .661    2   0   0   0
 Charlie Hough           7    1   0   0   0    2    3    0  .143  .400  .143  .543    1   0   0   0
 Catfish Hunter          7    2   2   0   0    0    1    0  .286  .375  .571  .946    4   0   0   0
 Matt Keough             7    0   0   0   0    1    1    0  .000  .125  .000  .125    0   0   0   0
 Dan Larson              7    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jim Merritt             7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0
 Tom Murphy              7    2   0   0   0    1    0    0  .286  .286  .286  .571    2   0   0   0
 Jim Palmer              7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0
 Vern Ruhle              7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0
 Bob Shirley             7    2   0   0   1    1    1    3  .286  .375  .714 1.089    5   0   0   0
 Bob Stanley             7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dick Tidrow             7    2   0   1   0    0    0    3  .286  .286  .571  .857    4   0   0   0
 Bob Welch               7    2   0   0   0    0    1    1  .286  .375  .286  .661    2   0   0   0
 Steve Baker             6    4   2   0   0    4    1    0  .667  .714 1.000 1.714    6   0   0   0
 Rick Baldwin            6    1   1   0   0    0    0    1  .167  .167  .333  .500    2   0   0   0
 Pedro Borbon            6    2   0   0   1    2    0    1  .333  .333  .833 1.167    5   0   0   0
 John D'Acquisto         6    0   0   0   0    0    1    0  .000  .143  .000  .143    0   0   0   0
 Ken Forsch              6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Alan Foster             6    2   0   0   0    0    0    1  .333  .333  .333  .667    2   0   0   0
 Jerry Garvin            6    2   0   0   0    0    1    0  .333  .429  .333  .762    2   0   0   0
 Dave Giusti             6    2   0   0   1    1    0    0  .333  .333  .833 1.167    5   0   0   0
 Tom Hall                6    1   0   0   1    1    0    2  .167  .167  .667  .833    4   0   0   0
 Dave Heaverlo           6    2   0   0   0    2    0    1  .333  .333  .333  .667    2   0   0   0
 Steve Howe              6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0
 Jim Kaat                6    3   0   0   0    1    0    0  .500  .429  .500  .929    3   0   1   0
 Joe Kerrigan            6    0   0   0   0    1    2    1  .000  .250  .000  .250    0   0   0   0
 Dave Lemanczyk          6    3   1   0   1    1    0    1  .500  .500 1.167 1.667    7   0   0   0
 Paul Lindblad           6    1   1   0   0    1    0    1  .167  .167  .333  .500    2   0   0   0
 John Martin             6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0
 Doc Medich              6    2   0   0   0    1    0    1  .333  .286  .333  .619    2   0   1   0
 Greg Minton             6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0
 Fred Norman             6    1   1   0   0    0    0    2  .167  .167  .333  .500    2   0   0   0
 Mike Parrott            6    3   0   0   0    1    0    0  .500  .500  .500 1.000    3   0   0   0
 Fritz Peterson          6    3   1   0   0    2    0    0  .500  .500  .667 1.167    4   0   0   0
 Jeff Reardon            6    2   0   0   0    1    1    0  .333  .429  .333  .762    2   0   0   0
 Randy Scarbery          6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Urrea              6    2   0   0   2    3    0    2  .333  .333 1.333 1.667    8   0   0   0
 Charlie Williams        6    2   0   0   0    2    1    0  .333  .429  .333  .762    2   0   0   0
 Bill Atkinson           5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Eddie Bane              5    2   0   0   0    0    1    0  .400  .500  .400  .900    2   0   0   0
 Fred Breining           5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Jim Brewer              5    1   0   0   1    2    0    0  .200  .200  .800 1.000    4   0   0   0
 Rick Camp               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Caneira            5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Honeycutt          5    1   0   0   0    1    0    1  .200  .200  .200  .400    1   0   0   0
 Jesse Jefferson         5    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Doug Konieczny          5    2   0   0   0    1    1    0  .400  .500  .400  .900    2   0   0   0
 Frank LaCorte           5    0   0   0   0    0    0    2  .000  .000  .000  .000    0   1   0   0
 Rick Langford           5    2   2   0   0    3    0    1  .400  .400  .800 1.200    4   0   0   0
 Bill Lee                5    1   1   0   0    0    0    1  .200  .200  .400  .600    2   0   0   0
 Charlie Leibrandt       5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tug McGraw              5    1   0   0   1    2    0    1  .200  .200  .800 1.000    4   0   0   0
 Byron McLaughlin        5    1   0   0   0    0    1    0  .200  .333  .200  .533    1   0   0   0
 Balor Moore             5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Jack Morris             5    2   1   0   0    0    0    0  .400  .400  .600 1.000    3   0   0   0
 Paul Moskau             5    0   0   0   0    0    2    1  .000  .286  .000  .286    0   0   0   0
 Alejandro Pena          5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 Shane Rawley            5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Dave Roberts            5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Scott Sanderson         5    3   0   0   0    0    0    1  .600  .600  .600 1.200    3   0   0   0
 Dave Stieb              5    1   0   0   0    1    1    0  .200  .333  .200  .533    1   0   0   0
 Jim Todd                5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Pablo Torrealba         5    1   0   0   0    1    3    0  .200  .500  .200  .700    1   0   0   0
 Steve Trout             5    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Dan Warthen             5    2   0   0   0    0    1    1  .400  .500  .400  .900    2   0   0   0
 Mike Willis             5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0
 Jim Willoughby          5    3   0   0   0    3    0    0  .600  .600  .600 1.200    3   0   0   0
 Len Barker              4    1   0   0   0    0    0    1  .250  .400  .250  .650    1   0   0   1
 Francisco Barrios       4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Bruce Berenyi           4    1   0   0   0    0    3    1  .250  .571  .250  .821    1   0   0   0
 Mark Bomback            4    1   0   0   1    1    0    1  .250  .250 1.000 1.250    4   0   0   0
 Jim Clancy              4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 Ed Farmer               4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Steve Foucault          4    1   0   0   0    1    0    2  .250  .250  .250  .500    1   0   0   0
 Preston Hanna           4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Rich Hinton             4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Al Holland              4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tom House               4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Roy Lee Jackson         4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Mike Krukow             4    0   0   0   0    1    1    0  .000  .167  .000  .167    0   0   1   0
 Bob Locker              4    3   0   0   0    0    0    0  .750  .750  .750 1.500    3   0   0   0
 Dennis Martinez         4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Joe McIntosh            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   1   0   0
 Paul Mitchell           4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Mura              4    1   1   0   0    0    1    0  .250  .400  .500  .900    2   0   0   0
 Jesse Orosco            4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 J.R. Richard            4    1   1   0   0    1    2    1  .250  .500  .500 1.000    2   0   0   0
 Nolan Ryan              4    1   1   0   0    0    0    3  .250  .250  .500  .750    2   0   0   0
 Joe Sambito             4    0   0   0   0    0    1    1  .000  .200  .000  .200    0   0   0   0
 Buddy Schultz           4    2   0   0   0    1    0    2  .500  .500  .500 1.000    2   0   0   0
 Mickey Scott            4    2   0   0   0    1    1    0  .500  .600  .500 1.100    2   0   0   0
 Sonny Siebert           4    3   0   0   0    1    3    1  .750  .857  .750 1.607    3   0   0   0
 Bruce Sutter            4    1   0   1   0    0    1    0  .250  .400  .750 1.150    3   0   0   0
 Tom Timmerman           4    2   0   1   1    2    0    1  .500  .500 1.750 2.250    7   0   0   0
 Bill Travers            4    1   0   0   0    0    2    0  .250  .500  .250  .750    1   0   0   0
 Fernando Valenzuela     4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Pete Vuckovich          4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim York                4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 Mike Beard              3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Jim Bibby               3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Warren Brusstar         3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Steve Busby             3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Bill Butler             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Ernie Camacho           3    1   0   1   0    0    0    0  .333  .333 1.000 1.333    3   0   0   0
 Dave Campbell           3    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 Doug Capilla            3    2   0   0   1    1    1    0  .667  .750 1.667 2.417    5   0   0   0
 Don DeMola              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dick Drago              3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Juan Eichelberger       3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Flanagan           3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 Bob Gibson              3    1   0   0   0    0    2    0  .333  .600  .333  .933    1   0   0   0
 Bill Greif              3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Greg Harris             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Phil Huffman            3    2   0   0   1    2    0    0  .667  .667 1.667 2.333    5   0   0   0
 Tom Hume                3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Dave LaPoint            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Bill Laskey             3    1   0   0   1    3    0    0  .333  .333 1.333 1.667    4   0   0   0
 Mark Lemongello         3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Dennis Leonard          3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Lindy McDaniel          3    1   0   0   1    2    0    0  .333  .333 1.333 1.667    4   1   0   0
 Will McEnaney           3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Joey McLaughlin         3    1   0   0   0    0    1    1  .333  .500  .333  .833    1   0   0   0
 Butch Metzger           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Bob Owchinko            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Gene Pentz              3    1   0   1   0    2    0    1  .333  .250 1.000 1.250    3   0   1   0
 Pascual Perez           3    2   0   0   0    0    1    0  .667  .750  .667 1.417    2   0   0   0
 Dan Petry               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Joe Price               3    0   0   0   0    0    2    1  .000  .400  .000  .400    0   0   0   0
 Mike Proly              3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Allen Ripley            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Rick Sawyer             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Rod Scurry              3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Dave Stewart            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Steve Stone             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Sutcliffe          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chuck Taylor            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Thompson           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Tom Walker              3    3   0   0   0    1    0    0 1.000 1.000 1.000 2.000    3   0   0   0
 Hank Webb               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chris Welsh             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ed Whitson              3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Doug Bair               2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Ross Baumgarten         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Beckwith            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
