Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Luis Pujols

All Pitchers versus Luis Pujols   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 SFN                    89   22   1   0   3   17    6   15  .247  .295  .360  .654   32   0   0   0
 SDN                    80   17   3   0   3   11    5   18  .212  .259  .362  .621   29   0   0   0
 SLN                    60   14   0   0   6   14    4    8  .233  .281  .533  .815   32   0   0   0
 LAN                    45   10   1   0   0    3    1   10  .222  .234  .244  .478   11   0   1   0
 CIN                    42   10   0   0   1    4    0   12  .238  .238  .310  .548   13   0   0   0
 BAA                    38   10   0   0   0    1    0    4  .263  .263  .263  .526   10   0   0   0
 NYA                    34    4   0   1   0    2    2    3  .118  .167  .176  .343    6   1   0   0
 PIN                    32    5   0   0   2    8    2    8  .156  .206  .344  .550   11   0   0   0
 NYN                    31    6   0   0   0    2    2    3  .194  .242  .194  .436    6   0   0   0
 MON                    24    5   0   0   0    2    2    4  .208  .269  .208  .478    5   0   0   0
 MNA                    23    2   0   0   0    1    1    5  .087  .125  .087  .212    2   0   0   0
 MLA                    22    4   0   0   0    0    0    1  .182  .182  .182  .364    4   0   0   0
 SEA                    22    3   0   0   0    3    0    3  .136  .136  .136  .273    3   0   0   0
 CHN                    20    5   1   0   0    1    2    3  .250  .318  .300  .618    6   0   0   0
 DEA                    18    6   1   0   0    0    1    1  .333  .368  .389  .757    7   0   0   0
 TEA                    14    1   0   0   0    0    2    1  .071  .188  .071  .259    1   0   0   0
 OAA                    11    3   1   0   0    0    0    2  .273  .273  .364  .636    4   0   0   0
 BOA                    10    4   1   0   0    1    0    1  .400  .400  .500  .900    5   0   0   0
 TOA                     8    3   0   0   0    1    0    0  .375  .375  .375  .750    3   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Bob Knepper            19    5   0   0   0    2    0    2  .263  .263  .263  .526    5   0   0   0
 Rick Waits             18    1   0   0   0    1    0    6  .056  .056  .056  .111    1   0   0   0
 Fernando Valenzuela    15    2   0   0   0    0    1    4  .133  .188  .133  .321    2   0   0   0
 Steve Carlton          13    2   0   0   0    0    0    2  .154  .154  .154  .308    2   0   0   0
 Bob Forsch             13    3   0   0   1    2    1    1  .231  .286  .462  .747    6   0   0   0
 Jerry Reuss            13    3   0   0   0    2    0    1  .231  .231  .231  .462    3   0   0   0
 Mike Flanagan          12    6   0   0   0    1    0    1  .500  .500  .500 1.000    6   0   0   0
 Scott McGregor         12    2   0   0   0    0    0    0  .167  .167  .167  .333    2   0   0   0
 Frank Tanana           11    4   0   0   0    1    0    0  .364  .364  .364  .727    4   0   0   0
 Chris Welsh            11    4   0   0   2    2    1    0  .364  .417  .909 1.326   10   0   0   0
 Randy Lerch            10    1   0   0   0    0    0    1  .100  .100  .100  .200    1   0   0   0
 Tim Lollar             10    3   0   0   0    2    0    1  .300  .300  .300  .600    3   0   0   0
 Doc Medich             10    2   0   0   1    4    1    4  .200  .273  .500  .773    5   0   0   0
 Mario Soto             10    1   0   0   0    1    0    6  .100  .100  .100  .200    1   0   0   0
 Joaquin Andujar         9    2   0   0   1    3    0    3  .222  .222  .556  .778    5   0   0   0
 Jon Matlack             9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0
 Bruce Berenyi           8    1   0   0   1    1    0    2  .125  .125  .500  .625    4   0   0   0
 Randy Jones             8    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Ron Guidry              7    2   0   1   0    2    1    2  .286  .375  .571  .946    4   0   0   0
 Bill Gullickson         7    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Montefusco         7    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tim Stoddard            7    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Geoff Zahn              7    2   0   0   0    1    0    0  .286  .286  .286  .571    2   0   0   0
 Vida Blue               6    1   0   0   0    0    1    2  .167  .286  .167  .452    1   0   0   0
 Al Holland              6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Rick Honeycutt          6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tommy John              6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Gary Lavelle            6    1   0   0   0    1    1    1  .167  .286  .167  .452    1   0   0   0
 Rudy May                6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Steve Mura              6    1   0   0   0    1    0    1  .167  .167  .167  .333    1   0   0   0
 Bob Owchinko            6    0   0   0   0    0    1    1  .000  .143  .000  .143    0   0   0   0
 Eric Show               6    0   0   0   0    0    1    1  .000  .143  .000  .143    0   0   0   0
 Dave Dravecky           5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0
 Alan Fowlkes            5    4   0   0   2    3    1    0  .800  .833 2.000 2.833   10   0   0   0
 Bill Laskey             5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0
 Frank Pastore           5    2   0   0   0    0    0    2  .400  .400  .400  .800    2   0   0   0
 Steve Rogers            5    3   0   0   0    1    0    2  .600  .600  .600 1.200    3   0   0   0
 Mike Scott              5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Tom Underwood           5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bob Welch               5    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Floyd Bannister         4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Fred Breining           4    1   0   0   0    2    0    1  .250  .250  .250  .500    1   0   0   0
 Mike Caldwell           4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Juan Eichelberger       4    3   0   0   1    3    1    0  .750  .800 1.500 2.300    6   0   0   0
 Rollie Fingers          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Rich Gale               4    2   0   0   1    4    1    0  .500  .600 1.250 1.850    5   0   0   0
 Dave Heaverlo           4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Scott Holman            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Steve Howe              4    2   1   0   0    0    0    1  .500  .500  .750 1.250    3   0   0   0
 Mike Krukow             4    1   1   0   0    3    1    1  .250  .400  .500  .900    2   0   0   0
 Randy Martz             4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0
 Greg Minton             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Paul Mirabella          4    3   0   0   0    0    1    0  .750  .800  .750 1.550    3   0   0   0
 Rick Rhoden             4    1   0   0   1    3    0    3  .250  .250 1.000 1.250    4   0   0   0
 Dan Schatzeder          4    1   0   0   0    0    1    1  .250  .400  .250  .650    1   0   0   0
 Steve Baker             3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Bert Blyleven           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ken Brett               3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Tom Bruno               3    1   0   0   1    1    0    0  .333  .333 1.333 1.667    4   0   0   0
 Warren Brusstar         3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 John Candelaria         3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Larry Christenson       3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 George Frazier          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Andy Hassler            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bruce Hurst             3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Jim Kaat                3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Matt Keough             3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Jim Kern                3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Bruce Kison             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jerry Koosman           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Rick Langford           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mike Madden             3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Silvio Martinez         3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Balor Moore             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Donnie Moore            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Price               3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Ron Reed                3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Nolan Ryan              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dick Tidrow             3    1   0   0   1    1    0    0  .333  .333 1.333 1.667    4   0   0   0
 Bill Travers            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Tudor              3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 John Urrea              3    0   0   0   0    1    1    0  .000  .250  .000  .250    0   0   0   0
 Pete Vuckovich          3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Bob Walk                3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Mike Witt               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Don Aase                2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Doug Bair               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jack Billingham         2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Danny Boone             2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0
 Ken Clay                2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Comer             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Doug Corbett            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Curtis             2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Danny Darwin            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Luis Deleon             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Hal Dues                2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Rich Gossage            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ed Halicki              2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Atlee Hammaker          2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0
 Tom Hume                2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Darrell Jackson         2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Fred Kuhaulua           2    1   0   0   0    1    1    0  .500  .667  .500 1.167    1   0   0   0
 Frank LaCorte           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Mark Littell            2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Gary Lucas              2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 John Martin             2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Renie Martin            2    1   0   0   0    1    0    0  .500  .333  .500  .833    1   0   1   0
 Steve McCatty           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Randy Moffitt           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Tom Niedenfuer          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Fred Norman             2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 David Palmer            2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Jim Palmer              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Ted Power               2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Roberts            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Robinson            2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Enrique Romo            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Jim Rooker              2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Rod Scurry              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bob Shirley             2    1   1   0   0    2    0    0  .500  .500 1.000 1.500    2   0   0   0
 Bryn Smith              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Stanhouse           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bob Stanley             2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Sammy Stewart           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Kent Tekulve            2    1   0   0   1    3    1    0  .500  .667 2.000 2.667    4   0   0   0
 John Verhoeven          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ed Whitson              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Glenn Abbott            1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Neil Allen              1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Stan Bahnsen            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Francisco Barrios       1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tom Burgmeier           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Campbell           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Castro             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Floyd Chiffer           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John D'Acquisto         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ron Davis               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rawly Eastwick          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pete Falcone            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Ford               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Gene Garber             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Scott Garrelts          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Geisel             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Andy Hawkins            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Neal Heaton             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Guy Hoffman             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Charlie Hough           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jay Howell              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Roy Lee Jackson         1    1   0   0   1    2    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Don Kainer              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jeff Lahti              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mark Lee                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ed Lynch                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Freddie Martinez        1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tippy Martinez          1    1   0   0   0    0    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bob McClure             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Morgan             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Paul Moskau             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dale Murray             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dickie Noles            1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Mike Norris             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Mike Proly              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Allan Ramirez           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Shane Rawley            1    1   0   0   0    2    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Allen Ripley            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Vern Ruhle              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Joe Sambito             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Scherrer           1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dave Smith              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Lee Smith               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eddie Solomon           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dan Spillner            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Stewart            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Roy Thomas              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Roger Weaver            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Albert Williams         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason