Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All batters vs. Dan Reichert

All Batters versus Dan Reichert   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 SEA                   184   56  10   1   4   36   34   28  .304  .413  .435  .847   80   2   3   2
 BAA                   176   55  15   1   2   27   19   22  .312  .383  .443  .826   78   0   0   1
 TEA                   176   51   8   0  10   27   26   32  .290  .382  .506  .888   89   0   1   1
 OAA                   155   48   9   0   7   32   23   27  .310  .401  .503  .904   78   0   2   2
 DEA                   147   44   8   2   6   27   23   24  .299  .394  .503  .898   74   1   0   0
 MNA                   125   30   4   1   1    9   18   22  .240  .336  .312  .648   39   1   0   0
 BOA                    95   26   5   1   4   18   10   20  .274  .336  .474  .810   45   1   2   0
 TOA                    81   32   9   1   3   24   14   16  .395  .479  .642 1.121   52   2   1   0
 MLA                    55   15   5   0   0    5   10   11  .273  .394  .364  .758   20   0   0   1
 CHA                    53   15   1   0   3   12   13    8  .283  .435  .472  .906   25   0   1   2
 NYA                    49   13   1   1   3   10   11    7  .265  .393  .510  .904   25   2   1   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Eric Chavez            17    6   2   0   2    8    0    3  .353  .353  .824 1.176   14   0   0   0
 Alex Rodriguez         17    7   0   0   4    6    5    3  .412  .545 1.118 1.663   19   0   0   0
 Miguel Tejada          17    5   0   0   2    4    2    1  .294  .368  .647 1.015   11   0   0   0
 Luis Gonzalez          16    7   1   0   0    3    1    1  .438  .471  .500  .971    8   0   0   0
 Roberto Alomar         15    4   3   0   0    1    1    1  .267  .312  .467  .779    7   0   0   0
 Bobby Higginson        15    6   1   0   2    5    2    3  .400  .471  .867 1.337   13   1   0   0
 Bret Boone             14    3   0   0   1    3    0    3  .214  .214  .429  .643    6   0   0   0
 Johnny Damon           14    3   0   0   0    1    3    0  .214  .353  .214  .567    3   0   0   0
 Terrence Long          14    6   2   0   1    5    3    1  .429  .529  .786 1.315   11   0   0   0
 Julio Lugo             14    6   1   0   0    1    1    3  .429  .467  .500  .967    7   0   0   0
 Richard Hidalgo        13    5   0   0   0    4    1    3  .385  .429  .385  .813    5   0   0   0
 Jacque Jones           13    3   0   0   0    0    3    3  .231  .375  .231  .606    3   0   0   0
 Corey Koskie           13    4   1   0   0    0    3    1  .308  .438  .385  .822    5   0   0   0
 Keith Lockhart         13    3   0   0   0    1    0    0  .231  .231  .231  .462    3   0   0   0
 John Olerud            13    5   0   0   0    2    2    3  .385  .467  .385  .851    5   0   0   0
 Rafael Palmeiro        13    2   1   0   0    1    3    2  .154  .312  .231  .543    3   0   0   0
 Chris Richard          13    3   2   0   0    4    1    2  .231  .333  .385  .718    5   0   0   1
 Tony Batista           12    2   0   0   1    1    1    3  .167  .231  .417  .647    5   0   0   0
 Craig Biggio           12    5   1   0   1    5    2    3  .417  .500  .750 1.250    9   0   0   0
 Mike Cameron           12    1   0   0   0    0    4    3  .083  .353  .083  .436    1   0   0   1
 Darrin Fletcher        12    4   1   0   0    1    0    0  .333  .333  .417  .750    5   0   0   0
 Carlos Guillen         12    3   2   0   0    3    0    2  .250  .250  .417  .667    5   0   0   0
 Cristian Guzman        12    3   0   1   0    2    0    3  .250  .250  .417  .667    5   0   0   0
 Mike Lamb              12    5   1   0   1    4    0    2  .417  .417  .750 1.167    9   0   0   0
 Matt Williams          12    1   0   0   0    0    1    1  .083  .154  .083  .237    1   0   0   0
 Jeff Conine            11    1   0   0   0    0    0    1  .091  .091  .091  .182    1   0   0   0
 Carlos Delgado         11    4   0   0   2    7    1    2  .364  .417  .909 1.326   10   0   0   0
 Matt Lawton            11    3   1   0   0    0    4    0  .273  .467  .364  .830    4   0   0   0
 Travis Lee             11    5   1   0   0    0    2    1  .455  .538  .545 1.084    6   0   0   0
 Melvin Mora            11    5   1   0   1    6    0    2  .455  .455  .818 1.273    9   0   0   0
 David Ortiz            11    4   0   0   0    2    0    2  .364  .364  .364  .727    4   0   0   0
 Pat Burrell            10    2   0   0   0    0    1    1  .200  .273  .200  .473    2   0   0   0
 Troy Glaus             10    5   0   0   1    3    4    2  .500  .643  .800 1.443    8   0   0   0
 Jose Macias            10    3   0   1   0    1    2    0  .300  .417  .500  .917    5   0   0   0
 Mitch Meluskey         10    6   2   0   1    4    2    1  .600  .615 1.100 1.715   11   0   1   0
 Desi Relaford          10    5   1   0   0    2    0    1  .500  .500  .600 1.100    6   0   0   0
 Michael Young          10    5   1   0   1    1    2    2  .500  .583  .900 1.483    9   0   0   0
 Royce Clayton           9    1   0   0   0    0    0    2  .111  .111  .111  .222    1   0   0   0
 Deivi Cruz              9    2   0   0   0    0    1    1  .222  .300  .222  .522    2   0   0   0
 Delino Deshields        9    2   1   0   0    1    3    0  .222  .417  .333  .750    3   0   0   0
 Robert Fick             9    2   1   0   1    1    4    1  .222  .462  .667 1.128    6   0   0   0
 Jason Giambi            9    1   0   0   0    1    4    2  .111  .385  .111  .496    1   0   0   0
 Ben Grieve              9    4   1   0   0    1    2    3  .444  .545  .556 1.101    5   0   0   0
 Jerry Hairston, Jr.     9    5   0   0   0    0    2    2  .556  .636  .556 1.192    5   0   0   0
 Shea Hillenbrand        9    2   0   0   0    1    0    0  .222  .222  .222  .444    2   0   0   0
 Todd Hollandsworth      9    6   0   0   1    1    3    0  .667  .750 1.000 1.750    9   0   0   0
 Trot Nixon              9    1   0   0   0    1    2    6  .111  .250  .111  .361    1   0   1   0
 Manny Ramirez           9    2   0   0   1    2    1    5  .222  .300  .556  .856    5   0   0   0
 Luis Alicea             8    2   0   0   0    1    0    2  .250  .250  .250  .500    2   0   0   0
 Garret Anderson         8    3   1   0   0    1    0    0  .375  .375  .500  .875    4   0   0   0
 Brad Ausmus             8    1   0   0   0    1    4    1  .125  .417  .125  .542    1   0   0   0
 Roger Cedeno            8    4   1   0   0    0    3    0  .500  .636  .625 1.261    5   0   0   0
 Jose Cruz, Jr.          8    1   1   0   0    3    3    4  .125  .364  .250  .614    2   0   0   0
 Travis Fryman           8    2   0   0   1    2    1    0  .250  .333  .625  .958    5   0   0   0
 Brad Fullmer            8    3   2   0   0    2    2    0  .375  .455  .625 1.080    5   0   1   0
 Rusty Greer             8    2   0   0   1    3    1    0  .250  .333  .625  .958    5   0   0   0
 Shane Halter            8    1   0   0   1    4    0    5  .125  .125  .500  .625    4   0   0   0
 Jose Hernandez          8    2   1   0   0    0    1    2  .250  .333  .375  .708    3   0   0   0
 Stan Javier             8    4   0   0   0    1    1    2  .500  .556  .500 1.056    4   0   0   0
 Ivan Rodriguez          8    3   2   0   1    2    1    4  .375  .444 1.000 1.444    8   0   0   0
 Kelly Stinnett          8    1   0   0   0    0    1    0  .125  .222  .125  .347    1   0   0   0
 Bubba Trammell          8    3   0   0   1    5    0    1  .375  .375  .750 1.125    6   0   0   0
 Dan Wilson              8    3   0   0   0    3    0    3  .375  .375  .375  .750    3   0   0   0
 Tim Bogar               7    2   0   0   0    0    0    1  .286  .286  .286  .571    2   0   0   0
 Damon Buford            7    1   0   0   1    2    1    4  .143  .333  .571  .905    4   0   0   1
 Jolbert Cabrera         7    2   0   0   0    1    1    3  .286  .375  .286  .661    2   0   0   0
 Brian Daubach           7    3   3   0   0    3    3    1  .429  .600  .857 1.457    6   0   0   0
 Neifi Perez             7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0
 A.J. Pierzynski         7    1   1   0   0    1    0    0  .143  .143  .286  .429    2   0   0   0
 Luis Rivas              7    2   0   0   0    0    1    2  .286  .375  .286  .661    2   0   0   0
 Shannon Stewart         7    5   3   0   0    1    1    1  .714  .750 1.143 1.893    8   0   0   0
 Jason Varitek           7    3   1   0   1    5    0    1  .429  .429 1.000 1.429    7   1   0   0
 Randy Velarde           7    2   0   0   0    0    0    1  .286  .286  .286  .571    2   0   0   0
 Brady Anderson          6    1   0   0   0    1    1    0  .167  .286  .167  .452    1   0   0   0
 Dante Bichette          6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Henry Blanco            6    2   1   0   0    1    1    2  .333  .429  .500  .929    3   0   0   0
 Bobby Bonilla           6    1   0   0   0    1    0    2  .167  .167  .167  .333    1   0   0   0
 Will Clark              6    3   1   0   0    0    2    0  .500  .625  .667 1.292    4   0   0   0
 Jermaine Dye            6    0   0   0   0    0    1    1  .000  .143  .000  .143    0   0   0   0
 Brook Fordyce           6    4   0   0   0    0    0    0  .667  .667  .667 1.333    4   0   0   0
 Nomar Garciaparra       6    3   0   0   1    3    0    0  .500  .429 1.000 1.429    6   0   1   0
 Jay Gibbons             6    1   1   0   0    0    1    0  .167  .286  .333  .619    2   0   0   0
 Jose Guillen            6    1   1   0   0    0    0    1  .167  .167  .333  .500    2   0   0   0
 Aubrey Huff             6    1   0   0   0    1    0    1  .167  .143  .167  .310    1   0   1   0
 Paul Konerko            6    1   0   0   1    5    2    1  .167  .375  .667 1.042    4   0   0   0
 Ricky Ledee             6    4   2   0   0    0    1    0  .667  .714 1.000 1.714    6   0   0   0
 Mark McLemore           6    3   1   0   0    3    2    0  .500  .625  .667 1.292    4   0   0   0
 Orlando Merced          6    2   0   0   0    0    1    0  .333  .429  .333  .762    2   0   0   0
 Magglio Ordonez         6    2   0   0   0    1    2    0  .333  .500  .333  .833    2   0   0   0
 David Segui             6    2   0   1   1    1    0    0  .333  .333 1.167 1.500    7   0   0   0
 Chris Stynes            6    0   0   0   0    0    2    2  .000  .250  .000  .250    0   0   0   0
 Randy Winn              6    1   0   0   0    2    1    2  .167  .250  .167  .417    1   0   1   0
 Erubiel Durazo          5    1   0   0   0    0    3    0  .200  .500  .200  .700    1   0   0   0
 Ray Durham              5    1   0   0   0    2    2    1  .200  .429  .200  .629    1   0   0   0
 Carl Everett            5    2   0   0   0    0    1    0  .400  .500  .400  .900    2   0   0   0
 Jeff Frye               5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Bill Haselman           5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 A.J. Hinch              5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Matt LeCroy             5    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Carlos Lee              5    1   0   0   1    1    0    0  .200  .333  .800 1.133    4   0   0   1
 John Mabry              5    1   0   0   0    0    1    2  .200  .333  .200  .533    1   0   0   0
 Wendell Magee           5    1   0   0   0    0    0    3  .200  .333  .200  .533    1   0   0   1
 Edgar Martinez          5    0   0   0   0    1    2    0  .000  .286  .000  .286    0   0   0   0
 Tino Martinez           5    3   1   0   1    4    2    1  .600  .714 1.400 2.114    7   0   0   0
 Frank Menechino         5    0   0   0   0    0    3    1  .000  .375  .000  .375    0   0   0   0
 Doug Mientkiewicz       5    2   1   0   0    1    0    1  .400  .400  .600 1.000    3   0   0   0
 Greg Myers              5    2   2   0   0    2    0    0  .400  .400  .800 1.200    4   0   0   0
 Troy O'Leary            5    3   1   1   0    0    0    1  .600  .600 1.200 1.800    6   0   0   0
 Placido Polanco         5    4   0   0   0    0    0    1  .800  .800  .800 1.600    4   1   0   0
 Jorge Posada            5    0   0   0   0    0    2    2  .000  .286  .000  .286    0   0   0   0
 Scott Rolen             5    1   1   0   0    1    0    0  .200  .200  .400  .600    2   0   0   0
 Ruben Sierra            5    2   1   0   0    0    1    1  .400  .500  .600 1.100    3   0   0   0
 Ichiro Suzuki           5    2   1   0   0    0    0    0  .400  .400  .600 1.000    3   1   0   0
 Devon White             5    2   0   0   1    2    0    0  .400  .400 1.000 1.400    5   0   0   0
 Moises Alou             4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   1   0   0
 Danny Bautista          4    1   1   0   0    0    0    3  .250  .250  .500  .750    2   0   0   0
 Hank Blalock            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jay Buhner              4    1   0   0   0    2    0    0  .250  .200  .250  .450    1   0   1   0
 Damion Easley           4    2   1   0   0    2    0    1  .500  .500  .750 1.250    3   0   0   0
 Matt Franco             4    2   1   0   0    1    0    0  .500  .500  .750 1.250    3   0   0   0
 Ramon Hernandez         4    1   1   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0
 Brian L. Hunter         4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Geoff Jenkins           4    2   1   0   0    0    0    1  .500  .500  .750 1.250    3   0   0   0
 Robin Jennings          4    1   0   1   0    1    0    1  .250  .250  .750 1.000    3   0   0   0
 Mark L. Johnson         4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 George Lombard          4    2   0   1   0    2    1    1  .500  .600 1.000 1.600    4   0   0   0
 Luis Lopez              4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Kevin Mench             4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Hal Morris              4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Paul O'Neill            4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 Carlos Pena             4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   0   0   0
 Olmedo Saenz            4    1   0   0   0    1    0    1  .250  .333  .250  .583    1   0   1   1
 Shane Spencer           4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Jose Valentin           4    2   0   0   0    1    2    0  .500  .571  .500 1.071    2   0   1   0
 Quilvio Veras           4    1   0   0   0    0    1    0  .250  .500  .250  .750    1   0   0   1
 Bernie Williams         4    1   0   0   1    3    1    0  .250  .400 1.000 1.400    4   0   0   0
 Alex Arias              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ron Belliard            3    0   0   0   0    0    2    1  .000  .400  .000  .400    0   0   0   0
 Larry Bigbie            3    2   1   0   0    1    1    1  .667  .750 1.000 1.750    3   0   0   0
 Willie Bloomquist       3    3   0   0   0    0    0    0 1.000 1.000 1.000 2.000    3   0   0   0
 Milton Bradley          3    1   1   0   0    0    1    0  .333  .500  .667 1.167    2   0   0   0
 Endy Chavez             3    2   0   0   1    2    1    0  .667  .750 1.667 2.417    5   0   0   0
 Wil Cordero             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Juan Encarnacion        3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Alex S. Gonzalez        3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mark Grace              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Travis Hafner           3    1   0   0   1    2    0    0  .333  .333 1.333 1.667    4   0   0   0
 Scott Hatteberg         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Denny Hocking           3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Torii Hunter            3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Derek Jeter             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 David Justice           3    1   0   0   0    0    2    1  .333  .600  .333  .933    1   0   0   0
 Bobby Kielty            3    0   0   0   0    0    1    2  .000  .250  .000  .250    0   0   0   0
 Gene Kingsale           3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Chuck Knoblauch         3    2   0   0   0    0    3    0  .667  .833  .667 1.500    2   0   0   0
 Mike Lansing            3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Jeff Liefer             3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Mark Loretta            3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Ruben Mateo             3    1   1   0   0    1    0    1  .333  .333  .667 1.000    2   0   0   0
 Fred McGriff            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mickey Morandini        3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Greg Norton             3    2   0   0   1    4    0    0  .667  .667 1.667 2.333    5   0   0   0
 Jose Offerman           3    0   0   0   0    0    2    0  .000  .400  .000  .400    0   0   0   0
 Jay Payton              3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Eddie Perez             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pokey Reese             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jimmy Rollins           3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 Donnie Sadler           3    1   0   0   0    1    2    1  .333  .600  .333  .933    1   0   0   0
 Chris Singleton         3    3   1   0   0    1    0    0 1.000 1.000 1.333 2.333    4   0   0   1
 Jim Thome               3    0   0   0   0    0    2    2  .000  .400  .000  .400    0   0   0   0
 Wilton Veras            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Matt Walbeck            3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 B.J. Waszgis            3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Vernon Wells            3    3   0   0   1    4    0    0 1.000 1.000 2.000 3.000    6   0   0   0
 Enrique Wilson          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Manny Alexander         2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Albert Belle            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Clay Bellinger          2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 Mike Bordick            2    1   1   0   0    1    0    1  .500  .500 1.000 1.500    2   0   0   0
 Darren Bragg            2    1   0   0   0    0    2    0  .500  .750  .500 1.250    1   0   0   0
 Homer Bush              2    1   0   0   0    1    0    1  .500  .500  .500 1.000    1   0   0   0
 Miguel Cairo            2    0   0   0   0    0    2    0  .000  .500  .000  .500    0   1   0   0
 Jose Canseco            2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Ramon Castro            2    1   0   0   0    2    1    0  .500  .667  .500 1.167    1   0   0   0
 Frank Catalanotto       2    0   0   0   0    0    2    0  .000  .500  .000  .500    0   0   0   0
 Marty Cordova           2    1   1   0   0    1    0    0  .500  .500 1.000 1.500    2   0   0   0
 Einar Diaz              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bobby Estalella         2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ron Gant                2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jeremy Giambi           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Charles Gipson          2    1   0   0   0    2    0    0  .500  .500  .500 1.000    1   0   0   0
 Marquis Grissom         2    0   0   0   0    0    1    2  .000  .333  .000  .333    0   0   0   0
 Carlos Hernandez        2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Cesar Izturis           2    1   0   1   0    0    1    0  .500  .667 1.500 2.167    3   0   0   0
 Gabe Kapler             2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Joe Lawrence            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Luis Lopez              2    1   0   0   0    1    1    1  .500  .667  .500 1.167    1   0   0   0
 Jason Maxwell           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Quinton McCracken       2    1   0   0   0    0    1    1  .500  .667  .500 1.167    1   0   0   0
 Damian Miller           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bill Mueller            2    1   0   1   0    0    0    0  .500  .500 1.500 2.000    3   0   0   0
 Josh Phelps             2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Adam Piatt              2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Calvin Pickering        2    1   0   0   0    0    1    1  .500  .667  .500 1.167    1   0   0   0
 Cal Ripken              2    1   0   0   0    2    1    0  .500  .667  .500 1.167    1   0   0   0
 Richie Sexson           2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Luis Sojo               2    1   0   0   0    0    1    1  .500  .667  .500 1.167    1   0   0   0
 Matt Stairs             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Frank Thomas            2    1   0   0   1    1    2    0  .500  .750 2.000 2.750    4   0   0   0
 Michael Tucker          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 John Valentin           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mo Vaughn               2    0   0   0   0    0    0    1  .000  .333  .000  .333    0   0   0   1
 Daryle Ward             2    0   0   0   0    2    5    1  .000  .714  .000  .714    0   0   0   0
 Rondell White           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Gerald Williams         2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Chad Allen              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rod Barajas             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Derek Bell              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Scott Brosius           1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Brian Buchanan          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Eric Byrnes             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Javier Cardona          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Juan Castro             1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Tony Clark              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ben Davis               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Difelice           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jorge Fabregas          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Geronimo Gil            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ricky Gutierrez         1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Eric Hinske             1    0   0   0   0    1    1    0  .000  .500  .000  .500    0   0   0   0
 Brandon Inge            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mark Johnson            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Lampkin             1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Ryan Ludwick            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Fernando Lunar          1    1   1   0   0    2    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Gary Matthews, Jr.      1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Luis Ordaz              1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   1   0   0
 Dean Palmer             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Luis Polonia            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Aaron Rowand            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bill Selby              1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Andy Sheets             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Alfonso Soriano         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ed Sprague              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Andres Torres           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jose Vizcaino           1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   1   1   0
 Chris Widger            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Gary Disarcina          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Bo Porter               0    0   0   0   0    0    2    0     ? 1.000     ?     ?    0   0   0   0
 Scott Sheldon           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason