Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Mike Sadek

All Pitchers versus Mike Sadek   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 MON                    55    9   1   0   0    1    8   14  .164  .270  .182  .452   10   0   0   0
 PIN                    53   12   2   3   0    1    6    8  .226  .305  .377  .682   20   0   0   0
 NYN                    46   12   1   0   0    6    4    3  .261  .314  .283  .596   13   1   1   0
 SLN                    31    5   1   0   0    2    7    7  .161  .316  .194  .509    6   0   0   0
 CHN                    29    7   2   0   0    3    5    4  .241  .343  .310  .653    9   0   1   0
 SDN                    28    5   1   0   0    0    4    0  .179  .281  .214  .496    6   0   0   0
 BAA                    27    6   3   0   0    4    4    2  .222  .312  .333  .646    9   0   1   0
 CIN                    23    3   0   0   0    0    6    3  .130  .310  .130  .441    3   0   0   0
 MLA                    20    7   1   0   0    2    1    2  .350  .381  .400  .781    8   0   0   0
 TOA                    20    5   1   0   0    2    4    1  .250  .375  .300  .675    6   0   0   0
 OAA                    18    4   0   0   0    4    5    2  .222  .391  .222  .614    4   0   0   0
 SEA                    14    4   1   0   0    4    0    0  .286  .286  .357  .643    5   0   0   0
 DEA                    13    3   0   0   0    2    4    1  .231  .412  .231  .643    3   0   0   0
 LAN                    11    1   0   0   0    0    4    1  .091  .375  .091  .466    1   0   0   1
 TEA                    11    2   0   0   0    2    0    2  .182  .182  .182  .364    2   0   0   0
 ATN                     9    1   0   0   0    1    1    0  .111  .200  .111  .311    1   0   0   0
 KCA                     9    2   0   0   0    1    1    2  .222  .300  .222  .522    2   2   0   0
 NYA                     9    0   0   0   0    2    1    0  .000  .091  .000  .091    0   0   1   0
 MNA                     8    2   1   0   0    1    4    0  .250  .500  .375  .875    3   0   0   0
 SFN                     4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 CHA                     2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Frank Tanana           19    4   1   0   0    1    1    7  .211  .250  .263  .513    5   0   0   0
 John Candelaria        11    3   2   0   0    0    1    5  .273  .333  .455  .788    5   0   0   0
 Bert Blyleven           9    2   0   0   0    1    0    2  .222  .222  .222  .444    2   0   0   0
 Steve Carlton           9    3   0   0   0    1    2    2  .333  .455  .333  .788    3   1   0   0
 Woodie Fryman           9    1   0   0   0    0    2    2  .111  .273  .111  .384    1   0   0   0
 Lary Sorensen           9    3   1   0   0    2    0    0  .333  .333  .444  .778    4   0   0   0
 John Curtis             8    2   0   0   0    1    0    0  .250  .250  .250  .500    2   0   0   0
 Jon Matlack             8    2   0   0   0    2    0    0  .250  .250  .250  .500    2   0   0   0
 Charlie Leibrandt       7    1   0   0   0    0    1    0  .143  .250  .143  .393    1   0   0   0
 Jerry Reuss             7    2   0   0   0    0    2    1  .286  .444  .286  .730    2   0   0   0
 Wilbur Wood             7    0   0   0   0    0    1    1  .000  .125  .000  .125    0   0   0   0
 Dave Hamilton           6    1   0   1   0    0    1    1  .167  .286  .500  .786    3   0   0   0
 Randy Jones             6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jerry Koosman           6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0
 Bob Sykes               6    2   0   0   0    2    0    0  .333  .333  .333  .667    2   0   0   0
 Len Barker              5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 John Martin             5    1   1   0   0    0    0    1  .200  .200  .400  .600    2   0   0   0
 Paul Mitchell           5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 Steve Stone             5    2   1   0   0    2    2    1  .400  .571  .600 1.171    3   0   0   0
 Reggie Cleveland        4    0   0   0   0    0    2    0  .000  .333  .000  .333    0   0   0   0
 Greg Harris             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Hume                4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Jesse Jefferson         4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   0   0   0
 Brian Kingman           4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 Darold Knowles          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Dave Lemanczyk          4    2   0   0   0    0    2    0  .500  .667  .500 1.167    2   0   0   0
 Steve Mura              4    1   0   0   0    0    2    0  .250  .500  .250  .750    1   0   0   0
 Andy Replogle           4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Reuschel           4    0   0   0   0    0    2    0  .000  .333  .000  .333    0   0   0   0
 Dave Rozema             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dick Ruthven            4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pat Zachry              4    2   1   0   0    1    1    0  .500  .600  .750 1.350    3   0   0   0
 Doyle Alexander         3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Tommy Boggs             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Ken Brett               3    2   0   1   0    0    0    0  .667  .667 1.333 2.000    4   0   0   0
 Jim Colborn             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Steve Comer             3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Victor Cruz             3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 Adrian Devine           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Rob Dressler            3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 Steve Fireovid          3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Bob Forsch              3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Bob Gibson              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Al Hrabosky             3    1   0   0   0    1    1    0  .333  .500  .333  .833    1   0   0   0
 Dave LaRoche            3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 Mark Lemongello         3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 Dennis Leonard          3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   1   0   0
 Skip Lockwood           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mickey Lolich           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Aurelio Lopez           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tippy Martinez          3    1   0   0   0    0    1    2  .333  .500  .333  .833    1   0   0   0
 Rudy May                3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Scott McGregor          3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Byron McLaughlin        3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Murphy              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Norris             3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Al Olmsted              3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Pete Redfern            3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Dewey Robinson          3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Scott Sanderson         3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Ron Schueler            3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Dan Warthen             3    1   0   0   0    0    1    1  .333  .500  .333  .833    1   0   0   0
 Joaquin Andujar         2    1   0   0   0    0    1    1  .500  .667  .500 1.167    1   0   0   0
 Stan Bahnsen            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Barlow             2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Dennis Blair            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Buzz Capra              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bobby Castillo          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ken Clay                2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Crawford            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John D'Acquisto         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Denny              2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Al Fitzmorris           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Gene Garber             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Giusti             2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Steve Hargan            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Andy Hassler            2    0   0   0   0    0    2    0  .000  .500  .000  .500    0   0   0   0
 Ramon Hernandez         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rich Hinton             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Burt Hooton             2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Tom House               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Grant Jackson           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Jim Kaat                2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Matt Keough             2    2   0   0   0    1    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Don Kirkwood            2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Gary Lavelle            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Lonborg             2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Gary Lucas              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sparky Lyle             2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Phil Niekro             2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Frank Pastore           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jeff Reardon            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Eduardo Rodriguez       2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Steve Rogers            2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Enrique Romo            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Vern Ruhle              2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Mickey Scott            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Scott              2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Jim Slaton              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chuck Taylor            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Kent Tekulve            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bob Walk                2    1   0   1   0    0    0    0  .500  .500 1.500 2.000    3   0   0   0
 Ed Whitson              2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Mike Witt               2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Bob Apodaca             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Baker             1    1   0   0   0    1    2    0 1.000 1.000 1.000 2.000    1   0   0   0
 Floyd Bannister         1    1   1   0   0    3    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Jim Barr                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Beard              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Beattie             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pedro Borbon            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tom Burgmeier           1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   1
 Clay Carroll            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Castro             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mark Clear              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Coleman             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Larry Demery            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dick Drago              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dock Ellis              1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Pete Falcone            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ed Farmer               1    0   0   0   0    1    0    1  .000  .000  .000  .000    0   1   0   0
 Ken Forsch              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Ken Frailing            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rich Gossage            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Willie Hernandez        1    1   1   0   0    1    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Sam Hinds               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Jerry Johnson           1    1   1   0   0    2    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Jim Kern                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Kerrigan            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bob Lacey               1    1   0   0   0    2    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Lerrin LaGrow           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dan Larson              1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Ed Lynch                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Marshall           1    0   0   0   0    0    2    0  .000  .667  .000  .667    0   0   0   0
 Dennis Martinez         1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Silvio Martinez         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Matula             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Will McEnaney           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Lynn McGlothen          1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Sid Monge               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Roger Moret             1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Jack Morris             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dale Murray             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Fred Norman             1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Jim Palmer              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Marty Pattin            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Gaylord Perry           1    0   0   0   0    0    2    0  .000  .667  .000  .667    0   0   0   0
 Joe Price               1    0   0   0   0    0    2    1  .000  .667  .000  .667    0   0   0   0
 Mike Proly              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dan Quisenberry         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Shane Rawley            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ron Reed                1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Paul Reuschel           1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Bob Reynolds            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rick Rhoden             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Sambito             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Sells              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Wayne Simpson           1    0   0   0   0    1    1    0  .000  .500  .000  .500    0   0   0   0
 Lee Smith               1    1   1   0   0    1    1    0 1.000 1.000 2.000 3.000    2   0   0   0
 Eddie Solomon           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mario Soto              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Sammy Stewart           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Mike Strahler           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Roy Thomas              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dick Tidrow             1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Jackson Todd            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Tomlin             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pablo Torrealba         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Underwood           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Charlie Williams        1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Geoff Zahn              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Doug Bair               0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Jack Billingham         0    0   0   0   0    1    0    0     ?  .000     ?     ?    0   0   1   0
 Mike Caldwell           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Tom Griffin             0    0   0   0   0    0    2    0     ? 1.000     ?     ?    0   0   0   0
 Don Gullett             0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Roy Lee Jackson         0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Rick Langford           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Bob Locker              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason