Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Rick Sweet

All Pitchers versus Rick Sweet   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 ATN                   108   20   4   0   0    3    7    9  .185  .233  .222  .455   24   1   1   0
 CIN                    98   21   1   0   0   11    3    8  .214  .235  .224  .460   22   2   1   0
 MON                    70   17   4   0   0   15    1    3  .243  .274  .300  .574   21   0   0   2
 PIN                    61   10   0   0   0    7    4    4  .164  .212  .164  .376   10   0   1   0
 LAN                    57   17   0   0   0    9    3    9  .298  .333  .298  .632   17   1   0   0
 CHN                    47   15   1   0   0    5    3    6  .319  .360  .340  .700   16   3   0   0
 SFN                    44   12   3   0   0    3    3    9  .273  .333  .341  .674   15   0   0   1
 SDN                    41   10   1   0   1    3    1    4  .244  .256  .341  .597   14   0   1   0
 SLN                    35   13   3   0   0    5    5    4  .371  .439  .457  .896   16   0   1   0
 NYN                    27    7   1   0   0    1    0    2  .259  .259  .296  .556    8   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Rick Rhoden            26    7   0   0   0    2    0    1  .269  .269  .269  .538    7   0   0   0
 Milt Wilcox            23    6   0   0   0    3    1    0  .261  .292  .261  .553    6   1   0   0
 Phil Niekro            22    2   0   0   0    1    3    2  .091  .192  .091  .283    2   0   1   0
 Joe Niekro             21    7   1   0   0    0    1    3  .333  .364  .381  .745    8   0   0   0
 Charlie Lea            16    2   1   0   0    1    0    3  .125  .125  .188  .312    3   0   0   0
 Pascual Perez          14    3   0   0   0    0    0    1  .214  .214  .214  .429    3   0   0   0
 Bob Welch              14    6   0   0   0    5    1    1  .429  .467  .429  .895    6   0   0   0
 Tom Seaver             12    4   0   0   0    1    0    1  .333  .333  .333  .667    4   0   0   0
 Rick Camp              11    3   0   0   0    0    0    1  .273  .273  .273  .545    3   0   0   0
 Chuck Rainey           11    1   0   0   0    0    0    0  .091  .091  .091  .182    1   0   0   0
 Steve Rogers           11    2   2   0   0    4    0    0  .182  .250  .364  .614    4   0   0   1
 Fernando Valenzuela    10    3   0   0   0    0    1    4  .300  .364  .300  .664    3   1   0   0
 Bert Blyleven           9    1   0   0   0    2    1    1  .111  .182  .111  .293    1   0   1   0
 Don Robinson            9    1   0   0   0    0    0    1  .111  .111  .111  .222    1   0   0   0
 Manny Sarmiento         9    1   1   0   0    0    0    1  .111  .111  .222  .333    2   0   0   0
 Mark Thurmond           9    2   0   0   0    0    0    1  .222  .222  .222  .444    2   0   0   0
 Burt Hooton             8    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Craig McMurtry          8    0   0   0   0    1    2    0  .000  .200  .000  .200    0   0   0   0
 Doc Medich              8    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Paul Moskau             8    2   0   0   0    0    1    1  .250  .333  .250  .583    2   0   0   0
 Bryn Smith              8    1   0   0   0    1    0    0  .125  .125  .125  .250    1   0   0   0
 John Denny              7    1   1   0   0    0    0    0  .143  .143  .286  .429    2   0   0   0
 Juan Eichelberger       7    1   1   0   0    1    1    0  .143  .222  .286  .508    2   0   1   0
 Bill Gullickson         7    5   0   0   0    3    0    0  .714  .714  .714 1.429    5   0   0   0
 Eric Show               7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0
 Pat Zachry              7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0
 Bruce Kison             6    3   1   0   0    0    1    0  .500  .571  .667 1.238    4   0   0   0
 Scott Sanderson         6    2   1   0   0    2    0    0  .333  .429  .500  .929    3   0   0   1
 John Stuper             6    3   1   0   0    2    1    0  .500  .571  .667 1.238    4   0   0   0
 Craig Swan              6    3   1   0   0    1    0    0  .500  .500  .667 1.167    4   0   0   0
 Ed Whitson              6    1   0   0   0    1    0    0  .167  .143  .167  .310    1   0   1   0
 Steve Bedrosian         5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Nelson Briles           5    2   1   0   0    0    0    1  .400  .400  .600 1.000    3   0   0   0
 Ray Burris              5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   2   0   0
 John Montefusco         5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Donnie Moore            5    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   0   0
 Eric Rasmussen          5    3   0   0   0    2    0    0  .600  .600  .600 1.200    3   0   0   0
 Rick Reuschel           5    3   1   0   0    0    0    1  .600  .600  .800 1.400    4   0   0   0
 Lee Tunnell             5    2   0   0   0    1    1    0  .400  .500  .400  .900    2   0   0   0
 Mike Witt               5    2   0   0   0    0    1    3  .400  .500  .400  .900    2   0   0   0
 Alan Fowlkes            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Atlee Hammaker          4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Andy Hawkins            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Scott Holman            4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Krukow             4    0   0   0   0    0    2    1  .000  .333  .000  .333    0   0   0   0
 Gary Lavelle            4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Frank Pastore           4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Mike Proly              4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Allen Ripley            4    2   1   0   0    0    0    0  .500  .500  .750 1.250    3   0   0   0
 Vern Ruhle              4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Bruce Sutter            4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 Walt Terrell            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Mike Torrez             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Underwood           4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 Pete Vuckovich          4    1   1   0   0    1    2    0  .250  .500  .500 1.000    2   0   0   0
 Don Aase                3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Glenn Abbott            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joaquin Andujar         3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
 Joe Beckwith            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Bonham             3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Adrian Devine           3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Bob Forsch              3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Terry Forster           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tom Hume                3    3   1   0   0    1    0    0 1.000 1.000 1.333 2.333    4   0   0   0
 Jack Kucek              3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   1   0   0
 Dennis Lamp             3    2   0   0   0    0    1    0  .667  .750  .667 1.417    2   0   0   0
 Craig Lefferts          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Gary Lucas              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mike Madden             3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Lynn McGlothen          3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Allan Ramirez           3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Steve Renko             3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Bert Roberge            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Dick Ruthven            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dan Schatzeder          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Lee Smith               3    1   0   0   0    2    0    0  .333  .333  .333  .667    1   0   0   0
 Mario Soto              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Sutton              3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Doyle Alexander         2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Doug Bair               2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Vida Blue               2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Fred Breining           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Tom Bruno               2    2   0   0   0    0    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Dave Campbell           2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Danny Cox               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Luis Deleon             2    1   0   0   1    2    0    0  .500  .500 2.000 2.500    4   0   0   0
 Rollie Fingers          2    2   0   0   0    1    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Tom Griffin             2    2   0   0   0    0    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Ben Hayes               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Heaverlo           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Al Holland              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jay Howell              2    1   0   0   0    2    0    0  .500  .500  .500 1.000    1   0   0   0
 Mike LaCoss             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tippy Martinez          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Randy Moffitt           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Jeff Reardon            2    1   0   0   0    1    1    0  .500  .667  .500 1.167    1   0   0   0
 Ron Reed                2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Joe Sambito             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Buddy Schultz           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kent Tekulve            2    1   0   0   0    1    1    0  .500  .667  .500 1.167    1   0   0   0
 Rick Waits              2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Porfi Altamirano        1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bill Atkinson           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Floyd Chiffer           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Coleman             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Danny Darwin            1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   1
 Bill Dawley             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dave Dravecky           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Foucault          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Frost              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rich Gossage            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Greg Harris             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Andy Hassler            1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Neal Heaton             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Steve Howe              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Roy Lee Jackson         1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Darold Knowles          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave LaRoche            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Laskey             1    1   1   0   0    2    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Brad Lesley             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mark Littell            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Skip Lockwood           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tim Lollar              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Ed Lynch                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mickey Mahler           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Martin             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Randy Martz             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Greg Minton             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dickie Noles            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Jesse Orosco            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Ted Power               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Price               1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Lance Rautzhan          1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bill Scherrer           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eddie Solomon           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bob Walk                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Wise               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bobby Castillo          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 John D'Acquisto         0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Willie Hernandez        0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Aurelio Lopez           0    0   0   0   0    1    0    0     ?  .000     ?     ?    0   0   1   0
Quick Index: Teams | Leagues | Managers | Postseason