Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Bobby Tolan

All Pitchers versus Bobby Tolan   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 SFN                   226   64  12   1  11   33   15   29  .283  .331  .491  .822  111   2   2   2
 SDN                   217   66   9   3   5   36   11   32  .304  .349  .442  .791   96   5   2   5
 ATN                   193   53  12   1   3   24   14   24  .275  .330  .394  .724   76   1   2   3
 LAN                   190   43   4   0   0   20   15   20  .226  .293  .247  .541   47   4   0   3
 MON                   148   47  12   0   5   24   15   21  .318  .388  .500  .888   74   3   0   2
 SLN                   148   51   7   1   5   23   13   26  .345  .401  .507  .908   75   4   0   1
 PIN                   147   48   5   0   3   16    7   17  .327  .365  .422  .787   62   4   0   2
 NYN                   144   41   8   0   1   16    7   25  .285  .325  .361  .686   52   1   1   2
 CHN                   125   42   9   1   3   12    9   15  .336  .391  .496  .887   62   5   1   3
 KCA                    81   15   2   0   1   14    3   11  .185  .239  .247  .486   20   6   1   3
 NYA                    81   24   4   0   3   12    2    3  .296  .310  .457  .766   37   2   1   0
 CHA                    79   15   4   0   2   10    6   12  .190  .261  .316  .578   25   1   1   2
 MNA                    75   23   5   0   1    8    5   10  .307  .361  .413  .775   31   1   1   2
 OAA                    71   22   1   0   2    8    1    6  .310  .338  .408  .746   29   1   0   2
 MLA                    70   23   2   0   2   15    3    7  .329  .382  .443  .824   31   1   0   3
 DEA                    66   24   3   1   2   15    3    5  .364  .403  .530  .933   35   2   1   2
 BOA                    51   10   1   0   2    5    1    8  .196  .212  .333  .545   17   0   0   0
 BAA                    41   13   0   0   1    7    2    3  .317  .370  .390  .760   16   0   1   2
 CIN                    17    4   1   0   0    0    0    0  .235  .235  .294  .529    5   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Gaylord Perry          44    7   2   0   1    2    2   10  .159  .196  .273  .468   12   0   0   0
 Clyde Wright           44   17   2   1   3    7    0    1  .386  .386  .682 1.068   30   0   0   0
 Phil Niekro            37   10   2   0   0    1    0    4  .270  .270  .324  .595   12   0   0   0
 Pat Dobson             35   10   1   0   0    4    2    4  .286  .324  .314  .639   11   0   0   0
 Ron Reed               34   11   2   0   1    7    1    5  .324  .378  .471  .849   16   1   0   2
 Claude Osteen          32   16   1   0   2    9    0    2  .500  .515  .719 1.234   23   0   0   1
 Don Sutton             32    7   2   0   0    5    5    5  .219  .359  .281  .640    9   3   0   2
 Jerry Koosman          31   12   0   0   0    4    1    6  .387  .406  .387  .793   12   0   0   0
 Steve Stone            30    4   0   0   2    6    5    9  .133  .270  .333  .604   10   0   1   1
 Catfish Hunter         29    6   0   0   1    4    0    3  .207  .233  .310  .544    9   1   0   1
 Bob Moose              29   12   1   0   2    7    0    2  .414  .433  .655 1.089   19   3   0   1
 Milt Pappas            28    9   1   0   1    3    1    1  .321  .367  .464  .831   13   2   0   1
 Al Downing             27    6   0   0   0    6    2    2  .222  .276  .222  .498    6   0   0   0
 Clay Kirby             27   10   2   1   1    2    2    3  .370  .452  .630 1.081   17   2   0   2
 Steve Carlton          24   15   0   1   1    9    0    2  .625  .625  .833 1.458   20   1   0   0
 Tom Bradley            22    3   1   0   0    3    0    2  .136  .136  .182  .318    4   1   0   0
 Larry Dierker          22    9   3   0   0    1    2    0  .409  .458  .545 1.004   12   0   0   0
 George Stone           22    8   2   0   1    4    2    4  .364  .400  .591  .991   13   0   1   0
 Mike Torrez            22    7   1   0   0    1    4    0  .318  .423  .364  .787    8   0   0   0
 Bert Blyleven          21    6   1   0   2    2    1    6  .286  .318  .619  .937   13   2   0   0
 Joe Coleman            21    6   1   0   1    5    1    2  .286  .318  .476  .794   10   1   0   0
 Reggie Cleveland       20    2   1   0   0    0    0    2  .100  .143  .150  .293    3   1   0   1
 Ernie McAnally         20    4   0   0   0    1    3    5  .200  .304  .200  .504    4   0   0   0
 Luis Tiant             20    4   1   0   0    0    0    4  .200  .200  .250  .450    5   0   0   0
 Ron Bryant             19   11   1   0   0    1    1    1  .579  .600  .632 1.232   12   0   0   0
 Dock Ellis             19    6   0   0   0    1    1    0  .316  .381  .316  .697    6   1   0   1
 Alan Foster            18    4   0   0   0    2    1    3  .222  .263  .222  .485    4   1   0   0
 Jim Lonborg            18    5   0   0   1    4    0    0  .278  .278  .444  .722    8   0   0   0
 Balor Moore            18    2   1   0   1    2    0    6  .111  .111  .333  .444    6   0   0   0
 Dave Roberts           18    7   0   1   1    4    0    2  .389  .368  .667 1.035   12   0   1   0
 Jim Slaton             18    8   2   0   1    9    0    4  .444  .500  .722 1.222   13   0   0   2
 Dick Tidrow            18    5   0   0   0    2    0    2  .278  .278  .278  .556    5   0   0   0
 Jim Barr               17    2   0   0   0    2    2    3  .118  .200  .118  .318    2   0   1   0
 Steve Blass            17    5   0   0   0    0    2    2  .294  .368  .294  .663    5   0   0   0
 Jim Colborn            17    3   0   0   1    2    1    2  .176  .222  .353  .575    6   1   0   0
 Tommy John             17    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Merritt            17    4   1   0   1    3    0    2  .235  .235  .471  .706    8   0   0   0
 Ron Schueler           17    6   2   1   0    6    1    0  .353  .368  .588  .957   10   0   1   0
 Steve Busby            16    2   0   0   1    2    1    2  .125  .222  .312  .535    5   2   0   1
 Bob Gibson             16    6   1   0   1    3    1    4  .375  .444  .625 1.069   10   2   0   1
 Burt Hooton            16    9   1   0   0    4    0    1  .562  .588  .625 1.213   10   0   0   1
 Jim McAndrew           16    2   0   0   0    0    0    3  .125  .125  .125  .250    2   0   0   0
 Doc Medich             16    6   3   0   1    3    0    0  .375  .375  .750 1.125   12   1   0   0
 Steve Renko            16    6   3   0   1    3    0    3  .375  .375  .750 1.125   12   0   0   0
 Andy Messersmith       15    1   0   0   0    2    2    3  .067  .176  .067  .243    1   0   0   0
 Pat Jarvis             14    3   0   0   0    1    3    1  .214  .389  .214  .603    3   0   0   1
 Jerry Reuss            14    3   0   0   0    0    1    5  .214  .267  .214  .481    3   0   0   0
 Wayne Simpson          14    3   1   0   0    0    2    1  .214  .312  .286  .598    4   0   0   0
 Bill Singer            14    2   1   0   0    1    2    2  .143  .250  .214  .464    3   0   0   0
 Rick Wise              14    2   2   0   0    1    1    0  .143  .200  .286  .486    4   0   0   0
 Glenn Abbott           13    6   0   0   1    2    1    0  .462  .533  .692 1.226    9   0   0   1
 Dick Drago             13    2   0   0   0    1    2    5  .154  .312  .154  .466    2   0   0   1
 Jim McGlothlin         13    1   0   0   0    0    0    2  .077  .077  .077  .154    1   0   0   0
 Jim Nash               13    3   1   0   0    0    2    2  .231  .333  .308  .641    4   1   0   0
 Vern Ruhle             13    4   0   0   0    0    0    0  .308  .308  .308  .615    4   0   0   0
 Stan Bahnsen           12    2   1   0   0    0    1    0  .167  .231  .250  .481    3   0   0   0
 Eddie Fisher           12    4   0   0   0    1    1    1  .333  .385  .333  .718    4   0   0   0
 Woodie Fryman          12    4   0   0   0    1    1    1  .333  .429  .333  .762    4   1   0   1
 Denny Lemaster         12    3   0   0   0    1    1    4  .250  .308  .250  .558    3   0   0   0
 Mike Marshall          12    1   0   0   0    1    3    1  .083  .312  .083  .396    1   0   0   1
 Carl Morton            12    4   2   0   0    0    1    0  .333  .385  .500  .885    6   0   0   0
 Jim Bibby              11    2   0   0   1    2    2    1  .182  .308  .455  .762    5   1   0   0
 Jack Billingham        11    6   0   0   1    2    0    1  .545  .545  .818 1.364    9   0   0   0
 Bill Champion          11    6   1   0   1    1    0    0  .545  .545  .909 1.455   10   0   0   0
 Ray Corbin             11    4   0   0   0    1    1    1  .364  .417  .364  .780    4   0   0   0
 Tom Griffin            11    2   1   0   0    4    0    1  .182  .182  .273  .455    3   0   0   0
 Jim Kaat               11    5   1   0   0    1    0    2  .455  .455  .545 1.000    6   0   0   0
 Lerrin LaGrow          11    5   2   1   0    4    1    0  .455  .462  .818 1.280    9   0   1   0
 Juan Marichal          11    6   2   0   1    4    1    1  .545  .583 1.000 1.583   11   0   0   0
 Sam McDowell           11    4   0   0   1    2    1    3  .364  .417  .636 1.053    7   0   0   0
 Chris Short            11    5   0   0   1    2    0    1  .455  .455  .727 1.182    8   0   0   0
 Luke Walker            11    3   0   0   0    0    0    0  .273  .273  .273  .545    3   0   0   0
 Mike Corkins           10    4   2   0   0    4    0    1  .400  .364  .600  .964    6   0   1   0
 Bill Hands             10    1   0   0   0    1    0    3  .100  .100  .100  .200    1   0   0   0
 Steve Kline            10    4   0   0   0    1    1    1  .400  .455  .400  .855    4   0   0   0
 Barry Lersch           10    2   1   0   1    3    0    2  .200  .200  .600  .800    6   0   0   0
 Gary Ross              10    3   1   0   0    1    0    2  .300  .300  .400  .700    4   0   0   0
 Wayne Twitchell        10    3   1   0   0    0    1    4  .300  .364  .400  .764    4   0   0   0
 Sandy Vance            10    4   0   0   1    3    0    1  .400  .400  .700 1.100    7   0   0   0
 Doug Bird               9    1   0   0   0    0    0    2  .111  .111  .111  .222    1   1   0   0
 Bill Bonham             9    2   0   0   0    2    0    1  .222  .222  .222  .444    2   0   0   0
 Ken Forsch              9    4   0   0   0    0    0    0  .444  .444  .444  .889    4   0   0   0
 Bruce Kison             9    3   1   0   0    2    1    1  .333  .400  .444  .844    4   0   0   0
 Tug McGraw              9    1   0   0   0    0    1    0  .111  .200  .111  .311    1   0   0   0
 Ray Sadecki             9    2   0   0   0    0    0    4  .222  .222  .222  .444    2   0   0   0
 Cecil Upshaw            9    2   1   0   0    0    1    0  .222  .300  .333  .633    3   0   0   0
 Doyle Alexander         8    1   0   0   0    0    1    1  .125  .300  .125  .425    1   0   0   1
 Greg Garrett            8    3   0   0   0    1    0    0  .375  .375  .375  .750    3   0   0   0
 Dave Goltz              8    2   2   0   0    1    0    1  .250  .250  .500  .750    4   0   0   0
 Rich Hand               8    4   1   0   0    0    1    1  .500  .556  .625 1.181    5   0   0   0
 Al Santorini            8    1   1   0   0    2    0    2  .125  .125  .250  .375    2   1   0   0
 Wade Blasingame         7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0
 Dick Bosman             7    2   1   0   1    1    0    0  .286  .286  .857 1.143    6   0   0   0
 Jim Brewer              7    2   0   0   0    0    1    0  .286  .375  .286  .661    2   0   0   0
 Rollie Fingers          7    4   0   0   0    1    0    1  .571  .571  .571 1.143    4   0   0   0
 Al Fitzmorris           7    2   0   0   0    2    0    0  .286  .333  .286  .619    2   0   1   1
 Roric Harrison          7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0
 John Hiller             7    1   0   0   0    1    0    3  .143  .143  .143  .286    1   0   0   0
 Joel Horlen             7    2   0   0   0    0    1    0  .286  .375  .286  .661    2   0   0   0
 Jim Hughes              7    0   0   0   0    0    1    1  .000  .125  .000  .125    0   0   0   0
 Mike Kekich             7    2   0   0   0    0    3    3  .286  .500  .286  .786    2   0   0   0
 Dave LaRoche            7    1   0   0   0    3    0    4  .143  .143  .143  .286    1   0   0   0
 Dennis Leonard          7    3   0   0   0    2    0    2  .429  .429  .429  .857    3   0   0   0
 Jon Matlack             7    1   0   0   0    1    0    1  .143  .222  .143  .365    1   0   1   1
 Randy Moffitt           7    1   0   0   0    0    1    1  .143  .250  .143  .393    1   0   0   0
 Howie Reed              7    3   0   0   1    3    1    0  .429  .500  .857 1.357    6   0   0   0
 Eduardo Rodriguez       7    3   0   0   0    0    1    1  .429  .556  .429  .984    3   0   0   1
 Dick Ruthven            7    2   0   0   0    0    1    1  .286  .500  .286  .786    2   1   0   2
 Sonny Siebert           7    1   0   0   0    1    0    1  .143  .143  .143  .286    1   0   0   0
 Bob Veale               7    0   0   0   0    0    1    3  .000  .125  .000  .125    0   0   0   0
 Fernando Arroyo         6    2   0   0   0    1    0    1  .333  .333  .333  .667    2   0   0   0
 Nelson Briles           6    2   0   0   1    2    0    2  .333  .333  .833 1.167    5   0   0   0
 Bill Campbell           6    2   1   0   0    0    1    1  .333  .429  .500  .929    3   0   0   0
 Bruce Dal Canton        6    4   0   0   0    0    0    0  .667  .667  .667 1.333    4   0   0   0
 Ed Figueroa             6    3   0   0   0    1    1    0  .500  .571  .500 1.071    3   0   0   0
 Danny Frisella          6    3   2   0   0    2    0    0  .500  .500  .833 1.333    5   0   0   0
 Rich Gossage            6    2   1   0   0    0    1    1  .333  .500  .500 1.000    3   0   0   1
 Tom Hilgendorf          6    2   1   0   0    2    1    0  .333  .429  .500  .929    3   0   0   0
 Joe Moeller             6    2   1   0   0    0    0    2  .333  .333  .500  .833    3   0   0   0
 Dale Murray             6    3   1   0   0    1    0    0  .500  .500  .667 1.167    4   0   0   0
 Gary Nolan              6    2   0   0   0    0    0    0  .333  .333  .333  .667    2   0   0   0
 Fred Norman             6    3   0   0   0    2    1    2  .500  .571  .500 1.071    3   0   0   0
 Skip Pitlock            6    1   0   0   0    0    0    2  .167  .167  .167  .333    1   0   0   0
 Bob Priddy              6    2   1   0   0    0    0    1  .333  .333  .500  .833    3   0   0   0
 Doug Rau                6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Phil Regan              6    2   1   0   0    0    0    1  .333  .333  .500  .833    3   0   0   0
 Nolan Ryan              6    2   2   0   0    0    0    0  .333  .333  .667 1.000    4   1   0   0
 Tom Walker              6    1   0   0   0    0    1    0  .167  .286  .167  .452    1   0   0   0
 Jim Willoughby          6    1   1   0   0    0    1    0  .167  .286  .333  .619    2   0   0   0
 Chris Zachary           6    0   0   0   0    0    2    1  .000  .250  .000  .250    0   0   0   0
 Don Carrithers          5    1   0   0   0    0    1    0  .200  .333  .200  .533    1   1   0   0
 Tom Dettore             5    3   0   0   1    3    1    0  .600  .667 1.200 1.867    6   0   0   0
 Gene Garber             5    2   0   0   0    0    1    1  .400  .500  .400  .900    2   0   0   0
 Wayne Garland           5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ron Herbel              5    3   1   1   0    2    0    0  .600  .600 1.200 1.800    6   0   0   0
 Grant Jackson           5    2   1   0   0    1    0    1  .400  .400  .600 1.000    3   0   0   0
 Tom Kelley              5    3   1   0   0    2    0    0  .600  .600  .800 1.400    4   0   0   0
 Mike McCormick          5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   1   0   0
 Steve Mingori           5    1   0   0   0    4    0    1  .200  .200  .200  .400    1   2   0   0
 Rick Reuschel           5    1   0   0   0    1    0    1  .200  .167  .200  .367    1   0   1   0
 Ken Reynolds            5    1   0   0   0    1    1    1  .200  .333  .200  .533    1   0   0   0
 Elias Sosa              5    2   0   0   1    4    1    1  .400  .500 1.000 1.500    5   0   0   0
 Dave Tomlin             5    2   1   0   0    1    0    0  .400  .500  .600 1.100    3   0   0   1
 Joaquin Andujar         4    1   0   0   0    2    1    0  .250  .400  .250  .650    1   0   0   0
 Steve Arlin             4    1   0   0   0    3    0    0  .250  .250  .250  .500    1   0   0   0
 Pete Broberg            4    3   0   0   0    2    1    0  .750  .800  .750 1.550    3   0   0   0
 Gary Gentry             4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Giusti             4    1   0   0   0    0    1    1  .250  .400  .250  .650    1   0   0   0
 Bill Greif              4    2   0   0   1    4    0    0  .500  .500 1.250 1.750    5   0   0   0
 Ramon Hernandez         4    1   1   0   0    0    0    1  .250  .250  .500  .750    2   0   0   0
 Randy Jones             4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mike Kilkenny           4    2   0   0   0    0    0    1  .500  .500  .500 1.000    2   0   0   0
 Lew Krausse             4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0
 Frank Linzy             4    2   0   0   0    0    1    0  .500  .600  .500 1.100    2   0   0   0
 Skip Lockwood           4    1   0   0   1    1    0    0  .250  .250 1.000 1.250    4   0   0   0
 Mickey Lolich           4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Rudy May                4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Tom Murphy              4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Jim Palmer              4    1   0   0   0    1    0    0  .250  .400  .250  .650    1   0   0   1
 Jose Pena               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0
 Horacio Pina            4    0   0   0   0    0    2    0  .000  .333  .000  .333    0   0   0   0
 Frank Reberger          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Steve Rogers            4    1   0   0   0    1    0    1  .250  .250  .250  .500    1   0   0   0
 Vicente Romo            4    1   0   0   0    0    1    0  .250  .500  .250  .750    1   0   0   1
 Mac Scarce              4    2   1   0   0    0    0    0  .500  .500  .750 1.250    3   0   0   0
 Mike Strahler           4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Craig Swan              4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Frank Tanana            4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Bob Apodaca             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Darrell Brandon         3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Jackie Brown            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tom Buskey              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Caldwell           3    1   0   0   1    1    1    0  .333  .500 1.333 1.833    4   0   0   0
 John Candelaria         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rickey Clark            3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0
 Ron Cook                3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Pat Darcy               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Wayne Granger           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Jim Hardin              3    3   1   0   1    2    0    0 1.000 1.000 2.333 3.333    7   0   0   0
 Mike Hedlund            3    1   0   0   0    0    1    0  .333  .600  .333  .933    1   0   0   1
 Don Hood                3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Bart Johnson            3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Jack Kucek              3    1   0   0   1    1    0    0  .333  .333 1.333 1.667    4   0   0   0
 Ray Lamb                3    1   0   0   0    0    2    1  .333  .600  .333  .933    1   0   0   0
 Chip Lang               3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Dan McGinn              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pete Mikkelsen          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bill Moran              3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Jim Nelson              3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Joe Niekro              3    2   1   0   1    1    1    1  .667  .750 2.000 2.750    6   0   0   0
 Blue Moon Odom          3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Lowell Palmer           3    0   0   0   0    1    1    1  .000  .250  .000  .250    0   0   0   0
 Marty Pattin            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Mel Stottlemyre         3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 John Strohmayer         3    1   1   0   0    0    0    0  .333  .500  .667 1.167    2   0   0   1
 Brent Strom             3    1   0   0   0    2    0    1  .333  .333  .333  .667    1   0   0   0
 Ron Taylor              3    2   1   0   0    2    0    1  .667  .667 1.000 1.667    3   0   0   0
 Kent Tekulve            3    3   0   0   0    0    0    0 1.000 1.000 1.000 2.000    3   0   0   0
 Tom Timmerman           3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Billy Wynne             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Geoff Zahn              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Baldwin            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sal Campisi             2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Larry Christenson       2    1   0   0   0    3    0    0  .500  .500  .500 1.000    1   0   0   0
 Vince Colbert           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 John Cumberland         2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 John D'Acquisto         2    2   0   0   1    2    0    0 1.000 1.000 2.500 3.500    5   0   0   0
 Moe Drabowsky           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Durham              2    1   1   0   0    0    1    1  .500  .667 1.000 1.667    2   0   0   0
 Ed Farmer               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Steve Hargan            2    1   1   0   0    0    2    1  .500  .750 1.000 1.750    2   0   0   0
 Joe Hoerner             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom House               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Fergie Jenkins          2    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   1
 Dave Lemanczyk          2    2   0   0   1    4    0    0 1.000 1.000 2.500 3.500    5   0   0   0
 Bob Locker              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sparky Lyle             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don McMahon             2    1   0   0   0    0    2    0  .500  .750  .500 1.250    1   0   0   0
 Mike McQueen            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Butch Metzger           2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Bob Miller              2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Roger Moret             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Pagan              2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   1   1   0
 Juan Pizarro            2    1   0   1   0    0    0    0  .500  .500 1.500 2.000    3   1   0   0
 Eric Raich              2    0   0   0   0    0    0    1  .000  .333  .000  .333    0   0   0   1
 Claude Raymond          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 J.R. Richard            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Roberto Rodriquez       2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0
 Diego Segui             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Earl Stephenson         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chuck Taylor            2    0   0   0   0    1    1    0  .000  .333  .000  .333    0   0   0   0
 Rich Troedson           2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Rick Waits              2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   1   0   0
 Wilbur Wood             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Ed Acosta               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jack Aker               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Santo Alcala            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Frank Bertaina          1    1   0   0   0    2    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Vida Blue               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Butler             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Cardwell            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Bill Castro             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Cuellar            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Curtis             1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Larry Demery            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Denny              1    1   1   0   0    1    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Rob Dressler            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rawly Eastwick          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Rich Folkers            1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Bob Forsch              1    0   0   0   0    1    1    0  .000  .500  .000  .500    0   0   0   0
 Jimmy Freeman           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dave Freisleben         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ross Grimsley           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ed Halicki              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tom Hausman             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Phil Hennigan           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Charlie Hough           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Kerrigan            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Kester             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Don Kirkwood            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dick Lange              1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Bill Laxton             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Bill Lee                1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Max Leon                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Paul Lindblad           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sid Monge               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Montefusco         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Julio Navarro           1    1   1   0   0    0    1    0 1.000 1.000 2.000 3.000    2   0   0   0
 Harry Parker            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dick Pole               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jim Ray                 1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Rhoden             1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   1
 Rich Robertson          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Sambito             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Manny Sarmiento         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Fred Scherman           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mickey Scott            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dick Selma              1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Bill Slayback           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dan Spillner            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tom Underwood           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Eddie Watt              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
