Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1983-06-29 NYA BOA Dwight Evans R ahead 2-0 t 7 --- 1 1-11
2 1983-07-04 NYA TOA Willie Upshaw L tied 0-0 t 2 --- 0 1-8
3 1983-07-26 NYA KCA Keith Moreland R ahead 15-1 t 9 1-- 1 1-5
4 1983-08-12 NYA BAA Eddie Murray B tied 0-0 t 1 1-- 2 3-6
5 1983-08-19 NYA @MLA Mark Brouhard R tied 3-3 b 6 1-- 0 3-4
1984
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1984-04-09 NYA @BAA Rick Dempsey R ahead 11-2 b 7 --- 0 1-4
2 1984-04-14 NYA DEA Alan Trammell R tied 1-1 t 3 --- 1 1-5
3 1984-05-23 NYA @BOA Dwight Evans R down 3-5 b 6 --- 2 1-8
4 1984-06-19 NYA @BAA Rick Dempsey R down 1-2 b 6 --- 2 1-4
5 1984-06-29 NYA @SEA Al Cowens R tied 2-2 b 5 -2- 1 2-9
6 1984-07-21 NYA OAA Dwayne Murphy L down 0-3 t 4 1-3 0 5-10
7 1984-08-25 NYA @BOA Juan Beniquez R down 1-3 b 7 --- 2 1-5
8 1984-09-04 NYA @TOA George Bell R down 0-1 b 1 --- 2 1-9
9 1984-09-09 NYA BOA Mike Easler L down 1-3 t 3 1-- 0 5-10
1985
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1985-04-04 TEA @MNA Mickey Hatcher R ahead 4-0 b 2 1-- 0 1-5
2 1985-04-09 TEA @OAA Mike Davis L tied 1-1 b 5 --- 1 1-5
3 1985-04-24 TEA @KCA Willie Wilson B tied 0-0 b 1 --- 0 3-6
4 1985-04-24 TEA @KCA Luis Salazar R down 1-3 b 2 --- 1 2-12
5 1985-05-04 TEA @MLA Bob Kearney R tied 1-1 b 2 --- 0 6-5
6 1985-05-04 TEA @MLA Ted Simmons B down 1-4 b 3 --- 0 2-11
7 1985-05-09 TEA @BAA Cal Ripken R down 0-1 b 5 1-- 1 6-5
8 1985-05-14 TEA @OAA Jeff Burroughs R tied 0-0 b 1 -2- 2 6-5
9 1985-05-19 TEA TOA Ron Washington R tied 1-1 t 3 --- 0 6-9
10 1985-05-30 TEA BAA Mike Young B ahead 3-0 t 6 --- 1 3-5
11 1985-06-14 TEA @DEA Chet Lemon R tied 0-0 b 4 --- 0 1-8
12 1985-06-14 TEA @DEA Kirk Gibson L down 0-1 b 5 --- 0 1-5
13 1985-06-24 TEA @KCA Hal McRae R tied 0-0 b 2 1-- 1 6-5
14 1985-07-14 TEA @CHA Brian Downing R tied 0-0 b 1 --- 2 6-9
15 1985-07-31 TEA NYA Rickey Henderson R tied 0-0 t 1 --- 2 1-5
16 1985-07-31 TEA NYA Rickey Henderson R tied 1-1 t 3 1-- 2 1-10
17 1985-07-31 TEA NYA Don Baylor R tied 3-3 t 4 --- 0 3-4
1986
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1986-04-16 TEA SEA Gary Pettis B ahead 10-1 t 7 --- 0 1-7
2 1986-04-26 TEA @BAA Cal Ripken R down 5-8 b 8 1-- 2 2-9
3 1986-07-09 TEA SEA Glenn Davis R ahead 9-3 t 9 12- 2 2-9
4 1986-07-17 TEA @OAA Mike Davis L down 3-7 b 6 1-3 1 6-4
5 1986-09-12 TEA @OAA Bill Bathe R down 2-4 b 8 12- 1 3-6
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |