Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1992-06-22 SFN @NYN Brian Williams R down 0-4 t 3 --- 2 2-9
2 1992-06-29 SFN @CHN Jim Bullinger R ahead 1-0 t 8 1-3 1 2-11
3 1992-07-21 SFN MON Ken Hill R tied 2-2 b 4 --- 0 2-9
4 1992-08-20 SFN @MON Ken Hill R down 0-2 t 4 --- 1 2-11
1996
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1996-08-30 SEA OAA Bobby Ayala R down 4-6 b 9 1-- 0 5-3
1997
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1997-04-13 SEA BAA Scott Erickson R tied 2-2 b 4 1-- 2 1-8
2 1997-04-14 SEA BAA Charles Nagy R ahead 5-2 b 3 --- 1 1-11
3 1997-04-14 SEA BAA Charles Nagy R ahead 6-4 b 5 --- 2 4-11
4 1997-04-30 SEA MNA Robert Person R ahead 2-0 b 2 --- 0 4-12
5 1997-05-03 SEA CHA Steve Reed R down 2-4 b 9 1-- 1 1-8
6 1997-05-05 SEA @NYA David Wells L ahead 3-0 t 5 --- 0 1-8
7 1997-05-07 SEA @TEA Danny Darwin R ahead 6-0 t 7 123 2 6-9
8 1997-05-19 SEA @OAA Bobby Ayala R ahead 15-2 t 9 --- 2 5-9
9 1997-06-03 SEA @MLA Mike Morgan R down 0-1 t 4 --- 2 1-11
10 1997-07-05 SEA OAA Mike Oquist R down 4-5 b 6 1-- 2 5-11
11 1997-07-07 SEA OAA Juan Guzman R down 0-2 b 3 --- 0 6-6
12 1997-07-11 SEA @KCA Bobby Witt R ahead 1-0 t 1 1-3 2 5-9
13 1997-07-15 SEA MLA Darren Dreifort R down 4-5 b 9 --- 2 1-8
14 1997-08-04 SEA @TEA Dave Telgheder R ahead 2-0 t 1 1-3 1 5-3
15 1997-08-06 SEA @BAA Scott Erickson R ahead 4-1 t 6 1-- 2 4-2
16 1997-08-27 SEA @MLA Mike Morgan R down 0-1 t 2 --- 1 1-11
17 1997-08-30 SEA TEA Shane Reynolds R ahead 1-0 b 2 --- 0 1-8
18 1997-09-11 SEA TEA Rick Helling R down 0-2 b 2 --- 0 1-8
19 1997-09-13 SEA @OAA Tim Worrell R down 3-4 t 3 --- 0 1-8
1998
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1998-04-22 SEA TOA Juan Guzman R ahead 5-0 b 3 1-- 1 2-9
2 1998-04-23 SEA TOA Woody Williams R ahead 5-2 b 3 --- 2 2-9
3 1998-04-27 SEA MNA LaTroy Hawkins R tied 0-0 b 3 --- 0 2-9
4 1998-05-14 SEA MLA Darren Dreifort R down 0-1 b 2 --- 2 1-4
5 1998-05-24 SEA @DEA Mark Portugal R ahead 1-0 t 2 --- 0 6-9
6 1998-05-30 SEA KCA Ken Hill R ahead 10-3 b 6 -23 2 2-5
7 1998-06-06 SEA @CHA Keith Foulke R down 3-5 t 8 12- 2 2-5
8 1998-06-13 SEA BAA Alan Mills R ahead 4-3 b 7 123 2 2-9
9 1998-07-19 SEA @OAA Chad Ogea R ahead 5-0 t 5 --- 0 2-9
1999
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1999-04-06 NYN FLN Juan Guzman R down 0-9 b 4 --- 0 3-6
2 1999-04-22 NYN @PIN Francisco Cordova R ahead 4-2 t 3 1-- 1 3-6
3 1999-04-22 NYN @PIN Dan Naulty R ahead 6-2 t 5 --- 1 4-9
4 1999-04-23 NYN @CHN Jon Lieber R ahead 1-0 t 4 1-- 2 4-9
5 1999-04-24 NYN @CHN Kevin Tapani R tied 3-3 t 3 123 0 3-11
6 1999-05-02 NYN CHN Jon Lieber R down 3-5 b 3 --- 1 3-11
7 1999-05-09 NYN @CON Curt Leskanic R ahead 11-8 t 9 --- 2 3-10
8 1999-06-11 NYN @SDN Donne Wall R ahead 4-2 t 9 --- 1 6-5
9 1999-06-17 NYN @PIN Scott Sauerbeck L ahead 4-3 t 8 1-3 2 3-10
10 1999-06-19 NYN CON Omar Olivares R ahead 3-1 b 6 --- 1 3-6
11 1999-07-19 NYN @MON Dustin Hermanson R down 0-5 t 5 --- 1 6-9
12 1999-07-24 NYN MON Dustin Hermanson R ahead 1-0 b 2 1-- 0 3-6
13 1999-07-25 NYN MON Andy Benes R down 0-1 b 3 --- 0 5-9
14 1999-07-28 NYN @CIN Pete Harnisch R down 1-3 t 4 --- 1 3-10
15 1999-08-07 NYN @ATN Mike Munoz L down 1-5 t 7 --- 2 5-9
16 1999-08-21 NYN ATN John Smoltz R down 1-3 b 4 1-- 1 5-9
17 1999-08-29 NYN MON Andy Benes R ahead 7-0 b 3 --- 0 5-9
18 1999-08-29 NYN MON Chad Ogea R ahead 8-3 b 7 --- 2 3-6
19 1999-09-02 NYN CHN Bill Simas R down 5-8 b 8 --- 2 3-6
20 1999-09-07 NYN @FLN Ryan Dempster R ahead 2-0 t 4 --3 2 6-9
21 1999-09-11 NYN ATN Kevin Millwood R down 0-2 b 3 --- 0 3-6
2000
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2000-04-05 PIN CIN Albie Lopez R tied 1-1 b 2 --- 2 1-6
2 2000-04-07 PIN @CHN Kerry Wood R down 2-6 t 4 --- 0 1-11
3 2000-04-29 PIN @SDN Kevin Walker L down 1-3 t 8 --- 0 1-5
4 2000-05-19 PIN NYN Mike Hampton L down 0-2 b 4 --- 0 1-6
5 2000-05-26 PIN ATN John Burkett R ahead 1-0 b 2 --- 2 1-6
6 2000-05-27 PIN SLN Rheal Cormier L ahead 7-1 b 8 123 1 1-5
7 2000-05-29 PIN SLN Andy Ashby R down 1-5 b 2 -2- 0 1-6
8 2000-06-02 PIN SDN Sterling Hitchcock L down 0-2 b 5 --- 0 1-6
9 2000-06-07 PIN @SDN Jason Christiansen L tied 1-1 t 9 1-- 0 1-10
10 2000-06-16 PIN LAN Pat Hentgen R ahead 1-0 b 4 --- 2 1-11
11 2000-06-22 PIN @ATN Greg Maddux R ahead 4-0 t 4 --- 0 6-5
12 2000-06-24 PIN CHN Glendon Rusch L ahead 3-0 b 6 --- 0 1-10
13 2000-06-30 PIN CIN Randy Wolf L down 1-6 b 6 1-- 0 1-6
14 2000-07-07 PIN @CIN Randy Wolf L down 1-2 t 4 --- 2 1-5
15 2000-07-13 PIN MON Dustin Hermanson R down 10-12 b 8 -2- 2 6-9
16 2000-07-23 PIN SLN Geraldo Guzman R ahead 2-1 b 4 --- 1 4-2
17 2000-07-25 PIN SFN Shawn Estes L down 1-3 b 4 --- 0 1-6
18 2000-07-30 PIN @CHN Kevin Tapani R tied 0-0 t 2 --- 0 1-6
2001
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2001-04-07 PIN @CHN Jon Lieber R ahead 5-2 t 7 --- 2 6-5
2 2001-04-12 PIN @FLN Wade Miller R ahead 4-0 t 1 --- 1 2-6
3 2001-04-14 PIN FLN Ryan Dempster R ahead 2-0 b 4 --- 1 2-6
4 2001-04-14 PIN FLN Armando Almanza L ahead 6-1 b 7 -2- 2 6-9
5 2001-04-29 PIN @NYN Steve Trachsel R down 1-2 t 9 1-- 2 5-11
6 2001-05-01 PIN @NYN Blake Stein R ahead 7-4 t 7 1-3 1 2-6
7 2001-05-03 PIN CHN Robert Person R ahead 2-1 b 4 --- 1 5-9
8 2001-05-06 PIN @ATN Jason Bere R tied 0-0 t 5 --- 0 5-9
9 2001-05-18 PIN @CON Shawn Chacon R ahead 3-0 t 1 -2- 1 2-10
10 2001-05-27 PIN @SLN Matt Morris R ahead 1-0 t 7 --- 0 2-6
11 2001-06-07 PIN @CON Shawn Chacon R tied 0-0 t 2 -2- 2 2-10
12 2001-06-13 PIN @LAN Hideo Nomo R ahead 4-1 t 6 --- 2 2-10
13 2001-06-19 PIN SDN Steve Sparks R down 0-4 b 2 --- 2 4-2
14 2001-06-21 PIN SDN Brian Tollberg R ahead 5-2 b 3 12- 1 2-2
15 2001-06-28 PIN @SDN Adam Eaton R tied 0-0 t 4 --- 2 2-6
16 2001-07-20 PIN @SLN Steve Woodard R ahead 1-0 t 1 123 2 5-9
17 2001-07-27 PIN CHN Kevin Tapani R ahead 2-0 b 2 --- 0 2-10
18 2001-07-31 PIN @ATN John Smoltz R ahead 7-3 t 6 12- 1 2-11
19 2001-08-04 PIN CIN Dave Borkowski R ahead 6-5 b 6 --- 1 2-6
20 2001-08-06 PIN CIN Dave Borkowski R ahead 4-2 b 8 --- 1 2-11
21 2001-09-05 PIN @CIN Dave Borkowski R ahead 11-2 t 8 1-- 1 4-9
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |