Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2013-04-08 BOA @SEA Kyle Seager L down 0-5 b 4 --- 2 6-7
2 2013-05-09 BOA @OAA Brett Lawrie R ahead 2-0 b 3 --- 1 3-6
3 2013-05-15 BOA @BAA Chris Davis L tied 0-0 b 2 1-- 0 2-6
4 2013-05-15 BOA @BAA J.J. Hardy R ahead 3-2 b 6 123 2 3-8
5 2013-07-03 BOA MNA Torii Hunter R tied 0-0 t 1 1-- 1 5-9
6 2013-07-25 BOA @MNA Joe Mauer L ahead 6-0 b 8 --- 0 4-2
7 2013-08-04 BOA @TOA Edwin Encarnacion R ahead 5-2 b 3 --- 1 2-3
8 2013-08-04 BOA @TOA Michael Saunders L ahead 5-3 b 4 --- 0 5-6
9 2013-08-04 BOA @TOA J.P. Arencibia R ahead 5-4 b 4 --- 1 1-3
10 2013-08-04 BOA @TOA Michael Saunders L ahead 7-6 b 5 --- 1 5-9
11 2013-08-09 BOA @NYA Matt Carpenter L ahead 7-5 b 5 --- 2 5-6
12 2013-08-14 BOA @OAA Coco Crisp B down 1-2 b 5 12- 1 3-8
13 2013-08-19 BOA TOA Jose Bautista R down 0-1 t 1 123 1 5-9
14 2013-08-24 BOA BAA Freddy Galvis B tied 1-1 t 4 --- 2 4-2
15 2013-08-29 BOA DEA Alex Avila L ahead 2-1 t 4 --- 0 3-9
16 2013-08-29 BOA DEA Andy Dirks L ahead 4-2 t 6 --- 1 5-6
17 2013-09-08 BOA TOA Anthony Recker R ahead 1-0 t 3 --- 0 1-9
18 2013-09-08 BOA TOA Anthony Gose L down 1-2 t 6 --- 1 5-6
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |