Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Players > Tim Lollar Home Run Log

Tim Lollar Home Run Log

Select another category:

Click on the year to see the player's breakdowns for that season.

1980

  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 1980-09-08    SDN  CIN Lee Lacy            R down   2-5  t 7 ---   1  3-11 

1981
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 1981-06-02    SDN @CHN Stan Papi           R down   1-3  b 5 123   2  5-9  
    2 1981-06-25    SDN @SFN Darrell Evans       L tied   2-2  b 3 1--   2  2-10 
    3 1981-06-25    SDN @SFN Darrell Evans       L down   2-4  b 5 1--   1  2-10 
    4 1981-07-06    SDN  ATN Bruce Benedict      R down   1-6  t 6 1-3   1  5-9  
    5 1981-07-10    SDN @MON Mike Schmidt        R tied   0-0  b 4 ---   0  1-6  
    6 1981-08-10    SDN @ATN Rufino Linares      R down   0-1  b 2 ---   0  1-8  

1982
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 1982-04-05    SDN @LAN Steve Garvey        R down   0-1  b 2 ---   1  4-10 
    2 1982-04-10    SDN  CIN Cesar Cedeno        R tied   0-0  t 2 ---   0  4-10 
    3 1982-04-20    SDN  ATN Lee Lacy            R tied   0-0  t 1 ---   0  4-10 
    4 1982-04-20    SDN  ATN Ellis Valentine     R down   0-1  t 1 ---   1  2-6  
    5 1982-04-20    SDN  ATN Dale Murphy         R down   1-2  t 3 ---   2  1-9  
    6 1982-04-20    SDN  ATN Bob Horner          R down   1-3  t 3 ---   2  2-3  
    7 1982-04-25    SDN @CIN Bill Robinson       R tied   0-0  b 2 ---   1  1-6  
    8 1982-04-30    SDN  SFN Jeffrey Leonard     R ahead  4-0  t 9 1--   2  4-10 
    9 1982-05-06    SDN  LAN Pedro Guerrero      R ahead  1-0  t 4 ---   0  4-10 
   10 1982-05-06    SDN  LAN Ron Cey             R ahead  2-1  t 8 ---   1  4-10 
   11 1982-06-03    SDN @NYN Phil Garner         R ahead  3-0  b 5 ---   1  1-8  
   12 1982-06-08    SDN  MON Mike Schmidt        R ahead  3-1  t 8 1--   0  3-7  
   13 1982-06-08    SDN  MON Gary Carter         R tied   3-3  t 8 ---   0  1-5  
   14 1982-06-16    SDN @MON Andre Dawson        R tied   0-0  b 1 ---   1  3-6  
   15 1982-06-20    SDN  PIN Lee Mazzilli        B tied   0-0  t 1 ---   0  4-10 
   16 1982-07-03    SDN  LAN Pedro Guerrero      R ahead  4-3  t 5 1--   1  1-7  
   17 1982-07-03    SDN  LAN Pedro Guerrero      R tied   6-6  t 6 -2-   2  1-6  
   18 1982-07-16    SDN @PIN Dale Berra          R ahead  4-0  b 4 1--   2  4-10 
   19 1982-07-21    SDN  MON Mike Schmidt        R tied   0-0  t 1 ---   2  2-9  
   20 1982-07-21    SDN  MON Mike Schmidt        R tied   5-5  t 8 1--   0  2-9  
   21 1982-08-02    SDN  SLN Bo Diaz             R ahead  2-1  t 3 1--   2  3-6  
   22 1982-08-02    SDN  SLN Dave Stapleton      R down   2-3  t 6 ---   2  4-10 
   23 1982-08-07    SDN  CHN Todd Cruz           R ahead  5-2  t 8 ---   1  1-11 
   24 1982-08-11    SDN @ATN Bump Wills          B ahead  2-0  b 2 1--   2  1-6  
   25 1982-08-11    SDN @ATN Dale Murphy         R tied   3-3  b 8 ---   0  1-8  
   26 1982-08-22    SDN @CIN Bill Robinson       R ahead  2-1  b 4 ---   0  4-10 
   27 1982-08-22    SDN @CIN Bob Boone           R ahead  3-2  b 7 ---   0  3-2  
   28 1982-08-26    SDN  ATN Jerry Royster       R tied   0-0  t 1 ---   1  3-6  
   29 1982-09-04    SDN  LAN Pedro Guerrero      R down   0-3  t 5 -2-   2  1-5  
   30 1982-09-07    SDN @ATN Ellis Valentine     R down   2-3  b 5 ---   2  4-10 

1983
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 1983-05-13    SDN @SFN Tony Scott          B down   0-1  b 4 ---   1  3-3  
    2 1983-05-20    SDN @ATN Bob Horner          R down   2-7  b 3 12-   2  3-6  
    3 1983-06-23    SDN @PIN Paul Householder    B down   1-4  b 3 -23   1  1-7  
    4 1983-06-30    SDN @CIN Gary Redus          R tied   0-0  b 1 ---   2  5-9  
    5 1983-06-30    SDN @CIN Nick Esasky         R down   0-1  b 1 ---   2  3-6  
    6 1983-07-12    SDN @NYN Jose Oquendo        B ahead  7-3  b 8 ---   0  5-9  
    7 1983-07-21    SDN @LAN Pedro Guerrero      R tied   0-0  b 1 1--   2  1-5  
    8 1983-08-02    SDN @SLN Lonnie Smith        R ahead  6-5  b 6 1--   0  5-9  
    9 1983-08-06    SDN  MON Andre Dawson        R tied   1-1  t 6 123   0  3-6  
   10 1983-08-10    SDN @SFN Jeffrey Leonard     R ahead  6-3  b 5 1--   1  3-6  
   11 1983-08-26    SDN  CIN Dave Parker         L ahead  5-4  t 2 ---   2  3-5  
   12 1983-08-30    SDN @CIN Dave Parker         L tied   0-0  b 2 ---   0  3-6  
   13 1983-08-30    SDN @CIN Nick Esasky         R ahead  2-1  b 7 ---   0  5-9  
   14 1983-09-09    SDN @SFN Chili Davis         B tied   4-4  b21 ---   2  1-3  

1984
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 1984-04-25    SDN @MON Harold Baines       L ahead  1-0  b 2 ---   1  1-6  
    2 1984-06-06    SDN @PIN Tony Pena           R tied   0-0  b 2 ---   1  1-6  
    3 1984-06-06    SDN @PIN Dale Berra          R down   0-1  b 2 ---   1  3-5  
    4 1984-07-10    SDN  CHN Ron Cey             R ahead  1-0  t 3 -2-   2  1-2  
    5 1984-07-10    SDN  CHN Joe Carter          R ahead  3-2  t 7 -2-   2  2-9  
    6 1984-07-13    SDN @SFN Steve Balboni       R tied   0-0  b 1 1--   2  6-5  
    7 1984-07-17    SDN @SFN Steve Balboni       R ahead  3-0  b 6 -2-   2  2-9  
    8 1984-07-30    SDN  SFN Chili Davis         B tied   0-0  t 4 -2-   1  3-6  
    9 1984-08-11    SDN @ATN Dale Murphy         R down   1-2  b 5 ---   1  1-7  

1985
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 1985-04-30    ATN  CHN Ron Cey             R tied   0-0  t 1 -23   0  3-3  
    2 1985-05-25    ATN  CHN Ryne Sandberg       R tied   0-0  t 3 1-3   2  5-12 
    3 1985-07-24    ATN  CIN Dave Parker         L tied   0-0  t 1 1--   2  6-5  
    4 1985-07-29    ATN @LAN Pedro Guerrero      R ahead  2-0  b 5 ---   0  1-5  
    5 1985-08-03    ATN  SDN Pat Tabler          R down   0-2  t 7 ---   1  5-11 
    6 1985-08-08    ATN @SLN Ozzie Smith         B ahead  1-0  b 4 ---   0  1-7  
    7 1985-08-08    ATN @SLN Brook Jacoby        R down   1-2  b 6 ---   1  2-10 
    8 1985-08-24    ATN  SFN Steve Balboni       R down   0-1  t 3 ---   1  1-4  
    9 1985-08-30    ATN @CHN Ryne Sandberg       R ahead  2-0  b 2 ---   0  5-12 
   10 1985-09-04    ATN @LAN Bill Schroeder      R ahead  1-0  b 2 ---   1  1-4  
   11 1985-09-04    ATN @LAN Dave Concepcion     R tied   1-1  b 3 -2-   2  6-5  
   12 1985-09-09    ATN  NYN Gary Carter         R down   0-1  t 1 ---   2  5-11 

Data runs from 1970-present (data from 1970-1972 may be incomplete).

Quick Index: Teams | Leagues | Managers | Postseason