Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Players > Scott Podsednik Home Run Log

Scott Podsednik Home Run Log

Select another category:

Click on the year to see the player's breakdowns for that season.

2003

  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2003-04-13    MLA  NYA David Wells         L down   0-2  b 3 ---   1  4-11 
    2 2003-04-21    MLA @KCA Jeremy Affeldt      L ahead  5-1  t 4 ---   1  1-4  
    3 2003-05-30    MLA @TEA Oliver Perez        L down   1-5  t 5 ---   0  1-11 
    4 2003-06-13    MLA @NYA David Wells         L down   0-3  t 3 1--   1  4-11 
    5 2003-07-29    MLA @OAA Steve Sparks        R down   4-6  t 8 ---   0  1-4  

2004
  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2004-04-27    MLA @KCA Julio Mateo         R ahead  5-3  t 8 -2-   1  6-9  
    2 2004-05-20    MLA @BOA Tim Wakefield       R down   2-4  t 6 12-   2  6-9  
    3 2004-05-22    MLA @BOA Rob Bell            R tied   0-0  t 2 -2-   2  6-9  
    4 2004-05-27    MLA @OAA Justin Duchscherer  R down   1-4  t 9 1--   2  5-2  
    5 2004-05-29    MLA @DEA Chan Ho Park        R ahead  3-0  t 2 -2-   1  1-6  
    6 2004-06-14    MLA  OAA Dennys Reyes        L ahead  1-0  b 3 --3   0  1-6  
    7 2004-06-20    MLA @TEA R.A. Dickey         R down   8-9  t 8 ---   2  6-2  
    8 2004-07-03    MLA @CHA Mark Buehrle        L down   0-1  t 3 1--   0  4-11 
    9 2004-07-21    MLA @BAA Mark Prior          R ahead  5-4  t 4 -23   1  1-6  
   10 2004-08-15    MLA @CHA Jon Garland         R down   1-3  t 5 ---   1  6-3  
   11 2004-08-24    MLA @TEA Greg Maddux         R tied   5-5  t 7 1--   2  5-8  
   12 2004-08-24    MLA @TEA Erasmo Ramirez      L ahead  8-5  t 9 ---   2  5-11 
   13 2004-09-03    MLA  DEA Chan Ho Park        R down   0-1  b 1 ---   1  4-12 

2006
  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2006-05-04    CHA  MLA Carlos Villanueva   R down   2-3  b12 1-3   2  2-9  
    2 2006-07-03    CHA  DEA Fernando Rodney     R tied   5-5  b 9 1--   0  2-9  
    3 2006-07-08    CHA @DEA Nate Robertson      L ahead  4-0  t 2 ---   2  2-9  
    4 2006-07-13    CHA @KCA Juan Cruz           R down   1-3  t 5 ---   2  2-9  
    5 2006-07-17    CHA  MNA Brad Radke          R tied   0-0  b 1 ---   0  2-9  
    6 2006-08-18    CHA @MNA Scott Baker         R tied   0-0  t 1 ---   0  2-9  
    7 2006-08-24    CHA  KCA Ambiorix Burgos     R ahead 16-1  b 8 -2-   0  2-9  

2007
  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2007-07-22    CHA @MLA Dave Bush           R tied   0-0  t 3 ---   2  3-6  
    2 2007-09-04    CHA @MNA Joe Nathan          R down   1-6  t 9 ---   2  3-6  

2009
  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2009-04-17    BAA  CHA Matt Herges         R ahead  3-2  b 8 ---   1  5-2  
    2 2009-05-21    BAA  MNA Matt Guerrier       R tied   6-6  b 8 --3   1  5-5  
    3 2009-06-03    BAA @MNA Joel Pineiro        R down   2-4  t 3 ---   0  6-5  
    4 2009-07-11    BAA @NYA Max Scherzer        R tied   0-0  t 1 ---   0  6-9  
    5 2009-07-11    BAA @NYA Max Scherzer        R down   1-9  t 5 -23   0  6-2  
    6 2009-08-05    BAA  KCA Joe Smith           R ahead 13-6  b 7 ---   0  4-12 
    7 2009-08-09    BAA @NYA Armando Galarraga   R ahead  4-0  t 2 ---   0  5-9  
    8 2009-09-03    BAA  DEA Leo Nunez           R down   3-4  b 7 ---   0  6-5  
    9 2009-09-10    BAA @TOA Casey Janssen       R down   0-1  t 3 ---   0  4-3  

2010
  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2010-05-25    CON @WAN Cole Hamels         L ahead  1-0  t 1 ---   1  5-5  
    2 2010-05-28    CON  PIN Dustin Moseley      R ahead  2-1  b 5 ---   1  4-6  
    3 2010-07-03    CON @SFN Daniel Hudson       R tied   1-1  t 3 ---   0  4-5  
    4 2010-07-05    CON @SFN Tim Lincecum        R ahead  3-2  t 5 1--   1  1-4  
    5 2010-07-08    CON  SLN Edwin Jackson       R down   0-1  b 1 ---   2  4-6  
    6 2010-08-07    CON  LAN Ronald Belisario    R tied   9-9  b 7 ---   0  6-9  
    7 2010-08-26    CON  ATN Matt Albers         R down   3-9  b 9 ---   0  6-11 
    8 2010-09-02    CON  PIN Kevin Correia       R tied   0-0  b 1 --3   1  5-9  
    9 2010-09-09    CON @SDN Ernesto Frieri      R ahead  4-2  t 8 1--   1  6-5  

Data runs from 1970-present (data from 1970-1972 may be incomplete).

Quick Index: Teams | Leagues | Managers | Postseason