Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Players > Chris Sampson Home Run Log

Chris Sampson Home Run Log

Select another category:

Click on the year to see the player's breakdowns for that season.

2006

  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2006-06-19    SFN @WAN Carlos Lee          R down   0-5  b 7 1-3   1  1-5  
    2 2006-07-14    SFN @LAN J.D. Drew           L down   0-11 b 8 1--   1  3-6  
    3 2006-09-11    SFN @LAN Ramon Martinez      R down   1-5  b 6 ---   2  6-3  

2007
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2007-04-19    SFN @NYN Carlos Delgado      L ahead 12-4  b 9 ---   0  1-2  
    2 2007-05-02    SFN @CON Ryan Spilborghs     R down   7-10 b 8 12-   0  6-11 
    3 2007-05-17    SFN @ATN Kelly Johnson       L down   0-1  b 4 ---   2  2-10 
    4 2007-05-22    SFN @SLN Skip Schumaker      L tied   0-0  b 1 ---   1  1-4  
    5 2007-07-02    SFN  SDN Adrian Gonzalez     L down   2-7  t 8 ---   1  3-4  
    6 2007-07-14    SFN @SDN Chris Capuano       L ahead  3-0  b 3 ---   0  2-3  
    7 2007-07-14    SFN @SDN Adrian Gonzalez     L ahead  3-1  b 3 1--   2  3-4  
    8 2007-07-19    SFN  ATN Hunter Pence        R tied   0-0  t 1 ---   1  6-5  
    9 2007-07-24    SFN @ATN Kelly Johnson       L down   2-3  b 7 1--   0  2-11 
   10 2007-07-29    SFN  CON Brad Hawpe          L tied   0-0  t 1 ---   1  6-5  
   11 2007-07-29    SFN  CON Matt Holliday       R down   0-4  t 5 ---   1  6-5  
   12 2007-08-03    SFN @LAN Jeff Kent           R ahead  1-0  b 2 ---   0  3-4  
   13 2007-08-03    SFN @LAN Russell Martin      R tied   1-1  b 3 -2-   0  1-11 
   14 2007-09-03    SFN @LAN James Loney         L ahead  4-2  b 5 ---   0  2-4  
   15 2007-09-08    SFN @SDN Adrian Gonzalez     L tied   0-0  b 2 ---   0  3-4  

2008
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2008-05-30    SFN  CIN Joey Votto          L ahead  6-3  t 8 ---   0  1-8  
    2 2008-06-28    SFN  LAN Manny Ramirez       R ahead  4-0  t 8 ---   1  1-6  
    3 2008-07-08    SFN  CHN Alexei Ramirez      R tied   1-1  t 7 1--   1  3-8  
    4 2008-07-19    SFN  SDN Brian Giles         L ahead  9-4  t 8 12-   1  6-5  
    5 2008-08-12    SFN  NYN Fernando Tatis      R down   0-8  t 7 ---   2  6-5  
    6 2008-09-07    SFN @CON Garrett Atkins      R ahead  8-4  b 6 1--   2  1-8  
    7 2008-09-07    SFN @CON Garret Anderson     L ahead  8-6  b 7 ---   2  1-11 
    8 2008-09-12    SFN  SDN Ryan Langerhans     L tied   0-0  t 1 ---   2  3-9  

2009
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2009-09-10    KCA  OAA Jack Cust           L down   2-5  t 8 -2-   1  1-9  

Data runs from 1970-present (data from 1970-1972 may be incomplete).

Quick Index: Teams | Leagues | Managers | Postseason