Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Players > Dontrelle Willis Home Run Log

Dontrelle Willis Home Run Log

Select another category:

Click on the year to see the player's breakdowns for that season.

2003

  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2003-04-25    FLN  CON Juan Uribe          R down   0-2  t 2 ---   1  1-9  
    2 2003-05-06    FLN  SFN Barry Bonds         L ahead  2-0  t 4 ---   2  1-8  
    3 2003-05-23    FLN @SLN Albert Pujols       R ahead  2-0  b 1 1--   1  1-5  
    4 2003-05-29    FLN @SDN Phil Nevin          R ahead  2-0  b 3 1--   1  1-8  
    5 2003-07-17    FLN @CIN D'Angelo Jimenez    B ahead  5-1  b 3 ---   1  1-4  
    6 2003-07-17    FLN @CIN Adam Dunn           L ahead 14-3  b 8 1--   1  2-6  
    7 2003-07-22    FLN  CIN Ryan Freel          R down   0-1  t 2 ---   0  3-11 
    8 2003-08-04    FLN  NYN Jose Reyes          B ahead  4-0  t 2 1--   2  1-4  
    9 2003-08-14    FLN  LAN Chad Moeller        R ahead  3-2  t 6 ---   0  3-6  
   10 2003-08-15    FLN @NYN Carlos Beltran      B tied   7-7  b19 ---   0  1-10 
   11 2003-08-19    FLN  SLN Albert Pujols       R down   2-3  t 6 12-   0  1-10 
   12 2003-08-24    FLN @ATN Gary Sheffield      R ahead  3-2  b 3 --3   2  1-6  
   13 2003-08-24    FLN @ATN Andruw Jones        R tied   4-4  b 7 ---   0  2-6  
   14 2003-09-02    FLN @SDN Khalil Greene       R tied   0-0  b 5 12-   2  5-5  
   15 2003-09-07    FLN  MON Vladimir Guerrero   R down   0-1  t 3 12-   2  1-4  
   16 2003-09-12    FLN  ATN Andruw Jones        R ahead  3-1  t 4 1--   2  2-10 

2004
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2004-05-01    FLN @CIN Wily Mo Pena        R tied   0-0  b 1 1--   1  3-12 
    2 2004-05-11    FLN @CHN Moises Alou         R tied   0-0  b 2 ---   1  6-11 
    3 2004-05-11    FLN @CHN Corey Patterson     L ahead  3-2  b 5 ---   2  1-9  
    4 2004-05-11    FLN @CHN Derrek Lee          R tied   3-3  b 6 ---   0  1-2  
    5 2004-05-11    FLN @CHN Aramis Ramirez      R down   3-4  b 6 ---   0  1-5  
    6 2004-05-16    FLN  SDN Marcus Thames       R ahead  9-1  t 8 -2-   2  1-5  
    7 2004-05-31    FLN @ATN Andruw Jones        R ahead  2-1  b 3 ---   0  1-11 
    8 2004-06-10    FLN @SFN Pedro Feliz         R ahead  1-0  b 3 ---   0  1-6  
    9 2004-06-15    FLN  LAN Jeff Kent           R ahead  2-0  t 8 1--   1  2-4  
   10 2004-07-14    FLN @CIN Jason LaRue         R down   0-2  b 5 ---   1  2-6  
   11 2004-07-19    FLN  ATN B.J. Upton          R down   2-4  t 3 123   2  2-6  
   12 2004-07-24    FLN @ATN Eli Marrero         R tied   0-0  b 2 ---   1  1-10 
   13 2004-07-24    FLN @ATN Eli Marrero         R ahead  2-1  b 4 -2-   1  1-4  
   14 2004-07-24    FLN @ATN Andruw Jones        R ahead  4-3  b 7 ---   0  1-9  
   15 2004-08-23    FLN @NYN Mike Piazza         R ahead  6-3  b 5 ---   0  1-6  
   16 2004-09-07    FLN @MON Jeff Bagwell        R tied   1-1  b 6 ---   0  6-9  

2005
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2005-04-14    FLN  CIN David Bell          R ahead  3-0  t 4 ---   0  2-9  
    2 2005-04-19    FLN  CHN Matt Murton         R ahead  2-0  t 4 1-3   0  2-4  
    3 2005-04-29    FLN @CHN Derrek Lee          R down   0-1  b 3 ---   1  1-4  
    4 2005-05-14    FLN  SDN Ron Belliard        R tied   0-0  t 5 ---   0  3-8  
    5 2005-05-29    FLN @ATN Jeff Francoeur      R tied   0-0  b 1 1--   1  2-6  
    6 2005-06-08    FLN @CIN Ken Griffey, Jr.    L ahead  2-1  b 6 12-   1  2-10 
    7 2005-06-27    FLN @NYN David Wright        R ahead  7-0  b 4 ---   1  2-5  
    8 2005-07-02    FLN  NYN Chase Utley         L tied   0-0  t 3 12-   1  3-12 
    9 2005-07-17    FLN  ATN Andruw Jones        R ahead  4-0  t 6 ---   0  1-5  
   10 2005-07-27    FLN @LAN Ivan Rodriguez      R ahead  3-0  b 5 1--   0  2-6  
   11 2005-08-16    FLN  PIN Emil Brown          R down   0-3  t 7 ---   1  1-8  
   12 2005-08-31    FLN @SDN Nick Green          R ahead  4-1  b 3 ---   2  2-2  
   13 2005-09-05    FLN  ATN Brian McCann        L tied   0-0  t 2 -2-   2  1-5  
   14 2005-09-05    FLN  ATN Andruw Jones        R ahead  4-2  t 4 1--   1  1-10 

2006
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2006-04-03    FLN @WAN Ryan Zimmerman      R ahead  2-0  b 1 ---   1  5-9  
    2 2006-04-03    FLN @WAN Todd Walker         L ahead  3-1  b 4 ---   2  5-2  
    3 2006-04-08    FLN  NYN David Wright        R tied   0-0  t 6 ---   2  2-4  
    4 2006-04-08    FLN  NYN Carl Crawford       L down   0-2  t 8 -2-   0  5-9  
    5 2006-04-08    FLN  NYN David Wright        R down   0-4  t 8 ---   0  2-11 
    6 2006-04-11    FLN @CON Chris Iannetta      R ahead  2-0  b 1 ---   1  3-2  
    7 2006-04-11    FLN @CON Garrett Atkins      R ahead  3-1  b 4 ---   0  1-4  
    8 2006-05-03    FLN @NYN Joe Randa           R ahead  3-2  b 4 ---   2  3-8  
    9 2006-05-08    FLN  PIN Jack Wilson         R ahead  3-2  t 9 1-3   2  5-9  
   10 2006-05-13    FLN  CIN Jay Payton          R tied   0-0  t 1 12-   2  1-11 
   11 2006-05-18    FLN  SFN Barry Bonds         L tied   0-0  t 4 ---   2  4-2  
   12 2006-05-23    FLN @SLN Miguel Olivo        R ahead  4-3  b 6 ---   2  5-9  
   13 2006-06-07    FLN @CON Ramon Hernandez     R down   0-2  b 5 ---   2  1-9  
   14 2006-06-17    FLN  SDN Chad Tracy          L down   0-2  t 3 -2-   2  5-2  
   15 2006-06-27    FLN  CHN Alfonso Soriano     R tied   0-0  t 1 1--   1  5-9  
   16 2006-07-17    FLN @ATN Adam LaRoche        L ahead  2-0  b 2 ---   0  3-5  
   17 2006-07-27    FLN  SFN Barry Bonds         L down   1-2  t 5 1--   2  2-8  
   18 2006-08-10    FLN @LAN Jeff Kent           R tied   1-1  b 3 ---   1  2-6  
   19 2006-08-30    FLN @CHN Alfonso Soriano     R down   2-4  b 4 ---   2  3-8  
   20 2006-08-30    FLN @CHN Aramis Ramirez      R down   2-5  b 4 ---   2  2-9  

2007
  Yr# Date          Tm   Opp Batter              B Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2007-04-07    FLN @ATN Chipper Jones       B down   2-4  b 5 ---   2  2-11 
    2 2007-05-17    FLN @PIN Jack Wilson         R tied   0-0  b 3 ---   0  1-8  
    3 2007-06-01    FLN  SLN Jayson Werth        R tied   1-1  t 6 ---   1  6-5  
    4 2007-06-06    FLN @SLN Miguel Olivo        R ahead  1-0  b 2 ---   2  1-2  
    5 2007-06-11    FLN  LAN Jeff Kent           R down   0-1  t 1 -23   2  3-11 
    6 2007-06-11    FLN  LAN Matt Kemp           R down   0-4  t 3 ---   0  6-4  
    7 2007-07-09    FLN @ATN Rod Barajas         R ahead  8-0  b 5 ---   1  3-3  
    8 2007-07-20    FLN @WAN Carlos Lee          R down   0-1  b 3 -2-   1  6-5  
    9 2007-07-25    FLN @LAN Jeff Conine         R ahead  2-1  b 6 ---   0  6-4  
   10 2007-07-30    FLN  NYN Lastings Milledge   R ahead  2-1  t 7 12-   1  3-9  
   11 2007-08-18    FLN @ATN Andruw Jones        R tied   0-0  b 3 123   2  2-10 
   12 2007-08-26    FLN @WAN Vladimir Guerrero   R down   1-2  b 5 ---   2  6-5  
   13 2007-08-30    FLN @SFN Jose Molina         R tied   3-3  b 4 ---   1  6-4  
   14 2007-09-09    FLN  ATN Edgar Renteria      R tied   0-0  t 1 ---   1  6-5  
   15 2007-09-09    FLN  ATN Rod Barajas         R ahead  3-1  t 5 1--   1  6-5  
   16 2007-09-09    FLN  ATN Jeff Francoeur      R tied   3-3  t 7 ---   0  3-8  

Data runs from 1970-present (data from 1970-1972 may be incomplete).

Quick Index: Teams | Leagues | Managers | Postseason