Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Postseason Career Register

Postseason Career Register

Pitching   Glossary

 Player                YEARS    W   L   Pct   G   GS  CG  GF  SV SHO   IP     H    R   ER   HR  BB   SO   ERA  
+-------------------+---------+---+---+-----+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+
 Randy Johnson       1990-2008  17  14  .548  44  42  12   1   0   1  296.0  255  145  126  45  120  332  3.83
 Tom Seaver          1969-1983  14   2  .875  21  20   6   1   0   2  149.2  114   48   46  13   57  105  2.77
 Mike Mussina        1992-2008  14   8  .636  29  29   1   0   0   0  183.2  173   89   87  26   64  156  4.26
 Roger Clemens       1984-2007  12  12  .500  27  27   4   0   0   1  178.2  196  116  110  30   76  184  5.54
 Johan Santana       2002-2010  10   3  .769  16  16   4   0   0   1  105.0   81   39   38  12   38   93  3.26
 Jimmy Key           1985-1997   9   4  .692  14  14   3   0   0   0  101.1   98   46   42  12   24   52  3.73
 Andy Pettitte       1995-2010   9   5  .643  31  26   2   2   1   0  176.0  170   85   70  13   57  139  3.58
 Mariano Rivera      1996-2010   9   6  .600  51   0   0  45  24   0   69.0   63   32   31  12   21   56  4.04
 Don Sutton          1971-1984   9  10  .474  22  21   6   0   0   5  161.2  128   50   43  10   55  122  2.39
 Dennis Eckersley    1975-1997   8   4  .667  39  13   0  19   9   0  124.0  108   43   40  15   29   95  2.90
 Jose Rijo           1986-1994   8   6  .571  16  14   2   0   0   1  100.2   87   41   39  10   23   90  3.49
 A.J. Burnett        2001-2006   7   1  .875  13  13   1   0   0   0   85.1   63   34   33   6   39   75  3.48
 David Wells         1989-2002   7   2  .778  22  14   3   5   0   2  116.1  110   45   41  14   20   65  3.17
 J.R. Richard        1976-1979   7   3  .700  11  11   6   0   0   2   88.0   75   28   22   5   38   87  2.25
 Andy Benes          1992-2000   7   4  .636  14  14   1   0   0   0   88.2   95   45   35  13   37   80  3.55
 Robin Roberts       1949-1955   7   4  .636  17  14   6   0   0   0  113.0  131   44   42   8   20   61  3.35
 Kevin Brown         1995-2003   7   5  .583  17  17   3   0   0   0  120.0   98   37   33   9   29   92  2.48
 Steve Rogers        1973-1983   7   5  .583  15  14   1   0   0   0   86.1   93   41   37   7   41   54  3.86
 Josh Beckett        2003-2009   7   6  .538  17  17   3   0   0   0  121.0  109   55   52  16   34  133  3.87
 Jack McDowell       1990-1997   7   6  .538  17  16   1   0   0   1  106.2  107   59   56  19   36   63  4.72
 Joe Dobson          1941-1953   6   0 1.000  11   9   3   1   0   1   68.2   49   18   13   0   18   27  1.70
 Tom Browning        1986-1990   6   0 1.000  10   5   1   0   0   0   42.0   40   14   14   5   10   24  3.00
 Francisco Liriano   2006-2010   6   1  .857  11  11   0   0   0   0   68.2   61   17   16   1   27   84  2.10
 Tom Glavine         1993-1998   6   2  .750  10  10   1   0   0   0   62.1   58   24   21   7   23   37  3.03
 Danny Jackson       1987-1994   6   2  .750  10  10   2   0   0   0   66.0   72   41   38   7   34   41  5.18
 John Burkett        1990-1998   6   3  .667  10  10   0   0   0   0   61.1   79   37   30   4   13   36  4.40
 Tim Hudson          1999-2007   6   4  .600  12  12   1   0   0   0   80.1   75   39   37   6   39   69  4.15
 Jeff Fassero        1992-2004   6   4  .600  16  12   1   2   0   1   85.0   74   38   35  10   37   83  3.71
 Joel Pineiro        2001-2010   6   5  .545  16  11   0   2   1   0   82.0   86   37   34   4   27   46  3.73
 David Cone          1987-1999   6   6  .500  17  15   4   0   0   0  109.1  105   50   49  18   48  126  4.03
 Tim Wakefield       1995-2010   6   7  .462  16  12   0   0   0   0   81.0   88   50   46  10   37   56  5.11
 Greg Maddux         1989-2008   6   8  .429  16  16   4   0   0   1  108.1   92   44   42   7   18   72  3.49
 Ervin Santana       2008-2008   5   0 1.000   5   5   1   0   0   0   33.2   28   10    8   3    5   32  2.14
 Jim Perry           1969-1974   5   1  .833   7   7   0   0   0   0   46.2   46   15   14   5   15   21  2.70
 John Lackey         2005-2009   5   1  .833   6   6   0   0   0   0   43.1   34   16   16   2   16   38  3.32
 Tim Belcher         1988-1991   5   1  .833   9   9   0   0   0   0   50.1   60   33   31  10   12   43  5.54
 Dontrelle Willis    2003-2006   5   2  .714  13  11   2   0   0   2   75.1   68   33   29   6   32   55  3.46
 Vida Blue           1971-1975   5   2  .714  10  10   3   0   0   2   71.1   52   17   15   4   29   58  1.89
 Josh Johnson        2006-2010   5   3  .625  10  10   1   0   0   1   66.2   59   24   19   8   20   71  2.56
 Roy Oswalt          2003-2004   5   3  .625   8   8   1   0   0   0   52.2   53   23   22   5   14   41  3.76
 Bob Welch           1980-1989   5   3  .625  11  10   0   1   0   0   64.2   57   31   30   5   44   39  4.18
 Jamie Moyer         1994-2009   5   4  .556  20  12   1   2   0   0   80.0   88   41   39   9   26   56  4.39
 Mike Hampton        1995-2005   5   5  .500  12  11   1   1   0   0   68.2   69   35   34   3   30   49  4.46
 John Smoltz         1993-2007   5   6  .455  12  12   4   0   0   2   88.2   81   38   32  12   29   92  3.25
 Carl Pavano         2000-2010   5   6  .455  11  11   1   0   0   0   65.2   90   43   42  10   13   31  5.76
 Mark Langston       1984-1984   4   0 1.000   4   4   0   0   0   0   26.0   18    4    3   1   10   24  1.04
 Al Downing          1971-1973   4   0 1.000   5   5   0   0   0   0   30.1   29   10   10   5   14   15  2.97
 John Denny          1983-1983   4   1  .800   5   5   2   0   0   1   39.0   28    5    5   1    9   26  1.15
 Matt Morris         1997-2004   4   1  .800   7   7   1   0   0   0   45.1   44   25   24   6   10   33  4.76
 Hal Newhouser       1945-1946   4   1  .800   5   5   4   0   0   1   44.2   31    8    7   1   14   39  1.41
 Juan Marichal       1961-1969   4   1  .800   9   9   1   0   0   0   66.1   59   27   22   4   27   48  2.98
 Ramiro Mendoza      1997-2002   4   1  .800  23   0   0   9   1   0   39.0   30   18   17   3   11   18  3.92
 John Farrell        1987-1989   4   1  .800   8   7   0   1   0   0   46.2   35   11    9   3   20   21  1.74
 Tommy John          1966-1980   4   1  .800   6   6   0   0   0   0   37.1   35   13   13   4    8   11  3.13
 Scott Radinsky      1993-1998   4   1  .800  16   0   0   5   0   0   16.0   18    7    7   0    7   19  3.94
 Dave Burba          1995-2000   4   1  .800  11   7   0   2   0   0   51.0   52   28   28   6   26   38  4.94
 Al Leiter           1995-2004   4   2  .667  10  10   0   0   0   0   65.0   61   33   31   9   31   61  4.29
 Art Ditmar          1957-1959   4   2  .667  10   2   0   4   0   0   25.1   32   14   14   5    4   10  4.97
 Anibal Sanchez      2006-2010   4   2  .667   7   7   0   0   0   0   42.2   38   19   15   4   10   28  3.16
 Andy Messersmith    1971-1975   4   3  .571  11  10   1   0   0   0   67.0   51   36   30   4   41   51  4.03
 Aaron Cook          2007-2009   4   3  .571  10  10   0   0   0   0   52.2   54   30   26   4   19   27  4.44
 Dave Stieb          1985-1990   4   4  .500  10  10   1   0   0   0   70.0   51   25   21   6   28   38  2.70
 Jim Bunning         1960-1964   4   4  .500   9   9   2   0   0   0   59.0   58   23   22   8   24   51  3.36
 Orlando Hernandez   1998-2006   4   5  .444  15  11   1   2   0   0   77.1   71   44   43   8   45   64  5.00
 Pedro Martinez      1993-2006   4   5  .444  16  12   3   2   0   2   81.0   76   37   35   8   28  101  3.89
 Wilson Alvarez      1993-2004   4   5  .444  14  12   0   2   0   0   76.0   70   39   35  12   32   57  4.14
 Gaylord Perry       1966-1971   4   5  .444  11  11   2   0   0   0   85.1   89   36   30   8   25   52  3.16
 Brandon Webb        2006-2008   4   6  .400  13  13   0   0   0   0   70.1   94   55   49   7   23   56  6.27
 Alex Fernandez      1993-1996   4   7  .364  13  13   2   0   0   1   86.0   96   52   45  15   21   71  4.71
 Ted Power           1986-1987   3   0 1.000   4   4   0   0   0   0   27.2   24   11    9   3    5   21  2.93
 Denny McLain        1965-1968   3   0 1.000   4   3   2   0   0   1   27.1   15    5    4   1    8   23  1.32
 Jeff Nelson         1992-2001   3   0 1.000  18   0   0   7   1   0   24.1   22   14   14   2   20   25  5.18
 Mel Stottlemyre     1970-1972   3   0 1.000   5   5   0   0   0   0   34.0   39   18   16   1   17   13  4.24
 Scott Williamson    1999-2003   3   0 1.000  15   2   0  10   6   0   28.0   18   10   10   2   17   36  3.21
 Brad Lidge          2003-2008   3   0 1.000  19   0   0   9   2   0   21.1   17    6    6   1   14   36  2.53
 Steve McCatty       1980-1981   3   0 1.000   5   3   0   1   0   0   25.1   21    5    4   1    6   12  1.42
 Mike Pelfrey        2008-2010   3   1  .750   4   4   0   0   0   0   22.0   27   13   13   1    9    7  5.32
 Floyd Bannister     1982-1983   3   1  .750   5   5   0   0   0   0   29.0   24   14   14   5   16   26  4.34
 Burt Hooton         1975-1982   3   1  .750   5   5   2   0   0   1   38.1   26   10   10   5    9   30  2.35
 Don Mossi           1954-1962   3   1  .750  12   2   1   4   1   1   25.0   27   13   12   4    6   10  4.32
 Ubaldo Jimenez      2007-2010   3   1  .750   5   5   0   0   0   0   31.2   30   15   15   5   14   35  4.26
 Mark Fidrych        1976-1978   3   1  .750   5   4   3   0   0   0   31.1   30   14   14   1    7    8  4.02
 Joe Niekro          1974-1983   3   1  .750   6   4   1   1   0   1   33.0   21    4    4   0   14   18  1.09
 Charles Nagy        1992-1996   3   1  .750   4   4   0   0   0   0   29.1   21   10   10   5    9   20  3.07
 Freddie Fitzsimmons 1939-1941   3   1  .750   5   5   2   0   0   0   34.2   42   20   18   3   12    6  4.67
 Frank Lary          1955-1961   3   1  .750   6   6   2   0   0   1   47.0   36   12   12   5   10   20  2.30
 Mike Timlin         1995-1999   3   1  .750  11   0   0   4   1   0   13.1   15    3    2   1    4    5  1.35
 Tex Hughson         1941-1947   3   1  .750   8   5   1   2   0   0   36.2   33   13   11   2    9   21  2.70
 Mort Cooper         1943-1944   3   1  .750   4   4   1   0   0   1   29.1   38   12    9   0   10   17  2.76
 Kirk Rueter         1993-2002   3   1  .750   6   6   1   0   0   1   41.0   42   14   14   4    9   14  3.07
 Wade Miller         2001-2004   3   2  .600   9   9   0   0   0   0   51.1   43   21   20   6   18   47  3.51
 Dave Goltz          1976-1977   3   2  .600   6   6   1   0   0   1   42.0   38   14   14   1   10   29  3.00
 Billy Loes          1952-1961   3   2  .600  12   3   1   3   0   0   37.0   40   21   21   6   18   32  5.11
 Mike McCormick      1960-1961   3   2  .600   6   6   0   0   0   0   42.1   36   16   13   6   14   26  2.76
 Barry Zito          2000-2006   3   2  .600   9   9   1   0   0   0   51.2   49   18   17   5   29   33  2.96
 Preacher Roe        1949-1953   3   3  .500   9   5   1   2   0   1   39.0   38   24   22   6   16   25  5.08
 LaMarr Hoyt         1982-1985   3   3  .500  10   9   0   0   0   0   59.0   58   33   29   8    8   28  4.42
 Carlos Zambrano     2005-2009   3   3  .500   7   7   0   0   0   0   38.0   54   38   38  10   16   36  9.00
 Jeff Shaw           1993-2000   3   3  .500  21   0   0  12   3   0   30.1   33   19   18   3   13   21  5.34
 Carl Erskine        1948-1955   3   3  .500  11   6   1   4   0   0   43.0   45   22   21   8   16   35  4.40
 Ryan Dempster       2000-2009   3   3  .500  10   8   0   1   0   0   45.0   40   20   16   5   10   40  3.20
 Chan Ho Park        1996-2001   3   3  .500  11   9   0   2   0   0   53.2   56   39   31   8   26   63  5.20
 Bob Stanley         1977-1988   3   3  .500  16   0   0  11   2   0   18.0   28   17   16   3    5    6  8.00
 Catfish Hunter      1971-1974   3   4  .429   8   8   2   0   0   1   57.1   45   25   23   8   18   26  3.61
 Curt Schilling      1992-2007   3   4  .429  12  12   1   0   0   0   81.2   81   45   43   9   23   70  4.74
 Craig Lefferts      1984-1992   2   0 1.000   9   2   0   6   1   0   21.1   16    6    6   1   10   10  2.53
 Bartolo Colon       1998-2005   2   0 1.000   3   3   0   0   0   0   20.1   15    7    6   2    8   20  2.66
 Bill Campbell       1976-1984   2   0 1.000   9   0   0   6   2   0    9.1    6    2    2   2    5    5  1.93
 Sidney Ponson       2002-2002   2   0 1.000   2   2   1   0   0   1   16.0   11    3    3   0    6   17  1.69
 Roger Craig         1955-1955   2   0 1.000   3   0   0   1   0   0    2.2    1    0    0   0    0    1  0.00
 Joe Beckwith        1980-1984   2   0 1.000   6   0   0   3   0   0    8.0    7    3    1   0    2   11  1.12
 Red Ruffing         1939-1939   2   0 1.000   2   2   2   0   0   0   18.0   14    4    3   0    3    6  1.50
 Rich Harden         2005-2009   2   0 1.000   5   4   0   0   0   0   28.0   23   10    9   3   11   28  2.89
 Rafael Perez        2007-2008   2   0 1.000   9   0   0   2   0   0   12.1    7    2    2   2    4   11  1.46
 Jim McGlothlin      1967-1967   2   0 1.000   2   2   0   0   0   0   14.0   15    4    4   0    6    7  2.57
 Fritz Ostermueller  1940-1942   2   0 1.000   4   0   0   0   0   0    5.2    4    0    1   0    0    2  1.59
 Sal Maglie          1945-1950   2   0 1.000   7   0   0   3   1   0    6.2    7    4    4   0    2    7  5.40
 Eric Rasmussen      1979-1979   2   0 1.000   2   1   0   1   0   0   11.2    8    3    3   0    3    6  2.31
 Kiko Calero         2003-2009   2   0 1.000  21   0   0   3   0   0   19.1   24    9    8   1    5   23  3.72
 Murry Dickson       1956-1957   2   0 1.000   6   2   0   0   0   0   18.2   20    7    7   1    5   15  3.38
 Tim Leary           1988-1988   2   0 1.000   2   2   1   0   0   0   17.2    9    5    5   2    2   15  2.55
 Bill Henry          1964-1965   2   0 1.000   8   0   0   3   2   0   10.2    8    4    3   1    5    7  2.53
 Francisco Rodriguez 2006-2010   2   0 1.000  10   0   0   8   4   0   10.0    6    4    3   0    7   15  2.70
 Tom Gordon          2004-2006   2   0 1.000  15   0   0   4   0   0   21.1   13    4    4   3    7   20  1.69
 Bob Stoddard        1982-1982   2   0 1.000   3   3   0   0   0   0   20.0   14    5    4   1    8   12  1.80
 Terry Mathews       1995-1995   2   0 1.000   5   0   0   2   0   0   10.0    8    0    0   0    2   15  0.00
 Don Wilson          1974-1974   2   0 1.000   2   2   1   0   0   1   16.0   10    5    5   2    9    9  2.81
 Andy Hawkins        1985-1985   2   0 1.000   2   2   0   0   0   0   13.0   12    5    4   1    1    7  2.77
 Paul Quantrill      2001-2004   2   0 1.000  14   0   0   5   0   0   15.0   11    3    3   0    1    7  1.80
 Ned Garver          1950-1950   2   0 1.000   2   2   2   0   0   0   18.0   12    4    4   0    3    8  2.00
 Gio Gonzalez        2010-2010   2   0 1.000   2   2   0   0   0   0   12.0    6    2    2   0    4    8  1.50
 Mark Buehrle        2003-2003   2   0 1.000   3   3   1   0   0   0   23.0    8    5    5   3    8   14  1.96
 Vinegar Bend Mizell 1956-1960   2   0 1.000   3   3   0   0   0   0   21.0   13    2    1   0    5   19  0.43
 Paul Lindblad       1973-1978   2   0 1.000  14   0   0   8   4   0   20.1   16    3    2   1    5    7  0.89
 Chien-Ming Wang     2005-2008   2   0 1.000   6   6   0   0   0   0   35.1   30   12   10   2   13   11  2.55
 Rick Bauer          2006-2006   2   0 1.000  10   0   0   4   1   0    9.1    5    1    1   0    2    4  0.96
 Scott Sullivan      1999-2000   2   0 1.000  11   0   0   7   3   0   21.0   16   10    6   3    8   14  2.57
 Jason Bere          1993-1994   2   0 1.000   6   2   0   1   0   0   18.0   20   11   11   4   14   22  5.50
 Steve Howe          1980-1983   2   0 1.000  12   0   0   9   5   0   15.1   11    2    2   1    2   10  1.17
 Garrett Stephenson  2003-2003   2   0 1.000   3   1   0   0   0   0    7.1    7    2    2   1    2    3  2.45
 Tom Bradley         1972-1972   2   0 1.000   2   2   0   0   0   0   13.0    7    3    3   1    2    8  2.08
 Antonio Osuna       1996-2002   2   1  .667   8   0   0   4   0   0   10.2   12    5    5   1    5   11  4.22
 Steve Gromek        1944-1955   2   1  .667   7   4   1   3   1   1   26.2   24   14   11   1    7   14  3.71
 Gil Meche           2007-2008   2   1  .667   6   6   0   0   0   0   31.0   30   15   13   2   12   27  3.77
 Randy Myers         1987-1997   2   1  .667  20   0   0   7   5   0   18.2   19   13   12   5    7   18  5.79
 Darold Knowles      1971-1971   2   1  .667   4   0   0   3   0   0    5.1    6    2    2   0    0    4  3.38
 R.A. Dickey         2010-2010   2   1  .667   4   4   1   0   0   1   29.2   24    7    7   2    3   21  2.12
 Steve Bedrosian     1983-1994   2   1  .667  21   0   0  10   5   0   29.1   22    9    9   2    5   25  2.76
 Pete Harnisch       1999-1999   2   1  .667   5   5   1   0   0   0   31.2   30   17   16   3    9   22  4.55
 Steve Renko         1970-1979   2   1  .667   8   5   0   1   0   0   35.1   38   15   15   1   17   19  3.82
 Kevin Millwood      1998-2009   2   1  .667   4   4   0   0   0   0   27.0   25    9    9   4    5   22  3.00
 Chris Carpenter     1998-2004   2   1  .667   4   4   2   0   0   0   32.1   25    9    8   5    6   29  2.23
 Randy Wells         2009-2009   2   1  .667   4   4   0   0   0   0   22.2   22    5    5   0   12   12  1.99
 Mel Parnell         1948-1949   2   1  .667   5   5   2   0   0   2   39.2   42   13   10   2   19   11  2.27
 Mark Redman         2002-2005   2   1  .667   4   3   0   1   0   0   23.0   21    8    7   3    5   12  2.74
 Tom Hall            1969-1975   2   1  .667  10   0   0   3   0   0   10.0    4    1    1   1    0   12  0.90
 Steve Carlton       1976-1984   2   1  .667   4   3   1   1   0   0   24.0   19    3    2   0    3   22  0.75
 Ken Hill            1992-1994   2   1  .667   5   5   0   0   0   0   32.2   35   14   11   3   11   19  3.03
 Orel Hershiser      1993-1996   2   1  .667   7   6   1   0   0   0   40.2   40   25   23  10   15   28  5.09
 Bobby Castillo      1980-1985   2   1  .667   7   1   0   3   0   0   13.1    8    5    5   2    8   13  3.38
 Rick Langford       1980-1981   2   1  .667   5   2   0   1   1   0   15.0   10    4    4   2    5    5  2.40
 Oil Can Boyd        1986-1988   2   1  .667   3   3   0   0   0   0   21.2   17    7    7   1    7   13  2.91
 Rick Helling        1998-1998   2   1  .667   3   3   1   0   0   0   24.0   21   10    8   4    3   18  3.00
 Kent Tekulve        1978-1989   2   1  .667  16   0   0  10   5   0   19.1   18    7    7   3    4    5  3.26
 Vern Ruhle          1980-1982   2   1  .667   5   3   0   1   0   0   24.2   17    6    5   0   10    5  1.82
 Trevor Hoffman      1997-2008   2   1  .667  11   0   0   8   4   0   10.1   10    2    1   0    4    7  0.87
 Johnny Klippstein   1963-1963   2   1  .667   6   0   0   5   2   0    8.2    5    3    3   0    7    4  3.12
 Mel Rojas           1993-1994   2   1  .667  11   0   0   3   0   0    9.0   13    9    8   0    9    5  8.00
 Bob Turley          1956-1958   2   1  .667   5   4   0   0   0   0   19.2   21   12   12   3   11   15  5.49
 Kent Mercker        1993-2005   2   1  .667  14   3   2   2   0   1   33.0   29   15   15   5   20   33  4.09
 Diego Segui         1971-1974   2   1  .667   7   0   0   3   0   0   13.2   15   10    7   1    5   10  4.61
 Aaron Harang        2007-2007   2   1  .667   4   4   1   0   0   0   28.1   29   16   15   3    8   31  4.76
 Elmer Dessens       2002-2006   2   1  .667  10   1   0   6   0   0   20.0   24   13   12   5    8    8  5.40
 Gary Bell           1967-1967   2   1  .667   3   3   1   0   0   1   18.2   22    9    9   1    3   11  4.34
 Dave Borkowski      2004-2006   2   1  .667   7   2   0   2   0   0   16.2   19    4    4   2    5   14  2.16
 Mike Stanton        1997-2004   2   1  .667  27   0   0   9   2   0   34.1   23    6    5   1   12   24  1.31
 Esteban Loaiza      1998-2003   2   1  .667   6   4   0   1   0   0   29.1   26    7    7   2   10   22  2.15
 Rollie Fingers      1971-1975   2   2  .500  16   0   0  11   4   0   24.0   26    9    6   2    7   14  2.25
 Jon Lester          2008-2010   2   2  .500   5   5   0   0   0   0   29.1   34   18   17   4   11   36  5.22
 Mike Norris         1980-1981   2   2  .500   6   4   0   0   0   0   24.2   17   13   12   4    9   11  4.38
 Rick Reed           1998-2002   2   2  .500   6   6   0   0   0   0   37.1   39   19   18   4    7   22  4.34
 Mike Scott          1986-1988   2   2  .500   4   4   0   0   0   0   27.1   26   12   11   3   13   27  3.62
 John Smiley         1994-1996   2   2  .500   5   5   0   0   0   0   29.0   26   12   10   1   11   16  3.10
 Curt Davis          1940-1942   2   2  .500   7   5   2   0   0   1   36.0   25   12   12   5   13    8  3.00
 Aaron Sele          1994-2001   2   2  .500   7   7   0   0   0   0   43.0   47   23   21   5   12   29  4.40
 Whitey Ford         1956-1959   2   2  .500   7   7   0   0   0   0   42.2   51   29   25   6   19   26  5.27
 Brett Myers         2006-2010   2   2  .500   8   2   0   0   0   0   19.2   29   21   20   4    9   19  9.15
 Andy Ashby          1994-2002   2   2  .500  11  11   0   0   0   0   69.0   69   35   27   9   14   49  3.52
 Al Gettel           1945-1947   2   2  .500   4   4   0   0   0   0   25.2   31   14   13   1    9   12  4.56
 Fausto Carmona      2007-2007   2   2  .500   4   4   0   0   0   0   23.0   27   14   14   2   10   11  5.48
 Ron Villone         1999-2006   2   2  .500  12   2   0   2   1   0   16.1   26   13   12   1    7   12  6.61
 Dallas Braden       2010-2010   2   2  .500   4   4   0   0   0   0   24.1   16    5    5   0    7   11  1.85
 Harry Brecheen      1947-1948   2   2  .500   5   5   1   0   0   1   34.2   25    6    6   2    8   17  1.56
 Mike Cuellar        1969-1973   2   2  .500   7   7   2   0   0   1   50.2   39   15   14   2   14   30  2.49
 Zack Greinke        2007-2008   2   3  .400  10   7   0   2   0   0   45.1   49   26   22   7   12   36  4.37
 Ken Holtzman        1970-1975   2   3  .400   8   8   1   0   0   0   52.0   52   27   24   6   21   24  4.15
 Randy Wolf          2000-2010   2   3  .400   8   6   0   1   0   0   38.2   34   21   16   4   19   31  3.72
 Jim Palmer          1969-1973   2   3  .400   7   7   0   0   0   0   46.0   37   23   22   7   28   38  4.30
 Freddy Garcia       2000-2003   2   3  .400   6   5   0   0   0   0   32.2   35   26   21   8   13   20  5.79
 Jason Schmidt       2002-2004   2   3  .400   5   5   1   0   0   0   33.1   24   17   10   2    8   37  2.70
 Joe Nathan          2006-2009   2   3  .400  15   0   0  13   6   0   12.0    9    8    4   1    6   16  3.00
 Hank Aguirre        1960-1965   2   3  .400  12   3   1   0   0   1   29.1   26    8    8   2    3   16  2.45
 Livan Hernandez     1997-2010   2   4  .333  10  10   2   0   0   0   68.1   75   38   36  11   23   52  4.74
 Roy Halladay        2003-2010   2   4  .333   7   7   1   0   0   0   44.2   53   26   21   8    8   40  4.23
 Ismael Valdes       1996-1997   2   4  .333   7   7   0   0   0   0   46.0   43   20   19   3   13   35  3.72
 Bob Lemon           1952-1954   2   5  .286   7   7   1   0   0   0   47.2   42   23   18   7   17   15  3.40
 C.C. Sabathia       2007-2010   2   5  .286   7   7   2   0   0   0   45.0   50   27   23   3   12   43  4.60
 Bill Gullickson     1980-1991   2   6  .250  14  11   0   1   0   0   73.2   65   35   25   6   27   45  3.05
 Jason Jennings      2006-2006   1   0 1.000   1   1   0   0   0   0    7.1    7    1    1   0    3    6  1.23
 Terrell Wade        1996-1996   1   0 1.000   3   0   0   0   0   0    5.0    7    4    2   1    4    5  3.60
 Bill Wilson         1969-1971   1   0 1.000   7   0   0   4   0   0    7.0    4    2    2   1    1    9  2.57
 Blue Moon Odom      1973-1973   1   0 1.000   1   1   0   0   0   0    6.0    5    4    4   2    1    4  6.00
 Jim Bagby           1941-1942   1   0 1.000   5   0   0   2   0   0    5.0    7    3    3   0    1    1  5.40
 Elias Sosa          1977-1980   1   0 1.000   6   0   0   3   0   0   10.0    6    1    0   0    4    8  0.00
 Don Larsen          1956-1958   1   0 1.000   4   1   0   2   1   0   12.0   13    5    5   2    8    9  3.75
 Mark Guthrie        1996-2000   1   0 1.000  14   0   0   6   0   0   14.0   13    1    1   1    1   10  0.64
 Bob Locker          1966-1971   1   0 1.000   8   0   0   3   1   0   14.0    7    2    2   0    5   10  1.29
 Dick Hall           1969-1969   1   0 1.000   6   0   0   3   0   0    7.1   11    1    1   0    1    4  1.23
 Al Hollingsworth    1942-1942   1   0 1.000   3   0   0   0   0   0    2.0    0    0    0   0    3    0  0.00
 Jason Bulger        2009-2009   1   0 1.000   6   0   0   4   0   0    6.2    3    0    0   0    5    6  0.00
 Don Gullett         1974-1977   1   0 1.000   3   3   0   0   0   0   20.0   16    2    2   0    5   11  0.90
 John Cerutti        1989-1989   1   0 1.000   3   0   0   1   0   0    6.2    6    2    2   0    5    4  2.70
 Bob Bruce           1964-1964   1   0 1.000   3   0   0   0   0   0    4.2    3    0    0   0    2    2  0.00
 Eddie Fisher        1962-1963   1   0 1.000   2   1   0   1   0   0    8.0   10    4    3   0    2    2  3.38
 Bob Owchinko        1978-1978   1   0 1.000   1   1   0   0   0   0    7.0    6    0    0   0    1    6  0.00
 Shawn Chacon        2005-2005   1   0 1.000   3   3   0   0   0   0   14.0   18   10   10   1    6    8  6.43
 Ruben Gomez         1956-1956   1   0 1.000   1   1   0   0   0   0    7.2    4    2    2   0    3    2  2.35
 Rick Wise           1972-1972   1   0 1.000   2   2   1   0   0   0   16.0   10    1    0   0    3    6  0.00
 Steve Parris        1999-1999   1   0 1.000   3   3   0   0   0   0   21.1   13    6    5   1    7    9  2.11
 Chuck Stobbs        1953-1953   1   0 1.000   1   1   0   0   0   0    7.0    7    0    0   0    0    3  0.00
 Clay Buchholz       2010-2010   1   0 1.000   1   1   0   0   0   0    7.0    5    2    2   2    1    4  2.57
 Ray Poat            1948-1948   1   0 1.000   1   0   0   1   0   0    2.0    2    0    0   0    0    0  0.00
 Mark Clear          1979-1985   1   0 1.000   8   0   0   3   1   0   13.2    6    3    3   0   14    6  1.98
 Freddy Schmidt      1944-1944   1   0 1.000   2   0   0   1   0   0    3.2    1    0    0   0    0    2  0.00
 Dave Hillman        1959-1959   1   0 1.000   2   2   0   0   0   0   16.2   12    4    4   2    2   10  2.16
 Max Lanier          1943-1943   1   0 1.000   1   1   0   0   0   0    8.0    6    3    1   1    2    5  1.12
 Mike Fornieles      1953-1953   1   0 1.000   1   1   0   0   0   0    7.1    3    1    1   0    6    2  1.23
 Vern Bickford       1948-1948   1   0 1.000   1   1   0   0   0   0    7.0    6    1    1   1    6    1  1.29
 Ray Herbert         1963-1963   1   0 1.000   2   2   0   0   0   0   10.0   14    9    5   1    0    4  4.50
 Ken Kravec          1979-1979   1   0 1.000   1   1   0   0   0   0    7.0    3    3    2   0    1    4  2.57
 Tom Griffin         1980-1980   1   0 1.000   3   0   0   2   0   0    4.0    2    3    3   1    2    1  6.75
 Randy Keisler       2005-2005   1   0 1.000   1   1   0   0   0   0    7.0    3    1    1   1    3    5  1.29
 Doug Brocail        1995-2007   1   0 1.000  10   0   0   3   0   0    8.2   12    5    5   1    7    8  5.19
 Dan Schatzeder      1983-1985   1   0 1.000   3   0   0   0   0   0    3.2    3    0    0   0    2    0  0.00
 Carlos Villanueva   2006-2008   1   0 1.000   6   0   0   1   0   0    8.2    6    0    0   0    1    4  0.00
 Tom Henke           1985-1990   1   0 1.000  11   0   0   5   4   0   14.2   13    4    4   1    5   16  2.45
 Dick Tidrow         1972-1972   1   0 1.000   4   1   0   1   0   0   13.2   11    0    0   0    3    8  0.00
 Andy Hassler        1977-1977   1   0 1.000   1   0   0   0   0   0    2.2    5    1    1   0    2    2  3.37
 Dave Heaverlo       1978-1978   1   0 1.000   2   0   0   0   0   0    1.1    2    1    1   1    0    2  6.75
 Paul Shuey          2002-2002   1   0 1.000   3   0   0   1   0   0    4.2    3    1    1   0    4    4  1.93
 Schoolboy Rowe      1946-1946   1   0 1.000   2   0   0   1   0   0    2.1    1    0    0   0    1    2  0.00
 John Henry Johnson  1981-1981   1   0 1.000   4   0   0   0   0   0    3.2    3    2    2   1    2    1  4.91
