Select League:   
You Are Here > smileyleague.org > 20thCBRL > 1910 Detroit Tigers

1910 Detroit Tigers  (1909)  (1911)
64-98, 6th in American League
Scored 586 runs, Allowed 758 runs. Pythagorean W-L: 61-101

Manager(s): John Garman

20th Century Baseball Review League
Team Batting   Glossary
 Pos Player              Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS  Diff 
+---+-------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+----+
 SS  Heinie Wagner       29  155  562   62  146  28  11   1   65  19   8   55   62  .260  .326  .354  .680  -16
 RF *Doc Miller          27  152  572   50  173  42   4   1   68  25   7   44   68  .302  .347  .395  .742   32
 3B  Billy Francis           152  514   73  121  18   5   1   48  25   5   70   44  .235  .325  .296  .621  -91
 RF  Jack Thomas             145  490   77  135  26   5   7   57   5   2   26   50  .276  .314  .392  .706   25
 LF *Jack Lelivelt       24  139  400   65  112   5   8   0   33  26   4   47   46  .280  .362  .332  .695   41
 1B *Jake Daubert        26  128  301   40   66   4   7   7   35  12   4   18   36  .219  .268  .349  .617 -100
 2B  Red Killefer        25  126  400   29   71  17   0   0   26   9   0   29   60  .178  .239  .220  .459 -143
 1B  Kitty Bransfield    35  119  454   48  105  16   5   2   41   6   6   16   40  .231  .260  .302  .562  -31
 C   Red Dooin           31  113  373   28   78  14  10   0   43   6   3   22   16  .209  .254  .300  .554  -40
 CF  Freddy Parent       34   88  282   25   55  16   1   2   28   5   4   28   30  .195  .264  .280  .544   57
 RF  Art Kruger          29   75  256   13   44   9   6   0   27   7   3   19   41  .172  .231  .254  .485   49
 C  *Tex Erwin           24   62  192   22   42   4   1   2   18   3   3   21   14  .219  .292  .281  .573   68
 RF  Harry Niles         29   55  187   21   40   3   3   1   12   6   3   14   19  .214  .270  .278  .548   -8
 SS  Neal Ball           29   52  130    9   26   5   1   0    5   3   0    6   15  .200  .235  .254  .489  -29
 C   Tom Needham         31   22   78    4   11   5   0   0    4   0   0    5   13  .141  .190  .205  .396 -141
+---+-------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+----+
            Average age: 28                                                                  Overall diff:  -14

* - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary

     Player              Ag  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H    R   ER   HR  BB   SO   ERA   Diff 
+---+-------------------+--+---+---+-----+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+-----+
  P *Nap Rucker          25  19  22  .463  67  44  17  13   0   3  359.1  371  167  118   2   96  172  2.96   1.1
  P  Harry Buckner           15  16  .484  68  29   9  21   3   2  275.2  250  108   79   8   96  199  2.58   0.2
  P  Joe Lake            29  14  19  .424  67  33  11  18   0   1  317.0  367  178  139  10  103  185  3.95   2.3
  P  Bob Harmon          22   8  21  .276  58  27   5  25   3   1  218.0  274  172  139   2  116  100  5.74   2.4
  P *Lefty Leifield      26   6  16  .273  60  22   6  27   5   0  220.0  223   97   71   9   52   75  2.90   0.3
  P  George Kahler       20   2   4  .333  15   7   2   8   2   0   57.1   71   36   26   1   34   19  4.08   4.6
+---+-------------------+--+---+---+-----+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+-----+
            Average age: 25                                                                   Overall diff:   1.7

* - throws left-handed, otherwise throws right-handed


1910 Draft