Select League:   
You Are Here > smileyleague.org > 20thCBRL > 1905 Washington Senators

1905 Washington Senators  (1904)  (1906)
68-94, 7th in American League
Scored 605 runs, Allowed 682 runs. Pythagorean W-L: 71-91

Manager(s): Dan Alexander

20th Century Baseball Review League
Team Batting   Glossary
 Pos Player              Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS  Diff 
+---+-------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+----+
 1B  Kitty Bransfield    30  162  668   72  174  22   5   2   56  44  17   25   92  .260  .289  .317  .606  -33
 LF  Sam Mertes          32  162  636   98  168  29  18   5   75  68  19   63   74  .264  .332  .390  .722  -47
 SS  Grant Johnson       31  162  579   87  168  40   6  10   85  11   5  114   46  .290  .405  .432  .837  178
 SS  George Wright       22  159  585   54  159  15  11   4   71  11  10   42   69  .272  .320  .356  .676 -139
 LF  Joe Kelley          33  126  373   43   88   8   5   2   19  15   5   28   42  .236  .291  .300  .591 -101
 2B  Gus Dundon          30  114  367   39   72   8   5   0   25  28   9   20   53  .196  .240  .245  .485    9
 3B  Jimmy Burke         30  105  271   17   58   7   7   0   33  10   8   17   39  .214  .269  .292  .560    8
 C   Billy Sullivan      30   99  335   24   63   9   5   1   34  12   7   15   56  .188  .226  .254  .480  -28
 LF  Bris Lord           21   97  249   25   62  13   0   0   26   4   0   14   35  .249  .289  .301  .591    8
 C   Deacon McGuire      41   86  248   19   54   9   0   0   25   2   4   21   39  .218  .279  .254  .533  -25
 CF *Harry Bay           27   80  305   46   78   8   6   0   15  26   8   22   42  .256  .311  .321  .632  -87
 LF *Patsy Dougherty     28   72  259   30   79   3   5   3   39  29   5   15   34  .305  .342  .390  .732   78
 SS #Charlie Babb        32   69  143   14   28   4   1   0    5   8   5   15   23  .196  .275  .238  .513  -28
 LF  Johnny Siegle       30   23   61   11   20   2   3   1    9   0   0   11    8  .328  .431  .508  .939  102
+---+-------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+----+
            Average age: 29                                                                  Overall diff:  -13

* - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary

     Player              Ag  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H    R   ER   HR  BB   SO   ERA   Diff 
+---+-------------------+--+---+---+-----+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+-----+
  P  Jack Chesbro        31  18  21  .462  46  38  18   8   1   1  335.0  302  134  104   4  102  173  2.79   1.0
  P  Happy Townsend      26  14  17  .452  43  35  14   4   0   2  288.1  300  141  117   4  101  122  3.65   1.2
  P  Weldon Henley       24  10  15  .400  58  18  11  38  10   1  199.0  203  109   85   6   74  112  3.84   1.6
  P *Jake Weimer         31   8  10  .444  23  23   6   0   0   2  184.2  177   84   56   2   71   77  2.73   1.6
  P  Bill Hogg           23   7  14  .333  43  22   9  19   4   1  202.1  182   99   62   1   97  125  2.76   0.2
  P  Addie Joss          25   6   9  .400  18  16   7   1   0   0  134.0  113   58   47   5   26   63  3.16   0.1
  P *Jack Doscher        24   4   5  .444  11  10   2   0   0   0   74.2   77   36   25   1   34   37  3.01   2.0
  P *Ralph Caldwell      21   1   3  .250  35   0   0  25   0   0   41.1   50   21   17   1   11   25  3.70  -0.2
+---+-------------------+--+---+---+-----+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+-----+
            Average age: 26                                                                   Overall diff:   1.0

* - throws left-handed, otherwise throws right-handed


1905 Draft