Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Brett Cecil
Brett Cecil
Brett Aarion Cecil

Bats Right, Throws Left
Height 6' 1", Weight 235 lb.
School Maryland

MLB Debut May 5, 2009
Final Game September 25, 2018
Born July 2, 1986 in Dunkirk, MD (age 38)

Pitching   Glossary     Home Run Log       Vs. All Batters
Select Year:   
 Year Ag Tm  Lg  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB HBP  SO   WP BK  ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 2009 22 TOA AL   4  14  .222  29  27   1   0   0   0  154.2  230   741  131  123  29   63   5   7  114   2  0  7.16  
 2010 23 TOA AL   7  12  .368  23  23   0   0   0   0  144.0  170   637   97   86  17   44   8   5   93   5  0  5.38  
 2011 24 TOA AL   5   9  .357  19  19   0   0   0   0  115.1  128   510   78   78  33   41   1   8   78   1  0  6.09  
 2012 25 TOA AL   7  12  .368  33  26   0   6   0   0  151.2  214   738  140  123  35   75   8   4  133   0  0  7.30  
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
  4 Seasons      23  47  .329 104  95   1   6   0   0  565.2  742  2626  446  410 114  223  22  24  418   8  0  6.52
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
   With TOA      23  47  .329 104  95   1   6   0   0  565.2  742  2626  446  410 114  223  22  24  418   8  0  6.52
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27 SOp RnSup  AB   H   HR  AVG   E   XTC  XTO  XPct  OSB  OCS SBPct  OPS Star 
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 2009 22 TOA AL  33  153   9.0   0  3.89    0   0   0  .000   2    7    3  .429   11    4  .733   27   
 2010 23 TOA AL  20   91   5.7   0  4.83    0   0   0  .000   1    9    6  .667    2    1  .667   38   
 2011 24 TOA AL  20   87   6.9   0  4.53    0   0   0  .000   1    5    3  .600    4    0 1.000   60   
 2012 25 TOA AL  18  150   8.8   0  5.04    0   0   0  .000   4    6    2  .333    4    1  .800   87   
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
  4 Seasons          483   7.7   0          0   0   0  .000   8   27   14  .519   21    6  .778   53   0
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+

HOF Standards: Pitching - 1.5 (Average HOFer ~ 50)
HOF Monitor: Pitching - 0.0 (Likely HOFer ~ 100)


Draft History


Transaction History


Similar Pitchers

    Compare similar pitchers

  1. Andrew Miller (962)
  2. Ryan Rowland-Smith (960)
  3. Jason Vargas (958)
  4. Eric Bell (950)
  5. Jason Bergmann (949)
  6. Angel Miranda (945)
  7. Tim Conroy (945)
  8. Kurt Kepshire (942)
  9. Jack Brewer (937)
  10. Dave Telgheder (936)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 2009  TOA   48-114  Rob Rife
 2010  TOA   53-109  Rob Rife
 2011  TOA   67-95   Rob Rife
 2012  TOA   49-92   Rob Rife

Quick Index: Teams | Leagues | Managers | Postseason