Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Johnny Hopp
Johnny Hopp
John Leonard Hopp (Cotney)

Bats Left, Throws Left
Height 5' 10", Weight 175 lb.

MLB Debut September 18, 1939
Final Game September 27, 1952
Born July 18, 1916 in Hastings, NE
Died June 1, 2003 (age 86)

Batting   Glossary     Home Run Log       Vs. All Pitchers
 Year Ag Tm  Lg   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   OPS+   TB   SH  SF IBB HBP GDP 
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 1940 23 SLN NL  125  168   29   47   7   5   4   15   4   1    8   29  .280  .312  .452  .765   106    76   1   0   0   0   3  
 1941 24 SLN NL  146  406   57  114  18   9   3   49   9   7   72   68  .281  .392  .392  .784   113   159   4   1   9   3   7  
 1942 25 SLN NL  108  309   42   82  17   5   7   53  18   3   40   41  .265  .352  .421  .773   111   130   1   3   0   3   5  
 1943 26 SLN NL   77  246   36   57  11   1   3   30  13   2   21   19  .232  .298  .321  .619    88    79   0   2   0   3   5  
 1944 27 SLN NL  144  557  106  185  27   9   9   50  23   8   76   59  .332  .412  .461  .873   121   257   6   5  15   3   9  
 1945 28 SLN NL  135  480   88  139  31  10   2   45  20   4   49   40  .290  .353  .408  .762   107   196   2   5   0   1  11  
 1946 29 SLN NL  134  461   61  141  25  12   2   57  13   5   38   39  .306  .358  .425  .783   113   196   2   5  10   2  17  
 1947 30 SLN NL   86   97   19   27   2   1   0    6   2   1   12   11  .278  .355  .320  .674    94    31   1   1   0   0   2  
 1948 31 PIN NL   94  280   38   82  12  14   0   21   4   1   27   19  .293  .354  .436  .790   108   122   0   1   0   0   5  
 1949 32 PIN NL  120  387   62  116  16   5   7   41   7   1   41   44  .300  .364  .421  .785   111   163   8   3   0   0  12  
 1950 33 PIN NL  103  307   59  124  25   1   5   55   6   0   47   18  .404  .481  .541 1.021   134   166   0   4   1   2   8  
 1951 34 PIN NL   21   12    6    2   1   0   0    1   0   0    1    2  .167  .231  .250  .481    62     3   0   0   0   0   1  
 1952 35 DEA AL   24   68    4    9   0   0   0    3   1   0    9   13  .132  .234  .132  .366    51     9   0   0   0   0   1  
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 13 Seasons     1317 3778  607 1125 192  72  42  426 120  33  441  402  .298  .371  .420  .791        1587  25  30  35  17  86
 Per 600 PA           528   85  157  27  10   6   60  17   5   62   56                                 222   3   4   5   2  12
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
   With SLN      955 2724  438  792 138  52  30  305 102  31  316  306  .291  .365  .413  .778        1124  17  22  34  15  59
   With PIN      338  986  165  324  54  20  12  118  17   2  116   83  .329  .397  .460  .858         454   8   8   1   2  26
   With DEA       24   68    4    9   0   0   0    3   1   0    9   13  .132  .234  .132  .366           9   0   0   0   0   1
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 MLB Totals     1393 4260  698 1262 216  74  46  458 128   1  464  378  .296  .368  .414  .782        1764  61       0  19  60
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27  AB  PH PHR  PAvg  E   XTC  XTO  XPct  OSB  OCS SBPct  Pos  Defense  Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 1940 23 SLN NL  20   23   5.0 105  31   3  .295   1    5    2  .400    0    0  .000  OF   3(+2)e12   62   
 1941 24 SLN NL  25   66   5.7  30   7   0  .233  14   32   16  .500    0    0  .000  1B   2e18      -30   
 1942 25 SLN NL   7   50   5.7  17   5   0  .294   4   17   12  .706    0    0  .000  1B   2e24       56   
 1943 26 SLN NL  14   25   3.5   6   4   0  .667  12   37   25  .676    0    0  .000  OF   3(+2)e17   15   
 1944 27 SLN NL  15  111   7.5  10   1   0  .100   1   71   51  .718    0    0  .000  OF   3(+2)e1   -30   
 1945 28 SLN NL  21   72   5.4   3   2   0  .667   4   45   33  .733    0    0  .000  OF   3(+2)e7     4   
 1946 29 SLN NL  39   67   5.2  18   4   0  .222  20   48   23  .479    0    0  .000  1B   2e24      -44   
 1947 30 SLN NL  16   11   4.2  58  16   0  .276   2    5    4  .800    0    0  .000  OF   3(+2)e7   -60   
 1948 31 PIN NL   6   44   5.8  25   2   0  .080   2   18   11  .611    0    0  .000  OF   4(+2)e5    59   
 1949 32 PIN NL  57   60   5.5  26  11   1  .423   7   29   12  .414    0    0  .000  OF   3(+2)e9    10   
 1950 33 PIN NL   6   84  11.7  14   6   0  .429   5   26   14  .538    0    0  .000  OF   4(+2)e6    68   
 1951 34 PIN NL   8    0   1.2  10   2   0  .200   0    0    0  .000    0    0  .000  1B   2e15     -142   
 1952 35 DEA AL   5    2   1.2   2   0   0  .000   0    8    5  .625    0    0  .000  1B   2e11     -133   
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 13 Seasons          618   5.9 324  91   4  .281  72  341  208  .610    0    0  .000                   2   1
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+

HOF Standards: Batting - 23.4 (Average HOFer ~ 50)
HOF Monitor: Batting - 31.0 (Likely HOFer ~ 100)


Traditional Fielding   (completed seasons only)

 Year Ag Tm  Lg Pos   G     PO     A     E   DP    FP    GS    Inn     RF  
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
 1940 23 SLN NL  RF     8    14     1    0    0  1.000     8    69.1   1.95
                 LF    11    16     0    1    0   .941     5    57.2   2.50
                 1B     2     6     1    0    1  1.000     0     5.0  12.60
 1941 24 SLN NL  1B   109   995   109   13   96   .988   103   943.0  10.54
                 CF     4     3     0    0    0  1.000     0     9.0   3.00
                 RF     2     1     0    0    0  1.000     0     3.0   3.00
                 LF     3     1     0    1    0   .500     0     3.0   3.00
 1942 25 SLN NL  1B    87   701    75    4   83   .995    84   744.1   9.38
                 C      1     6     0    0    0  1.000     1     9.0   6.00
 1943 26 SLN NL  CF    59   123     4   12    0   .914    59   534.1   2.14
                 1B     3    12     2    0    3  1.000     0    12.1  10.22
                 LF     4     0     0    0    0   .000     0     6.0   0.00
 1944 27 SLN NL  CF   134   270    13    1    1   .996   134  1192.0   2.14
                 LF     1     0     0    0    0   .000     0     2.0   0.00
 1945 28 SLN NL  CF    59   121    17    2    1   .986    55   485.2   2.56
                 LF    36    85     3    1    1   .989    36   304.0   2.61
                 RF    35    56     0    1    0   .982    34   295.0   1.71
                 1B     3     2     0    0    0  1.000     0     2.2   6.75
 1946 29 SLN NL  1B   115  1032    95   20  112   .983   114  1011.1  10.03
                 CF     4     3     0    0    0  1.000     1    19.0   1.42
 1947 30 SLN NL  CF    13    17     0    1    0   .944     4    42.2   3.59
                 LF     6    13     1    1    0   .933     4    40.2   3.10
 1948 31 PIN NL  RF    47    77     3    2    0   .976    44   368.2   1.95
                 1B    13   119    12    0   13  1.000    13   107.0  11.02
                 CF     7    11     0    0    0  1.000     5    47.0   2.11
                 LF     1     0     0    0    0   .000     0     1.0   0.00
 1949 32 PIN NL  RF    64   118     3    3    2   .976    64   562.1   1.94
                 1B    21   181    17    3   27   .985    21   194.0   9.19
                 CF     5    10     1    1    0   .917     5    45.0   2.20
                 LF     1     1     0    0    0  1.000     0     2.0   4.50
 1950 33 PIN NL  RF    47    80     5    4    0   .955    45   393.2   1.94
                 CF    40    80     7    1    1   .989    34   297.1   2.63
                 1B     2     3     0    0    2  1.000     0     3.0   9.00
                 LF     1     0     0    0    0   .000     0     1.0   0.00
 1951 34 PIN NL  1B     5    13     1    0    3  1.000     0    10.0  12.60
 1952 35 DEA AL  1B    16   131     8    0   12  1.000    13   126.1   9.90
                 CF     5     7     2    0    0  1.000     5    46.0   1.76
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
                               CAREER TOTALS BY POSITION
                 1B   376  3195   320   40  352   .989   348  3159.0  10.01
                 CF   330   645    44   18    3   .975   302  2718.0   2.28
                 RF   203   346    12   10    2   .973   195  1692.0   1.90
                 LF    64   116     4    4    1   .968    45   417.1   2.59
                 C      1     6     0    0    0  1.000     1     9.0   6.00
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+

Postseason Stats   Postseason Register
 Year Round Tm  Opp  W/L   G  AB  R  H 2B 3B HR RBI BB SO   BA   OBP   SLG  SB 
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
 1944 WS    SLN WAA   W    5  23  4 10  2  1  1   3  0  5  .435  .435  .739  0
 1947 WS    SLN BOA   L    5   4  1  2  0  0  0   0  1  0  .500  .600  .500  0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+


Draft History


Transaction History


Similar Batters

    Compare similar batters

  1. Joe Vosmik (942)
  2. Eddie Waitkus (940)
  3. Darryl Hamilton (940)
  4. Lee Lacy (937)
  5. Barney McCosky (931)
  6. Bip Roberts (931)
  7. Jay Johnstone (931)
  8. Mike Kreevich (929)
  9. Johnny Wyrostek (929)
  10. Ben Chapman (929)


Similar Players   (includes position adjustment)

    Compare similar players

  1. Joe Vosmik (942)
  2. Darryl Hamilton (940)
  3. Lee Lacy (937)
  4. Barney McCosky (931)
  5. Bip Roberts (931)
  6. Jay Johnstone (931)
  7. Mike Kreevich (929)
  8. Johnny Wyrostek (929)
  9. Ben Chapman (929)
  10. Luis Polonia (927)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1940  SLN   51-103  Mike Rescigno
 1941  SLN   68-86   Mike Rescigno
 1942  SLN   89-65   Mike Rescigno
 1943  SLN  102-52   Mike Rescigno
 1944  SLN  102-52   Mike Rescigno
 1945  SLN   66-88   Mike Rescigno
 1946  SLN   89-65   Mike Rescigno
 1947  SLN   89-65   Mike Rescigno
 1948  PIN   75-79   Mike Tomeo
 1949  PIN   67-87   Mike Tomeo
 1950  PIN   70-84   Mike Tomeo
 1951  PIN   73-81   Dennis Van Langen
 1952  DEA   63-91   Tom Austad, Rick Field

Quick Index: Teams | Leagues | Managers | Postseason