Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Stan Javier
Stan Javier
Stanley Julian Antonio (Negrin) Javier

Bats Both, Throws Right
Height 6' 0", Weight 185 lb.

MLB Debut April 15, 1984
Final Game October 6, 2001
Born January 9, 1964 in San Francisco de Macoris, D.R. (age 60)

Batting   Glossary     Home Run Log       Vs. All Pitchers
Select Year:   
 Year Ag Tm  Lg   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   OPS+   TB   SH  SF IBB HBP GDP 
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 1986 22 OAA AL   70  114   24   23   8   0   0   10   2   0   21   25  .202  .336  .272  .608    83    31   0   0   0   2   1  
 1987 23 OAA AL   22   52    6   14   3   0   1    6   0   0    2   10  .269  .296  .385  .681    94    20   1   0   0   0   2  
 1988 24 OAA AL  148  407   58  123  15   8   2   41   6   4   44   66  .302  .371  .393  .764   111   160  10   1   4   1  11  
 1989 25 OAA AL  140  313   39   78  16   1   2   40   6   0   46   30  .249  .343  .326  .669    92   102   6   4   3   1   8  
 1990 26 MNA AL  131  295   41   88  13   4   1   38  22   6   31   54  .298  .363  .380  .742   102   112  20   2   2   0   4  
 1991 27 MNA AL  105  124   15   25   4   3   0   12   4   2    8   22  .202  .250  .282  .532    71    35   8   0   0   0   2  
 1992 28 OAA AL  123  357   44   94  17   2   1   41  14   2   33   58  .263  .333  .331  .664    96   118   2   1   1   5   7  
 1993 29 OAA AL  104  257   29   74  12   5   4   33   3   1   20   41  .288  .345  .420  .765   105   108   1   1   0   3  12  
 1994 30 OAA AL  157  596   90  162  25   1  22   81  19   2   61  119  .272  .341  .428  .769   101   255   0   6   1   5  19  
 1995 31 OAA AL  150  490   79  139  24   4   7   59  27   1   54   72  .284  .351  .392  .743    95   192   0   9   5   2  10  
 1996 32 MNA AL   97  279   46   71  28   0   3   37  14   2   25   55  .254  .318  .387  .705    89   108   9   2   0   2   1  
 1997 33 MNA AL  143  442   76  134  24   4  14   64  26   7   67   63  .303  .390  .471  .861   107   208   5   8   2   1   4  
 1998 34 MNA AL  132  392   69  105  14   8   1   35  21   8   86   63  .268  .396  .352  .748    93   138   8   4   1   0  11  
 1999 35 LAN NL   73  226   33   68  11   0   2   24  10   2   17   32  .301  .350  .376  .726    97    85  13   0   1   0   6  
 2000 36 SEA AL   91  283   41   81  15   3   1   24   3   1   44   59  .286  .380  .371  .751    97   105   0   2   1   0   8  
 2001 37 SEA AL   77  274   46   76  21   1   5   48   2   1   30   42  .277  .347  .416  .763   103   114   3   5   1   2   7  
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 16 Seasons     1763 4901  736 1355 250  44  66  593 179  39  589  811  .276  .354  .386  .740        1891  86  45  22  24 113
 Per 600 PA           521   78  144  27   5   7   63  19   4   63   86                                 201   9   5   2   3  12
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
   With OAA      914 2586  369  707 120  21  39  311  77  10  281  421  .273  .346  .381  .728         986  20  22  14  19  70
   With MNA      608 1532  247  423  83  19  19  186  87  25  217  257  .276  .364  .392  .756         601  50  16   5   3  22
   With SEA      168  557   87  157  36   4   6   72   5   2   74  101  .282  .364  .393  .757         219   3   7   2   2  15
   With LAN       73  226   33   68  11   0   2   24  10   2   17   32  .301  .350  .376  .726          85  13   0   1   0   6
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 MLB Totals     1763 5047  781 1358 225  40  57  503 246  51  578  839  .269  .345  .363  .708        1834  67  38  26  25 102
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27  AB  PH PHR  PAvg  E   XTC  XTO  XPct  OSB  OCS SBPct  Pos  Defense  Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 1986 22 OAA AL  22   12   3.7   4   0   0  .000   3   16   12  .750    0    0  .000  OF   2(+1)e7    30   
 1987 23 OAA AL  26    5   3.5   0   0   0  .000   0    7    6  .857    0    0  .000  OF   2(-1)e7   146   
 1988 24 OAA AL  11   59   5.2   7   0   0  .000   8   64   49  .766    0    0  .000  OF   2(+1)e9   131   
 1989 25 OAA AL  12   38   4.1   5   3   0  .600   3   41   33  .805    0    0  .000  OF   2(+1)e4    36   
 1990 26 MNA AL  39   44   5.0  12   4   0  .333   0   32   30  .938    0    0  .000  OF   1(0)e2    -28   
 1991 27 MNA AL  63    8   2.2  16   4   0  .250   0   17   15  .882    0    0  .000  OF   1(-1)e5   -20   
 1992 28 OAA AL  12   42   4.1  21   5   0  .238   1   47   33  .702    0    0  .000  OF   3(0)e6     22   
 1993 29 OAA AL  43   34   4.7  24  11   1  .458   4   28   22  .786    0    0  .000  OF   3(0)e7     -2   
 1994 30 OAA AL  26   88   5.2   1   1   0 1.000   7   82   66  .805    0    0  .000  OF   2(+1)e6    22   
 1995 31 OAA AL  30   74   5.4   1   0   0  .000   0   62   49  .790    0    0  .000  OF   2(+2)e0     4   
 1996 32 MNA AL  18   38   4.7   9   3   0  .333   3   31   22  .710    0    0  .000  OF   2(0)e7    -13   
 1997 33 MNA AL  28   89   7.3   7   3   0  .429   6   46   34  .739    0    0  .000  OF   2(0)e9     97   
 1998 34 MNA AL  24   62   5.3   5   2   0  .400   1   52   37  .712    0    0  .000  OF   3(+1)e5   -11   
 1999 35 LAN NL  22   30   4.6  12   5   0  .417   3   20   14  .700    0    0  .000  OF   3(+1)e7    14   
 2000 36 SEA AL  15   41   5.3   2   0   0  .000   0   23   14  .609    0    0  .000  OF   3(+1)e2     0   
 2001 37 SEA AL  50   40   5.1   3   1   0  .333   1   25   17  .680    0    0  .000  OF   3(+1)e3    -3   
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 16 Seasons          711   5.0 129  42   1  .326  40  593  453  .764    0    0  .000                  25   1
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+

HOF Standards: Batting - 19.7 (Average HOFer ~ 50)
HOF Monitor: Batting - 12.0 (Likely HOFer ~ 100)


Traditional Fielding   (completed seasons only)

 Year Ag Tm  Lg Pos   G     PO     A     E   DP    FP    GS    Inn     RF  
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
 1986 22 OAA AL  LF    32    22     1    0    1  1.000    15   161.0   1.29
                 CF    18    22     2    0    0  1.000     9    93.2   2.31
                 RF    18    11     1    3    1   .800     3    53.2   2.01
                 SS     1     1     0    0    0  1.000     0     1.1   6.75
 1987 23 OAA AL  CF    20    28     4    0    2  1.000    18   120.0   2.40
                 1B     1     6     0    0    0  1.000     0     6.1   8.53
                 LF     2     3     0    0    0  1.000     0     6.0   4.50
                 RF     4     1     0    0    0  1.000     0     5.0   1.80
 1988 24 OAA AL  CF   130   234     8    7    1   .972   109  1045.0   2.08
                 RF    11     2     0    1    0   .667     0    21.0   0.86
                 LF     1     0     0    0    0   .000     0     2.0   0.00
 1989 25 OAA AL  CF   119   195     8    3    1   .985    80   807.2   2.26
                 RF    14     7     0    0    0  1.000     0    48.1   1.30
                 LF     5     1     0    0    0  1.000     0    11.0   0.82
                 2B     6     0     3    0    1  1.000     0     8.0   3.38
                 1B     4     4     0    0    2  1.000     0     6.0   6.00
                 SS     1     1     0    0    0  1.000     0     1.0   9.00
 1990 26 MNA AL  LF    94   133     5    0    0  1.000    44   492.2   2.52
                 CF    31    40     0    0    0  1.000    20   179.2   2.00
                 RF     9    14     0    0    0  1.000     5    53.0   2.38
 1991 27 MNA AL  LF    72    46     1    0    1  1.000     9   226.1   1.87
                 CF    14    25     2    0    1  1.000     4    73.1   3.31
                 RF     4     3     0    0    0  1.000     2    10.0   2.70
 1992 28 OAA AL  CF    99   171     7    1    1   .994    69   654.2   2.45
                 RF    39    30     1    0    0  1.000     0   131.0   2.13
                 LF     3     2     1    0    0  1.000     1    11.0   2.45
 1993 29 OAA AL  CF    61   115     9    3    3   .976    51   416.2   2.68
                 RF    42    26     1    1    0   .964     0   148.0   1.64
                 LF     3     1     0    0    0  1.000     0     5.0   1.80
                 2B     3     0     1    0    0  1.000     0     4.0   2.25
 1994 30 OAA AL  CF   155   360    22    6    4   .985   147  1315.0   2.61
                 3B     5     0     2    1    0   .667     0    12.0   1.50
                 LF     4     2     0    0    0  1.000     0     7.0   2.57
 1995 31 OAA AL  CF   147   320    16    0    2  1.000   136  1224.0   2.47
                 RF     2     0     0    0    0   .000     0     4.0   0.00
 1996 32 MNA AL  RF    82   127     5    2    2   .985    65   604.0   1.97
                 LF     8     6     0    0    0  1.000     3    45.0   1.20
                 CF     8    10     0    1    0   .909     3    31.0   2.90
 1997 33 MNA AL  RF   115   181     6    6    0   .969    99   911.0   1.85
                 CF    24    58     2    0    0  1.000    22   177.1   3.05
                 LF     9    11     0    0    0  1.000     4    44.0   2.25
 1998 34 MNA AL  CF   102   253    12    0    1  1.000    93   836.0   2.85
                 RF    29    47     1    1    0   .980    24   217.1   1.99
                 LF     2     2     0    0    0  1.000     1    10.0   1.80
 1999 35 LAN NL  CF    36    80     2    2    1   .976    31   271.2   2.72
                 LF    27    31     0    0    0  1.000    13   130.2   2.14
                 RF     8     8     0    1    0   .889     5    48.2   1.48
                 1B     1     1     0    0    0  1.000     0     1.0   9.00
 2000 36 SEA AL  RF    57    75     1    0    0  1.000    46   424.0   1.61
                 LF    28    54     2    0    0  1.000    27   236.0   2.14
                 CF     3     7     1    0    0  1.000     3    26.0   2.77
                 1B     3     4     0    0    0  1.000     0     5.0   7.20
 2001 37 SEA AL  LF    57    94     1    1    0   .990    52   486.2   1.76
                 CF     8    14     2    0    0  1.000     8    68.1   2.11
                 RF     5     8     0    0    0  1.000     5    45.0   1.60
                 1B     1     1     1    0    0  1.000     0     1.0  18.00
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
                               CAREER TOTALS BY POSITION
                 CF   975  1932    97   23   17   .989   803  7340.0   2.49
                 RF   439   540    16   15    3   .974   254  2724.0   1.84
                 LF   347   408    11    1    2   .998   169  1874.1   2.01
                 1B    10    16     1    0    2  1.000     0    19.1   7.91
                 3B     5     0     2    1    0   .667     0    12.0   1.50
                 2B     9     0     4    0    1  1.000     0    12.0   3.00
                 SS     2     2     0    0    0  1.000     0     2.1   7.71
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+

Postseason Stats   Postseason Register
 Year Round Tm  Opp  W/L   G  AB  R  H 2B 3B HR RBI BB SO   BA   OBP   SLG  SB 
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
 1988 ALCS  OAA BOA   W    5  16  2  3  0  0  0   1  3  4  .188  .316  .188  2
      WS    OAA CIN   L    5  15  1  1  1  0  0   0  1  3  .067  .125  .133  0
 1989 ALCS  OAA TOA   L    5  19  0  1  0  0  0   0  0  4  .053  .053  .053  0
 1997 ALDS  MNA NYA   L    4  12  1  4  0  0  1   1  3  1  .333  .467  .583  1
 2000 ALDS  SEA NYA   L    5  13  1  2  1  1  0   0  3  4  .154  .312  .385  0
 2001 ALCS  SEA NYA   L    2   8  1  3  0  0  0   0  0  3  .375  .375  .375  0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+


Draft History


Transaction History


Similar Batters

    Compare similar batters

  1. Dick Bartell (941)
  2. Dave Philley (936)
  3. Kevin Seitzer (936)
  4. Billy Werber (934)
  5. Eric Young (927)
  6. Ron Hunt (927)
  7. Mark Kotsay (925)
  8. Terry Puhl (924)
  9. Jim Fregosi (923)
  10. Jerry Priddy (923)


Similar Players   (includes position adjustment)

    Compare similar players

  1. Dave Philley (936)
  2. Mark Kotsay (925)
  3. Terry Puhl (924)
  4. Elmer Valo (920)
  5. Rick Manning (918)
  6. Jose Cardenal (916)
  7. Jerry Mumphrey (915)
  8. Dave Martinez (914)
  9. Al Cowens (914)
  10. Darin Erstad (913)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1986  OAA   78-84   Drew Kennedy
 1987  OAA   99-63   Drew Kennedy
 1988  OAA  102-60   Drew Kennedy
 1989  OAA   97-65   Drew Kennedy
 1990  MNA   84-78   Darren Dawson
 1991  MNA   86-76   Darren Dawson
 1992  OAA   77-85   Drew Kennedy
 1993  OAA   60-102  Drew Kennedy
 1994  OAA   72-90   Drew Kennedy
 1995  OAA   88-74   Drew Kennedy
 1996  MNA   76-86   Darren Dawson
 1997  MNA   86-76   Darren Dawson
 1998  MNA   59-103  Darren Dawson
 1999  LAN   84-78   Billy Vanson
 2000  SEA   93-69   Jeff Tripodi
 2001  SEA  112-50   Jeff Tripodi

Quick Index: Teams | Leagues | Managers | Postseason