Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Bob Knepper
Bob Knepper
Robert Wesley Knepper

Bats Left, Throws Left
Height 6' 2", Weight 200 lb.

MLB Debut September 10, 1976
Final Game June 24, 1990
Born May 25, 1954 in Akron, OH (age 69)

Pitching   Glossary     Home Run Log       Vs. All Batters
Select Year:   
 Year Ag Tm  Lg  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB HBP  SO   WP BK  ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 1976 22 SFN NL   2   1  .667   4   4   0   0   0   0   25.1   34   111   10   10   0    5   0   0   14   3  0  3.55  
 1977 23 SFN NL   5   7  .417  22  22   0   0   0   0  126.2  124   565   64   56  13   66   1   5   93   6  0  3.98  
 1978 24 SFN NL  20  10  .667  37  37   7   0   0   4  276.2  213  1094   85   67  15   62   1   4  174   8  0  2.18  CY-1
 1979 25 SFN NL  12  16  .429  35  34   2   1   0   0  223.1  266  1009  161  142  43   78   1   5  142   2  0  5.72  
 1980 26 SFN NL   5  19  .208  32  32   4   0   0   0  218.0  247   938  130  116  27   72   6   1  110   1  1  4.79  
 1981 27 SFN NL  16   9  .640  39  38   4   0   0   2  242.0  226   983   92   88  14   59   2   6  120   1  0  3.27  CY-15
 1982 28 SFN NL   6  15  .286  32  31   0   1   1   0  185.1  187   796   91   85  23   64   2   7  103  11  0  4.13  
 1983 29 SFN NL  13  13  .500  36  35   0   1   0   0  212.0  225   909  102   86  16   67   2   6  137   3  2  3.65  
 1984 30 SFN NL   7  11  .389  34  34   5   0   0   0  225.0  230   962  120  104  31   61   5   7  159   1  0  4.16  
 1985 31 SFN NL  11  13  .458  36  36   5   0   0   1  249.2  291  1088  138  126  17   60  12   6  138   5  0  4.54  
 1986 32 SFN NL  18   9  .667  36  36  11   0   0   4  271.1  222  1084   85   75  18   64   6   2  168   6  0  2.49  CY-5
 1987 33 SFN NL   7  11  .389  29  26   3   1   0   1  168.0  193   726  100   85  30   49   5   4   75   3  0  4.55  
 1988 34 SFN NL  10   8  .556  29  29   2   0   0   1  180.1  160   781   95   80  17   87   6   3  118   3  3  3.99  
 1989 35 SFN NL   6   6  .500  21  14   2   6   2   0  112.2  108   480   62   53  18   44   2   2   43   1  3  4.23  
 1990 36 SFN NL   1   4  .200   9   6   2   2   0   0   47.2   56   213   31   28   8   15   0   0   28   0  6  5.29  
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 15 Seasons     139 152  .478 431 414  47  12   3  13 2764.0 2782 11739 1366 1201 290  853  51  58 1622  54 15  3.91
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
   With SFN     139 152  .478 431 414  47  12   3  13 2764.0 2782 11739 1366 1201 290  853  51  58 1622  54 15  3.91
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 MLB Totals     146 155  .485 445 413  78  10   1  30 2708.0 2737 11488 1258 1106 228  857  78  47 1473  60 13  3.68
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27 SOp RnSup  AB   H   HR  AVG   E   XTC  XTO  XPct  OSB  OCS SBPct  OPS Star 
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 1976 22 SFN NL  23   14   5.4   0  4.00   10   0   0  .000   0    0    0  .000    1    1  .500   10   
 1977 23 SFN NL  12   71   5.0   0  4.36   41  11   0  .268   0    2    2 1.000   11    5  .688    8   
 1978 24 SFN NL  17   76   2.5   0  3.73   93   7   0  .075   0   11    9  .818    8    8  .500  -56   
 1979 25 SFN NL  15  155   6.1   0  4.47   80  20   1  .250   4    6    2  .333   19    7  .731  -13   
 1980 26 SFN NL  18  129   5.3   0  3.00   71   5   0  .070   4   13    8  .615   26   11  .703   15   
 1981 27 SFN NL  19   91   3.4   0  4.39   75   8   3  .107   0    7    5  .714   24    9  .727   43   
 1982 28 SFN NL  18   99   4.8   1  3.55   53   2   0  .038   1    7    5  .714   35   13  .729  -18   
 1983 29 SFN NL  13  105   4.4   0  4.34   69  17   2  .246   2    9    6  .667   26    9  .743    4   
 1984 30 SFN NL  18  122   4.9   0  4.32   70  12   0  .171   0   11   11 1.000   15    7  .682   33   
 1985 31 SFN NL  11  136   4.9   0  4.53   81  15   3  .185   6   12    5  .417    0    2  .000  -11   
 1986 32 SFN NL  22   83   2.7   0  3.86   79  11   0  .139   3    8    6  .750    3    2  .600  -84   
 1987 33 SFN NL  23  108   5.8   0  4.23   44   5   0  .114   3    7    4  .571    8    3  .727  -71   
 1988 34 SFN NL  21   88   4.3   0  4.21   64   6   0  .094   1    6    3  .500    5    0 1.000   12   
 1989 35 SFN NL  26   57   4.5   2  3.64   38   3   1  .079   1    5    4  .800    4    7  .364  -76   
 1990 36 SFN NL  22   33   6.4   0  4.17   14   2   0  .143   0    5    4  .800    0    0  .000  -78   
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 15 Seasons         1374   4.4   3        882 124  10  .141  25  109   74  .679  185   84  .688  -16   2
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+

HOF Standards: Pitching - 16.4 (Average HOFer ~ 50)
HOF Monitor: Pitching - 30.0 (Likely HOFer ~ 100)


Draft History


Transaction History


Similar Pitchers

    Compare similar pitchers

  1. Rick Rhoden (960)
  2. Ken Holtzman (953)
  3. Tom Candiotti (942)
  4. Ed Lopat (941)
  5. Mike Flanagan (930)
  6. Rick Wise (930)
  7. Bucky Walters (929)
  8. Dave McNally (927)
  9. Vern Law (927)
  10. Kevin Appier (926)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1976  SFN   62-100  Bob Mittleman
 1977  SFN   69-93   Bob Mittleman
 1978  SFN   87-75   Bob Mittleman
 1979  SFN   57-105  Bob Mittleman
 1980  SFN   58-104  Bob Mittleman
 1981  SFN   77-85   Bob Mittleman
 1982  SFN   59-103  Bob Mittleman
 1983  SFN   68-94   Brian Curran, Pat Carr
 1984  SFN   65-97   Pat Carr
 1985  SFN   72-90   Pat Carr
 1986  SFN   83-79   Pat Carr
 1987  SFN   82-80   Pat Carr
 1988  SFN   92-70   Pat Carr
 1989  SFN   91-71   Pat Carr
 1990  SFN   75-87   Pat Carr

Quick Index: Teams | Leagues | Managers | Postseason