Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > John Mayberry
John Mayberry
John Claiborn Mayberry

Bats Left, Throws Left
Height 6' 3", Weight 220 lb.

MLB Debut September 10, 1968
Final Game September 28, 1982
Born February 18, 1949 in Detroit, MI (age 75)

Batting   Glossary     Home Run Log       Vs. All Pitchers
Select Year:   
 Year Ag Tm  Lg   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   OPS+   TB   SH  SF IBB HBP GDP 
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 1970 21 CHN NL   42  134    6   18   1   0   2    7   0   1   15   32  .134  .221  .187  .408    55    25   0   0   0   0  10  
 1971 22 KCA AL   69   68   11   18   4   0   8   22   0   0   16   21  .265  .395  .676 1.072   156    46   0   2   0   0   0  
 1972 23 KCA AL  154  539   89  180  25   3  31  143   0   0   99   58  .334  .437  .564 1.001   152   304   1   5  15   4  15  MVP-3
 1973 24 KCA AL  160  567   99  162  24   1  34  116   2   0  126   72  .286  .418  .511  .929   128   290   0   1  11   3  10  MVP-2
 1974 25 KCA AL  135  476   83  123  18   1  23   81   6   2   64   63  .258  .355  .445  .800   115   212   0   5   4  10   6  
 1975 26 KCA AL  162  593  117  179  32   0  39  113   3   5  128   93  .302  .425  .553  .978   134   328   0   4  13   2  13  MVP-1
 1976 27 KCA AL  139  499   57  116  20   0   9   59   0   0   55   50  .232  .310  .327  .637    92   163   0   4   2   3   8  
 1977 28 TOA AL  158  555   75  134  21   3  28  107   0   0   83   81  .241  .342  .441  .783   101   245   0   7   2   5  18  
 1978 29 TOA AL  138  518   50  124  13   2  16   69   1   2   50   42  .239  .311  .365  .676    95   189   0   3   1   5  14  
 1979 30 TOA AL  130  412   62  132  18   0  27   84   0   1   54   37  .320  .402  .561  .963   131   231   0   4   3   5   9  
 1980 31 TOA AL  136  483   61  111  24   0  28   73   0   0   49   86  .230  .298  .453  .751   103   219   3   5   0   0  11  
 1981 32 TOA AL  129  418   52   89  10   1  27   60   0   1   58   75  .213  .325  .435  .760   107   182   1   4   4  13  10  
 1982 33 SLN NL   62  123   16   28   4   0   3   15   0   0   23   23  .228  .356  .333  .689    98    41   0   1   0   2   2  
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 13 Seasons     1614 5385  778 1414 214  11 275  949  12  12  820  733  .263  .363  .460  .822        2475   5  45  55  52 126
 Per 600 PA           512   74  135  20   1  26   90   1   1   78   70                                 235   0   4   5   5  12
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
   With KCA      819 2742  456  778 123   5 144  534  11   7  488  357  .284  .394  .490  .883        1343   1  21  45  22  52
   With TOA      691 2386  300  590  86   6 126  393   1   4  294  321  .247  .334  .447  .781        1066   4  23  10  28  62
   With SLN       62  123   16   28   4   0   3   15   0   0   23   23  .228  .356  .333  .689          41   0   1   0   2   2
   With CHN       42  134    6   18   1   0   2    7   0   1   15   32  .134  .221  .187  .408          25   0   0   0   0  10
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 MLB Totals     1620 5447  733 1379 211  19 255  879  20  17  881  810  .253  .360  .439  .799        2393  10  53 106  55 108
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27  AB  PH PHR  PAvg  E   XTC  XTO  XPct  OSB  OCS SBPct  Pos  Defense  Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 1970 21 CHN NL   9    4    .9   5   0   0  .000   0   12    8  .667    0    0  .000  1B   3e8      -275   
 1971 22 KCA AL   8   20  10.5  48  11   6  .229   0    2    2 1.000    0    0  .000  PH             462   
 1972 23 KCA AL  29  136   9.7   5   2   0  .400   8   41   27  .659    0    0  .000  1B   3e8       101   
 1973 24 KCA AL  35  129   8.4   2   2   2 1.000  11   58   42  .724    0    0  .000  1B   2e10       34   
 1974 25 KCA AL  19   80   5.9   2   0   0  .000  11   39   24  .615    0    0  .000  1B   2e15       18   
 1975 26 KCA AL  31  144   9.0   0   0   0  .000  10   37   24  .649    0    0  .000  1B   2e20       15   
 1976 27 KCA AL  18   53   3.6   4   2   0  .500   2   45   33  .733    0    0  .000  1B   2e7       -27   
 1977 28 TOA AL  24   85   5.1   8   2   0  .250   4   54   42  .778    0    0  .000  1B   2e8        46   
 1978 29 TOA AL  30   58   3.8   2   0   0  .000  10   45   31  .689    0    0  .000  1B   2e9       -69   
 1979 30 TOA AL  11   94   8.7  10   3   0  .300   6   41   30  .732    0    0  .000  1B   2e8       129   
 1980 31 TOA AL  29   65   4.5   3   0   0  .000   8   46   30  .652    0    0  .000  1B   2e10      -70   
 1981 32 TOA AL  27   60   4.8   7   1   0  .143   5   34   20  .588    0    0  .000  1B   3e11      -52   
 1982 33 SLN NL  47   16   4.5  26   7   1  .269   1    6    3  .500    0    0  .000  1B   4e6        -4   
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 13 Seasons          949   6.2 122  30   9  .246  76  460  316  .687    0    0  .000                  12   3
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+

HOF Standards: Batting - 21.1 (Average HOFer ~ 50)
HOF Monitor: Batting - 56.5 (Likely HOFer ~ 100)

Smiley Hall of Fame Voting


Traditional Fielding   (completed seasons only)

 Year Ag Tm  Lg Pos   G     PO     A     E   DP    FP    GS    Inn     RF  
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
 1970 21 CHN NL  1B    37   290    30    0   23  1.000    37   320.0   9.00
 1971 22 KCA AL  1B     7    43     7    0    7  1.000     5    44.2  10.07
 1972 23 KCA AL  1B   154  1359   102    8  112   .995   141  1303.2  10.09
 1973 24 KCA AL  1B   158  1343   118   11  172   .993   156  1397.0   9.41
 1974 25 KCA AL  1B   133  1152   101   11  141   .991   121  1121.1  10.06
 1975 26 KCA AL  1B   118  1073    83   10  100   .991   118  1057.2   9.84
 1976 27 KCA AL  1B   135  1183   103    2  114   .998   131  1176.0   9.84
 1977 28 TOA AL  1B   146  1226   134    4  138   .997   143  1259.1   9.72  GG
 1978 29 TOA AL  1B   137  1205   109   10  122   .992   134  1201.1   9.84
 1979 30 TOA AL  1B   126   995    88    6   76   .994   104   981.1   9.93
 1980 31 TOA AL  1B   133  1182   133    8  125   .994   126  1145.2  10.33
 1981 32 TOA AL  1B   122  1091    88    5  108   .996   118  1070.2   9.91
 1982 33 SLN NL  1B    36   275    29    1   24   .997    30   271.2  10.07
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
                               CAREER TOTALS BY POSITION
                 1B  1442 12417  1125   76 1262   .994  1364 12350.1   9.87
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+

Postseason Stats   Postseason Register
 Year Round Tm  Opp  W/L   G  AB  R  H 2B 3B HR RBI BB SO   BA   OBP   SLG  SB 
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
 1972 ALCS  KCA NYA   L    5  20  5  3  1  0  0   2  5  1  .150  .320  .200  0
 1976 ALCS  KCA BOA   W    4  14  6  7  1  0  2   4  2  2  .500  .562 1.000  0
      WS    KCA CIN   L    5  15  0  3  0  0  0   1  3  2  .200  .333  .200  0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+


Draft History


Transaction History


Similar Batters

    Compare similar batters

  1. Roger Maris (936)
  2. Rico Petrocelli (931)
  3. Eric Karros (923)
  4. Danny Tartabull (922)
  5. Jorge Posada (921)
  6. Doug DeCinces (920)
  7. Frank Thomas (919)
  8. Cecil Fielder (917)
  9. Mickey Tettleton (914)
  10. Rudy York (914)


Similar Players   (includes position adjustment)

    Compare similar players

  1. Eric Karros (923)
  2. Cecil Fielder (917)
  3. Rudy York (914)
  4. Deron Johnson (901)
  5. Roger Maris (900)
  6. George Scott (890)
  7. Tino Martinez (890)
  8. Mo Vaughn (887)
  9. Danny Tartabull (886)
  10. Joe Adcock (886)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1970  CHN   52-110  Alan Bosslet
 1971  KCA   69-93   Mike Rodriguez
 1972  KCA  100-62   Mike Rodriguez
 1973  KCA   88-74   Mike Rodriguez
 1974  KCA   84-78   Mike Rodriguez
 1975  KCA   97-65   Mike Rodriguez, Gary Dewing
 1976  KCA   96-66   Gary Dewing
 1977  TOA   60-102  Darrell Fitzwater
 1978  TOA   52-110  Thomas Treece
 1979  TOA   64-98   Alan Boodman
 1980  TOA   82-80   Alan Boodman
 1981  TOA   66-96   Alan Boodman
 1982  SLN   86-76   Rob Tomlinson, Mike Rescigno

Quick Index: Teams | Leagues | Managers | Postseason