Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > David McCarty
David McCarty
David Andrew McCarty

Bats Right, Throws Left
Height 6' 5", Weight 215 lb.
School Stanford

MLB Debut May 17, 1993
Final Game May 1, 2005
Born November 23, 1969 in Houston, TX
Died April 19, 2024 (age 54)

Batting   Glossary     Home Run Log       Vs. All Pitchers
Select Year:   
 Year Ag Tm  Lg   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   OPS+   TB   SH  SF IBB HBP GDP 
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 1993 23 MNA AL   13   25    1    3   0   0   0    0   0   0    1    6  .120  .154  .120  .274    36     3   0   0   0   0   0  
 1994 24 MNA AL   57  168   19   40  10   4   0   19   5   3    5   42  .238  .270  .345  .615    77    58   0   2   0   3   2  
 1995 25 MNA AL   13   29    3    7   2   2   0    5   0   0    2    7  .241  .361  .448  .809   102    13   0   1   0   4   0  
 1996 26 BOA AL   41  139   20   34   0   0   7   29   0   0   17   29  .245  .331  .396  .727    85    55   0   0   0   1   6  
 1997           [Did not play]
 1998 28 NYA AL    4    4    6    2   1   0   0    0   0   0    6    0  .500  .800  .750 1.550   203     3   0   0   0   0   0  
 1999           [Did not play]
 2000 30 CIN NL   56  167   27   46  13   0  10   26   0   0   14   52  .275  .330  .533  .863   109    89   0   1   1   0   4  
 2001 31 KCA AL   24   70   15   21   3   0   2   14   0   0    9   16  .300  .383  .429  .811    96    30   0   1   0   1   2  
 2002           [Did not play]
 2003 33 LAN NL   16   46    7   16   0   0   1    5   0   0    1   12  .348  .354  .413  .767   103    19   0   1   1   0   1  
         FLN NL    3    6    0    1   1   0   0    0   0   0    0    0  .167  .167  .333  .500    67     2   0   0   0   0   0  
         TOT      19   52    7   17   1   0   1    5   0   0    1   12  .327  .333  .404  .737          21   0   1   1   0   1 
 2004 34 CON NL    9   38    7   13   1   1   3    7   0   0    2    8  .342  .390  .658 1.048   124    25   0   0   0   1   2  
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
  9 Seasons      236  692  105  183  31   7  23  105   5   3   57  172  .264  .327  .429  .756         297   0   6   2  10  17
 Per 600 PA           543   82  144  24   5  18   82   4   2   45  135                                 233   0   5   2   8  13
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
   With MNA       83  222   23   50  12   6   0   24   5   3    8   55  .225  .271  .333  .604          74   0   3   0   7   2
   With CIN       56  167   27   46  13   0  10   26   0   0   14   52  .275  .330  .533  .863          89   0   1   1   0   4
   With BOA       41  139   20   34   0   0   7   29   0   0   17   29  .245  .331  .396  .727          55   0   0   0   1   6
   With KCA       24   70   15   21   3   0   2   14   0   0    9   16  .300  .383  .429  .811          30   0   1   0   1   2
   With LAN       16   46    7   16   0   0   1    5   0   0    1   12  .348  .354  .413  .767          19   0   1   1   0   1
   With CON        9   38    7   13   1   1   3    7   0   0    2    8  .342  .390  .658 1.048          25   0   0   0   1   2
   With NYA        4    4    6    2   1   0   0    0   0   0    6    0  .500  .800  .750 1.550           3   0   0   0   0   0
   With FLN        3    6    0    1   1   0   0    0   0   0    0    0  .167  .167  .333  .500           2   0   0   0   0   0
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 MLB Totals      632 1493  182  362  68   8  36  175   9   9  126  367  .242  .305  .371  .676         554   2  12   3  14  42
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27  AB  PH PHR  PAvg  E   XTC  XTO  XPct  OSB  OCS SBPct  Pos  Defense  Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 1993 23 MNA AL  31    0    .6   4   0   0  .000   0    3    1  .333    0    0  .000  1B   3e11     -269   
 1994 24 MNA AL  28   15   3.1   7   2   0  .286   6   16    7  .438    0    0  .000  1B   4e30      -81   
 1995 25 MNA AL  94    5   6.4   2   1   0  .500   0    3    3 1.000    0    0  .000  1B   3e11      214   
 1996 26 BOA AL  47   17   4.3   3   0   0  .000   6   15    7  .467    0    0  .000  1B   3e16       95   
 1997           [Did not play]
 1998 28 NYA AL 100    3  49.2   0   0   0  .000   0    0    0  .000    0    0  .000  DH             671   
 1999           [Did not play]
 2000 30 CIN NL  60   28   6.1  11   6   2  .545   6   12    8  .667    0    0  .000  1B   2e13       56   
 2001 31 KCA AL  13   11   6.2   6   1   0  .167   0    2    2 1.000    0    0  .000  1B   2e20       79   
 2002           [Did not play]
 2003 33 LAN NL  66    6   5.5   3   1   0  .333   0    6    5  .833    0    0  .000  1B   2e30      -92   
         FLN NL  83    0   1.8   1   1   0 1.000   0    0    0  .000    0    0  .000  OF   5(0)e16  -359   
         TOT                     4   2   0  .500   0    6    5  .833    0    0  .000
 2004 34 CON NL  40    8   8.8   0   0   0  .000   2    4    2  .500    0    0  .000  1B   2e15      317   
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
  9 Seasons           98   5.0  37  12   2  .324  20   61   35  .574    0    0  .000                  39   0
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+

HOF Standards: Batting - 0.0 (Average HOFer ~ 50)
HOF Monitor: Batting - 0.0 (Likely HOFer ~ 100)


Traditional Fielding   (completed seasons only)

 Year Ag Tm  Lg Pos   G     PO     A     E   DP    FP    GS    Inn     RF  
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
 1993 23 MNA AL  1B     7    35     5    0    5  1.000     4    41.0   8.78
                 RF     1     2     0    0    0  1.000     1     8.0   2.25
                 LF     2     1     0    0    0  1.000     0     4.0   2.25
                 CF     1     0     0    0    0   .000     0     3.0   0.00
 1994 24 MNA AL  1B    37   306    24    6   27   .982    35   282.1  10.52
                 LF    10    16     0    0    0  1.000     8    74.0   1.95
                 RF     1     0     1    0    0  1.000     1     8.0   1.12
 1995 25 MNA AL  1B    11    77     9    0    3  1.000    11    71.0  10.90
 1996 26 BOA AL  1B    30   246    19    4   24   .985    25   232.0  10.28
                 LF    10    17     0    2    0   .895     9    73.0   2.10
                 RF     1     2     1    0    0  1.000     1     8.0   3.38
 1997           [Did not play]
 1998 28 NYA AL  RF     1     0     0    0    0   .000     0     2.0   0.00
 1999           [Did not play]
 2000 30 CIN NL  1B    35   275    20    3   34   .990    27   258.2  10.26
                 LF     8    10     0    2    0   .833     6    49.1   1.82
                 RF     6    12     1    1    1   .929     5    44.2   2.62
 2001 31 KCA AL  1B    16   111    11    0    7  1.000    11   110.0   9.98
 2002           [Did not play]
 2003 33 LAN NL  1B    11    81     5    0    9  1.000     8    77.0  10.05
                 LF     2     2     0    0    0  1.000     1    10.0   1.80
         FLN NL  RF     2     0     0    0    0   .000     2     8.0   0.00
 2004 34 CON NL  1B     8    80     9    2   13   .978     8    69.0  11.61
                 LF     1     3     0    0    0  1.000     1     9.0   3.00
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
                               CAREER TOTALS BY POSITION
                 1B   155  1211   102   15  122   .989   129  1141.0  10.36
                 LF    33    49     0    4    0   .925    25   219.1   2.01
                 RF    12    16     3    1    1   .950    10    78.2   2.17
                 CF     1     0     0    0    0   .000     0     3.0   0.00
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+

Postseason Stats   Postseason Register
 Year Round Tm  Opp  W/L   G  AB  R  H 2B 3B HR RBI BB SO   BA   OBP   SLG  SB 
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
 2000 NLDS  CIN LAN   W    3   2  1  1  0  0  0   0  0  1  .500  .500  .500  0
      NLCS  CIN FLN   W    2   3  0  1  0  0  0   1  1  0  .333  .500  .333  0
      WS    CIN OAA   L    2   3  0  1  0  0  0   0  1  0  .333  .500  .333  0
 2003 NLDS  FLN SFN   W    1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0
      NLCS  FLN SLN   L    1   1  1  0  0  0  0   0  0  0  .000  .000  .000  0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+


Draft History


Transaction History


Similar Batters

    Compare similar batters

  1. Mark Quinn (987)
  2. Lloyd McClendon (986)
  3. David Newhan (984)
  4. Bill Nahorodny (980)
  5. Chris Coste (978)
  6. Travis Snider (978)
  7. Chris Truby (977)
  8. Al Luplow (977)
  9. J. Saltalamacchia (976)
  10. Ben Petrick (976)


Similar Players   (includes position adjustment)

    Compare similar players

  1. Mitch Moreland (969)
  2. Ike Davis (965)
  3. Scott Stahoviak (964)
  4. Jeff Baker (963)
  5. Freddie Freeman (963)
  6. Bob Chance (962)
  7. Terry Crowley (962)
  8. George Vico (962)
  9. Bob Speake (961)
  10. Gail Harris (961)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1993  MNA   71-91   Darren Dawson
 1994  MNA   73-89   Darren Dawson
 1995  MNA   72-90   Darren Dawson
 1996  BOA   87-75   Mike Tomeo
 1998  NYA  101-61   Robert Rescigno
 2000  CIN   88-74   Alan Boodman
 2001  KCA   79-83   Dennis Schimmel
 2003  LAN   73-89   Billy Vanson
 2003  FLN   96-66   Thomas Treece
 2004  CON   63-99   Herb Wilson, Dave Blakeman

Quick Index: Teams | Leagues | Managers | Postseason