Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Franklin Morales
Franklin Morales
Franklin M. Morales

Bats Left, Throws Left
Height 6' 0", Weight 210 lb.

MLB Debut August 18, 2007
Final Game July 31, 2016
Born January 24, 1986 in San Juan de los Morros, Venezuela (age 38)

Pitching   Glossary     Home Run Log       Vs. All Batters
Select Year:   
 Year Ag Tm  Lg  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB HBP  SO   WP BK  ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 2007 21 CON NL   0   1  .000   7   6   0   0   0   0   32.1   36   140   17   17   1    9   1   1   31   0  0  4.73  
 2008 22 CON NL   1   1  .500   2   2   0   0   0   0   10.0    9    43    7    5   0    5   0   0    6   0  0  4.50  
 2009 23 CON NL   1   3  .250  16   1   0  10   3   0   25.2   29   114   14   13   7   10   1   1   26   1  0  4.56  
 2010 24 CON NL   0   0  .000   2   0   0   1   0   0    2.2    3    14    1    1   0    2   0   1    4   1  1  3.37  
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
  4 Seasons       2   5  .286  27   9   0  11   3   0   70.2   77   311   39   36   8   26   2   3   67   2  1  4.58
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
   With CON       2   5  .286  27   9   0  11   3   0   70.2   77   311   39   36   8   26   2   3   67   2  1  4.58
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27 SOp RnSup  AB   H   HR  AVG   E   XTC  XTO  XPct  OSB  OCS SBPct  OPS Star 
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 2007 21 CON NL  10   17   4.8   0  4.67   13   3   0  .231   0    2    2 1.000    4    0 1.000   45   
 2008 22 CON NL  21    4   4.2   0  4.50    2   0   0  .000   0    0    0  .000    1    0 1.000 -215   
 2009 23 CON NL  28   17   6.3   3  2.00    3   1   0  .333   0    2    1  .500    1    0 1.000  111   
 2010 24 CON NL   0    1   5.5   0          0   0   0  .000   0    1    1 1.000    0    0  .000 -103   
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
  4 Seasons           41   5.3   3         18   4   0  .222   0    5    4  .800    6    0 1.000   27   0
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+

HOF Standards: Pitching - 0.0 (Average HOFer ~ 50)
HOF Monitor: Pitching - 0.0 (Likely HOFer ~ 100)


Postseason Stats   Postseason Register

 Year Round Tm  Opp  W/L   G  ERA    W-L  SV GS   IP   H   ER  BB  SO 
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
 2007 NLCS  CON CIN   W    2  0.00   0-0   0  0   1.1   2   0   0   1
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+


Draft History


Transaction History


Similar Pitchers

    No matches for this player.
    A player must have at least 300 AB or 100 IP for matches to be generated.


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 2007  CON   97-65   Dave Blakeman
 2008  CON   91-71   Dave Blakeman
 2009  CON   95-67   Dave Blakeman
 2010  CON   89-73   Dave Blakeman

Quick Index: Teams | Leagues | Managers | Postseason