Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Jeff Parrett
Jeff Parrett
Jeffrey Dale Parrett

Bats Right, Throws Right
Height 6' 3", Weight 193 lb.
School Kentucky

MLB Debut April 11, 1986
Final Game September 28, 1996
Born August 26, 1961 in Indianapolis, IN (age 62)

Pitching   Glossary     Home Run Log       Vs. All Batters
Select Year:   
 Year Ag Tm  Lg  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB HBP  SO   WP BK  ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 1986 24 MON NL   1   0 1.000  12   0   0   7   0   0   20.0   31   104   24   23   1   15   1   1   14   2  0 10.35  
 1987 25 MON NL   3   1  .750  36   0   0  14   0   0   61.0   42   249   15   14   3   35   0   1   55   5  2  2.07  
 1988 26 MLA AL   4   2  .667  40   0   0  11   2   0   69.1   53   277   18   18   8   23   1   1   48   2  0  2.34  
 1989 27 SFN NL   5   3  .625  38   0   0  17   2   0   90.2   66   362   30   28   5   33   1   2  103   7  5  2.78  
 1990 28 KCA AL   1   4  .200   7   6   3   1   0   0   47.1   72   235   41   34   6   27   2   0   40   1  0  6.46  
 1991 29 KCA AL   1   1  .500   4   3   0   1   0   0   21.2   23    92   11   11   2    6   1   0   12   0  0  4.57  
 1992 30 NYN NL   7  14  .333  67   0   0  29   0   0   90.2   85   385   62   59   8   47   4   2   59   4  0  5.86  
 1993 31 CON NL   4   4  .500  15  12   1   3   0   0   81.2   86   369   54   49  13   39   0   2   63  10  0  5.40  
 1994           [Did not play]
 1995 33 PIN NL   7   7  .500  71   0   0  21   3   0   86.1  105   393   69   60  15   39   8   0   70  13  0  6.25  
 1996 34 SLN NL   4   3  .571  37   0   0  18   0   0   63.0   54   289   38   37   4   47   5   6   53   9  0  5.29  
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 10 Seasons      37  39  .487 327  21   4 122   7   0  631.2  617  2755  362  333  65  311  23  15  517  53  7  4.74
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
   With NYN       7  14  .333  67   0   0  29   0   0   90.2   85   385   62   59   8   47   4   2   59   4  0  5.86
   With SFN       5   3  .625  38   0   0  17   2   0   90.2   66   362   30   28   5   33   1   2  103   7  5  2.78
   With PIN       7   7  .500  71   0   0  21   3   0   86.1  105   393   69   60  15   39   8   0   70  13  0  6.25
   With MON       4   1  .800  48   0   0  21   0   0   81.0   73   353   39   37   4   50   1   2   69   7  2  4.11
   With CON       4   4  .500  15  12   1   3   0   0   81.2   86   369   54   49  13   39   0   2   63  10  0  5.40
   With MLA       4   2  .667  40   0   0  11   2   0   69.1   53   277   18   18   8   23   1   1   48   2  0  2.34
   With KCA       2   5  .286  11   9   3   2   0   0   69.0   95   327   52   45   8   33   3   0   52   1  0  5.87
   With SLN       4   3  .571  37   0   0  18   0   0   63.0   54   289   38   37   4   47   5   6   53   9  0  5.29
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 MLB Totals      56  43  .566 491  11   0 195  22   0  726.2  672  3126  336  306  61  345  59   9  616  69  7  3.80
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27 SOp RnSup  AB   H   HR  AVG   E   XTC  XTO  XPct  OSB  OCS SBPct  OPS Star 
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 1986 24 MON NL  67   19   8.8   0          4   1   0  .250   0    3    3 1.000    5    1  .833   97   
 1987 25 MON NL  51   21   3.2   0          3   0   0  .000   0    0    0  .000   13    7  .650 -137   
 1988 26 MLA AL  43   24   3.2   4          0   0   0  .000   0    3    2  .667    0    0  .000  -30   
 1989 27 SFN NL  58   30   3.1   3         21   1   0  .048   0    3    3 1.000    3    3  .500  -86   
 1990 28 KCA AL  59   46   8.9   1  5.50    0   0   0  .000   1    2    2 1.000    1    0 1.000  116   
 1991 29 KCA AL  53   12   5.0   0  4.67    0   0   0  .000   0    0    0  .000    0    0  .000 -140   
 1992 30 NYN NL  51   47   4.8   5          2   0   0  .000   0    2    2 1.000   26   11  .703   25   
 1993 31 CON NL  44   51   5.5   0  4.00   25   4   0  .160   3    5    2  .400   17    4  .810   -6   
 1994           [Did not play]
 1995 33 PIN NL  52   66   7.0   6          1   1   0 1.000   2    2    0  .000    8    2  .800  126   
 1996 34 SLN NL  45   38   5.5   3          7   2   0  .286   0    0    0  .000    1    1  .500   22   
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 10 Seasons          358   5.1  22         63   9   0  .143   6   20   14  .700   74   29  .718    0   0
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+

HOF Standards: Pitching - 4.0 (Average HOFer ~ 50)
HOF Monitor: Pitching - 0.0 (Likely HOFer ~ 100)


Draft History


Transaction History


Similar Pitchers

    Compare similar pitchers

  1. Scott Elarton (965)
  2. Ron Schueler (962)
  3. Joaquin Benoit (959)
  4. Jack Armstrong (957)
  5. Gavin Floyd (952)
  6. Joe Heving (951)
  7. Paul Wilson (951)
  8. Curt Leskanic (950)
  9. Francisco Cordova (950)
  10. Kyle Davies (950)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1986  MON  101-61   Steve Bivens
 1987  MON   94-68   Steve Bivens
 1988  MLA   95-67   Mark Simons
 1989  SFN   91-71   Pat Carr
 1990  KCA   72-90   Jim Pardee
 1991  KCA   80-82   Jim Pardee
 1992  NYN   56-106  Jon Fellows
 1993  CON   76-86   Herb Wilson
 1995  PIN   64-98   Mike Mashanic
 1996  SLN   71-91   Mike Rescigno

Quick Index: Teams | Leagues | Managers | Postseason