Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Billy Werber
Billy Werber
William Murray Werber

Bats Right, Throws Right
Height 5' 10", Weight 170 lb.
School Duke

MLB Debut June 25, 1930
Final Game September 5, 1942
Born June 20, 1908 in Berwyn, MD
Died January 22, 2009 (age 100)

Batting   Glossary     Home Run Log       Vs. All Pitchers
 Year Ag Tm  Lg   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   OPS+   TB   SH  SF IBB HBP GDP 
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 1933 25 BOA AL  112  416   57  103  38   5   6   57   6   1   24   42  .248  .291  .406  .697    92   169   1   4   0   3  12  
 1934 26 BOA AL  149  606  101  204  36  14   9   96   5   0   67   39  .337  .399  .487  .885   116   295   0   7   3   0  15  MVP-6
 1935 27 BOA AL  124  452   87  119  22   2  14   68  12   0   53   53  .263  .342  .414  .755    93   187   1  10   0   6  22  
 1936 28 BOA AL  146  585  112  144  22   2  18   64  11   4   86   41  .246  .346  .383  .729    86   224   5   7   0   7  18  
 1937 29 CHA AL  138  519   93  142  30   2   6   58  56  19   85   58  .274  .375  .374  .749    98   194  20   3   0   1  10  
 1938 30 CHA AL  151  552   96  148  26  10   9   71  28  17   92   30  .268  .368  .400  .768   100   221   9   8   3   0   9  
 1939 31 PIN NL  154  610   85  168  33   8   0   57  10   1   82   51  .275  .364  .356  .720   100   217  12   5   0   6  17  
 1940 32 PIN NL  154  608   93  170  40   6  13   83  18   3   68   55  .280  .351  .429  .781   110   261   6   7   0   3  16  
 1941 33 CIN NL  129  452   58  105  11   2   5   44  20   8   60   30  .232  .319  .299  .618    88   135   8   7   6   1   9  
 1942 34 CIN NL  133  406   31   75   9   0   0   15  14   7   51   26  .185  .278  .207  .485    73    84  12   1   0   2   6  
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 10 Seasons     1390 5206  813 1378 267  51  80  613 180  60  668  425  .265  .348  .382  .730        1987  74  59  12  29 134
 Per 600 PA           517   81  137  27   5   8   61  18   6   66   42                                 198   7   6   1   3  13
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
   With BOA      531 2059  357  570 118  23  47  285  34   5  230  175  .277  .350  .425  .775         875   7  28   3  16  67
   With PIN      308 1218  178  338  73  14  13  140  28   4  150  106  .278  .358  .392  .750         478  18  12   0   9  33
   With CHA      289 1071  189  290  56  12  15  129  84  36  177   88  .271  .371  .387  .759         415  29  11   3   1  19
   With CIN      262  858   89  180  20   2   5   59  34  15  111   56  .210  .300  .255  .555         219  20   8   6   3  15
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27  AB  PH PHR  PAvg  E   XTC  XTO  XPct  OSB  OCS SBPct  Pos  Defense  Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 1933 25 BOA AL  19   47   3.9   0   0   0  .000  19   48   29  .604    0    0  .000  3B   1e27        9   
 1934 26 BOA AL  20  119   7.6   1   1   0 1.000  24   74   50  .676    0    0  .000  3B   1e34       17   
 1935 27 BOA AL  17   64   4.7   0   0   0  .000  23   57   35  .614    0    0  .000  3B   1e33      -26   
 1936 28 BOA AL  16   81   4.6   0   0   0  .000  34   84   50  .595    0    0  .000  3B   1e28      -61   
 1937 29 CHA AL  14   81   5.1   4   0   0  .000  16   68   52  .765    0    0  .000  3B   1e20      -51   
 1938 30 CHA AL  33   86   5.2   0   0   0  .000  24   74   36  .486    0    0  .000  3B   3e34       -5   
 1939 31 PIN NL  24   84   4.8   0   0   0  .000  31   71   41  .577    0    0  .000  3B   1e35      -57   
 1940 32 PIN NL  28   94   5.4   0   0   0  .000  24   78   54  .692    0    0  .000  3B   1e18        4   
 1941 33 CIN NL   5   47   3.4   5   1   0  .200  19   60   40  .667    0    0  .000  3B   1e23       -9   
 1942 34 CIN NL  12   27   2.1   0   0   0  .000  41   75   34  .453    0    0  .000  3B   1e39      -72   
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
 10 Seasons          734   4.8  10   2   0  .200 255  689  421  .611    0    0  .000                 -25   0
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+

HOF Standards: Batting - 26.2 (Average HOFer ~ 50)
HOF Monitor: Batting - 21.5 (Likely HOFer ~ 100)


Traditional Fielding   (completed seasons only)

 Year Ag Tm  Lg Pos   G     PO     A     E   DP    FP    GS    Inn     RF  
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
 1933 25 BOA AL  3B   110   148   272   19   32   .957   106   950.2   3.98
                 SS     1     0     0    0    0   .000     0     1.0   0.00
 1934 26 BOA AL  3B     0     0     0    0    0   .000     0      .0      ?  GG
                 SS     0     0     0    0    0   .000     0      .0      ?
 1935 27 BOA AL  3B     0     0     0    0    0   .000     0      .0      ?
 1936 28 BOA AL  3B   146   160   383   34   38   .941   146  1292.2   3.78
 1937 29 CHA AL  3B     0     0     0    0    0   .000     0      .0      ?  GG
 1938 30 CHA AL  3B   151    77   330   24   34   .944   150  1344.2   2.72
 1939 31 PIN NL  3B   154   176   362   31   28   .946   154  1366.0   3.54
 1940 32 PIN NL  3B   154   190   404   24   53   .961   154  1383.2   3.86  GG
 1941 33 CIN NL  3B   123    84   242   19   19   .945   115  1039.2   2.82
 1942 34 CIN NL  3B   133   218   301   41   33   .927   123  1123.0   4.16
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
                               CAREER TOTALS BY POSITION
                 3B   971  1053  2294  192  237   .946   948  8500.1   3.54
                 SS     1     0     0    0    0   .000     0     1.0   0.00
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+


Draft History


Transaction History


Similar Batters

    Compare similar batters

  1. Dick Bartell (941)
  2. Kevin Seitzer (936)
  3. Stan Javier (934)
  4. Jose Cardenal (934)
  5. Lonny Frey (933)
  6. Delino Deshields (932)
  7. Bill Doran (929)
  8. Al Cowens (926)
  9. Jerry Priddy (926)
  10. Jose Offerman (925)


Similar Players   (includes position adjustment)

    Compare similar players

  1. Kevin Seitzer (936)
  2. Red Rolfe (916)
  3. Stan Javier (898)
  4. Don Buford (898)
  5. Jose Cardenal (898)
  6. Al Cowens (890)
  7. Ken Oberkfell (887)
  8. Gil McDougald (886)
  9. Lonny Frey (885)
  10. Delino Deshields (884)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 1933  BOA   62-92   Steve Bivens
 1934  BOA   68-86   Steve Bivens
 1935  BOA   70-84   Steve Bivens
 1936  BOA   64-90   Steve Bivens
 1937  CHA   80-74   Robert Rescigno
 1938  CHA   82-72   Robert Rescigno
 1939  PIN   55-99   Tom Edwards
 1940  PIN   53-101  Thomas Treece
 1941  CIN   74-80   Larry Cupp
 1942  CIN   70-84   John Storer, Larry Cupp

Quick Index: Teams | Leagues | Managers | Postseason