Year Ag Tm Lg W L Pct G GS CG GF SV SHO IP H BFP R ER HR BB IBB HBP SO WP BK ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
2010 23 CIN NL 7 5 .583 15 15 0 0 0 0 95.1 95 403 44 40 12 27 0 1 78 0 1 3.78
2011 24 CHN NL 2 2 .500 54 0 0 35 2 0 101.2 105 436 47 43 9 44 6 3 70 2 0 3.81
2012 25 CHN NL 4 7 .364 16 14 0 1 0 0 87.1 101 391 58 54 18 30 2 4 65 1 0 5.56
2013 26 CHN NL 8 11 .421 29 29 1 0 0 0 202.0 191 865 94 92 17 73 6 10 138 0 0 4.10
2014 27 CHN NL 3 12 .200 17 17 1 0 0 0 107.0 115 491 74 65 17 58 3 3 99 0 0 5.47
2015 28 CHN NL 2 2 .500 14 6 0 4 3 0 40.0 38 170 18 18 2 9 0 4 40 1 0 4.05
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
6 Seasons 26 39 .400 145 81 2 40 5 0 633.1 645 2756 335 312 75 241 17 25 490 4 1 4.43
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
With CHN 19 34 .358 130 66 2 40 5 0 538.0 550 2353 291 272 63 214 17 24 412 4 0 4.55
With CIN 7 5 .583 15 15 0 0 0 0 95.1 95 403 44 40 12 27 0 1 78 0 1 3.78
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
Categories in which this player led his league are indicated in red.
Miscellaneous Stats
Year Ag Tm Lg %L RC RC/27 SOp RnSup AB H HR AVG E XTC XTO XPct OSB OCS SBPct OPS Star
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
2010 23 CIN NL 15 46 4.3 0 4.67 30 4 1 .133 3 1 0 .000 1 0 1.000 56
2011 24 CHN NL 23 55 4.9 2 13 2 0 .154 0 2 2 1.000 0 0 .000 -75
2012 25 CHN NL 20 64 6.6 1 5.07 26 4 1 .154 0 2 2 1.000 3 1 .750 98
2013 26 CHN NL 25 94 4.2 0 4.21 70 17 1 .243 2 5 2 .400 3 1 .750 5
2014 27 CHN NL 23 74 6.1 0 3.18 33 2 1 .061 0 2 1 .500 4 3 .571 7
2015 28 CHN NL 32 18 4.1 4 4.33 12 1 0 .083 0 3 3 1.000 0 0 .000 -18
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
6 Seasons 353 5.0 7 184 30 4 .163 5 15 10 .667 11 5 .688 11 1
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
HOF Standards: Pitching - 4.7 (Average HOFer ~ 50)
HOF Monitor: Pitching - 3.0 (Likely HOFer ~ 100)
Postseason Stats Postseason Register
Year Round Tm Opp W/L G ERA W-L SV GS IP H ER BB SO
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
2010 NLDS CIN NYN L 1 12.46 0-1 0 1 4.1 8 6 1 5
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
Draft History
- This player has never been drafted.
Transaction History
Managers
Year Tm Record Manager(s)
+----+-----+--------+------------------------------------------------------------+
2010 CIN 88-74 Alan Boodman
2011 CHN 62-100 Jim Sheehan
2012 CHN 58-104 Jim Sheehan
2013 CHN 69-93 Jim Sheehan
2014 CHN 75-87 Jim Sheehan
2015 CHN 30-24 Jim Sheehan
|