Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1983 New York Yankees Schedule and Splits

1983 New York Yankees schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        89  73    812  740   .549

                W   L     RS   RA     WP
Road           47  34    424  338   .580
Home           42  39    388  402   .519
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          15  12    153  146   .556       10   3     83   53   .769        5   9     70   93   .357
May            14  17    118  149   .452        7  10     72   75   .412        7   7     46   74   .500
June           19  11    149   94   .633        9   3     63   26   .750       10   8     86   68   .556
July           13  18    158  149   .419        8   8     87   67   .500        5  10     71   82   .333
August         20  11    146  133   .645        7   8     60   70   .467       13   3     86   63   .812
September       8   4     88   69   .667        6   2     59   47   .750        2   2     29   22   .500

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Orioles        11   7    108  114   .611        5   3     54   48   .625        6   4     54   66   .600
Red Sox        12   6    105   82   .667        6   2     62   41   .750        6   4     43   41   .600
White Sox       7   5     61   46   .583        4   2     32   20   .667        3   3     29   26   .500
Tigers          9   9     83   73   .500        6   4     44   37   .600        3   5     39   36   .375
Royals          5   7     72   57   .417        3   3     29   19   .500        2   4     43   38   .333
Brewers         7  11     73   93   .389        3   7     37   50   .300        4   4     36   43   .500
Twins           7   5     68   46   .583        2   4     31   33   .333        5   1     37   13   .833
A's             7   5     55   55   .583        3   3     30   33   .500        4   2     25   22   .667
Mariners        9   3     58   35   .750        5   1     29   13   .833        4   2     29   22   .667
Rangers         6   6     55   58   .500        4   2     33   26   .667        2   4     22   32   .333
Blue Jays       9   9     74   81   .500        6   3     43   18   .667        3   6     31   63   .333


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           89   0    577  272  1.000       47   0    313  133  1.000       42   0    264  139  1.000
Losses          0  73    235  468   .000        0  34    111  205   .000        0  39    124  263   .000
One Run        26  21    222  217   .553        9  12     97  100   .429       17   9    125  117   .654
Two Run        18  13    138  128   .581       12   8     85   77   .600        6   5     53   51   .545
Three Runs +   45  39    452  395   .536       26  14    242  161   .650       19  25    210  234   .432
Blowouts       25  16    255  188   .610       16   7    157   87   .696        9   9     98  101   .500
Pitchers Duels 19  16     71   58   .543        8  11     30   33   .421       11   5     41   25   .688
Slugfests      31  31    463  439   .500       17  15    253  213   .531       14  16    210  226   .467

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  0     1   1983-04-04   @MLA  L    0-2       0-1    .000    -1      0     2   -
  0     2   1983-04-05   @MLA  W    9-3       1-1    .500     0      9     5   +
  0     3   1983-04-06   @MLA  W    7-4       2-1    .667     1     16     9   ++
  0     4   1983-04-07    TEA  W    5-2       3-1    .750     2     21    11   +++
  0     5   1983-04-08    TEA  L    3-5       3-2    .600     1     24    16   -
  0     6   1983-04-09    TEA  L    1-8       3-3    .500     0     25    24   --
  0     7   1983-04-10    TEA  L    1-4       3-4    .429    -1     26    28   ---
  0     8   1983-04-11    TOA  L    2-10      3-5    .375    -2     28    38   ----
  0     9   1983-04-12    TOA  W    4-2       4-5    .444    -1     32    40   +
  0    10   1983-04-13    TOA  W    8-7       5-5    .500     0     40    47   ++
  0    11   1983-04-14   @BAA  W    3-1       6-5    .545     1     43    48   +++
  0    12   1983-04-15   @BAA  W   12-11      7-5    .583     2     55    59   ++++
  0    13   1983-04-16   @BAA  W    7-3       8-5    .615     3     62    62   +++++
  0    14   1983-04-17   @BAA  L    7-8       8-6    .571     2     69    70   -
  0    15   1983-04-18   @DEA  W    3-0       9-6    .600     3     72    70   +
  0    16   1983-04-19   @DEA  W    9-6      10-6    .625     4     81    76   ++
  0    17   1983-04-20   @DEA  L    4-8      10-7    .588     3     85    84   -
  0    18   1983-04-21    KCA  L    5-7      10-8    .556     2     90    91   --
  0    19   1983-04-22    KCA  W    9-7      11-8    .579     3     99    98   +
  0    20   1983-04-23    KCA  L    5-6      11-9    .550     2    104   104   -
  0    21   1983-04-24    KCA  L    6-8      11-10   .524     1    110   112   --
  0    22   1983-04-25   @TOA  W   11-2      12-10   .545     2    121   114   +
  0    23   1983-04-26   @TOA  W    6-2      13-10   .565     3    127   116   ++
  0    24   1983-04-27   @TOA  W    5-3      14-10   .583     4    132   119   +++
  0    25   1983-04-28    MLA  L    3-7      14-11   .560     3    135   126   -
  0    26   1983-04-29    MLA  L    8-11     14-12   .538     2    143   137   --
  0    27   1983-04-30    MLA  W   10-9      15-12   .556     3    153   146   +
  0    28   1983-05-01    MLA  L    0-7      15-13   .536     2    153   153   -
  0    29   1983-05-02    BAA  W    3-2      16-13   .552     3    156   155   +
  0    30   1983-05-03    BAA  L    2-12     16-14   .533     2    158   167   -
  0    31   1983-05-04    BAA  W    4-1      17-14   .548     3    162   168   +
  0    32   1983-05-05   @OAA  L    2-5      17-15   .531     2    164   173   -
  0    33   1983-05-06   @OAA  W    9-7      18-15   .545     3    173   180   +
  0    34   1983-05-07   @OAA  L    3-8      18-16   .529     2    176   188   -
  0    35   1983-05-08   @OAA  W    5-2      19-16   .543     3    181   190   +
  0    36   1983-05-09   @TOA  L    2-3      19-17   .528     2    183   193   -
  0    37   1983-05-10   @TOA  W    6-1      20-17   .541     3    189   194   +
  0    38   1983-05-11   @TOA  L    0-4      20-18   .526     2    189   198   -
  0    39   1983-05-12    OAA  W    4-1      21-18   .538     3    193   199   +
  0    40   1983-05-13    OAA  W    5-2      22-18   .550     4    198   201   ++
  0    41   1983-05-14    OAA  W    7-4      23-18   .561     5    205   205   +++
  0    42   1983-05-15    OAA  L    3-9      23-19   .548     4    208   214   -
  0    43   1983-05-16    TOA  L    0-7      23-20   .535     3    208   221   --
  0    44   1983-05-17    TOA  W    5-4      24-20   .545     4    213   225   +
  0    45   1983-05-18    TOA  L    0-7      24-21   .533     3    213   232   -
  0    46   1983-05-19   @MNA  L    3-5      24-22   .522     2    216   237   --
  0    47   1983-05-20   @MNA  L    5-10     24-23   .511     1    221   247   ---
  0    48   1983-05-21   @MNA  L    0-3      24-24   .500     0    221   250   ----
  0    49   1983-05-22   @MNA  W    7-2      25-24   .510     1    228   252   +
  0    50   1983-05-23    BOA  L    3-6      25-25   .500     0    231   258   -
  0    51   1983-05-24    BOA  L    6-9      25-26   .490    -1    237   267   --
  0    52   1983-05-25    BOA  W    4-3      26-26   .500     0    241   270   +
  0    53   1983-05-26   @SEA  W    3-2      27-26   .509     1    244   272   ++
  0    54   1983-05-27   @SEA  W    6-4      28-26   .519     2    250   276   +++
  0    55   1983-05-28   @SEA  W   13-1      29-26   .527     3    263   277   ++++
  0    56   1983-05-29   @SEA  L    2-3      29-27   .518     2    265   280   -
  0    57   1983-05-30   @MLA  L    6-8      29-28   .509     1    271   288   --
  0    58   1983-05-31   @MLA  L    0-7      29-29   .500     0    271   295   ---
  0    59   1983-06-01   @MLA  L    0-4      29-30   .492    -1    271   299   ----
  0    60   1983-06-02    MNA  W    7-2      30-30   .500     0    278   301   +
  0    61   1983-06-03    MNA  W   10-0      31-30   .508     1    288   301   ++
  0    62   1983-06-04    MNA  W    1-0      32-30   .516     2    289   301   +++
  0    63   1983-06-05    MNA  L    4-5      32-31   .508     1    293   306   -
  0    64   1983-06-06    BAA  L    2-6      32-32   .500     0    295   312   --
  0    65   1983-06-07    BAA  L   10-13     32-33   .492    -1    305   325   ---
  0    66   1983-06-08    BAA  W    5-4      33-33   .500     0    310   329   +
  0    67   1983-06-09   @TEA  W   12-4      34-33   .507     1    322   333   ++
  0    68   1983-06-10   @TEA  W    2-0      35-33   .515     2    324   333   +++
  0    69   1983-06-11   @TEA  W    7-5      36-33   .522     3    331   338   ++++
  0    70   1983-06-12   @TEA  W    4-2      37-33   .529     4    335   340   +++++
  0    71   1983-06-13   @TOA  W    5-1      38-33   .535     5    340   341   ++++++
  0    72   1983-06-14   @TOA  W    7-0      39-33   .542     6    347   341   +++++++
  0    73   1983-06-15   @TOA  L    1-2      39-34   .534     5    348   343   -
  0    74   1983-06-16    CHA  W    8-2      40-34   .541     6    356   345   +
  0    75   1983-06-17    CHA  W    2-1      41-34   .547     7    358   346   ++
  0    76   1983-06-18    CHA  L    2-5      41-35   .539     6    360   351   -
  0    77   1983-06-19    CHA  L    4-5      41-36   .532     5    364   356   --
  0    78   1983-06-20   @DEA  W    5-4      42-36   .538     6    369   360   +
  0    79   1983-06-21   @DEA  L    1-2      42-37   .532     5    370   362   -
  0    80   1983-06-22   @DEA  W    7-1      43-37   .538     6    377   363   +
  0    81   1983-06-23    SEA  L    3-4      43-38   .531     5    380   367   -
  0    82   1983-06-24    SEA  W    4-0      44-38   .537     6    384   367   +
  0    83   1983-06-25    SEA  L    6-8      44-39   .530     5    390   375   -
  0    84   1983-06-26    SEA  W    4-1      45-39   .536     6    394   376   +
  0    85   1983-06-27    BOA  W    5-3      46-39   .541     7    399   379   ++
  0    86   1983-06-28    BOA  W    6-3      47-39   .547     8    405   382   +++
  0    87   1983-06-29    BOA  L    3-6      47-40   .540     7    408   388   -
  0    88   1983-06-30   @KCA  W   12-1      48-40   .545     8    420   389   +
  0    89   1983-07-01   @KCA  W    3-1      49-40   .551     9    423   390   ++
  0    90   1983-07-02   @KCA  L    2-4      49-41   .544     8    425   394   -
  0    91   1983-07-03   @KCA  L    0-1      49-42   .538     7    425   395   --
  0    92   1983-07-04    TOA  L    5-9      49-43   .533     6    430   404   ---
  0    93   1983-07-05    TOA  L    5-6      49-44   .527     5    435   410   ----
  0    94   1983-07-06    TOA  L    2-11     49-45   .521     4    437   421   -----
  0    95   1983-07-07   @CHA  W    4-3      50-45   .526     5    441   424   +
  0    96   1983-07-08   @CHA  W   10-1      51-45   .531     6    451   425   ++
  0    97   1983-07-09   @CHA  W    7-3      52-45   .536     7    458   428   +++
  0    98   1983-07-10   @CHA  L    6-7      52-46   .531     6    464   435   -
  0    99   1983-07-11    DEA  L    1-4      52-47   .525     5    465   439   --
  0   100   1983-07-12    DEA  L    1-3      52-48   .520     4    466   442   ---
  0   101   1983-07-13    DEA  L    3-7      52-49   .515     3    469   449   ----
  0   102   1983-07-14    DEA  W    5-0      53-49   .520     4    474   449   +
  0   103   1983-07-15   @BOA  W    6-0      54-49   .524     5    480   449   ++
  0   104   1983-07-16   @BOA  W    7-2      55-49   .529     6    487   451   +++
  0   105   1983-07-17   @BOA  L    7-8      55-50   .524     5    494   459   -
  0   106   1983-07-18   @BOA  L    8-9      55-51   .519     4    502   468   --
  0   107   1983-07-19   @TEA  L    8-9      55-52   .514     3    510   477   ---
  0   108   1983-07-20   @TEA  L    0-6      55-53   .509     2    510   483   ----
  0   109   1983-07-21   @OAA  L    5-6      55-54   .505     1    515   489   -----
  0   110   1983-07-22   @OAA  W    6-5      56-54   .509     2    521   494   +
  0   111   1983-07-23    CHA  L    5-8      56-55   .505     1    526   502   -
  0   112   1983-07-24    CHA  W    8-5      57-55   .509     2    534   507   +
  0   113   1983-07-25    KCA  L    3-7      57-56   .504     1    537   514   -
  0   114   1983-07-26    KCA  W   15-3      58-56   .509     2    552   517   +
  0   115   1983-07-27    TEA  L    3-9      58-57   .504     1    555   526   -
  0   116   1983-07-28    TEA  W    9-4      59-57   .509     2    564   530   +
  0   117   1983-07-29    OAA  L    3-4      59-58   .504     1    567   534   -
  0   118   1983-07-30    OAA  W    3-2      60-58   .508     2    570   536   +
  0   119   1983-07-31   @MNA  W    8-2      61-58   .513     3    578   538   ++
  0   120   1983-08-01   @MNA  L    8-11     61-59   .508     2    586   549   -
  0   121   1983-08-02   @SEA  W    4-3      62-59   .512     3    590   552   +
  0   122   1983-08-03   @SEA  W    1-0      63-59   .516     4    591   552   ++
  0   123   1983-08-04   @CHA  W    4-3      64-59   .520     5    595   555   +++
  0   124   1983-08-05   @CHA  L    1-3      64-60   .516     4    596   558   -
  0   125   1983-08-06   @KCA  L    7-12     64-61   .512     3    603   570   --
  0   126   1983-08-07   @KCA  W    5-0      65-61   .516     4    608   570   +
  0   127   1983-08-08    SEA  W    5-3      66-61   .520     5    613   573   ++
  0   128   1983-08-09    SEA  W    7-6      67-61   .523     6    620   579   +++
  0   129   1983-08-10    MNA  W   11-3      68-61   .527     7    631   582   ++++
  0   130   1983-08-11    MNA  W    4-3      69-61   .531     8    635   585   +++++
  0   131   1983-08-12    BAA  W    5-4      70-61   .534     9    640   589   ++++++
  0   132   1983-08-13    BAA  W    9-8      71-61   .538    10    649   597   +++++++
  0   133   1983-08-14    BAA  L    3-6      71-62   .534     9    652   603   -
  0   134   1983-08-15    BAA  W   11-10     72-62   .537    10    663   613   +
  0   135   1983-08-16   @MLA  L    7-9      72-63   .533     9    670   622   -
  0   136   1983-08-17   @MLA  W    4-2      73-63   .537    10    674   624   +
  0   137   1983-08-18   @MLA  L    1-6      73-64   .533     9    675   630   -
  0   138   1983-08-19   @MLA  L    3-5      73-65   .529     8    678   635   --
  0   139   1983-08-20    MLA  W    5-0      74-65   .532     9    683   635   +
  0   140   1983-08-21    MLA  W    3-2      75-65   .536    10    686   637   ++
  0   141   1983-08-22    MLA  W    7-6      76-65   .539    11    693   643   +++
  0   142   1983-08-23    MLA  L    0-1      76-66   .535    10    693   644   -
  0   143   1983-08-24   @DEA  W    5-3      77-66   .538    11    698   647   +
  0   144   1983-08-25   @DEA  L    4-7      77-67   .535    10    702   654   -
  0   145   1983-08-26   @DEA  W    2-0      78-67   .538    11    704   654   +
  0   146   1983-08-27   @DEA  L    4-6      78-68   .534    10    708   660   -
  0   147   1983-08-28    BOA  W    7-3      79-68   .537    11    715   663   +
  0   148   1983-08-29    BOA  W    4-2      80-68   .541    12    719   665   ++
  0   149   1983-08-30    BOA  L    0-3      80-69   .537    11    719   668   -
  0   150   1983-08-31    BOA  W    5-3      81-69   .540    12    724   671   +
  0   151   1983-09-01   @BAA  W   10-7      82-69   .543    13    734   678   ++
  0   152   1983-09-02   @BAA  W   11-4      83-69   .546    14    745   682   +++
  0   153   1983-09-03   @BAA  L    3-12     83-70   .542    13    748   694   -
  0   154   1983-09-04   @BAA  L    1-2      83-71   .539    12    749   696   --
  0   155   1983-09-05    DEA  L    3-4      83-72   .535    11    752   700   ---
  0   156   1983-09-06    DEA  W    6-5      84-72   .538    12    758   705   +
  0   157   1983-09-07    DEA  L    5-6      84-73   .535    11    763   711   -
  0   158   1983-09-08    DEA  W   15-7      85-73   .538    12    778   718   +
  0   159   1983-09-09   @BOA  W   10-9      86-73   .541    13    788   727   ++
  0   160   1983-09-10   @BOA  W    8-4      87-73   .544    14    796   731   +++
  0   161   1983-09-11   @BOA  W    7-2      88-73   .547    15    803   733   ++++
  0   162   1983-09-12   @BOA  W    9-7      89-73   .549    16    812   740   +++++
Quick Index: Teams | Leagues | Managers | Postseason