Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2004 New York Mets Schedule and Splits

2004 New York Mets schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        61 101    724  847   .377

                W   L     RS   RA     WP
Road           31  50    374  406   .383
Home           30  51    350  441   .370
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April           8  18    106  142   .308        5   9     70   75   .357        3   9     36   67   .250
May            10  21    136  178   .323        4   9     54   62   .308        6  12     82  116   .333
June           13  17    129  163   .433        7   8     63   77   .467        6   9     66   86   .400
July           15  16    140  144   .484        5  11     58   82   .312       10   5     82   62   .667
August         12  19    158  145   .387        9   8    101   70   .529        3  11     57   75   .214
September       3  10     55   75   .231        1   5     28   40   .167        2   5     27   35   .286

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          9  13    107  126   .409        4   7     54   66   .364        5   6     53   60   .455
Cubs            2  10     47   81   .167        2   4     31   47   .333        0   6     16   34   .000
Reds            5   7     53   61   .417        2   4     24   34   .333        3   3     29   27   .500
Rockies         8   4     77   46   .667        4   2     44   22   .667        4   2     33   24   .667
Marlins         4  18     76  119   .182        2   9     32   49   .182        2   9     44   70   .182
Dodgers         5   7     48   57   .417        3   3     30   26   .500        2   4     18   31   .333
Pirates         5   7     73   62   .417        3   3     40   28   .500        2   4     33   34   .333
Padres          9   3     50   41   .750        4   2     28   15   .667        5   1     22   26   .833
Giants          6   6     59   66   .500        1   5     21   34   .167        5   1     38   32   .833
Cardinals       2  10     35   66   .167        1   5     16   36   .167        1   5     19   30   .167
Nationals       6  16     99  122   .273        5   6     54   49   .455        1  10     45   73   .091


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           61   0    388  161  1.000       31   0    211   76  1.000       30   0    177   85  1.000
Losses          0 101    336  686   .000        0  50    163  330   .000        0  51    173  356   .000
One Run        14  29    171  186   .326        3  17     79   93   .150       11  12     92   93   .478
Two Run        15  15    121  121   .500        9   7     68   64   .562        6   8     53   57   .429
Three Runs +   32  57    432  540   .360       19  26    227  249   .422       13  31    205  291   .295
Blowouts       17  27    241  299   .386       10  13    133  145   .435        7  14    108  154   .333
Pitchers Duels 13  22     56   73   .371        7  13     30   45   .350        6   9     26   28   .400
Slugfests      19  42    412  485   .311       11  21    229  240   .344        8  21    183  245   .276

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   2004-04-05   @ATN  L    7-11      0-1    .000    -1      7    11   -
  1     2   2004-04-06   @ATN  L    3-5       0-2    .000    -2     10    16   --
  1     3   2004-04-07   @ATN  W   10-6       1-2    .333    -1     20    22   +
  1     4   2004-04-08    FLN  L    2-6       1-3    .250    -2     22    28   -
  1     5   2004-04-09    FLN  L    2-10      1-4    .200    -3     24    38   --
  1     6   2004-04-10    FLN  L    2-8       1-5    .167    -4     26    46   ---
  2     7   2004-04-11    PIN  L    2-3       1-6    .143    -5     28    49   ----
  2     8   2004-04-11   @SFN  L    1-2       1-7    .125    -6     29    51   -----
  2     9   2004-04-12    PIN  L    4-9       1-8    .111    -7     33    60   ------
  2    10   2004-04-12   @SFN  L    6-7       1-9    .100    -8     39    67   -------
  2    11   2004-04-13    PIN  L    3-8       1-10   .091    -9     42    75   --------
  2    12   2004-04-13   @SFN  L    1-4       1-11   .083   -10     43    79   ---------
  3    13   2004-04-17    LAN  L    0-1       1-12   .077   -11     43    80   ----------
  3    14   2004-04-18    LAN  W    5-4       2-12   .143   -10     48    84   +
  3    15   2004-04-19    LAN  W    6-2       3-12   .200    -9     54    86   ++
  3    16   2004-04-20   @LAN  W    7-5       4-12   .250    -8     61    91   +++
  3    17   2004-04-21   @LAN  L    4-5       4-13   .235    -9     65    96   -
  3    18   2004-04-22   @LAN  W   10-5       5-13   .278    -8     75   101   +
  4    19   2004-04-23   @CHN  L    2-3       5-14   .263    -9     77   104   -
  4    20   2004-04-24   @CHN  W    7-3       6-14   .300    -8     84   107   +
  4    21   2004-04-25   @CHN  L    9-11      6-15   .286    -9     93   118   -
  4    22   2004-04-26    CON  L    3-6       6-16   .273   -10     96   124   --
  4    23   2004-04-27    CON  W    2-1       7-16   .304    -9     98   125   +
  4    24   2004-04-28    CON  L    5-9       7-17   .292   -10    103   134   -
  5    25   2004-04-29   @SLN  L    0-6       7-18   .280   -11    103   140   --
  5    26   2004-04-30   @SLN  W    3-2       8-18   .308   -10    106   142   +
  5    27   2004-05-01   @SLN  L    1-5       8-19   .296   -11    107   147   -
  5    28   2004-05-02    CIN  L    4-9       8-20   .286   -12    111   156   --
  5    29   2004-05-03    CIN  W    9-3       9-20   .310   -11    120   159   +
  5    30   2004-05-04    CIN  W    6-4      10-20   .333   -10    126   163   ++
  6    31   2004-05-05   @FLN  L    6-7      10-21   .323   -11    132   170   -
  6    32   2004-05-06   @FLN  L    2-3      10-22   .312   -12    134   173   --
  6    33   2004-05-07   @FLN  L    1-2      10-23   .303   -13    135   175   ---
  6    34   2004-05-08    SLN  L    2-4      10-24   .294   -14    137   179   ----
  6    35   2004-05-09    SLN  L    5-6      10-25   .286   -15    142   185   -----
  6    36   2004-05-10    SLN  L    3-5      10-26   .278   -16    145   190   ------
  7    37   2004-05-11   @CON  W    6-1      11-26   .297   -15    151   191   +
  7    38   2004-05-12   @CON  W    6-2      12-26   .316   -14    157   193   ++
  7    39   2004-05-13   @CON  W   14-3      13-26   .333   -13    171   196   +++
  7    40   2004-05-14    CHN  L    1-3      13-27   .325   -14    172   199   -
  7    41   2004-05-15    CHN  L    5-8      13-28   .317   -15    177   207   --
  7    42   2004-05-16    CHN  L    5-9      13-29   .310   -16    182   216   ---
  8    43   2004-05-17   @MON  L    3-4      13-30   .302   -17    185   220   ----
  8    44   2004-05-18   @MON  L    3-7      13-31   .295   -18    188   227   -----
  8    45   2004-05-19   @MON  L    3-11     13-32   .289   -19    191   238   ------
  8    46   2004-05-20    SDN  W    3-2      14-32   .304   -18    194   240   +
  8    47   2004-05-21    SDN  W    4-3      15-32   .319   -17    198   243   ++
  8    48   2004-05-22    SDN  L    5-17     15-33   .312   -18    203   260   -
  9    49   2004-05-23   @CIN  L    3-10     15-34   .306   -19    206   270   --
  9    50   2004-05-24   @CIN  W    6-4      16-34   .320   -18    212   274   +
  9    51   2004-05-25   @CIN  L    0-3      16-35   .314   -19    212   277   -
  9    52   2004-05-26    SFN  W    4-3      17-35   .327   -18    216   280   +
  9    53   2004-05-27    SFN  W    5-3      18-35   .340   -17    221   283   ++
  9    54   2004-05-28    SFN  L   11-15     18-36   .333   -18    232   298   -
 10    55   2004-05-29    MON  L    5-10     18-37   .327   -19    237   308   --
 10    56   2004-05-30    MON  L    3-7      18-38   .321   -20    240   315   ---
 10    57   2004-05-31    MON  L    2-5      18-39   .316   -21    242   320   ----
 10    58   2004-06-01   @SDN  W   10-0      19-39   .328   -20    252   320   +
 10    59   2004-06-02   @SDN  W    4-2      20-39   .339   -19    256   322   ++
 10    60   2004-06-03   @SDN  L    3-4      20-40   .333   -20    259   326   -
 11    61   2004-06-04    CON  W    8-4      21-40   .344   -19    267   330   +
 11    62   2004-06-05    CON  W    9-3      22-40   .355   -18    276   333   ++
 11    63   2004-06-06    CON  W    6-1      23-40   .365   -17    282   334   +++
 11    64   2004-06-07   @SFN  W    8-4      24-40   .375   -16    290   338   ++++
 11    65   2004-06-08   @SFN  L    0-3      24-41   .369   -17    290   341   -
 11    66   2004-06-09   @SFN  L    5-14     24-42   .364   -18    295   355   --
 12    67   2004-06-10    CIN  L    5-7      24-43   .358   -19    300   362   ---
 12    68   2004-06-11    CIN  W    3-1      25-43   .368   -18    303   363   +
 12    69   2004-06-12    CIN  L    2-3      25-44   .362   -19    305   366   -
 12    70   2004-06-13   @PIN  L    4-7      25-45   .357   -20    309   373   --
 12    71   2004-06-14   @PIN  W    1-0      26-45   .366   -19    310   373   +
 12    72   2004-06-15   @PIN  W    6-2      27-45   .375   -18    316   375   ++
 13    73   2004-06-16   @LAN  L    2-6      27-46   .370   -19    318   381   -
 13    74   2004-06-17   @LAN  L    3-5      27-47   .365   -20    321   386   --
 13    75   2004-06-18   @LAN  W    4-0      28-47   .373   -19    325   386   +
 13    76   2004-06-19    LAN  L    4-6      28-48   .368   -20    329   392   -
 13    77   2004-06-20    LAN  L    3-4      28-49   .364   -21    332   396   --
 13    78   2004-06-21    LAN  L    0-14     28-50   .359   -22    332   410   ---
 14    79   2004-06-22   @CHN  L    3-8      28-51   .354   -23    335   418   ----
 14    80   2004-06-23   @CHN  W    5-1      29-51   .362   -22    340   419   +
 14    81   2004-06-24   @CHN  L    5-21     29-52   .358   -23    345   440   -
 14    82   2004-06-25    ATN  W    9-8      30-52   .366   -22    354   448   +
 14    83   2004-06-26    ATN  L    2-8      30-53   .361   -23    356   456   -
 14    84   2004-06-27    ATN  L    3-7      30-54   .357   -24    359   463   --
 14    85   2004-06-28    ATN  L    4-10     30-55   .353   -25    363   473   ---
 15    86   2004-06-29    PIN  W    5-4      31-55   .360   -24    368   477   +
 15    87   2004-06-30    PIN  L    3-6      31-56   .356   -25    371   483   -
 15    88   2004-07-01    PIN  W   16-4      32-56   .364   -24    387   487   +
 15    89   2004-07-02   @ATN  L    2-3      32-57   .360   -25    389   490   -
 15    90   2004-07-03   @ATN  L    3-6      32-58   .356   -26    392   496   --
 15    91   2004-07-04   @ATN  L    1-7      32-59   .352   -27    393   503   ---
 15    92   2004-07-05   @ATN  L    0-5      32-60   .348   -28    393   508   ----
 16    93   2004-07-06   @SLN  L    7-11     32-61   .344   -29    400   519   -----
 16    94   2004-07-07   @SLN  L    3-6      32-62   .340   -30    403   525   ------
 16    95   2004-07-08   @SLN  L    2-6      32-63   .337   -31    405   531   -------
 16    96   2004-07-09    FLN  L    3-5      32-64   .333   -32    408   536   --------
 16    97   2004-07-10    FLN  L    1-5      32-65   .330   -33    409   541   ---------
 16    98   2004-07-11    FLN  W    7-1      33-65   .337   -32    416   542   +
 16    99   2004-07-12    FLN  W    8-6      34-65   .343   -31    424   548   ++
 17   100   2004-07-13    SFN  W    5-2      35-65   .350   -30    429   550   +++
 17   101   2004-07-14    SFN  W    5-2      36-65   .356   -29    434   552   ++++
 17   102   2004-07-15    SFN  W    8-7      37-65   .363   -28    442   559   +++++
 17   103   2004-07-16   @MON  W    2-0      38-65   .369   -27    444   559   ++++++
 17   104   2004-07-17   @MON  W   11-0      39-65   .375   -26    455   559   +++++++
 17   105   2004-07-18   @MON  L    5-7      39-66   .371   -27    460   566   -
 17   106   2004-07-19   @MON  L    0-6      39-67   .368   -28    460   572   --
 18   107   2004-07-20   @SDN  L    5-6      39-68   .364   -29    465   578   ---
 18   108   2004-07-21   @SDN  W    3-2      40-68   .370   -28    468   580   +
 18   109   2004-07-22   @SDN  W    3-1      41-68   .376   -27    471   581   ++
 18   110   2004-07-23    MON  L    6-7      41-69   .373   -28    477   588   -
 18   111   2004-07-24    MON  W    9-3      42-69   .378   -27    486   591   +
 18   112   2004-07-25    MON  L    4-12     42-70   .375   -28    490   603   -
 18   113   2004-07-26    MON  L    0-4      42-71   .372   -29    490   607   --
 19   114   2004-07-27    SDN  W    3-0      43-71   .377   -28    493   607   +
 19   115   2004-07-28    SDN  W    3-1      44-71   .383   -27    496   608   ++
 19   116   2004-07-29    SDN  W    4-3      45-71   .388   -26    500   611   +++
 19   117   2004-07-30   @ATN  L    5-12     45-72   .385   -27    505   623   -
 19   118   2004-07-31   @ATN  W    6-4      46-72   .390   -26    511   627   +
 19   119   2004-08-01   @ATN  W    9-5      47-72   .395   -25    520   632   ++
 19   120   2004-08-02   @ATN  W    8-2      48-72   .400   -24    528   634   +++
 20   121   2004-08-03    SLN  W    4-3      49-72   .405   -23    532   637   ++++
 20   122   2004-08-04    SLN  L    3-6      49-73   .402   -24    535   643   -
 20   123   2004-08-05    SLN  L    2-6      49-74   .398   -25    537   649   --
 20   124   2004-08-06   @FLN  L    7-8      49-75   .395   -26    544   657   ---
 20   125   2004-08-07   @FLN  L    2-3      49-76   .392   -27    546   660   ----
 20   126   2004-08-08   @FLN  L    0-4      49-77   .389   -28    546   664   -----
 20   127   2004-08-09   @FLN  W    2-0      50-77   .394   -27    548   664   +
 21   128   2004-08-10   @CON  L    5-6      50-78   .391   -28    553   670   -
 21   129   2004-08-11   @CON  W    6-2      51-78   .395   -27    559   672   +
 21   130   2004-08-12   @CON  L    7-8      51-79   .392   -28    566   680   -
 21   131   2004-08-13    ATN  L    8-11     51-80   .389   -29    574   691   --
 21   132   2004-08-14    ATN  W    8-0      52-80   .394   -28    582   691   +
 21   133   2004-08-15    ATN  W    6-3      53-80   .398   -27    588   694   ++
 21   134   2004-08-16    ATN  L    2-3      53-81   .396   -28    590   697   -
 22   135   2004-08-17   @CIN  L    6-8      53-82   .393   -29    596   705   --
 22   136   2004-08-18   @CIN  L    1-6      53-83   .390   -30    597   711   ---
 22   137   2004-08-19   @CIN  W    8-3      54-83   .394   -29    605   714   +
 22   138   2004-08-20    FLN  L    2-7      54-84   .391   -30    607   721   -
 22   139   2004-08-21    FLN  L    5-8      54-85   .388   -31    612   729   --
 22   140   2004-08-22    FLN  L    1-2      54-86   .386   -32    613   731   ---
 22   141   2004-08-23    FLN  L   11-12     54-87   .383   -33    624   743   ----
 23   142   2004-08-24    CHN  L    2-7      54-88   .380   -34    626   750   -----
 23   143   2004-08-25    CHN  L    0-1      54-89   .378   -35    626   751   ------
 23   144   2004-08-26    CHN  L    3-6      54-90   .375   -36    629   757   -------
 23   145   2004-08-27   @MON  L    0-2      54-91   .372   -37    629   759   --------
 23   146   2004-08-28   @MON  W    5-3      55-91   .377   -36    634   762   +
 23   147   2004-08-29   @MON  W   11-5      56-91   .381   -35    645   767   ++
 23   148   2004-08-30   @MON  W   11-4      57-91   .385   -34    656   771   +++
 24   149   2004-08-31   @PIN  W   13-1      58-91   .389   -33    669   772   ++++
 24   150   2004-09-01   @PIN  L    5-6      58-92   .387   -34    674   778   -
 24   151   2004-09-02   @PIN  L   11-12     58-93   .384   -35    685   790   --
 24   152   2004-09-03    MON  L    2-3      58-94   .382   -36    687   793   ---
 24   153   2004-09-04    MON  L    4-6      58-95   .379   -37    691   799   ----
 24   154   2004-09-05    MON  L    5-6      58-96   .377   -38    696   805   -----
 24   155   2004-09-06    MON  L    5-10     58-97   .374   -39    701   815   ------
 25   156   2004-09-07    ATN  W    2-0      59-97   .378   -38    703   815   +
 25   157   2004-09-08    ATN  W    5-4      60-97   .382   -37    708   819   ++
 25   158   2004-09-09    ATN  L    4-6      60-98   .380   -38    712   825   -
 25   159   2004-09-10   @FLN  L    1-3      60-99   .377   -39    713   828   --
 25   160   2004-09-11   @FLN  L    2-7      60-100  .375   -40    715   835   ---
 25   161   2004-09-12   @FLN  L    3-8      60-101  .373   -41    718   843   ----
 25   162   2004-09-13   @FLN  W    6-4      61-101  .377   -40    724   847   +
Quick Index: Teams | Leagues | Managers | Postseason