Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1973 Oakland A's Schedule and Splits

1973 Oakland A's schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        90  73    799  679   .552

                W   L     RS   RA     WP
Road           46  36    391  320   .561
Home           44  37    408  359   .543
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          14  15    152  145   .483        8   6     67   51   .571        6   9     85   94   .400
May            14  17    140  146   .452        7   8     72   62   .467        7   9     68   84   .438
June           19  11    161  107   .633        9   7     80   62   .562       10   4     81   45   .714
July           20  11    161  124   .645        8   7     80   70   .533       12   4     81   54   .750
August         18  13    145  110   .581        9   6     62   51   .600        9   7     83   59   .562
September       5   6     40   47   .455        5   2     30   24   .714        0   4     10   23   .000

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Orioles         6   8     64   66   .429        4   3     42   28   .571        2   5     22   38   .286
Red Sox         8   6     72   57   .571        4   3     35   22   .571        4   3     37   35   .571
White Sox      10  14     80  105   .417        6   6     46   50   .500        4   8     34   55   .333
Tigers          9   5     54   44   .643        4   3     27   20   .571        5   2     27   24   .714
Royals         11  12    101   97   .478        8   4     49   38   .667        3   8     52   59   .273
Brewers         6   8     66   66   .429        1   6     28   45   .143        5   2     38   21   .714
Twins          16   7    145  100   .696        8   4     80   60   .667        8   3     65   40   .727
Yankees         8   6     60   52   .571        4   3     31   15   .571        4   3     29   37   .571
Rangers        16   7    157   92   .696        7   4     53   42   .636        9   3    104   50   .750


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           90   0    617  236  1.000       46   0    298  110  1.000       44   0    319  126  1.000
Losses          0  73    182  443   .000        0  36     93  210   .000        0  37     89  233   .000
One Run        18  20    137  139   .474        4  14     67   77   .222       14   6     70   62   .700
Two Run        13  15    115  119   .464       10   5     67   57   .667        3  10     48   62   .231
Three Runs +   59  38    547  421   .608       32  17    257  186   .653       27  21    290  235   .562
Blowouts       40  21    394  277   .656       21  10    179  123   .677       19  11    215  154   .633
Pitchers Duels 19  22     90   80   .463        9  12     51   37   .429       10  10     39   43   .500
Slugfests      30  24    408  360   .556       10  12    156  162   .455       20  12    252  198   .625

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  0     1   1973-04-02   @TEA  W    5-2       1-0   1.000     1      5     2   +
  0     2   1973-04-03   @TEA  W    4-0       2-0   1.000     2      9     2   ++
  0     3   1973-04-04   @TEA  W    8-2       3-0   1.000     3     17     4   +++
  0     4   1973-04-05    KCA  L    4-7       3-1    .750     2     21    11   -
  0     5   1973-04-06    KCA  W   12-9       4-1    .800     3     33    20   +
  0     6   1973-04-07    KCA  L    5-7       4-2    .667     2     38    27   -
  0     7   1973-04-08    KCA  L    8-9       4-3    .571     1     46    36   --
  0     8   1973-04-09    MNA  W   10-3       5-3    .625     2     56    39   +
  0     9   1973-04-10    MNA  W    5-4       6-3    .667     3     61    43   ++
  0    10   1973-04-11    MNA  W   12-1       7-3    .700     4     73    44   +++
  0    11   1973-04-12   @NYA  W    5-0       8-3    .727     5     78    44   ++++
  0    12   1973-04-13   @NYA  L    7-8       8-4    .667     4     85    52   -
  0    13   1973-04-14   @NYA  L    1-4       8-5    .615     3     86    56   --
  0    14   1973-04-15   @NYA  W    8-0       9-5    .643     4     94    56   +
  0    15   1973-04-16   @CHA  L    2-10      9-6    .600     3     96    66   -
  0    16   1973-04-17   @CHA  L    4-7       9-7    .562     2    100    73   --
  0    17   1973-04-18   @CHA  W    3-0      10-7    .588     3    103    73   +
  0    18   1973-04-19    BOA  L    4-8      10-8    .556     2    107    81   -
  0    19   1973-04-20    BOA  L    1-2      10-9    .526     1    108    83   --
  0    20   1973-04-21    BOA  L    1-10     10-10   .500     0    109    93   ---
  0    21   1973-04-22    BOA  W    8-0      11-10   .524     1    117    93   +
  0    22   1973-04-23    BAA  L    0-10     11-11   .500     0    117   103   -
  0    23   1973-04-24    BAA  L    1-9      11-12   .478    -1    118   112   --
  0    24   1973-04-25    BAA  W   12-4      12-12   .500     0    130   116   +
  0    25   1973-04-26   @KCA  W    5-3      13-12   .520     1    135   119   ++
  0    26   1973-04-27   @KCA  L    4-5      13-13   .500     0    139   124   -
  0    27   1973-04-28   @KCA  L    2-3      13-14   .481    -1    141   127   --
  0    28   1973-04-29   @KCA  W    9-7      14-14   .500     0    150   134   +
  0    29   1973-04-30    NYA  L    2-11     14-15   .483    -1    152   145   -
  0    30   1973-05-01    NYA  L    4-13     14-16   .467    -2    156   158   --
  0    31   1973-05-02    NYA  L    1-4      14-17   .452    -3    157   162   ---
  0    32   1973-05-03   @BAA  L    5-6      14-18   .438    -4    162   168   ----
  0    33   1973-05-04   @BAA  W    9-6      15-18   .455    -3    171   174   +
  0    34   1973-05-05   @BAA  L    2-4      15-19   .441    -4    173   178   -
  0    35   1973-05-06   @BAA  L   10-11     15-20   .429    -5    183   189   --
  0    36   1973-05-07   @NYA  L    0-2      15-21   .417    -6    183   191   ---
  0    37   1973-05-08   @NYA  W    5-1      16-21   .432    -5    188   192   +
  0    38   1973-05-09   @NYA  W    5-0      17-21   .447    -4    193   192   ++
  0    39   1973-05-10    CHA  L    1-10     17-22   .436    -5    194   202   -
  0    40   1973-05-11    CHA  W    3-2      18-22   .450    -4    197   204   +
  0    41   1973-05-12    CHA  W    5-4      19-22   .463    -3    202   208   ++
  0    42   1973-05-13    CHA  W    4-1      20-22   .476    -2    206   209   +++
  0    43   1973-05-14   @DEA  L    0-4      20-23   .465    -3    206   213   -
  0    44   1973-05-15   @DEA  W    7-4      21-23   .477    -2    213   217   +
  0    45   1973-05-16   @DEA  L    5-6      21-24   .467    -3    218   223   -
  0    46   1973-05-17    TEA  L    2-5      21-25   .457    -4    220   228   --
  0    47   1973-05-18    TEA  W   18-7      22-25   .468    -3    238   235   +
  0    48   1973-05-19    TEA  W   10-0      23-25   .479    -2    248   235   ++
  0    49   1973-05-20    TEA  L    4-12     23-26   .469    -3    252   247   -
  0    50   1973-05-21    KCA  L    1-3      23-27   .460    -4    253   250   --
  0    51   1973-05-22    KCA  L    2-7      23-28   .451    -5    255   257   ---
  0    52   1973-05-23    KCA  L    2-4      23-29   .442    -6    257   261   ----
  0    53   1973-05-24   @CHA  W    8-1      24-29   .453    -5    265   262   +
  0    54   1973-05-25   @CHA  W    5-2      25-29   .463    -4    270   264   ++
  0    55   1973-05-26   @CHA  L    3-9      25-30   .455    -5    273   273   -
  0    56   1973-05-27   @CHA  L    2-5      25-31   .446    -6    275   278   --
  0    57   1973-05-28    DEA  W    3-2      26-31   .456    -5    278   280   +
  0    58   1973-05-29    DEA  W    2-1      27-31   .466    -4    280   281   ++
  0    59   1973-05-30    DEA  L    6-9      27-32   .458    -5    286   290   -
  0    60   1973-05-31   @MNA  W    6-1      28-32   .467    -4    292   291   +
  0    61   1973-06-01   @MNA  W    6-4      29-32   .475    -3    298   295   ++
  0    62   1973-06-02   @MNA  L    1-6      29-33   .468    -4    299   301   -
  0    63   1973-06-03   @MNA  L    6-7      29-34   .460    -5    305   308   --
  0    64   1973-06-04    MLA  W    4-1      30-34   .469    -4    309   309   +
  0    65   1973-06-05    MLA  L    1-2      30-35   .462    -5    310   311   -
  0    66   1973-06-06    MLA  W    5-4      31-35   .470    -4    315   315   +
  0    67   1973-06-07   @TEA  L    2-8      31-36   .463    -5    317   323   -
  0    68   1973-06-08   @TEA  L    4-5      31-37   .456    -6    321   328   --
  0    69   1973-06-09   @TEA  L    1-8      31-38   .449    -7    322   336   ---
  0    70   1973-06-10   @TEA  W    4-2      32-38   .457    -6    326   338   +
  0    71   1973-06-11   @BAA  W    6-1      33-38   .465    -5    332   339   ++
  0    72   1973-06-12   @BAA  W    5-0      34-38   .472    -4    337   339   +++
  0    73   1973-06-13   @BAA  W    5-0      35-38   .479    -3    342   339   ++++
  0    74   1973-06-14    TEA  W    7-5      36-38   .486    -2    349   344   +++++
  0    75   1973-06-15    TEA  W   11-3      37-38   .493    -1    360   347   ++++++
  0    76   1973-06-16    TEA  W   13-2      38-38   .500     0    373   349   +++++++
  0    77   1973-06-17    TEA  W   11-6      39-38   .506     1    384   355   ++++++++
  0    78   1973-06-18   @BOA  W    6-0      40-38   .513     2    390   355   +++++++++
  0    79   1973-06-19   @BOA  W    8-1      41-38   .519     3    398   356   ++++++++++
  0    80   1973-06-20   @BOA  W    8-2      42-38   .525     4    406   358   +++++++++++
  0    81   1973-06-21    BAA  L    2-3      42-39   .519     3    408   361   -
  0    82   1973-06-22    BAA  L    1-6      42-40   .512     2    409   367   --
  0    83   1973-06-23    BAA  L    2-3      42-41   .506     1    411   370   ---
  0    84   1973-06-24    BAA  W    4-3      43-41   .512     2    415   373   +
  0    85   1973-06-25   @MLA  W   10-5      44-41   .518     3    425   378   ++
  0    86   1973-06-26   @MLA  L    6-10     44-42   .512     2    431   388   -
  0    87   1973-06-27   @MLA  L    2-3      44-43   .506     1    433   391   --
  0    88   1973-06-28    MNA  W    3-1      45-43   .511     2    436   392   +
  0    89   1973-06-29    MNA  W   10-4      46-43   .517     3    446   396   ++
  0    90   1973-06-30    MNA  W    7-2      47-43   .522     4    453   398   +++
  0    91   1973-07-01    MNA  L    2-5      47-44   .516     3    455   403   -
  0    92   1973-07-02    BOA  W    9-3      48-44   .522     4    464   406   +
  0    93   1973-07-03    BOA  W    6-5      49-44   .527     5    470   411   ++
  0    94   1973-07-04    BOA  W    8-7      50-44   .532     6    478   418   +++
  0    95   1973-07-05   @DEA  L    1-3      50-45   .526     5    479   421   -
  0    96   1973-07-06   @DEA  W    7-0      51-45   .531     6    486   421   +
  0    97   1973-07-07   @DEA  W    3-1      52-45   .536     7    489   422   ++
  0    98   1973-07-08   @DEA  W    4-2      53-45   .541     8    493   424   +++
  0    99   1973-07-09    NYA  W    4-1      54-45   .545     9    497   425   ++++
  0   100   1973-07-10    NYA  W    6-2      55-45   .550    10    503   427   +++++
  0   101   1973-07-11    NYA  W    8-3      56-45   .554    11    511   430   ++++++
  0   102   1973-07-12    NYA  W    4-3      57-45   .559    12    515   433   +++++++
  0   103   1973-07-13   @BOA  L    2-3      57-46   .553    11    517   436   -
  0   104   1973-07-14   @BOA  L    1-7      57-47   .548    10    518   443   --
  0   105   1973-07-15   @BOA  L    1-2      57-48   .543     9    519   445   ---
  0   106   1973-07-16   @BOA  W    9-7      58-48   .547    10    528   452   +
  0   107   1973-07-17    KCA  W   11-2      59-48   .551    11    539   454   ++
  0   108   1973-07-18    KCA  L    1-3      59-49   .546    10    540   457   -
  0   109   1973-07-19    KCA  W    3-2      60-49   .550    11    543   459   +
  0   110   1973-07-20    KCA  L    3-6      60-50   .545    10    546   465   -
  0   111   1973-07-21   @MNA  W    8-6      61-50   .550    11    554   471   +
  0   112   1973-07-22   @MNA  W   12-6      62-50   .554    12    566   477   ++
  0   113   1973-07-23   @MNA  W    7-2      63-50   .558    13    573   479   +++
  0   114   1973-07-24   @MNA  W   16-6      64-50   .561    14    589   485   ++++
  0   115   1973-07-25    DEA  W    5-2      65-50   .565    15    594   487   +++++
  0   116   1973-07-26    DEA  L    2-4      65-51   .560    14    596   491   -
  0   117   1973-07-27    DEA  W    1-0      66-51   .564    15    597   491   +
  0   118   1973-07-28    DEA  W    8-6      67-51   .568    16    605   497   ++
  0   119   1973-07-29   @MLA  L    2-15     67-52   .563    15    607   512   -
  0   120   1973-07-30   @MLA  L    5-7      67-53   .558    14    612   519   --
  0   121   1973-07-31   @MLA  L    2-3      67-54   .554    13    614   522   ---
  0   122   1973-08-01   @MLA  L    1-2      67-55   .549    12    615   524   ----
  0   123   1973-08-02   @TEA  W    8-1      68-55   .553    13    623   525   +
  0   124   1973-08-03   @TEA  L    2-5      68-56   .548    12    625   530   -
  0   125   1973-08-04   @TEA  W   11-6      69-56   .552    13    636   536   +
  0   126   1973-08-05   @TEA  W    4-3      70-56   .556    14    640   539   ++
  0   127   1973-08-06    CHA  L    2-4      70-57   .551    13    642   543   -
  0   128   1973-08-07    CHA  L    0-4      70-58   .547    12    642   547   --
  0   129   1973-08-08    CHA  L    4-6      70-59   .543    11    646   553   ---
  0   130   1973-08-09    CHA  W    5-1      71-59   .546    12    651   554   +
  0   131   1973-08-10    MNA  L    3-11     71-60   .542    11    654   565   -
  0   132   1973-08-11    MNA  L    0-1      71-61   .538    10    654   566   --
  0   133   1973-08-12    MNA  W    4-3      72-61   .541    11    658   569   +
  0   134   1973-08-13    MNA  W    9-5      73-61   .545    12    667   574   ++
  0   135   1973-08-14   @KCA  L    0-1      73-62   .541    11    667   575   -
  0   136   1973-08-15   @KCA  W    5-4      74-62   .544    12    672   579   +
  0   137   1973-08-16   @KCA  W    4-3      75-62   .547    13    676   582   ++
  0   138   1973-08-17   @KCA  W    5-1      76-62   .551    14    681   583   +++
  0   139   1973-08-18    TEA  W    8-0      77-62   .554    15    689   583   ++++
  0   140   1973-08-19    TEA  W    8-1      78-62   .557    16    697   584   +++++
  0   141   1973-08-20    TEA  W   10-4      79-62   .560    17    707   588   ++++++
  0   142   1973-08-21    TEA  L    2-5      79-63   .556    16    709   593   -
  0   143   1973-08-22   @CHA  L    2-7      79-64   .552    15    711   600   --
  0   144   1973-08-23   @CHA  L    1-4      79-65   .549    14    712   604   ---
  0   145   1973-08-24   @CHA  W    5-3      80-65   .552    15    717   607   +
  0   146   1973-08-25   @CHA  W    6-2      81-65   .555    16    723   609   ++
  0   147   1973-08-26    MLA  L    5-7      81-66   .551    15    728   616   -
  0   148   1973-08-27    MLA  W   11-1      82-66   .554    16    739   617   +
  0   149   1973-08-28    MLA  W    3-2      83-66   .557    17    742   619   ++
  0   150   1973-08-29    MLA  W    9-4      84-66   .560    18    751   623   +++
  0   151   1973-08-30   @MNA  L    1-6      84-67   .556    17    752   629   -
  0   152   1973-08-31   @MNA  W    7-3      85-67   .559    18    759   632   +
  0   153   1973-09-01   @MNA  W    9-3      86-67   .562    19    768   635   ++
  0   154   1973-09-02   @MNA  L    1-10     86-68   .558    18    769   645   -
  0   155   1973-09-03    CHA  L    4-6      86-69   .555    17    773   651   --
  0   156   1973-09-04    CHA  L    4-6      86-70   .551    16    777   657   ---
  0   157   1973-09-05    CHA  L    2-6      86-71   .548    15    779   663   ----
  0   158   1973-09-06    CHA  L    0-5      86-72   .544    14    779   668   -----
  0   159   1973-09-07   @KCA  W    4-2      87-72   .547    15    783   670   +
  0   160   1973-09-08   @KCA  W    3-2      88-72   .550    16    786   672   ++
  0   161   1973-09-09   @KCA  W    6-3      89-72   .553    17    792   675   +++
  0   162   1973-09-10   @KCA  L    2-4      89-73   .549    16    794   679   -
  0   163   1973-09-11   @CHA  W    5-0      90-73   .552    17    799   679   +
Quick Index: Teams | Leagues | Managers | Postseason