Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1956 Pittsburgh Pirates Schedule and Splits

1956 Pittsburgh Pirates schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        63  91    677  826   .409

                W   L     RS   RA     WP
Road           35  42    353  408   .455
Home           28  49    324  418   .364
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          16  12    145  131   .571        8   7     74   69   .533        8   5     71   62   .615
May            11  20    135  191   .355        6   8     63   98   .429        5  12     72   93   .294
June           12  18    113  141   .400        8   7     67   66   .533        4  11     46   75   .267
July           11  20    137  182   .355        5  11     68   98   .312        6   9     69   84   .400
August         11  20    122  163   .355        6   8     56   59   .429        5  12     66  104   .294
September       2   1     25   18   .667        2   1     25   18   .667        0   0      0    0      ?


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          3  11     53   86   .214        1   6     27   52   .143        2   5     26   34   .286
Orioles         6   4     47   37   .600        3   2     22   16   .600        3   2     25   21   .600
Red Sox         3   7     48   71   .300        2   3     26   27   .400        1   4     22   44   .200
White Sox       5   5     44   56   .500        2   3     21   33   .400        3   2     23   23   .600
Cubs            9   5     64   70   .643        5   2     27   25   .714        4   3     37   45   .571
Reds            1  13     56  101   .071        1   6     40   57   .143        0   7     16   44   .000
Tigers          6   4     64   50   .600        4   1     27   29   .800        2   3     37   21   .400
Dodgers         5   9     57   66   .357        4   3     34   27   .571        1   6     23   39   .143
Senators        9   1     63   40   .900        5   0     32   16  1.000        4   1     31   24   .800
Yankees         1   9     22   68   .100        1   4     15   39   .200        0   5      7   29   .000
A's             3   7     32   46   .300        1   4     16   20   .200        2   3     16   26   .400
Giants          3  11     41   77   .214        2   5     23   35   .286        1   6     18   42   .143
Cardinals       9   5     86   58   .643        4   3     43   32   .571        5   2     43   26   .714


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           63   0    409  237  1.000       35   0    209  123  1.000       28   0    200  114  1.000
Losses          0  91    268  589   .000        0  42    144  285   .000        0  49    124  304   .000
One Run        27  28    234  235   .491       15  19    144  148   .441       12   9     90   87   .571
Two Run        20  17    157  151   .541       10   5     72   62   .667       10  12     85   89   .455
Three Runs +   16  46    286  440   .258       10  18    137  198   .357        6  28    149  242   .176
Blowouts        9  22    163  259   .290        6   9     81  124   .400        3  13     82  135   .188
Pitchers Duels 13  19     53   68   .406        8   6     27   26   .571        5  13     26   42   .278
Slugfests      28  34    413  477   .452       15  18    215  245   .455       13  16    198  232   .448

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  0     1   1956-04-03   @CHN  W    2-0       1-0   1.000     1      2     0   +
  0     2   1956-04-04   @CHN  L    3-6       1-1    .500     0      5     6   -
  0     3   1956-04-05   @CHN  W    8-5       2-1    .667     1     13    11   +
  0     4   1956-04-06    SLN  W    7-1       3-1    .750     2     20    12   ++
  0     5   1956-04-07    SLN  W    8-7       4-1    .800     3     28    19   +++
  0     6   1956-04-08    SLN  W    7-6       5-1    .833     4     35    25   ++++
  0     7   1956-04-09    SLN  L    1-5       5-2    .714     3     36    30   -
  0     8   1956-04-10    SLN  L    2-4       5-3    .625     2     38    34   --
  0     9   1956-04-11    SLN  W    2-1       6-3    .667     3     40    35   +
  0    10   1956-04-12    SLN  W   16-2       7-3    .700     4     56    37   ++
  0    11   1956-04-13   @CHN  W    2-1       8-3    .727     5     58    38   +++
  0    12   1956-04-14   @CHN  W    5-2       9-3    .750     6     63    40   ++++
  0    13   1956-04-15   @CHN  W    6-4      10-3    .769     7     69    44   +++++
  0    14   1956-04-16   @CHN  L    1-7      10-4    .714     6     70    51   -
  0    15   1956-04-17    NYN  L    1-2      10-5    .667     5     71    53   --
  0    16   1956-04-18    NYN  L    3-9      10-6    .625     4     74    62   ---
  0    17   1956-04-19    NYN  L    3-11     10-7    .588     3     77    73   ----
  0    18   1956-04-20   @CIN  L    6-7      10-8    .556     2     83    80   -----
  0    19   1956-04-21   @CIN  L    8-9      10-9    .526     1     91    89   ------
  0    20   1956-04-22   @CIN  L    3-4      10-10   .500     0     94    93   -------
  0    21   1956-04-23   @CIN  W    8-7      11-10   .524     1    102   100   +
  0    22   1956-04-24    BAA  W    7-6      12-10   .545     2    109   106   ++
  0    23   1956-04-25    BAA  W    7-3      13-10   .565     3    116   109   +++
  0    24   1956-04-26    BAA  W    7-5      14-10   .583     4    123   114   ++++
  0    25   1956-04-27   @BRN  W   13-6      15-10   .600     5    136   120   +++++
  0    26   1956-04-28   @BRN  L    1-2      15-11   .577     4    137   122   -
  0    27   1956-04-29   @BRN  W    5-4      16-11   .593     5    142   126   +
  0    28   1956-04-30   @BRN  L    3-5      16-12   .571     4    145   131   -
  0    29   1956-05-01   @CIN  L    4-5      16-13   .552     3    149   136   --
  0    30   1956-05-02   @CIN  L    3-16     16-14   .533     2    152   152   ---
  0    31   1956-05-03   @CIN  L    8-9      16-15   .516     1    160   161   ----
  0    32   1956-05-04    NYN  W    3-2      17-15   .531     2    163   163   +
  0    33   1956-05-05    NYN  L    2-6      17-16   .515     1    165   169   -
  0    34   1956-05-06    NYN  L    0-3      17-17   .500     0    165   172   --
  0    35   1956-05-07    NYN  L    6-9      17-18   .486    -1    171   181   ---
  0    36   1956-05-08    MLN  L    4-5      17-19   .472    -2    175   186   ----
  0    37   1956-05-09    MLN  L    1-3      17-20   .459    -3    176   189   -----
  0    38   1956-05-10    MLN  W    3-2      18-20   .474    -2    179   191   +
  0    39   1956-05-11   @MLN  W    5-3      19-20   .487    -1    184   194   ++
  0    40   1956-05-12   @MLN  L    1-17     19-21   .475    -2    185   211   -
  0    41   1956-05-13   @MLN  L    5-7      19-22   .463    -3    190   218   --
  0    42   1956-05-14   @MLN  L    4-7      19-23   .452    -4    194   225   ---
  0    43   1956-05-15   @BRN  W    2-1      20-23   .465    -3    196   226   +
  0    44   1956-05-16   @BRN  W    6-4      21-23   .477    -2    202   230   ++
  0    45   1956-05-17   @BRN  L    4-5      21-24   .467    -3    206   235   -
  0    46   1956-05-18    DEA  L    0-2      21-25   .457    -4    206   237   --
  0    47   1956-05-19    DEA  W    3-1      22-25   .468    -3    209   238   +
  0    48   1956-05-20    DEA  L    3-6      22-26   .458    -4    212   244   -
  0    49   1956-05-21    DEA  W   27-4      23-26   .469    -3    239   248   +
  0    50   1956-05-22    BOA  W    8-7      24-26   .480    -2    247   255   ++
  0    51   1956-05-23    BOA  L    2-6      24-27   .471    -3    249   261   -
  0    52   1956-05-24    BOA  L    6-15     24-28   .462    -4    255   276   --
  0    53   1956-05-25   @CHA  W    9-7      25-28   .472    -3    264   283   +
  0    54   1956-05-26   @CHA  W    4-2      26-28   .481    -2    268   285   ++
  0    55   1956-05-27   @CHA  L    2-10     26-29   .473    -3    270   295   -
  0    56   1956-05-28    NYA  L    1-10     26-30   .464    -4    271   305   --
  0    57   1956-05-29    NYA  L    1-9      26-31   .456    -5    272   314   ---
  0    58   1956-05-30    NYA  L    2-3      26-32   .448    -6    274   317   ----
  0    59   1956-05-31   @WAA  W    6-5      27-32   .458    -5    280   322   +
  0    60   1956-06-01   @WAA  W    4-3      28-32   .467    -4    284   325   ++
  0    61   1956-06-02   @WAA  W   12-2      29-32   .475    -3    296   327   +++
  0    62   1956-06-03    KCA  L    1-8      29-33   .468    -4    297   335   -
  0    63   1956-06-04    KCA  L    4-7      29-34   .460    -5    301   342   --
  0    64   1956-06-05    KCA  W    5-4      30-34   .469    -4    306   346   +
  0    65   1956-06-06   @CHA  L    5-6      30-35   .462    -5    311   352   -
  0    66   1956-06-07   @CHA  L    1-8      30-36   .455    -6    312   360   --
  0    67   1956-06-08    WAA  W    7-5      31-36   .463    -5    319   365   +
  0    68   1956-06-09    WAA  W    5-3      32-36   .471    -4    324   368   ++
  0    69   1956-06-10   @BAA  W    6-4      33-36   .478    -3    330   372   +++
  0    70   1956-06-11   @BAA  L    1-2      33-37   .471    -4    331   374   -
  0    71   1956-06-12    NYA  L    1-3      33-38   .465    -5    332   377   --
  0    72   1956-06-13    NYA  L    2-4      33-39   .458    -6    334   381   ---
  0    73   1956-06-14   @BOA  W    9-4      34-39   .466    -5    343   385   +
  0    74   1956-06-15   @BOA  L    1-4      34-40   .459    -6    344   389   -
  0    75   1956-06-16    DEA  L    4-8      34-41   .453    -7    348   397   --
  0    76   1956-06-17   @KCA  W    3-2      35-41   .461    -6    351   399   +
  0    77   1956-06-18   @KCA  L    3-4      35-42   .455    -7    354   403   -
  0    78   1956-06-19    KCA  W    3-2      36-42   .462    -6    357   405   +
  0    79   1956-06-20    KCA  L    3-5      36-43   .456    -7    360   410   -
  0    80   1956-06-21   @DEA  W    6-5      37-43   .462    -6    366   415   +
  0    81   1956-06-22    BOA  L    1-3      37-44   .457    -7    367   418   -
  0    82   1956-06-23    BOA  L    5-13     37-45   .451    -8    372   431   --
  0    83   1956-06-24   @NYA  L    3-6      37-46   .446    -9    375   437   ---
  0    84   1956-06-25   @NYA  L    3-10     37-47   .440   -10    378   447   ----
  0    85   1956-06-26    BAA  L    1-2      37-48   .435   -11    379   449   -----
  0    86   1956-06-27    BAA  L    3-5      37-49   .430   -12    382   454   ------
  0    87   1956-06-28   @WAA  W    4-3      38-49   .437   -11    386   457   +
  0    88   1956-06-29   @WAA  W    6-3      39-49   .443   -10    392   460   ++
  0    89   1956-06-30    CHA  L    1-3      39-50   .438   -11    393   463   -
  0    90   1956-07-01    CHA  W    4-2      40-50   .444   -10    397   465   +
  0    91   1956-07-02   @KCA  L    4-5      40-51   .440   -11    401   470   -
  0    92   1956-07-03   @KCA  L    5-6      40-52   .435   -12    406   476   --
  0    93   1956-07-04   @KCA  L    1-3      40-53   .430   -13    407   479   ---
  0    94   1956-07-05   @NYA  L    1-5      40-54   .426   -14    408   484   ----
  0    95   1956-07-06   @NYA  W    6-5      41-54   .432   -13    414   489   +
  0    96   1956-07-07   @NYA  L    2-13     41-55   .427   -14    416   502   -
  0    97   1956-07-08    WAA  W   10-8      42-55   .433   -13    426   510   +
  0    98   1956-07-09    WAA  L    2-5      42-56   .429   -14    428   515   -
  0    99   1956-07-10    WAA  W    7-3      43-56   .434   -13    435   518   +
  0   100   1956-07-11   @BOA  L    1-5      43-57   .430   -14    436   523   -
  0   101   1956-07-12   @BOA  L    3-5      43-58   .426   -15    439   528   --
  0   102   1956-07-13   @BOA  W   12-9      44-58   .431   -14    451   537   +
  0   103   1956-07-14    CHA  W    9-7      45-58   .437   -13    460   544   ++
  0   104   1956-07-15    CHA  W    5-2      46-58   .442   -12    465   546   +++
  0   105   1956-07-16    CHA  L    4-9      46-59   .438   -13    469   555   -
  0   106   1956-07-17    BRN  L    2-4      46-60   .434   -14    471   559   --
  0   107   1956-07-18    BRN  L    0-1      46-61   .430   -15    471   560   ---
  0   108   1956-07-19    BRN  L    6-9      46-62   .426   -16    477   569   ----
  0   109   1956-07-20   @DEA  W    7-6      47-62   .431   -15    484   575   +
  0   110   1956-07-21   @DEA  L    7-13     47-63   .427   -16    491   588   -
  0   111   1956-07-22   @DEA  W    4-3      48-63   .432   -15    495   591   +
  0   112   1956-07-23   @DEA  W    3-2      49-63   .438   -14    498   593   ++
  0   113   1956-07-24   @MLN  L    4-5      49-64   .434   -15    502   598   -
  0   114   1956-07-25   @MLN  L    4-8      49-65   .430   -16    506   606   --
  0   115   1956-07-26   @MLN  L    4-5      49-66   .426   -17    510   611   ---
  0   116   1956-07-27    MLN  W    6-4      50-66   .431   -16    516   615   +
  0   117   1956-07-28    MLN  L    9-10     50-67   .427   -17    525   625   -
  0   118   1956-07-29    MLN  L    3-4      50-68   .424   -18    528   629   --
  0   119   1956-07-30    MLN  L    0-6      50-69   .420   -19    528   635   ---
  0   120   1956-07-31    CIN  L    2-10     50-70   .417   -20    530   645   ----
  0   121   1956-08-01    CIN  L    4-8      50-71   .413   -21    534   653   -----
  0   122   1956-08-02    CIN  L    3-6      50-72   .410   -22    537   659   ------
  0   123   1956-08-03   @NYN  W    3-1      51-72   .415   -21    540   660   +
  0   124   1956-08-04   @NYN  L    2-3      51-73   .411   -22    542   663   -
  0   125   1956-08-05   @NYN  L    1-9      51-74   .408   -23    543   672   --
  0   126   1956-08-06   @NYN  L    4-7      51-75   .405   -24    547   679   ---
  0   127   1956-08-07   @BAA  W    8-3      52-75   .409   -23    555   682   +
  0   128   1956-08-08   @BAA  W    3-2      53-75   .414   -22    558   684   ++
  0   129   1956-08-09   @BAA  L    4-5      53-76   .411   -23    562   689   -
  0   130   1956-08-10    BRN  L    4-9      53-77   .408   -24    566   698   --
  0   131   1956-08-11    BRN  W    7-6      54-77   .412   -23    573   704   +
  0   132   1956-08-12    BRN  L    1-3      54-78   .409   -24    574   707   -
  0   133   1956-08-13    BRN  L    3-7      54-79   .406   -25    577   714   --
  0   134   1956-08-14   @NYN  L    4-7      54-80   .403   -26    581   721   ---
  0   135   1956-08-15   @NYN  W    5-3      55-80   .407   -25    586   724   +
  0   136   1956-08-16   @NYN  L    4-5      55-81   .404   -26    590   729   -
  0   137   1956-08-17    CIN  L    4-5      55-82   .401   -27    594   734   --
  0   138   1956-08-18    CIN  L    0-9      55-83   .399   -28    594   743   ---
  0   139   1956-08-19    CIN  L    1-3      55-84   .396   -29    595   746   ----
  0   140   1956-08-20    CIN  L    2-3      55-85   .393   -30    597   749   -----
  0   141   1956-08-21   @SLN  L    2-3      55-86   .390   -31    599   752   ------
  0   142   1956-08-22   @SLN  W    9-3      56-86   .394   -30    608   755   +
  0   143   1956-08-23   @SLN  W    1-0      57-86   .399   -29    609   755   ++
  0   144   1956-08-24    CHN  L    5-8      57-87   .396   -30    614   763   -
  0   145   1956-08-25    CHN  L    3-6      57-88   .393   -31    617   769   --
  0   146   1956-08-26    CHN  L    2-10     57-89   .390   -32    619   779   ---
  0   147   1956-08-27    CHN  W   11-9      58-89   .395   -31    630   788   +
  0   148   1956-08-28    CHN  W    5-3      59-89   .399   -30    635   791   ++
  0   149   1956-08-29    CHN  W    6-5      60-89   .403   -29    641   796   +++
  0   150   1956-08-30    CHN  W    5-4      61-89   .407   -28    646   800   ++++
  0   151   1956-08-31   @SLN  L    6-8      61-90   .404   -29    652   808   -
  0   152   1956-09-01   @SLN  W    8-6      62-90   .408   -28    660   814   +
  0   153   1956-09-02   @SLN  W    9-3      63-90   .412   -27    669   817   ++
  0   154   1956-09-03   @SLN  L    8-9      63-91   .409   -28    677   826   -
Quick Index: Teams | Leagues | Managers | Postseason