Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1956 New York Giants Schedule and Splits

1956 New York Giants schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        96  58    757  612   .623

                W   L     RS   RA     WP
Road           50  27    406  311   .649
Home           46  31    351  301   .597
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          17  11    148  133   .607       10   3     91   56   .769        7   8     57   77   .467
May            20  11    157  117   .645       10   5     79   55   .667       10   6     78   62   .625
June           17  13    138  122   .567        8   7     59   67   .533        9   6     79   55   .600
July           19  12    137  110   .613        9   8     84   75   .529       10   4     53   35   .714
August         21  10    156  120   .677       11   3     72   48   .786       10   7     84   72   .588
September       2   1     21   10   .667        2   1     21   10   .667        0   0      0    0      ?


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          7   7     62   54   .500        3   4     38   42   .429        4   3     24   12   .571
Orioles         8   2     50   34   .800        3   2     22   28   .600        5   0     28    6  1.000
Red Sox         7   3     48   35   .700        4   1     31   16   .800        3   2     17   19   .600
White Sox       4   6     38   41   .400        1   4     16   23   .200        3   2     22   18   .600
Cubs           11   3     73   49   .786        6   1     41   15   .857        5   2     32   34   .714
Reds            9   5     73   73   .643        6   1     47   27   .857        3   4     26   46   .429
Tigers          5   5     56   48   .500        1   4     17   27   .200        4   1     39   21   .800
Dodgers         7   7     52   59   .500        5   2     36   27   .714        2   5     16   32   .286
Senators        5   5     48   51   .500        2   3     16   27   .400        3   2     32   24   .600
Yankees         6   4     38   34   .600        4   1     28   18   .800        2   3     10   16   .400
A's             6   4     54   37   .600        4   1     29   15   .800        2   3     25   22   .400
Pirates        11   3     77   41   .786        6   1     42   18   .857        5   2     35   23   .714
Cardinals      10   4     88   56   .714        5   2     43   28   .714        5   2     45   28   .714


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           96   0    605  253  1.000       50   0    337  146  1.000       46   0    268  107  1.000
Losses          0  58    152  359   .000        0  27     69  165   .000        0  31     83  194   .000
One Run        24  18    156  150   .571       10   6     55   51   .625       14  12    101   99   .538
Two Run        19  10    112   94   .655       10   5     61   51   .667        9   5     51   43   .643
Three Runs +   53  30    489  368   .639       30  16    290  209   .652       23  14    199  159   .622
Blowouts       33  16    339  238   .673       19   7    196  123   .731       14   9    143  115   .609
Pitchers Duels 26  21     90   86   .553       12  12     43   49   .500       14   9     47   37   .609
Slugfests      33  18    391  343   .647       22   9    245  194   .710       11   9    146  149   .550

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  0     1   1956-04-03   @MLN  W    6-5       1-0   1.000     1      6     5   +
  0     2   1956-04-04   @MLN  L    5-7       1-1    .500     0     11    12   -
  0     3   1956-04-05   @MLN  L    7-10      1-2    .333    -1     18    22   --
  0     4   1956-04-06    BRN  L    1-4       1-3    .250    -2     19    26   ---
  0     5   1956-04-07    BRN  L    1-11      1-4    .200    -3     20    37   ----
  0     6   1956-04-08    BRN  W    6-0       2-4    .333    -2     26    37   +
  0     7   1956-04-09    BRN  L    1-5       2-5    .286    -3     27    42   -
  0     8   1956-04-10    CHN  L    4-16      2-6    .250    -4     31    58   --
  0     9   1956-04-11    CHN  W    8-2       3-6    .333    -3     39    60   +
  0    10   1956-04-12    CHN  W    6-3       4-6    .400    -2     45    63   ++
  0    11   1956-04-13   @SLN  L    2-6       4-7    .364    -3     47    69   -
  0    12   1956-04-14   @SLN  W    8-1       5-7    .417    -2     55    70   +
  0    13   1956-04-15   @SLN  W    3-2       6-7    .462    -1     58    72   ++
  0    14   1956-04-16   @SLN  W    9-4       7-7    .500     0     67    76   +++
  0    15   1956-04-17   @PIN  W    2-1       8-7    .533     1     69    77   ++++
  0    16   1956-04-18   @PIN  W    9-3       9-7    .562     2     78    80   +++++
  0    17   1956-04-19   @PIN  W   11-3      10-7    .588     3     89    83   ++++++
  0    18   1956-04-20    NYA  W    2-0      11-7    .611     4     91    83   +++++++
  0    19   1956-04-21    NYA  W    2-1      12-7    .632     5     93    84   ++++++++
  0    20   1956-04-22    NYA  L    2-6      12-8    .600     4     95    90   -
  0    21   1956-04-23    NYA  L    4-6      12-9    .571     3     99    96   --
  0    22   1956-04-24   @CIN  W   14-4      13-9    .591     4    113   100   +
  0    23   1956-04-25   @CIN  W    7-5      14-9    .609     5    120   105   ++
  0    24   1956-04-26   @CIN  W    8-5      15-9    .625     6    128   110   +++
  0    25   1956-04-27    CIN  W    3-2      16-9    .640     7    131   112   ++++
  0    26   1956-04-28    CIN  L    4-7      16-10   .615     6    135   119   -
  0    27   1956-04-29    CIN  W    4-3      17-10   .630     7    139   122   +
  0    28   1956-04-30    CIN  L    9-11     17-11   .607     6    148   133   -
  0    29   1956-05-01    BRN  L    1-2      17-12   .586     5    149   135   --
  0    30   1956-05-02    BRN  L    0-9      17-13   .567     4    149   144   ---
  0    31   1956-05-03    BRN  W    6-1      18-13   .581     5    155   145   +
  0    32   1956-05-04   @PIN  L    2-3      18-14   .562     4    157   148   -
  0    33   1956-05-05   @PIN  W    6-2      19-14   .576     5    163   150   +
  0    34   1956-05-06   @PIN  W    3-0      20-14   .588     6    166   150   ++
  0    35   1956-05-07   @PIN  W    9-6      21-14   .600     7    175   156   +++
  0    36   1956-05-08   @WAA  L    0-3      21-15   .583     6    175   159   -
  0    37   1956-05-09   @WAA  W    4-2      22-15   .595     7    179   161   +
  0    38   1956-05-10   @WAA  W   10-5      23-15   .605     8    189   166   ++
  0    39   1956-05-11    CHN  W    4-0      24-15   .615     9    193   166   +++
  0    40   1956-05-12    CHN  W    5-1      25-15   .625    10    198   167   ++++
  0    41   1956-05-13    CHN  W    3-2      26-15   .634    11    201   169   +++++
  0    42   1956-05-14    CHN  L    2-10     26-16   .619    10    203   179   -
  0    43   1956-05-15    SLN  W    4-3      27-16   .628    11    207   182   +
  0    44   1956-05-16    SLN  W    8-2      28-16   .636    12    215   184   ++
  0    45   1956-05-17    SLN  W    4-2      29-16   .644    13    219   186   +++
  0    46   1956-05-18   @MLN  L    7-12     29-17   .630    12    226   198   -
  0    47   1956-05-19   @MLN  W    8-1      30-17   .638    13    234   199   +
  0    48   1956-05-20   @MLN  W    1-0      31-17   .646    14    235   199   ++
  0    49   1956-05-21   @MLN  L    4-7      31-18   .633    13    239   206   -
  0    50   1956-05-22    KCA  W   10-1      32-18   .640    14    249   207   +
  0    51   1956-05-23    KCA  L    5-10     32-19   .627    13    254   217   -
  0    52   1956-05-24    KCA  L    4-5      32-20   .615    12    258   222   --
  0    53   1956-05-25   @BOA  W    8-1      33-20   .623    13    266   223   +
  0    54   1956-05-26   @BOA  W    8-4      34-20   .630    14    274   227   ++
  0    55   1956-05-27   @BOA  L    2-5      34-21   .618    13    276   232   -
  0    56   1956-05-28    DEA  L    6-7      34-22   .607    12    282   239   --
  0    57   1956-05-29    DEA  W    2-0      35-22   .614    13    284   239   +
  0    58   1956-05-30    DEA  W   14-7      36-22   .621    14    298   246   ++
  0    59   1956-05-31   @BAA  W    7-4      37-22   .627    15    305   250   +++
  0    60   1956-06-01   @BAA  W    5-3      38-22   .633    16    310   253   ++++
  0    61   1956-06-02   @BAA  L    3-11     38-23   .623    15    313   264   -
  0    62   1956-06-03    CHA  L    2-7      38-24   .613    14    315   271   --
  0    63   1956-06-04    CHA  L    4-5      38-25   .603    13    319   276   ---
  0    64   1956-06-05    CHA  W    4-3      39-25   .609    14    323   279   +
  0    65   1956-06-06   @KCA  W    5-0      40-25   .615    15    328   279   ++
  0    66   1956-06-07   @KCA  W    9-5      41-25   .621    16    337   284   +++
  0    67   1956-06-08    DEA  W    8-6      42-25   .627    17    345   290   ++++
  0    68   1956-06-09    DEA  W    9-1      43-25   .632    18    354   291   +++++
  0    69   1956-06-10   @BOA  W    4-2      44-25   .638    19    358   293   ++++++
  0    70   1956-06-11   @BOA  W    9-4      45-25   .643    20    367   297   +++++++
  0    71   1956-06-12    WAA  W   13-12     46-25   .648    21    380   309   ++++++++
  0    72   1956-06-13    WAA  L    1-3      46-26   .639    20    381   312   -
  0    73   1956-06-14   @BAA  W    7-5      47-26   .644    21    388   317   +
  0    74   1956-06-15   @BAA  L    0-5      47-27   .635    20    388   322   -
  0    75   1956-06-16    NYA  L    0-3      47-28   .627    19    388   325   --
  0    76   1956-06-17   @CHA  L    1-3      47-29   .618    18    389   328   ---
  0    77   1956-06-18   @CHA  L    1-2      47-30   .610    17    390   330   ----
  0    78   1956-06-19    CHA  W    5-3      48-30   .615    18    395   333   +
  0    79   1956-06-20    CHA  W    7-0      49-30   .620    19    402   333   ++
  0    80   1956-06-21   @NYA  W    4-3      50-30   .625    20    406   336   +++
  0    81   1956-06-22    BAA  W   11-0      51-30   .630    21    417   336   ++++
  0    82   1956-06-23    BAA  W    6-3      52-30   .634    22    423   339   +++++
  0    83   1956-06-24   @WAA  L    1-15     52-31   .627    21    424   354   -
  0    84   1956-06-25   @WAA  L    1-2      52-32   .619    20    425   356   --
  0    85   1956-06-26    BOA  W    4-2      53-32   .624    21    429   358   +
  0    86   1956-06-27    BOA  L    2-3      53-33   .616    20    431   361   -
  0    87   1956-06-28   @DEA  L    6-7      53-34   .609    19    437   368   --
  0    88   1956-06-29   @DEA  W    3-0      54-34   .614    20    440   368   +
  0    89   1956-06-30    KCA  L    3-4      54-35   .607    19    443   372   -
  0    90   1956-07-01    KCA  W    3-2      55-35   .611    20    446   374   +
  0    91   1956-07-02   @CHA  W    7-3      56-35   .615    21    453   377   ++
  0    92   1956-07-03   @CHA  L    1-3      56-36   .609    20    454   380   -
  0    93   1956-07-04   @CHA  L    6-12     56-37   .602    19    460   392   --
  0    94   1956-07-05   @DEA  L    3-10     56-38   .596    18    463   402   ---
  0    95   1956-07-06   @DEA  L    3-7      56-39   .589    17    466   409   ----
  0    96   1956-07-07   @DEA  L    2-3      56-40   .583    16    468   412   -----
  0    97   1956-07-08    BAA  W    4-1      57-40   .588    17    472   413   +
  0    98   1956-07-09    BAA  W    3-0      58-40   .592    18    475   413   ++
  0    99   1956-07-10    BAA  W    4-2      59-40   .596    19    479   415   +++
  0   100   1956-07-11   @KCA  W   11-5      60-40   .600    20    490   420   ++++
  0   101   1956-07-12   @KCA  L    1-4      60-41   .594    19    491   424   -
  0   102   1956-07-13   @KCA  W    3-1      61-41   .598    20    494   425   +
  0   103   1956-07-14    BOA  W    2-1      62-41   .602    21    496   426   ++
  0   104   1956-07-15    BOA  L    2-7      62-42   .596    20    498   433   -
  0   105   1956-07-16    BOA  W    7-6      63-42   .600    21    505   439   +
  0   106   1956-07-17   @SLN  W    6-4      64-42   .604    22    511   443   ++
  0   107   1956-07-18   @SLN  W   12-6      65-42   .607    23    523   449   +++
  0   108   1956-07-19   @SLN  L    3-5      65-43   .602    22    526   454   -
  0   109   1956-07-20    MLN  L    0-1      65-44   .596    21    526   455   --
  0   110   1956-07-21    MLN  L    2-3      65-45   .591    20    528   458   ---
  0   111   1956-07-22    MLN  W    2-0      66-45   .595    21    530   458   +
  0   112   1956-07-23    MLN  W    6-3      67-45   .598    22    536   461   ++
  0   113   1956-07-24    WAA  L    1-2      67-46   .593    21    537   463   -
  0   114   1956-07-25    WAA  W   10-1      68-46   .596    22    547   464   +
  0   115   1956-07-26    WAA  W    7-6      69-46   .600    23    554   470   ++
  0   116   1956-07-27   @CHN  L    4-5      69-47   .595    22    558   475   -
  0   117   1956-07-28   @CHN  W    5-3      70-47   .598    23    563   478   +
  0   118   1956-07-29   @CHN  W   10-2      71-47   .602    24    573   480   ++
  0   119   1956-07-30   @CHN  W    4-0      72-47   .605    25    577   480   +++
  0   120   1956-07-31   @BRN  W    3-2      73-47   .608    26    580   482   ++++
  0   121   1956-08-01   @BRN  W   11-10     74-47   .612    27    591   492   +++++
  0   122   1956-08-02   @BRN  L    0-5      74-48   .607    26    591   497   -
  0   123   1956-08-03    PIN  L    1-3      74-49   .602    25    592   500   --
  0   124   1956-08-04    PIN  W    3-2      75-49   .605    26    595   502   +
  0   125   1956-08-05    PIN  W    9-1      76-49   .608    27    604   503   ++
  0   126   1956-08-06    PIN  W    7-4      77-49   .611    28    611   507   +++
  0   127   1956-08-07    CIN  L    1-14     77-50   .606    27    612   521   -
  0   128   1956-08-08    CIN  L    2-7      77-51   .602    26    614   528   --
  0   129   1956-08-09    CIN  W    3-2      78-51   .605    27    617   530   +
  0   130   1956-08-10   @CIN  L    1-4      78-52   .600    26    618   534   -
  0   131   1956-08-11   @CIN  W    5-3      79-52   .603    27    623   537   +
  0   132   1956-08-12   @CIN  W    3-2      80-52   .606    28    626   539   ++
  0   133   1956-08-13   @CIN  W    9-4      81-52   .609    29    635   543   +++
  0   134   1956-08-14    PIN  W    7-4      82-52   .612    30    642   547   ++++
  0   135   1956-08-15    PIN  L    3-5      82-53   .607    29    645   552   -
  0   136   1956-08-16    PIN  W    5-4      83-53   .610    30    650   556   +
  0   137   1956-08-17   @NYA  W   10-7      84-53   .613    31    660   563   ++
  0   138   1956-08-18   @NYA  L    0-4      84-54   .609    30    660   567   -
  0   139   1956-08-19   @NYA  W    9-0      85-54   .612    31    669   567   +
  0   140   1956-08-20   @NYA  W    5-4      86-54   .614    32    674   571   ++
  0   141   1956-08-21   @CHN  W    8-2      87-54   .617    33    682   573   +++
  0   142   1956-08-22   @CHN  W    2-0      88-54   .620    34    684   573   ++++
  0   143   1956-08-23   @CHN  W    8-3      89-54   .622    35    692   576   +++++
  0   144   1956-08-24    SLN  L    3-4      89-55   .618    34    695   580   -
  0   145   1956-08-25    SLN  W    6-1      90-55   .621    35    701   581   +
  0   146   1956-08-26    SLN  W   11-6      91-55   .623    36    712   587   ++
  0   147   1956-08-27    SLN  L    9-10     91-56   .619    35    721   597   -
  0   148   1956-08-28    MLN  W    9-1      92-56   .622    36    730   598   +
  0   149   1956-08-29    MLN  L    3-4      92-57   .617    35    733   602   -
  0   150   1956-08-30    MLN  W    2-0      93-57   .620    36    735   602   +
  0   151   1956-08-31   @BRN  W    1-0      94-57   .623    37    736   602   ++
  0   152   1956-09-01   @BRN  W    9-4      95-57   .625    38    745   606   +++
  0   153   1956-09-02   @BRN  W    9-1      96-57   .627    39    754   607   ++++
  0   154   1956-09-03   @BRN  L    3-5      96-58   .623    38    757   612   -
Quick Index: Teams | Leagues | Managers | Postseason