Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2002 San Francisco Giants Schedule and Splits

2002 San Francisco Giants schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        95  67    810  726   .586

                W   L     RS   RA     WP
Road           47  34    431  404   .580
Home           48  33    379  322   .593
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          16  14    168  149   .533        8   7    100   80   .533        8   7     68   69   .533
May            20  11    151  138   .645        9   7     69   83   .562       11   4     82   55   .733
June           14  16    138  130   .467        4  10     53   68   .286       10   6     85   62   .625
July           18  13    143  151   .581       12   5     89   88   .706        6   8     54   63   .429
August         22   9    165  122   .710       10   4     84   62   .714       12   5     81   60   .706
September       5   4     45   36   .556        4   1     36   23   .800        1   3      9   13   .250

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          6   6     60   73   .500        2   4     23   39   .333        4   2     37   34   .667
Cubs            8   4     71   52   .667        3   3     36   32   .500        5   1     35   20   .833
Reds            8   4     49   34   .667        4   2     26   19   .667        4   2     23   15   .667
Rockies        18   4    135   83   .818        9   2     75   46   .818        9   2     60   37   .818
Marlins         9   3     52   40   .750        5   1     24   17   .833        4   2     28   23   .667
Dodgers         9  13     84   92   .409        5   6     52   52   .455        4   7     32   40   .364
Mets            6   6     67   56   .500        3   3     32   26   .500        3   3     35   30   .500
Pirates         7   5     76   69   .583        4   2     46   34   .667        3   3     30   35   .500
Padres         12  10    103  105   .545        6   5     64   67   .545        6   5     39   38   .545
Cardinals       5   7     59   59   .417        2   4     26   39   .333        3   3     33   20   .500
Nationals       7   5     54   63   .583        4   2     27   33   .667        3   3     27   30   .500


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           95   0    596  268  1.000       47   0    310  144  1.000       48   0    286  124  1.000
Losses          0  67    214  458   .000        0  34    121  260   .000        0  33     93  198   .000
One Run        22  12    153  143   .647        8   6     70   68   .571       14   6     83   75   .700
Two Run        20  12    148  132   .625       13   7     94   82   .650        7   5     54   50   .583
Three Runs +   53  43    509  451   .552       26  21    267  254   .553       27  22    242  197   .551
Blowouts       25  17    266  210   .595       11  12    144  147   .478       14   5    122   63   .737
Pitchers Duels 14  13     61   57   .519        5   5     22   23   .500        9   8     39   34   .529
Slugfests      32  27    412  389   .542       20  20    267  270   .500       12   7    145  119   .632

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   2002-04-01   @CON  L    6-10      0-1    .000    -1      6    10   -
  1     2   2002-04-02   @CON  W   11-1       1-1    .500     0     17    11   +
  1     3   2002-04-03   @CON  W    8-1       2-1    .667     1     25    12   ++
  1     4   2002-04-04    LAN  W    7-2       3-1    .750     2     32    14   +++
  1     5   2002-04-05    LAN  W    5-1       4-1    .800     3     37    15   ++++
  1     6   2002-04-06    LAN  L    4-5       4-2    .667     2     41    20   -
  2     7   2002-04-07    NYN  L    2-4       4-3    .571     1     43    24   --
  2     8   2002-04-08    NYN  L    9-10      4-4    .500     0     52    34   ---
  2     9   2002-04-09    NYN  W    7-5       5-4    .556     1     59    39   +
  2    10   2002-04-10   @SLN  W    6-4       6-4    .600     2     65    43   ++
  2    11   2002-04-11   @SLN  W    9-5       7-4    .636     3     74    48   +++
  2    12   2002-04-12   @SLN  L    5-11      7-5    .583     2     79    59   -
  3    13   2002-04-13    PIN  L    4-10      7-6    .538     1     83    69   --
  3    14   2002-04-14    PIN  L    4-7       7-7    .500     0     87    76   ---
  3    15   2002-04-15    PIN  W    4-3       8-7    .533     1     91    79   +
  3    16   2002-04-16   @PIN  L    5-7       8-8    .500     0     96    86   -
  3    17   2002-04-17   @PIN  L    7-8       8-9    .471    -1    103    94   --
  3    18   2002-04-18   @PIN  W   13-4       9-9    .500     0    116    98   +
  4    19   2002-04-19    MON  W    4-3      10-9    .526     1    120   101   ++
  4    20   2002-04-20    MON  W    8-4      11-9    .550     2    128   105   +++
  4    21   2002-04-21    MON  L    2-6      11-10   .524     1    130   111   -
  4    22   2002-04-22   @ATN  W    8-1      12-10   .545     2    138   112   +
  4    23   2002-04-23   @ATN  W    4-2      13-10   .565     3    142   114   ++
  4    24   2002-04-24   @ATN  L    2-10     13-11   .542     2    144   124   -
  5    25   2002-04-25    FLN  L    2-6      13-12   .520     1    146   130   --
  5    26   2002-04-26    FLN  W    3-2      14-12   .538     2    149   132   +
  5    27   2002-04-27    FLN  W    3-1      15-12   .556     3    152   133   ++
  5    28   2002-04-28   @NYN  W    5-2      16-12   .571     4    157   135   +++
  5    29   2002-04-29   @NYN  L    4-5      16-13   .552     3    161   140   -
  5    30   2002-04-30   @NYN  L    7-9      16-14   .533     2    168   149   --
  6    31   2002-05-01    SDN  W    5-1      17-14   .548     3    173   150   +
  6    32   2002-05-02    SDN  W    4-2      18-14   .562     4    177   152   ++
  6    33   2002-05-03    SDN  W    4-1      19-14   .576     5    181   153   +++
  6    34   2002-05-04   @CHN  W   10-2      20-14   .588     6    191   155   ++++
  6    35   2002-05-05   @CHN  L    4-6      20-15   .571     5    195   161   -
  6    36   2002-05-06   @CHN  L    4-11     20-16   .556     4    199   172   --
  7    37   2002-05-07    ATN  W   11-8      21-16   .568     5    210   180   +
  7    38   2002-05-08    ATN  L    2-8      21-17   .553     4    212   188   -
  7    39   2002-05-09    ATN  W    9-8      22-17   .564     5    221   196   +
  7    40   2002-05-10   @CIN  W    5-2      23-17   .575     6    226   198   ++
  7    41   2002-05-11   @CIN  W    5-3      24-17   .585     7    231   201   +++
  7    42   2002-05-12   @CIN  W    5-3      25-17   .595     8    236   204   ++++
  8    43   2002-05-13   @LAN  L    6-7      25-18   .581     7    242   211   -
  8    44   2002-05-14   @LAN  W    3-2      26-18   .591     8    245   213   +
  8    45   2002-05-15   @LAN  L    2-5      26-19   .578     7    247   218   -
  8    46   2002-05-16    SLN  L    2-6      26-20   .565     6    249   224   --
  8    47   2002-05-17    SLN  W    5-0      27-20   .574     7    254   224   +
  8    48   2002-05-18    SLN  W   10-2      28-20   .583     8    264   226   ++
  9    49   2002-05-19   @FLN  W    4-1      29-20   .592     9    268   227   +++
  9    50   2002-05-20   @FLN  W    3-2      30-20   .600    10    271   229   ++++
  9    51   2002-05-21   @FLN  W    8-7      31-20   .608    11    279   236   +++++
  9    52   2002-05-22    CIN  W    7-5      32-20   .615    12    286   241   ++++++
  9    53   2002-05-23    CIN  L    2-3      32-21   .604    11    288   244   -
  9    54   2002-05-24    CIN  W    3-0      33-21   .611    12    291   244   +
 10    55   2002-05-25    CON  W    5-4      34-21   .618    13    296   248   ++
 10    56   2002-05-26    CON  L    2-3      34-22   .607    12    298   251   -
 10    57   2002-05-27    CON  W   11-4      35-22   .614    13    309   255   +
 10    58   2002-05-28   @MON  W    4-3      36-22   .621    14    313   258   ++
 10    59   2002-05-29   @MON  L    4-7      36-23   .610    13    317   265   -
 10    60   2002-05-30   @MON  L    1-13     36-24   .600    12    318   278   --
 11    61   2002-05-31   @ATN  L    1-9      36-25   .590    11    319   287   ---
 11    62   2002-06-01   @ATN  L    4-8      36-26   .581    10    323   295   ----
 11    63   2002-06-02   @ATN  L    4-9      36-27   .571     9    327   304   -----
 11    64   2002-06-03    CHN  W    6-1      37-27   .578    10    333   305   +
 11    65   2002-06-04    CHN  W    6-2      38-27   .585    11    339   307   ++
 11    66   2002-06-05    CHN  W    5-4      39-27   .591    12    344   311   +++
 12    67   2002-06-06    SLN  L    5-8      39-28   .582    11    349   319   -
 12    68   2002-06-07    SLN  W    9-1      40-28   .588    12    358   320   +
 12    69   2002-06-08    SLN  L    2-3      40-29   .580    11    360   323   -
 12    70   2002-06-09   @CIN  L    2-3      40-30   .571    10    362   326   --
 12    71   2002-06-10   @CIN  W    5-2      41-30   .577    11    367   328   +
 12    72   2002-06-11   @CIN  L    4-6      41-31   .569    10    371   334   -
 13    73   2002-06-12    NYN  L    3-7      41-32   .562     9    374   341   --
 13    74   2002-06-13    NYN  W    7-3      42-32   .568    10    381   344   +
 13    75   2002-06-14    NYN  W    7-1      43-32   .573    11    388   345   ++
 13    76   2002-06-15   @SLN  L    0-4      43-33   .566    10    388   349   -
 13    77   2002-06-16   @SLN  L    1-6      43-34   .558     9    389   355   --
 13    78   2002-06-17   @SLN  L    5-9      43-35   .551     8    394   364   ---
 14    79   2002-06-18   @NYN  W    9-4      44-35   .557     9    403   368   +
 14    80   2002-06-19   @NYN  L    2-3      44-36   .550     8    405   371   -
 14    81   2002-06-20   @NYN  W    5-3      45-36   .556     9    410   374   +
 14    82   2002-06-21    SDN  L    1-4      45-37   .549     8    411   378   -
 14    83   2002-06-22    SDN  W    4-3      46-37   .554     9    415   381   +
 14    84   2002-06-23    SDN  W    9-3      47-37   .560    10    424   384   ++
 14    85   2002-06-24    SDN  L    1-8      47-38   .553     9    425   392   -
 15    86   2002-06-25    FLN  L    7-10     47-39   .547     8    432   402   --
 15    87   2002-06-26    FLN  W    8-1      48-39   .552     9    440   403   +
 15    88   2002-06-27    FLN  W    5-3      49-39   .557    10    445   406   ++
 15    89   2002-06-28   @LAN  L    1-3      49-40   .551     9    446   409   -
 15    90   2002-06-29   @LAN  L    3-6      49-41   .544     8    449   415   --
 15    91   2002-06-30   @LAN  W    8-2      50-41   .549     9    457   417   +
 15    92   2002-07-01   @LAN  L    3-12     50-42   .543     8    460   429   -
 16    93   2002-07-02    CHN  W   10-3      51-42   .548     9    470   432   +
 16    94   2002-07-03    CHN  L    3-6      51-43   .543     8    473   438   -
 16    95   2002-07-04    CHN  W    5-4      52-43   .547     9    478   442   +
 16    96   2002-07-05   @CON  W    5-3      53-43   .552    10    483   445   ++
 16    97   2002-07-06   @CON  W    6-5      54-43   .557    11    489   450   +++
 16    98   2002-07-07   @CON  W    3-1      55-43   .561    12    492   451   ++++
 16    99   2002-07-08   @CON  W    5-4      56-43   .566    13    497   455   +++++
 17   100   2002-07-09   @FLN  L    1-5      56-44   .560    12    498   460   -
 17   101   2002-07-10   @FLN  W    3-1      57-44   .564    13    501   461   +
 17   102   2002-07-11   @FLN  W    5-1      58-44   .569    14    506   462   ++
 17   103   2002-07-12    LAN  L    3-7      58-45   .563    13    509   469   -
 17   104   2002-07-13    LAN  L    1-5      58-46   .558    12    510   474   --
 17   105   2002-07-14    LAN  L    0-5      58-47   .552    11    510   479   ---
 17   106   2002-07-15    LAN  W    3-2      59-47   .557    12    513   481   +
 18   107   2002-07-16    PIN  L    3-8      59-48   .551    11    516   489   -
 18   108   2002-07-17    PIN  W    8-1      60-48   .556    12    524   490   +
 18   109   2002-07-18    PIN  W    7-6      61-48   .560    13    531   496   ++
 18   110   2002-07-19   @SDN  L    6-12     61-49   .555    12    537   508   -
 18   111   2002-07-20   @SDN  L    3-12     61-50   .550    11    540   520   --
 18   112   2002-07-21   @SDN  W    7-4      62-50   .554    12    547   524   +
 18   113   2002-07-22   @SDN  W    9-3      63-50   .558    13    556   527   ++
 19   114   2002-07-23   @PIN  W    7-6      64-50   .561    14    563   533   +++
 19   115   2002-07-24   @PIN  W    9-7      65-50   .565    15    572   540   ++++
 19   116   2002-07-25   @PIN  W    5-2      66-50   .569    16    577   542   +++++
 19   117   2002-07-26    SDN  W    3-0      67-50   .573    17    580   542   ++++++
 19   118   2002-07-27    SDN  L    2-4      67-51   .568    16    582   546   -
 19   119   2002-07-28    SDN  L    3-5      67-52   .563    15    585   551   --
 19   120   2002-07-29    SDN  L    3-7      67-53   .558    14    588   558   ---
 20   121   2002-07-30   @CHN  W    6-2      68-53   .562    15    594   560   +
 20   122   2002-07-31   @CHN  L    6-8      68-54   .557    14    600   568   -
 20   123   2002-08-01   @CHN  W    6-3      69-54   .561    15    606   571   +
 20   124   2002-08-02    CON  W    4-3      70-54   .565    16    610   574   ++
 20   125   2002-08-03    CON  W    5-1      71-54   .568    17    615   575   +++
 20   126   2002-08-04    CON  W    6-4      72-54   .571    18    621   579   ++++
 20   127   2002-08-05    CON  L    8-10     72-55   .567    17    629   589   -
 21   128   2002-08-06    ATN  W    9-4      73-55   .570    18    638   593   +
 21   129   2002-08-07    ATN  L    2-5      73-56   .566    17    640   598   -
 21   130   2002-08-08    ATN  W    4-1      74-56   .569    18    644   599   +
 21   131   2002-08-09   @LAN  W   11-0      75-56   .573    19    655   599   ++
 21   132   2002-08-10   @LAN  L    1-7      75-57   .568    18    656   606   -
 21   133   2002-08-11   @LAN  W    7-4      76-57   .571    19    663   610   +
 21   134   2002-08-12   @LAN  W    7-4      77-57   .575    20    670   614   ++
 22   135   2002-08-13   @MON  W    6-4      78-57   .578    21    676   618   +++
 22   136   2002-08-14   @MON  W    8-4      79-57   .581    22    684   622   ++++
 22   137   2002-08-15   @MON  W    4-2      80-57   .584    23    688   624   +++++
 22   138   2002-08-16    CON  W    1-0      81-57   .587    24    689   624   ++++++
 22   139   2002-08-17    CON  W    5-4      82-57   .590    25    694   628   +++++++
 22   140   2002-08-18    CON  W    7-0      83-57   .593    26    701   628   ++++++++
 22   141   2002-08-19    CON  W    6-4      84-57   .596    27    707   632   +++++++++
 23   142   2002-08-20    MON  L    3-6      84-58   .592    26    710   638   -
 23   143   2002-08-21    MON  W    7-4      85-58   .594    27    717   642   +
 23   144   2002-08-22    MON  L    3-7      85-59   .590    26    720   649   -
 23   145   2002-08-23   @SDN  W    7-4      86-59   .593    27    727   653   +
 23   146   2002-08-24   @SDN  L    1-3      86-60   .589    26    728   656   -
 23   147   2002-08-25   @SDN  W    6-4      87-60   .592    27    734   660   +
 23   148   2002-08-26   @SDN  L    5-10     87-61   .588    26    739   670   -
 24   149   2002-08-27    CIN  W    4-3      88-61   .591    27    743   673   +
 24   150   2002-08-28    CIN  W    6-1      89-61   .593    28    749   674   ++
 24   151   2002-08-29    CIN  L    1-3      89-62   .589    27    750   677   -
 24   152   2002-08-30   @CON  W    8-5      90-62   .592    28    758   682   +
 24   153   2002-08-31   @CON  L    7-8      90-63   .588    27    765   690   -
 24   154   2002-09-01   @CON  W   10-3      91-63   .591    28    775   693   +
 24   155   2002-09-02   @CON  W    6-5      92-63   .594    29    781   698   ++
 25   156   2002-09-03   @SDN  L    4-8      92-64   .590    28    785   706   -
 25   157   2002-09-04   @SDN  W   11-4      93-64   .592    29    796   710   +
 25   158   2002-09-05   @SDN  W    5-3      94-64   .595    30    801   713   ++
 25   159   2002-09-06    LAN  L    1-4      94-65   .591    29    802   717   -
 25   160   2002-09-07    LAN  L    1-2      94-66   .588    28    803   719   --
 25   161   2002-09-08    LAN  L    2-6      94-67   .584    27    805   725   ---
 25   162   2002-09-09    LAN  W    5-1      95-67   .586    28    810   726   +
Quick Index: Teams | Leagues | Managers | Postseason