Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1941 St. Louis Cardinals Schedule and Splits

1941 St. Louis Cardinals schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        68  86    647  743   .442

                W   L     RS   RA     WP
Road           34  43    331  368   .442
Home           34  43    316  375   .442
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          14  14    128  126   .500        7   8     67   73   .467        7   6     61   53   .538
May            15  16    111  133   .484        6   8     52   63   .429        9   8     59   70   .529
June           13  17    124  146   .433        5  10     53   68   .333        8   7     71   78   .533
July           11  20    113  162   .355        7   9     64   76   .438        4  11     49   86   .267
August         14  17    152  154   .452        8   6     76   66   .571        6  11     76   88   .353
September       1   2     19   22   .333        1   2     19   22   .333        0   0      0    0      ?


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          9   5     58   42   .643        4   3     26   18   .571        5   2     32   24   .714
Browns          3   7     42   59   .300        2   3     28   28   .400        1   4     14   31   .200
Red Sox         5   5     36   39   .500        2   3     11   17   .400        3   2     25   22   .600
White Sox       5   5     25   40   .500        2   3      9   16   .400        3   2     16   24   .600
Cubs            9   5     67   66   .643        5   2     39   30   .714        4   3     28   36   .571
Reds            4  10     64   76   .286        2   5     32   45   .286        2   5     32   31   .286
Tigers          4   6     45   59   .400        2   3     24   30   .400        2   3     21   29   .400
Dodgers         4  10     66  100   .286        3   4     38   44   .429        1   6     28   56   .143
Senators        6   4     41   38   .600        2   3     17   25   .400        4   1     24   13   .800
Yankees         1   9     19   49   .100        0   5     11   25   .000        1   4      8   24   .200
A's             3   7     49   63   .300        1   4     22   27   .200        2   3     27   36   .400
Pirates         9   5     52   36   .643        6   1     23   13   .857        3   4     29   23   .429
Giants          6   8     83   76   .429        3   4     51   50   .429        3   4     32   26   .429


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           68   0    400  190  1.000       34   0    198   98  1.000       34   0    202   92  1.000
Losses          0  86    247  553   .000        0  43    133  270   .000        0  43    114  283   .000
One Run        20  24    154  158   .455       10  13     71   74   .435       10  11     83   84   .476
Two Run        15  17    127  131   .469        8   9     77   79   .471        7   8     50   52   .467
Three Runs +   33  45    366  454   .423       16  21    183  215   .432       17  24    183  239   .415
Blowouts       17  25    202  274   .405        8  10    100  121   .444        9  15    102  153   .375
Pitchers Duels 17  20     66   72   .459       12  12     45   44   .500        5   8     21   28   .385
Slugfests      18  35    323  408   .340        8  20    175  227   .286       10  15    148  181   .400

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  0     1   1941-04-03   @CIN  W    7-1       1-0   1.000     1      7     1   +
  0     2   1941-04-04   @CIN  L    2-9       1-1    .500     0      9    10   -
  0     3   1941-04-05   @CIN  L    2-10      1-2    .333    -1     11    20   --
  0     4   1941-04-06    NYN  L    2-4       1-3    .250    -2     13    24   ---
  0     5   1941-04-07    NYN  W    7-1       2-3    .400    -1     20    25   +
  0     6   1941-04-08    NYN  W    5-3       3-3    .500     0     25    28   ++
  0     7   1941-04-09    NYN  L    4-5       3-4    .429    -1     29    33   -
  0     8   1941-04-10    CHN  W   10-5       4-4    .500     0     39    38   +
  0     9   1941-04-11    CHN  W    5-4       5-4    .556     1     44    42   ++
  0    10   1941-04-12    CHN  L    1-2       5-5    .500     0     45    44   -
  0    11   1941-04-13   @BRN  L    5-6       5-6    .455    -1     50    50   --
  0    12   1941-04-14   @BRN  L    6-7       5-7    .417    -2     56    57   ---
  0    13   1941-04-15   @BRN  W    6-4       6-7    .462    -1     62    61   +
  0    14   1941-04-16   @BRN  W    8-5       7-7    .500     0     70    66   ++
  0    15   1941-04-17    NYN  L    2-5       7-8    .467    -1     72    71   -
  0    16   1941-04-18    NYN  W    6-1       8-8    .500     0     78    72   +
  0    17   1941-04-19    NYN  L    6-7       8-9    .471    -1     84    79   -
  0    18   1941-04-20   @CIN  L    7-9       8-10   .444    -2     91    88   --
  0    19   1941-04-21   @CIN  L    6-12      8-11   .421    -3     97   100   ---
  0    20   1941-04-22   @CIN  L    2-4       8-12   .400    -4     99   104   ----
  0    21   1941-04-23   @CIN  W    6-0       9-12   .429    -3    105   104   +
  0    22   1941-04-24    CHA  L    2-10      9-13   .409    -4    107   114   -
  0    23   1941-04-25    CHA  W    6-4      10-13   .435    -3    113   118   +
  0    24   1941-04-26    CHA  W    5-2      11-13   .458    -2    118   120   ++
  0    25   1941-04-27   @PIN  W    2-1      12-13   .480    -1    120   121   +++
  0    26   1941-04-28   @PIN  W    4-1      13-13   .500     0    124   122   ++++
  0    27   1941-04-29   @PIN  L    2-3      13-14   .481    -1    126   125   -
  0    28   1941-04-30   @PIN  W    2-1      14-14   .500     0    128   126   +
  0    29   1941-05-01   @BRN  L    3-11     14-15   .483    -1    131   137   -
  0    30   1941-05-02   @BRN  L    5-7      14-16   .467    -2    136   144   --
  0    31   1941-05-03   @BRN  W    5-4      15-16   .484    -1    141   148   +
  0    32   1941-05-04    CHN  W    8-7      16-16   .500     0    149   155   ++
  0    33   1941-05-05    CHN  L    1-14     16-17   .485    -1    150   169   -
  0    34   1941-05-06    CHN  L    1-3      16-18   .471    -2    151   172   --
  0    35   1941-05-07    CHN  W    2-1      17-18   .486    -1    153   173   +
  0    36   1941-05-08    BON  W    7-0      18-18   .500     0    160   173   ++
  0    37   1941-05-09    BON  W    7-4      19-18   .514     1    167   177   +++
  0    38   1941-05-10    BON  W    5-3      20-18   .526     2    172   180   ++++
  0    39   1941-05-11   @BON  W    3-2      21-18   .538     3    175   182   +++++
  0    40   1941-05-12   @BON  L    1-2      21-19   .525     2    176   184   -
  0    41   1941-05-13   @BON  L    0-1      21-20   .512     1    176   185   --
  0    42   1941-05-14   @BON  L    3-5      21-21   .500     0    179   190   ---
  0    43   1941-05-15   @PIN  W    5-4      22-21   .512     1    184   194   +
  0    44   1941-05-16   @PIN  W    3-1      23-21   .523     2    187   195   ++
  0    45   1941-05-17   @PIN  W    5-2      24-21   .533     3    192   197   +++
  0    46   1941-05-18    NYA  W    2-0      25-21   .543     4    194   197   ++++
  0    47   1941-05-19    NYA  L    2-8      25-22   .532     3    196   205   -
  0    48   1941-05-20    NYA  L    1-3      25-23   .521     2    197   208   --
  0    49   1941-05-21    NYA  L    1-3      25-24   .510     1    198   211   ---
  0    50   1941-05-22    WAA  W    3-2      26-24   .520     2    201   213   +
  0    51   1941-05-23    WAA  W    5-2      27-24   .529     3    206   215   ++
  0    52   1941-05-24    WAA  L    3-4      27-25   .519     2    209   219   -
  0    53   1941-05-25   @SLA  L    5-9      27-26   .509     1    214   228   --
  0    54   1941-05-26   @SLA  L    4-6      27-27   .500     0    218   234   ---
  0    55   1941-05-27   @SLA  W    7-2      28-27   .509     1    225   236   +
  0    56   1941-05-28    BOA  L    1-2      28-28   .500     0    226   238   -
  0    57   1941-05-29    BOA  L    0-8      28-29   .491    -1    226   246   --
  0    58   1941-05-30    BOA  W   10-6      29-29   .500     0    236   252   +
  0    59   1941-05-31   @PHA  L    3-7      29-30   .492    -1    239   259   -
  0    60   1941-06-01   @PHA  W    5-0      30-30   .500     0    244   259   +
  0    61   1941-06-02   @PHA  L    4-5      30-31   .492    -1    248   264   -
  0    62   1941-06-03    DEA  W   10-1      31-31   .500     0    258   265   +
  0    63   1941-06-04    DEA  L    2-6      31-32   .492    -1    260   271   -
  0    64   1941-06-05    DEA  L    4-9      31-33   .484    -2    264   280   --
  0    65   1941-06-06   @SLA  W    6-4      32-33   .492    -1    270   284   +
  0    66   1941-06-07   @SLA  L    6-7      32-34   .485    -2    276   291   -
  0    67   1941-06-08    PHA  L    6-7      32-35   .478    -3    282   298   --
  0    68   1941-06-09    PHA  W    8-5      33-35   .485    -2    290   303   +
  0    69   1941-06-10   @CHA  W    1-0      34-35   .493    -1    291   303   ++
  0    70   1941-06-11   @CHA  L    3-8      34-36   .486    -2    294   311   -
  0    71   1941-06-12    BOA  W    6-2      35-36   .493    -1    300   313   +
  0    72   1941-06-13    BOA  W    8-4      36-36   .500     0    308   317   ++
  0    73   1941-06-14   @WAA  L    3-8      36-37   .493    -1    311   325   -
  0    74   1941-06-15   @WAA  W    3-1      37-37   .500     0    314   326   +
  0    75   1941-06-16    NYA  L    2-10     37-38   .493    -1    316   336   -
  0    76   1941-06-17   @DEA  L    1-2      37-39   .487    -2    317   338   --
  0    77   1941-06-18   @DEA  W    6-4      38-39   .494    -1    323   342   +
  0    78   1941-06-19    DEA  W    5-4      39-39   .500     0    328   346   ++
  0    79   1941-06-20    DEA  L    0-9      39-40   .494    -1    328   355   -
  0    80   1941-06-21   @NYA  L    3-4      39-41   .488    -2    331   359   --
  0    81   1941-06-22    WAA  W    9-2      40-41   .494    -1    340   361   +
  0    82   1941-06-23    WAA  W    4-3      41-41   .500     0    344   364   ++
  0    83   1941-06-24   @BOA  L    0-7      41-42   .494    -1    344   371   -
  0    84   1941-06-25   @BOA  L    2-3      41-43   .488    -2    346   374   --
  0    85   1941-06-26    CHA  W    2-1      42-43   .494    -1    348   375   +
  0    86   1941-06-27    CHA  L    1-7      42-44   .488    -2    349   382   -
  0    87   1941-06-28   @PHA  L    1-4      42-45   .483    -3    350   386   --
  0    88   1941-06-29   @PHA  L    9-11     42-46   .477    -4    359   397   ---
  0    89   1941-06-30    SLA  L    4-8      42-47   .472    -5    363   405   ----
  0    90   1941-07-01    SLA  L    3-7      42-48   .467    -6    366   412   -----
  0    91   1941-07-02   @DEA  L    2-6      42-49   .462    -7    368   418   ------
  0    92   1941-07-03   @DEA  W   10-6      43-49   .467    -6    378   424   +
  0    93   1941-07-04   @DEA  L    5-12     43-50   .462    -7    383   436   -
  0    94   1941-07-05   @BOA  L    1-4      43-51   .457    -8    384   440   --
  0    95   1941-07-06   @BOA  W    1-0      44-51   .463    -7    385   440   +
  0    96   1941-07-07   @BOA  W    7-3      45-51   .469    -6    392   443   ++
  0    97   1941-07-08    PHA  L    3-10     45-52   .464    -7    395   453   -
  0    98   1941-07-09    PHA  L    3-8      45-53   .459    -8    398   461   --
  0    99   1941-07-10    PHA  W    7-6      46-53   .465    -7    405   467   +
  0   100   1941-07-11   @WAA  L    1-3      46-54   .460    -8    406   470   -
  0   101   1941-07-12   @WAA  W    8-4      47-54   .465    -7    414   474   +
  0   102   1941-07-13   @WAA  L    2-9      47-55   .461    -8    416   483   -
  0   103   1941-07-14    SLA  W    5-4      48-55   .466    -7    421   487   +
  0   104   1941-07-15    SLA  L    2-4      48-56   .462    -8    423   491   -
  0   105   1941-07-16    SLA  L    0-8      48-57   .457    -9    423   499   --
  0   106   1941-07-17    PIN  L    7-8      48-58   .453   -10    430   507   ---
  0   107   1941-07-18    PIN  L    2-3      48-59   .449   -11    432   510   ----
  0   108   1941-07-19    PIN  L    3-4      48-60   .444   -12    435   514   -----
  0   109   1941-07-20   @NYA  L    2-6      48-61   .440   -13    437   520   ------
  0   110   1941-07-21   @NYA  L    4-7      48-62   .436   -14    441   527   -------
  0   111   1941-07-22   @NYA  L    0-2      48-63   .432   -15    441   529   --------
  0   112   1941-07-23   @NYA  L    2-6      48-64   .429   -16    443   535   ---------
  0   113   1941-07-24   @BON  W   10-3      49-64   .434   -15    453   538   +
  0   114   1941-07-25   @BON  W    6-4      50-64   .439   -14    459   542   ++
  0   115   1941-07-26   @BON  W    3-1      51-64   .443   -13    462   543   +++
  0   116   1941-07-27    BON  L    3-7      51-65   .440   -14    465   550   -
  0   117   1941-07-28    BON  W    2-1      52-65   .444   -13    467   551   +
  0   118   1941-07-29    BON  W    6-2      53-65   .449   -12    473   553   ++
  0   119   1941-07-30    BON  L    2-7      53-66   .445   -13    475   560   -
  0   120   1941-07-31    BRN  L    1-7      53-67   .442   -14    476   567   --
  0   121   1941-08-01    BRN  W    6-4      54-67   .446   -13    482   571   +
  0   122   1941-08-02    BRN  L    4-6      54-68   .443   -14    486   577   -
  0   123   1941-08-03   @CHN  W    5-1      55-68   .447   -13    491   578   +
  0   124   1941-08-04   @CHN  W   10-8      56-68   .452   -12    501   586   ++
  0   125   1941-08-05   @CHN  L    4-10     56-69   .448   -13    505   596   -
  0   126   1941-08-06   @CHN  W    6-1      57-69   .452   -12    511   597   +
  0   127   1941-08-07   @CHA  L    0-3      57-70   .449   -13    511   600   -
  0   128   1941-08-08   @CHA  L    2-3      57-71   .445   -14    513   603   --
  0   129   1941-08-09   @CHA  W    3-2      58-71   .450   -13    516   605   +
  0   130   1941-08-10    PIN  W    6-0      59-71   .454   -12    522   605   ++
  0   131   1941-08-11    PIN  W    5-3      60-71   .458   -11    527   608   +++
  0   132   1941-08-12    PIN  W    4-2      61-71   .462   -10    531   610   ++++
  0   133   1941-08-13    PIN  L    2-3      61-72   .459   -11    533   613   -
  0   134   1941-08-14   @CHN  L    1-2      61-73   .455   -12    534   615   --
  0   135   1941-08-15   @CHN  W    6-2      62-73   .459   -11    540   617   +
  0   136   1941-08-16   @CHN  W    7-6      63-73   .463   -10    547   623   ++
  0   137   1941-08-17    BRN  L    5-8      63-74   .460   -11    552   631   -
  0   138   1941-08-18    BRN  L    4-10     63-75   .457   -12    556   641   --
  0   139   1941-08-19    BRN  L    2-6      63-76   .453   -13    558   647   ---
  0   140   1941-08-20    BRN  L    6-15     63-77   .450   -14    564   662   ----
  0   141   1941-08-21   @NYN  W   20-14     64-77   .454   -13    584   676   +
  0   142   1941-08-22   @NYN  L    3-5      64-78   .451   -14    587   681   -
  0   143   1941-08-23   @NYN  W    3-2      65-78   .455   -13    590   683   +
  0   144   1941-08-24    CIN  W    9-3      66-78   .458   -12    599   686   ++
  0   145   1941-08-25    CIN  L    4-8      66-79   .455   -13    603   694   -
  0   146   1941-08-26    CIN  L    1-4      66-80   .452   -14    604   698   --
  0   147   1941-08-27    CIN  L    2-4      66-81   .449   -15    606   702   ---
  0   148   1941-08-28    CIN  L    5-6      66-82   .446   -16    611   708   ----
  0   149   1941-08-29    CIN  L    4-6      66-83   .443   -17    615   714   -----
  0   150   1941-08-30    CIN  W    7-0      67-83   .447   -16    622   714   +
  0   151   1941-08-31   @NYN  L    6-7      67-84   .444   -17    628   721   -
  0   152   1941-09-01   @NYN  L    5-9      67-85   .441   -18    633   730   --
  0   153   1941-09-02   @NYN  L    5-9      67-86   .438   -19    638   739   ---
  0   154   1941-09-03   @NYN  W    9-4      68-86   .442   -18    647   743   +
Quick Index: Teams | Leagues | Managers | Postseason