Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1991 St. Louis Cardinals Schedule and Splits

1991 St. Louis Cardinals schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        65  97    591  712   .401

                W   L     RS   RA     WP
Road           29  52    312  390   .358
Home           36  45    279  322   .444
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          12  18    115  151   .400        6   9     65   79   .400        6   9     50   72   .400
May             9  22    101  150   .290        4  12     55   86   .250        5  10     46   64   .333
June           16  14    115  120   .533        7   8     55   59   .467        9   6     60   61   .600
July           15  16    130  115   .484        7   8     61   58   .467        8   8     69   57   .500
August         11  20    103  130   .355        5  11     58   76   .312        6   9     45   54   .400
September       2   7     27   46   .222        0   4     18   32   .000        2   3      9   14   .400

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Braves          3  11     50   84   .214        1   6     29   46   .143        2   5     21   38   .286
Cubs           14   9     99   79   .609        6   5     51   44   .545        8   4     48   35   .667
Reds            3  11     56   88   .214        2   5     32   47   .286        1   6     24   41   .143
Dodgers         7   7     42   48   .500        3   4     19   28   .429        4   3     23   20   .571
Mets            7  16     79  101   .304        3   9     47   56   .250        4   7     32   45   .364
Pirates         7  16     62  105   .304        4   8     34   52   .333        3   8     28   53   .273
Padres          8   6     60   51   .571        3   4     28   28   .429        5   2     32   23   .714
Giants          7   7     50   59   .500        4   3     26   31   .571        3   4     24   28   .429
Nationals       9  14     93   97   .391        3   8     46   58   .273        6   6     47   39   .500


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           65   0    346  158  1.000       29   0    178   85  1.000       36   0    168   73  1.000
Losses          0  97    245  554   .000        0  52    134  305   .000        0  45    111  249   .000
One Run        21  28    181  188   .429        7  16     93  102   .304       14  12     88   86   .538
Two Run        11  18    100  114   .379        5   9     53   61   .357        6   9     47   53   .400
Three Runs +   33  51    310  410   .393       17  27    166  227   .386       16  24    144  183   .400
Blowouts       12  24    142  224   .333        7  14     88  140   .333        5  10     54   84   .333
Pitchers Duels 23  26     93  108   .469        7  15     29   56   .318       16  11     64   52   .593
Slugfests      12  25    215  283   .324        8  16    147  190   .333        4   9     68   93   .308

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   1991-04-01   @CHN  L    3-4       0-1    .000    -1      3     4   -
  1     2   1991-04-02   @CHN  W   13-8       1-1    .500     0     16    12   +
  1     3   1991-04-03   @CHN  W    7-6       2-1    .667     1     23    18   ++
  1     4   1991-04-04    ATN  W    4-0       3-1    .750     2     27    18   +++
  1     5   1991-04-05    ATN  L    2-5       3-2    .600     1     29    23   -
  1     6   1991-04-06    ATN  L    3-8       3-3    .500     0     32    31   --
  1     7   1991-04-07    ATN  L    4-7       3-4    .429    -1     36    38   ---
  2     8   1991-04-08    PIN  L    1-6       3-5    .375    -2     37    44   ----
  2     9   1991-04-09    PIN  W    3-2       4-5    .444    -1     40    46   +
  2    10   1991-04-10    PIN  W    3-2       5-5    .500     0     43    48   ++
  2    11   1991-04-11   @MON  L    4-13      5-6    .455    -1     47    61   -
  2    12   1991-04-12   @MON  W    6-0       6-6    .500     0     53    61   +
  2    13   1991-04-13   @MON  W   11-9       7-6    .538     1     64    70   ++
  2    14   1991-04-14   @MON  L    0-2       7-7    .500     0     64    72   -
  3    15   1991-04-15    NYN  W    4-0       8-7    .533     1     68    72   +
  3    16   1991-04-16    NYN  L    3-9       8-8    .500     0     71    81   -
  3    17   1991-04-17    NYN  L    6-10      8-9    .471    -1     77    91   --
  3    18   1991-04-18   @LAN  W    3-1       9-9    .500     0     80    92   +
  3    19   1991-04-19   @LAN  L    2-3       9-10   .474    -1     82    95   -
  3    20   1991-04-20   @LAN  W    6-3      10-10   .500     0     88    98   +
  3    21   1991-04-21   @LAN  L    1-11     10-11   .476    -1     89   109   -
  4    22   1991-04-22    CIN  W    3-2      11-11   .500     0     92   111   +
  4    23   1991-04-23    CIN  L    5-8      11-12   .478    -1     97   119   -
  4    24   1991-04-24    CIN  L    2-3      11-13   .458    -2     99   122   --
  4    25   1991-04-25   @NYN  L    4-5      11-14   .440    -3    103   127   ---
  4    26   1991-04-26   @NYN  L    0-4      11-15   .423    -4    103   131   ----
  4    27   1991-04-27   @NYN  L    4-6      11-16   .407    -5    107   137   -----
  4    28   1991-04-28   @NYN  L    1-4      11-17   .393    -6    108   141   ------
  5    29   1991-04-29    SFN  L    2-9      11-18   .379    -7    110   150   -------
  5    30   1991-04-30    SFN  W    5-1      12-18   .400    -6    115   151   +
  5    31   1991-05-01    SFN  W    6-5      13-18   .419    -5    121   156   ++
  5    32   1991-05-02   @CHN  L    3-4      13-19   .406    -6    124   160   -
  5    33   1991-05-03   @CHN  W    6-2      14-19   .424    -5    130   162   +
  5    34   1991-05-04   @CHN  W    3-1      15-19   .441    -4    133   163   ++
  5    35   1991-05-05   @CHN  L    0-3      15-20   .429    -5    133   166   -
  6    36   1991-05-06   @SFN  L    2-11     15-21   .417    -6    135   177   --
  6    37   1991-05-07   @SFN  W    3-1      16-21   .432    -5    138   178   +
  6    38   1991-05-08   @SFN  L    3-6      16-22   .421    -6    141   184   -
  6    39   1991-05-09    PIN  L    3-4      16-23   .410    -7    144   188   --
  6    40   1991-05-10    PIN  L    3-5      16-24   .400    -8    147   193   ---
  6    41   1991-05-11    PIN  L    0-7      16-25   .390    -9    147   200   ----
  6    42   1991-05-12    PIN  L    1-8      16-26   .381   -10    148   208   -----
  7    43   1991-05-13   @SDN  L    0-3      16-27   .372   -11    148   211   ------
  7    44   1991-05-14   @SDN  L    3-5      16-28   .364   -12    151   216   -------
  7    45   1991-05-15   @SDN  L    5-7      16-29   .356   -13    156   223   --------
  7    46   1991-05-16    CHN  L    3-5      16-30   .348   -14    159   228   ---------
  7    47   1991-05-17    CHN  W    7-6      17-30   .362   -13    166   234   +
  7    48   1991-05-18    CHN  L    2-4      17-31   .354   -14    168   238   -
  7    49   1991-05-19    CHN  W    3-2      18-31   .367   -13    171   240   +
  8    50   1991-05-20   @MON  L    3-4      18-32   .360   -14    174   244   -
  8    51   1991-05-21   @MON  L    4-6      18-33   .353   -15    178   250   --
  8    52   1991-05-22   @MON  L    0-5      18-34   .346   -16    178   255   ---
  8    53   1991-05-23    SFN  L    1-4      18-35   .340   -17    179   259   ----
  8    54   1991-05-24    SFN  W    5-0      19-35   .352   -16    184   259   +
  8    55   1991-05-25    SFN  L    3-6      19-36   .345   -17    187   265   -
  8    56   1991-05-26    SFN  L    2-3      19-37   .339   -18    189   268   --
  9    57   1991-05-27   @CIN  W    8-7      20-37   .351   -17    197   275   +
  9    58   1991-05-28   @CIN  L    7-8      20-38   .345   -18    204   283   -
  9    59   1991-05-29   @CIN  L    5-13     20-39   .339   -19    209   296   --
  9    60   1991-05-30    SDN  L    3-4      20-40   .333   -20    212   300   ---
  9    61   1991-05-31    SDN  W    4-1      21-40   .344   -19    216   301   +
  9    62   1991-06-01    SDN  W    7-4      22-40   .355   -18    223   305   ++
  9    63   1991-06-02    SDN  W    3-2      23-40   .365   -17    226   307   +++
 10    64   1991-06-03    ATN  W    5-4      24-40   .375   -16    231   311   ++++
 10    65   1991-06-04    ATN  L    1-6      24-41   .369   -17    232   317   -
 10    66   1991-06-05    ATN  L    2-8      24-42   .364   -18    234   325   --
 10    67   1991-06-06   @PIN  L    0-3      24-43   .358   -19    234   328   ---
 10    68   1991-06-07   @PIN  L    1-6      24-44   .353   -20    235   334   ----
 10    69   1991-06-08   @PIN  W    5-4      25-44   .362   -19    240   338   +
 10    70   1991-06-09   @PIN  W    6-3      26-44   .371   -18    246   341   ++
 11    71   1991-06-10   @ATN  L    0-5      26-45   .366   -19    246   346   -
 11    72   1991-06-11   @ATN  L    6-7      26-46   .361   -20    252   353   --
 11    73   1991-06-12   @ATN  W    5-2      27-46   .370   -19    257   355   +
 11    74   1991-06-13    MON  W    7-1      28-46   .378   -18    264   356   ++
 11    75   1991-06-14    MON  L    3-4      28-47   .373   -19    267   360   -
 11    76   1991-06-15    MON  L    3-7      28-48   .368   -20    270   367   --
 11    77   1991-06-16    MON  L    3-5      28-49   .364   -21    273   372   ---
 12    78   1991-06-17    LAN  W    4-3      29-49   .372   -20    277   375   +
 12    79   1991-06-18    LAN  W    4-3      30-49   .380   -19    281   378   ++
 12    80   1991-06-19    LAN  W    3-2      31-49   .388   -18    284   380   +++
 12    81   1991-06-20   @NYN  W    8-1      32-49   .395   -17    292   381   ++++
 12    82   1991-06-21   @NYN  W    5-0      33-49   .402   -16    297   381   +++++
 12    83   1991-06-22   @NYN  W    4-1      34-49   .410   -15    301   382   ++++++
 12    84   1991-06-23   @NYN  L    4-5      34-50   .405   -16    305   387   -
 13    85   1991-06-24    SDN  L    6-7      34-51   .400   -17    311   394   --
 13    86   1991-06-25    SDN  W    3-1      35-51   .407   -16    314   395   +
 13    87   1991-06-26    SDN  W    6-4      36-51   .414   -15    320   399   ++
 13    88   1991-06-27   @PIN  L    1-7      36-52   .409   -16    321   406   -
 13    89   1991-06-28   @PIN  L    0-6      36-53   .404   -17    321   412   --
 13    90   1991-06-29   @PIN  L    0-4      36-54   .400   -18    321   416   ---
 13    91   1991-06-30   @PIN  W   10-5      37-54   .407   -17    331   421   +
 14    92   1991-07-01   @LAN  W    2-1      38-54   .413   -16    333   422   ++
 14    93   1991-07-02   @LAN  L    5-8      38-55   .409   -17    338   430   -
 14    94   1991-07-03   @LAN  L    0-1      38-56   .404   -18    338   431   --
 14    95   1991-07-04    CHN  W    3-0      39-56   .411   -17    341   431   +
 14    96   1991-07-05    CHN  W    7-2      40-56   .417   -16    348   433   ++
 14    97   1991-07-06    CHN  W    6-3      41-56   .423   -15    354   436   +++
 14    98   1991-07-07    CHN  W   10-2      42-56   .429   -14    364   438   ++++
 15    99   1991-07-08   @SDN  W   10-2      43-56   .434   -13    374   440   +++++
 15   100   1991-07-09   @SDN  W    5-3      44-56   .440   -12    379   443   ++++++
 15   101   1991-07-10   @SDN  L    2-6      44-57   .436   -13    381   449   -
 15   102   1991-07-11   @SDN  W    3-2      45-57   .441   -12    384   451   +
 15   103   1991-07-12    LAN  L    2-3      45-58   .437   -13    386   454   -
 15   104   1991-07-13    LAN  W    6-2      46-58   .442   -12    392   456   +
 15   105   1991-07-14    LAN  L    2-3      46-59   .438   -13    394   459   -
 15   106   1991-07-15    LAN  L    2-4      46-60   .434   -14    396   463   --
 16   107   1991-07-16    MON  W    6-3      47-60   .439   -13    402   466   +
 16   108   1991-07-17    MON  W    5-1      48-60   .444   -12    407   467   ++
 16   109   1991-07-18    MON  L    0-2      48-61   .440   -13    407   469   -
 16   110   1991-07-19    MON  W    6-4      49-61   .445   -12    413   473   +
 16   111   1991-07-20   @CHN  L    2-5      49-62   .441   -13    415   478   -
 16   112   1991-07-21   @CHN  L    0-5      49-63   .438   -14    415   483   --
 16   113   1991-07-22   @CHN  W    7-2      50-63   .442   -13    422   485   +
 16   114   1991-07-23   @CHN  W    7-4      51-63   .447   -12    429   489   ++
 17   115   1991-07-24   @MON  L    3-6      51-64   .443   -13    432   495   -
 17   116   1991-07-25   @MON  L    3-4      51-65   .440   -14    435   499   --
 17   117   1991-07-26   @MON  W    7-3      52-65   .444   -13    442   502   +
 17   118   1991-07-27   @MON  L    5-6      52-66   .441   -14    447   508   -
 17   119   1991-07-28    CIN  L    6-8      52-67   .437   -15    453   516   --
 17   120   1991-07-29    CIN  L    2-5      52-68   .433   -16    455   521   ---
 17   121   1991-07-30    CIN  L    3-5      52-69   .430   -17    458   526   ----
 17   122   1991-07-31    CIN  L    3-10     52-70   .426   -18    461   536   -----
 18   123   1991-08-01    NYN  W    4-2      53-70   .431   -17    465   538   +
 18   124   1991-08-02    NYN  L    3-7      53-71   .427   -18    468   545   -
 18   125   1991-08-03    NYN  L    3-4      53-72   .424   -19    471   549   --
 18   126   1991-08-04    NYN  W    2-0      54-72   .429   -18    473   549   +
 18   127   1991-08-05   @NYN  L    5-7      54-73   .425   -19    478   556   -
 18   128   1991-08-06   @NYN  L    2-4      54-74   .422   -20    480   560   --
 18   129   1991-08-07   @NYN  L    5-12     54-75   .419   -21    485   572   ---
 18   130   1991-08-08   @NYN  L    5-7      54-76   .415   -22    490   579   ----
 19   131   1991-08-09    MON  L    2-6      54-77   .412   -23    492   585   -----
 19   132   1991-08-10    MON  W    3-1      55-77   .417   -22    495   586   +
 19   133   1991-08-11    MON  W    8-1      56-77   .421   -21    503   587   ++
 19   134   1991-08-12    MON  L    1-4      56-78   .418   -22    504   591   -
 19   135   1991-08-13   @SFN  L    1-5      56-79   .415   -23    505   596   --
 19   136   1991-08-14   @SFN  W    6-5      57-79   .419   -22    511   601   +
 19   137   1991-08-15   @SFN  W    6-2      58-79   .423   -21    517   603   ++
 19   138   1991-08-16   @SFN  W    5-1      59-79   .428   -20    522   604   +++
 20   139   1991-08-17   @CIN  W    6-2      60-79   .432   -19    528   606   ++++
 20   140   1991-08-18   @CIN  L    2-3      60-80   .429   -20    530   609   -
 20   141   1991-08-19   @CIN  L    3-7      60-81   .426   -21    533   616   --
 20   142   1991-08-20   @CIN  L    1-7      60-82   .423   -22    534   623   ---
 20   143   1991-08-21    PIN  L    1-7      60-83   .420   -23    535   630   ----
 20   144   1991-08-22    PIN  W    5-2      61-83   .424   -22    540   632   +
 20   145   1991-08-23    PIN  L    4-5      61-84   .421   -23    544   637   -
 20   146   1991-08-24    PIN  L    4-5      61-85   .418   -24    548   642   --
 21   147   1991-08-25   @PIN  L    5-6      61-86   .415   -25    553   648   ---
 21   148   1991-08-26   @PIN  L    1-2      61-87   .412   -26    554   650   ----
 21   149   1991-08-27   @PIN  W    5-4      62-87   .416   -25    559   654   +
 21   150   1991-08-28   @PIN  L    0-2      62-88   .413   -26    559   656   -
 21   151   1991-08-29    NYN  W    2-1      63-88   .417   -25    561   657   +
 21   152   1991-08-30    NYN  L    2-6      63-89   .414   -26    563   663   -
 21   153   1991-08-31    NYN  L    1-3      63-90   .412   -27    564   666   --
 21   154   1991-09-01    NYN  L    2-3      63-91   .409   -28    566   669   ---
 22   155   1991-09-02    CHN  L    1-4      63-92   .406   -29    567   673   ----
 22   156   1991-09-03    CHN  W    2-1      64-92   .410   -28    569   674   +
 22   157   1991-09-04    CHN  W    4-3      65-92   .414   -27    573   677   ++
 22   158   1991-09-05    CHN  L    0-3      65-93   .411   -28    573   680   -
 22   159   1991-09-06   @ATN  L    3-4      65-94   .409   -29    576   684   --
 22   160   1991-09-07   @ATN  L    6-7      65-95   .406   -30    582   691   ---
 22   161   1991-09-08   @ATN  L    5-11     65-96   .404   -31    587   702   ----
 22   162   1991-09-09   @ATN  L    4-10     65-97   .401   -32    591   712   -----
Quick Index: Teams | Leagues | Managers | Postseason