| Team Batting (ordered by runs created) Glossary Team Schedule and Splits Photos | 
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 OF  Chet Laabs           30  153  559   82  152  15  10  28   99   0   2   93  107  .272  .374  .485  104   6.6  2(-2)e10  -19  
 1B *Les Fleming          26  150  517   71  142  17   6  16   50   8   4   81   64  .275  .372  .424   85   5.8  4e12      -49  
 OF *Ned Harris           25  134  437   67  120  17   8  11   49   7   3   55   43  .275  .357  .426   70   5.6  4(+1)e14    2  
 2B  Don Kolloway         23  149  575   54  152  33   6   0   45  11   2   26   35  .264  .300  .343   58   3.6  3e30      -36  
 OF *Roy Weatherly        27  141  491   54  130  26   5   7   58   7   3   29   30  .265  .305  .381   55   3.9  3(+1)e4     8  
 3B *Buddy Blair          31  144  522   48  134  22   5   4   56   1   0   41   39  .257  .309  .341   53   3.5  3e33      -72  
 C  *Hal Wagner           27  102  317   36   82  15   0   3   25   1   3   26   35  .259  .314  .334   32   3.6  1(+3)e8    32  
 OF *Johnny Barrett       26  106  277   37   65   7   7   0   26   8   1   35   49  .235  .321  .310   30   3.6  2(+1)e10  -32  
 SS  Moe Franklin         28   70  168   16   57   7   0   4   21   0   0    7    8  .339  .362  .452   25   5.7  4e40      169  
 1B *Mickey Vernon        24  114  200   32   53  18   3   1   26   5   2   17   13  .265  .324  .400   25   4.4  2e26       -1  
 C  *Billy Sullivan       31   49  108   15   35   1   1   6   22   2   0   16    9  .324  .413  .519   24   8.7  3(+1)e11  249  
 2B *Charlie Gehringer    39   20   52   15   20   2   0   7   13   0   0    7    6  .385  .467  .827   20  16.6  1e27      595  
 C   Dixie Parsons        26   89  156   18   41   6   0   3   17   1   1    9   15  .263  .314  .359   18   4.1  3(-1)e8   174  
 SS  Eric McNair          33   99  199   17   45   6   0   0   12   4   2   18   16  .226  .294  .256   15   2.5  3e42       28  
 SS #Jack Wallaesa        22   83  130   12   29   0   1   3   18   0   0    9   41  .223  .271  .308   10   2.7  3e50      -95  
 OF  Ed Freed             22   20   34    7   13   1   1   0    7   0   0    9    3  .382  .512  .471    8  10.8  4(-3)e7   149  
 OF  Peanuts Lowrey       24   17   17    3    4   0   0   2    3   0   0    5    1  .235  .409  .588    4   8.9  3(+1)e8   514  
 OF *Hank Edwards         23   26   50    4   10   0   1   0    7   2   0    4    6  .200  .259  .240    3   2.2  4(-1)e13 -155  
 3B  Rusty Peters         27   59   98    4   15   6   1   0   13   0   0    2   33  .153  .170  .235    3   1.0  4e31     -190  
 C   Sam Narron           28    3   11    1    4   0   0   0    0   0   0    0    0  .364  .364  .364    1   3.7  4(+1)e8   -73  
 C   Eddie Kearse         26    8   10    1    2   0   0   0    0   0   0    2    0  .200  .333  .200    0   2.8  4(-1)e8    65  
 1B *Tony Lupien          25    7    3    0    0   0   0   0    0   0   0    1    0  .000  .250  .000    0   1.1  2e11     -485  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 27                                                                           654                    1
     * - bats left-handed, # - switch hits, otherwise bats right-handed
Team Pitching Glossary
     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Dizzy Trout          27  15  15  .500  35  35   9   0   0   0   1  254.1  253  125  104  22   85  123  3.68  118   4.1  -23  
  P *Hal Newhouser        21  13  10  .565  29  29   9   0   0   0   4  206.1  164   88   78   6  139  152  3.40   84   3.7   26  
  P  Virgil Trucks        25   8  10  .444  25  24   7   1   0   0   2  178.1  172   92   73   4   82  115  3.68   77   3.9   32  
  P  Tommy Bridges        35   7  12  .368  29  27   3   2   1   0   2  191.1  200   89   75   7   65  117  3.53   90   4.2   -6  
  P  Hal Manders          25   6   0 1.000  25   0   0  12   0   1   0   35.2   39   14   13   3   10   14  3.28   19   4.9  -54  
  P  Johnny Murphy        33   6   3  .667  44   0   0  36  13   5   0   60.1   76   36   26   6   30   28  3.88   43   6.4   63  
  P *Chubby Dean          26   6  10  .375  35  23   1   7   1   0   0  151.0  164   85   68  14   64   41  4.05   88   5.2   33  
  P *Roy Henshaw          30   4   4  .500  49   2   1  12   0   2   0   64.0   64   43   37   8   21   29  5.20   33   4.4   37  
  P  Charlie Fuchs        28   3   4  .429  31   0   0  14   0   2   0   41.2   74   55   45   8   26   19  9.72   54  10.9  260  
  P  Bobo Newsom          34   3   8  .273  26  13   1   5   0   1   1  106.0  141   97   79   5   51   75  6.71   80   6.5   49  
  P  Schoolboy Rowe       32   2   1  .667  43   1   0  16   5   2   0   45.0   47   34   28   3   17   18  5.60   24   4.8  -57  
  P  Johnny Gorsica       27   1   3  .250  35   0   0  18   3   0   0   50.0   74   48   44   4   28   23  7.92   47   8.5  107  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 27                                                                                      762         25
     * - throws left-handed, otherwise throws right-handed
Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.
| Catchers Inn GS G PO A E DP FP OSB OCS +--------------------+----+---+---+----+----+---+---+-----+---+--- Hal Wagner 770 86 97 487 54 9 3 .984 118 34 Dixie Parsons 332 33 61 187 8 3 1 .985 9 3 Billy Sullivan 250 32 41 166 15 13 1 .933 26 7 Sam Narron 17 2 3 8 0 1 0 .889 1 0 Eddie Kearse 16 1 5 6 2 1 0 .889 0 2 +--------------------+----+---+---+----+----+---+---+-----+---+--- | Left Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Ned Harris 898 111 116 177 5 11 1 .943 1.82 Roy Weatherly 170 14 34 31 2 0 0 1.000 1.75 Johnny Barrett 148 12 32 32 1 1 0 .971 2.00 Ed Freed 76 8 15 27 0 0 0 1.000 3.20 Hank Edwards 43 5 8 11 0 1 0 .917 2.30 Peanuts Lowrey 32 2 8 9 0 0 0 1.000 2.56 Chet Laabs 17 2 2 2 0 0 0 1.000 1.06 +--------------------+----+---+---+----+----+---+---+-----+----- | 
| Round 1 (#6): | Roy Weatherly | 
| Round 2 (#20): | Bobo Newsom | 
| Round 3 (#34): | Billy Sullivan | 
| Round 4 (#46): | Schoolboy Rowe | 
| Round 5 (#57): | Jack Wallaesa | 
Transactions
| Quick Index: Teams | Leagues | Managers | Postseason | |
|  | |