Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 1983 Boston Red Sox

1983 Boston Red Sox  (1982)  (1984)
81-81, 5th in AL Eastern Division
Scored 784 runs, Allowed 763 runs. Pythagorean W-L: 83-79
Defensive Efficiency Rating: .703
Park Factor: Batting - 107 / Pitching - 107 (over 100 favors batters)
Pyth2 W-L: 80-82   (What is this?)

Actual W-L record in MLB: 78-84
Manager(s): Mike Tomeo

Team Batting (ordered by runs created)    Glossary        Team Schedule and Splits            Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 3B *Wade Boggs           25  146  553   98  214  50   8   5   79   0   0   89   46  .387  .469  .533  144  10.9  4e29       72  
 OF  Jim Rice             30  160  643  102  197  40   2  32  144   0   0   55   94  .306  .362  .524  119   6.9  2(-1)e7   -25  
 OF  Dwight Evans         31  126  449   61  107  18   2  24   65   1   1   58   96  .238  .325  .448   67   5.2  1(-5)e5    -1  
 SS  Glenn Hoffman        25  131  485   61  130  21   0   4   43   0   0   36   85  .268  .318  .336   56   3.6  2e30        8  
 2B *Jerry Remy           30  132  542   68  146  18   4   0   34   7   3   34   40  .269  .312  .317   55   3.5  3e8       -10  
 OF *Fred Lynn            31  114  418   67   91  21   1  27   73   0   0   38   78  .218  .288  .467   54   4.3  2(-2)e3   -80  
 OF  Tony Armas           30   95  340   51   83   9   4  26   74   0   0   25   72  .244  .291  .524   50   5.1  2(-4)e7   107  
 1B *Carl Yastrzemski     43  112  339   40   87  14   0   6   47   0   0   48   34  .257  .351  .351   42   4.4  4e10      -65  
 OF  Reid Nichols         24   85  287   44   80  26   3   2   28   4   0   24   38  .279  .337  .411   39   5.0  2(-3)e2   -42  
 OF  Juan Beniquez        33   57  213   27   68  20   0   1   24   0   0   13   29  .319  .360  .427   32   5.5  2(-1)e14   63  
 C  *Rich Gedman          23   60  185   21   62  17   1   2   23   0   0   14   28  .335  .385  .470   31   6.6  4(+2)e15   98  
 C   Gary Allenson        28   83  216   25   47  10   0   2   21   0   0   40   41  .218  .345  .292   25   3.7  2(-1)e8     8  
 1B #Ron Roenicke         26   62  200   31   45  11   0   5   22   4   4   28   20  .225  .319  .355   23   3.9  4e25        4  
 C  #Alan Ashby           32   74  258   25   58  21   1   7   31   0   0   15   32  .225  .266  .395   22   2.8  3(+1)e9   -31  
 UT  Ed Jurak             25   42  151   21   47   7   3   0   14   0   0   15   24  .311  .369  .397   20   4.8             39  
 SS  Mike Fischlin        27   50  141   18   31   5   2   2    9   5   0    8   36  .220  .267  .326   13   3.0  3e12       23  
 2B  Lenn Sakata          29   35  131   19   28   4   0   4   12   3   2   10   17  .214  .280  .336   12   2.9  2e8       -95  
 DH *Mike Easler          32   18   57    5   11   1   0   2    4   0   0    6    9  .193  .270  .316    4   2.6           -204  
 2B  Marty Barrett        25    1    1    0    1   1   0   0    0   0   0    0    0 1.000 1.000 2.000    2     ?  3e14     2434  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 29                                                                           819                    0

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Rick Sutcliffe       27  14  14  .500  30  30   9   0   0   0   1  226.1  215  124  109  27   74  148  4.33  115   4.5  -58  
  P  Gaylord Perry        44  10   7  .588  22  22   4   0   0   0   1  153.1  160   67   53  18   43   74  3.11   75   4.4  -70  
  P *Bruce Hurst          25   9   7  .562  20  20   2   0   0   0   0  128.1  167   76   68  16   38   88  4.77   92   6.6   37  
  P *John Tudor           29   9   9  .500  22  22   4   0   0   0   0  156.1  156   91   86  29   63   89  4.95   93   5.3   38  
  P  Dennis Eckersley     28   7   5  .583  15  15   4   0   0   0   0  109.2  108   52   47  18   23   43  3.86   52   4.3 -143  
  P  Mike Brown           24   5   5  .500  20   9   0   9   2   0   0   85.0   82   49   45  10   40   23  4.76   45   4.8  -74  
  P  Bob Stanley          28   5   6  .455  65   0   0  61  32  10   0  108.2  106   32   21   4   25   62  1.74   39   3.2  -35  
  P  Oil Can Boyd         23   5   7  .417  28   9   4   7   2   1   1  104.1  113   52   47  14   21   52  4.05   57   5.0   29  
  P  Ed Whitson           28   5   9  .357  29  15   4  10   0   0   1  128.1  127   86   75  21   66   72  5.26   79   5.6   16  
  P  Steve Brown          26   4   1  .800  13   3   2   8   0   2   0   45.1   47   15   15   6   10   20  2.98   21   4.3  -26  
  P  Dave Tobik           30   3   0 1.000  22   0   0  16   4   1   0   39.2   27   15   13   4   12   28  2.95   11   2.6  -58  
  P *Bob Ojeda            25   3  11  .214  18  17   5   0   0   0   0  118.1  143   80   70  11   53   63  5.32   78   5.9   59  
  P  Tom Brennan          30   2   0 1.000  24   0   0  13   1   0   0   42.0   47   24   23   2   15   19  4.93   27   5.9   27  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 28                                                                                      790        -18

     * - throws left-handed, otherwise throws right-handed


Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.

 Catchers              Inn  GS  G   PO    A   E   DP   FP  OSB OCS
+--------------------+----+---+---+----+----+---+---+-----+---+---
 Gary Allenson         633  69  81  385   35   7   3  .984  25  21
 Rich Gedman           458  53  58  285   27   3   1  .990  42  22
 Alan Ashby            354  40  46  209   24   6   1  .975  39  20
 Lenn Sakata             1   0   1    1    0   0   0 1.000   1   0
+--------------------+----+---+---+----+----+---+---+-----+---+---

First Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Carl Yastrzemski 853 96 106 834 72 9 79 .990 9.56 Ron Roenicke 461 51 56 479 37 8 44 .985 10.07 Ed Jurak 132 15 15 145 8 3 8 .981 10.43 +--------------------+----+---+---+----+----+---+---+-----+-----

Second Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Jerry Remy 1149 129 132 333 349 3 88 .996 5.34 Lenn Sakata 280 31 34 68 98 1 21 .994 5.34 Mike Fischlin 15 2 2 0 2 0 0 1.000 1.20 Marty Barrett 2 0 1 0 2 0 0 1.000 9.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Third Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Wade Boggs 1242 140 141 116 214 25 25 .930 2.39 Ed Jurak 196 22 26 14 40 4 6 .931 2.48 Mike Fischlin 8 0 4 0 2 0 0 1.000 2.25 +--------------------+----+---+---+----+----+---+---+-----+-----

Shortstop Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Glenn Hoffman 1129 130 131 215 445 18 76 .973 5.26 Mike Fischlin 304 32 45 55 125 5 17 .973 5.33 Reid Nichols 11 0 5 2 5 0 0 1.000 5.73 Ed Jurak 2 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

 Left Field            Inn  GS  G   PO    A   E   DP   FP    RF
+--------------------+----+---+---+----+----+---+---+-----+-----
 Jim Rice             1425 160 160  324    9   9   2  .974  2.10
 Juan Beniquez           9   1   1    1    0   0   0 1.000  1.00
 Fred Lynn               8   1   1    3    0   1   0  .750  3.38
 Tony Armas              2   0   1    0    0   0   0  .000  0.00
 Reid Nichols            2   0   2    1    0   0   0 1.000  4.50
+--------------------+----+---+---+----+----+---+---+-----+-----

Center Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Tony Armas 766 86 87 237 11 9 1 .965 2.92 Fred Lynn 522 59 60 180 14 1 2 .995 3.34 Juan Beniquez 150 16 16 43 2 4 2 .918 2.70 Reid Nichols 8 1 1 4 1 0 0 1.000 5.62 +--------------------+----+---+---+----+----+---+---+-----+-----

Right Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Dwight Evans 1099 123 125 237 5 4 1 .984 1.98 Reid Nichols 345 39 43 81 1 0 0 1.000 2.14 Ron Roenicke 2 0 1 1 0 0 0 1.000 4.50 +--------------------+----+---+---+----+----+---+---+-----+-----

1983 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason