Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 1945 Cincinnati Reds

1945 Cincinnati Reds  (1944)  (1946)
77-77, 4th in National League
Scored 644 runs, Allowed 629 runs. Pythagorean W-L: 79-75
Defensive Efficiency Rating: .701
Park Factor: Batting - 100 / Pitching - 100 (over 100 favors batters)
Pyth2 W-L: 72-82   (What is this?)

Actual W-L record in MLB: 61-93
Manager(s): John Storer

Team Batting (ordered by runs created)    Glossary        Team Schedule and Splits            Photos
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 2B  Snuffy Stirnweiss    26  154  619  111  205  30  29  11   72  34   7   76   51  .331  .407  .527  137   8.5  2e29       72  
 1B  Frank McCormick      34  154  599   68  159  30   1  13   87  10   4   63   39  .265  .337  .384   80   4.7  1e9        -8  
 OF  Dain Clay            25  153  676   79  175  25   3   2   46  23   9   44   69  .259  .304  .314   65   3.4  1(+2)e5   -38  
 OF  Pat Seerey           22  139  413   57   99  32   2  17   78   0   1   61  112  .240  .342  .450   65   5.4  4(-3)e8    49  
 OF *Al Libke             26  132  448   58  133  31   3   4   34   1   2   26   79  .297  .335  .406   58   4.8  3(-3)e13   22  
 3B  Steve Mesner         27  153  557   46  151  18   0   1   43   6   2   57   27  .271  .339  .309   58   3.5  3e15       28  
 OF *Russ Derry           28  101  266   49   72   7   0  16   50   3   2   37   53  .271  .357  .477   45   5.8  2(+3)e9   103  
 SS  Eddie Miller         28  140  456   41  104  20   0  13   65   0   0   23   43  .228  .262  .357   40   2.9  1e21      -60  
 C   Rick Ferrell         39   91  301   26   78  12   0   1   34   4   2   36   12  .259  .337  .309   32   3.7  2(-1)e5   -44  
 C   Al Unser             32   63  203   18   51   8   4   2   23   0   0   15   32  .251  .305  .360   22   3.8  3(-1)e13  -41  
 SS *Wally Flager         23   62  151   18   37   3   3   3   19   2   1   15   14  .245  .322  .364   19   4.4  2e44       65  
 OF  Eric Tipton          30   68  174   20   36   7   0   1   11   0   2   19   21  .207  .284  .264   13   2.5  4(+2)e11 -124  
 C   Stan Andrews         28   19   56    7   17   1   1   1    7   0   0    4    5  .304  .361  .411    8   5.6  4(-1)e13  162  
 OF  Gee Walker           37   56   37   10   10   0   0   0    4   2   0    7    6  .270  .386  .270    4   4.1  3(0)e11    48  
 OF *Dick Sipek           22   36   47    3    9   0   0   0    6   0   0    2    5  .191  .220  .191    2   1.4  4(+1)e10 -198  
 PH  Woody Williams       32   21   17    3    3   1   0   0    0   2   0    2    3  .176  .263  .235    1   2.7            -63  
 C   Johnny Riddle        39    8   19    3    5   0   0   0    1   0   0    0    5  .263  .263  .263    1   1.9  4(0)e7    104  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 28                                                                           655                    6

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Howie Fox            24  12   7  .632  30  30   0   0   0   0   0  169.1  159   74   64  10   58   60  3.40   69   3.6  -59  
  P  Vern Kennedy         38  12  10  .545  31  31   1   0   0   0   0  203.1  229   94   87   3   88   76  3.85  104   4.7  -34  
  P  Bucky Walters        36  11   9  .550  24  24   7   0   0   0   1  181.1  177   70   62   4   55   64  3.08   67   3.2  -61  
  P  Jim Bagby, Jr.       28  11  10  .524  24  24   1   0   0   0   0  151.1  153   72   64   3   57   42  3.81   66   3.9  -41  
  P  Joe Bowman           35   9  15  .375  31  31   2   0   0   0   0  196.2  223  105   96  15   70   92  4.39  110   5.0    0  
  P  Mel Harder           35   7   2  .778  12  12   1   0   0   0   1   70.1   79   26   20   1   15   18  2.56   30   3.9  -65  
  P  Frank Dasso          27   7   4  .636  68   0   0  26   3   1   0   98.1   81   36   28   5   46   45  2.56   40   3.6 -103  
  P  Elmer Riddle         30   2   0 1.000  15   0   0  11   1   0   0   18.2   16   10   10   2   17    7  4.82   10   4.9 -206  
  P  Hugh Mulcahy         31   2   2  .500  22   0   0  12   1   1   0   26.0   30   16   13   0    8    2  4.50   10   3.6 -118  
  P  Hod Lisenbee         46   2   7  .222  45   2   0  22   1   1   0   84.0  103   49   47  12   15   27  5.04   54   5.8   14  
  P  Ken Holcombe         26   1   2  .333  46   0   0  37  25   6   0   51.1   35   11    9   3   32   13  1.58   15   2.8    1  
  P *Jack Kraus           27   1   4  .200  43   0   0  12   3   1   0   54.0   56   32   30   6   18   25  5.00   29   4.8  -53  
  P *Arnold Carter        27   0   1  .000  59   0   0  14   5   3   0   46.0   50   19   19   5   16    7  3.72   23   4.6   13  
  P  Al Gettel            27   0   3  .000  14   0   0   6   0   1   0   29.2   36   12   11   3    9   10  3.34   18   5.7   87  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 32                                                                                      650        -39

     * - throws left-handed, otherwise throws right-handed


Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.

 Catchers              Inn  GS  G   PO    A   E   DP   FP  OSB OCS
+--------------------+----+---+---+----+----+---+---+-----+---+---
 Rick Ferrell          712  79  86  291   43   3   0  .991  27  27
 Al Unser              496  54  61  208   23  15   2  .939  21   8
 Stan Andrews          133  16  19   66    7   1   1  .986   4   6
 Johnny Riddle          43   5   8   13    4   2   0  .895   2   3
+--------------------+----+---+---+----+----+---+---+-----+---+---

First Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Frank McCormick 1384 154 154 1477 155 9 185 .995 10.61 +--------------------+----+---+---+----+----+---+---+-----+-----

Second Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Snuffy Stirnweiss 1384 154 154 448 489 28 135 .971 6.09 +--------------------+----+---+---+----+----+---+---+-----+-----

Third Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Steve Mesner 1375 153 153 189 367 13 40 .977 3.64 Gee Walker 9 1 2 2 2 1 0 .800 4.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Shortstop Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Eddie Miller 1096 118 129 244 435 16 103 .977 5.57 Wally Flager 287 36 36 55 96 10 21 .938 4.73 Woody Williams 1 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

 Left Field            Inn  GS  G   PO    A   E   DP   FP    RF
+--------------------+----+---+---+----+----+---+---+-----+-----
 Russ Derry            586  64  72  118    2   3   0  .976  1.84
 Al Libke              355  39  43   81    2   2   0  .976  2.11
 Eric Tipton           316  38  41   60    2   1   1  .984  1.77
 Pat Seerey             59   6   7   11    0   0   0 1.000  1.69
 Gee Walker             36   3   9   11    0   0   0 1.000  2.75
 Dick Sipek             33   4   4    3    0   0   0 1.000  0.82
+--------------------+----+---+---+----+----+---+---+-----+-----

Center Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Dain Clay 1370 153 153 420 27 8 1 .982 2.94 Dick Sipek 8 1 1 3 1 0 0 1.000 4.50 Al Libke 2 0 1 2 0 0 0 1.000 9.00 Pat Seerey 2 0 2 1 0 0 0 1.000 4.50 Gee Walker 2 0 2 1 0 0 0 1.000 4.50 +--------------------+----+---+---+----+----+---+---+-----+-----

Right Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Pat Seerey 822 100 104 194 13 3 3 .986 2.27 Al Libke 506 54 62 145 1 4 0 .973 2.60 Russ Derry 29 0 15 8 0 0 0 1.000 2.45 Gee Walker 27 0 15 11 0 0 0 1.000 3.67 +--------------------+----+---+---+----+----+---+---+-----+-----

1945 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason