Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 2008 Cincinnati Reds

2008 Cincinnati Reds  (2007)  (2009)
78-84, 3rd in NL Central Division
Scored 701 runs, Allowed 826 runs. Pythagorean W-L: 68-94
Defensive Efficiency Rating: .685
Park Factor: Batting - 102 / Pitching - 102 (over 100 favors batters)
Pyth2 W-L: 70-92   (What is this?)

Actual W-L record in MLB: 74-88
Manager(s): Alan Boodman

Team Batting (ordered by runs created)    Glossary        Team Schedule and Splits            Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 1B *Joey Votto           24  141  521   95  145  27   5  24   81   4   1   54   94  .278  .345  .488   86   5.9  3e13      -41  
 3B  Edwin Encarnacion    25  105  344   58   95  26   1  22   58   4   0   51   62  .276  .386  .549   74   7.7  4e27      129  
 2B  Brandon Phillips     27  146  554   71  132  19   5  21   71  23   2   36  102  .238  .287  .404   64   4.0  1e8       -63  
 OF  Marlon Byrd          30  112  386   52  110  25   0   9   53   1   0   52   71  .285  .385  .420   64   5.9  3(0)e9    -37  
 OF *Jay Bruce            21  114  400   53  105  23   1  20   43   1   2   32  103  .262  .328  .475   63   5.6  2(-2)e17   36  
 OF *Willie Harris        30  110  366   59   87  12   8  15   41  12   2   53   61  .238  .340  .437   58   5.4  2(+2)e6    16  
 OF  Jerry Hairston, Jr.  32   88  256   30   83  19   0   6   29   9   2   21   32  .324  .382  .469   47   6.8  3(0)e6    -19  
 C   Kelly Shoppach       28  109  337   43   79  27   0  11   55   0   0   30  138  .234  .311  .412   44   4.4  3(-1)e2  -142  
 SS  Jeff Keppinger       28  106  332   31   92  14   3   4   25   0   0   26   18  .277  .335  .373   40   4.4  3e14       52  
 SS #Erick Aybar          24  107  334   24   79  16   5   1   31   3   1   15   41  .237  .281  .323   30   3.0  2e33      -94  
 OF  Ryan Freel           32   60  127   14   46  17   0   0   11   3   1   10   11  .362  .417  .496   25   7.8  3(-1)e5   214  
 OF  Craig Monroe         31   50  155   21   35  11   0  11   24   0   0   16   54  .226  .298  .510   23   5.1  3(0)e6    129  
 OF *Chris Dickerson      26   37   88   18   22   7   2   4   18   6   0   22   38  .250  .419  .511   22   8.8  2(-1)e12  -91  
 UT  Aaron Boone          35   57  173   28   45  10   1   3   21   0   0   13   37  .260  .330  .382   20   4.1             29  
 3B  Scott Rolen          33   22   67   10   24   6   0   1    9   2   0    8   13  .358  .436  .493   15   9.4  1e16      148  
 C  #Javier Valentin      32   66  113   11   28   4   0   4   18   0   0   13   13  .248  .320  .389   14   4.4  4(+2)e1   -28  
 OF  Brian N. Anderson    26   66  183   22   35  10   0  10   27   2   1    6   41  .191  .216  .410   13   2.4  1(0)e4    -83  
 OF  Norris Hopper        29   24   77    7   20   3   1   0    8   1   0    8    7  .260  .337  .325    8   4.0  3(+1)e2   176  
 C   Ryan Hanigan         27   37   87    6   22   2   0   1   10   0   0    3   13  .253  .298  .310    8   3.2  3(+1)e1  -124  
 C   Ramon Hernandez      32   20   55    6   11   1   1   0    6   0   0   10    7  .200  .353  .255    5   3.7  4(+2)e2  -107  
 OF *David Newhan         34    7   28    6    7   3   0   1    3   2   0    3    9  .250  .323  .464    4   5.2  3(+1)e7    86  
 C   Chad Moeller         33   23   75    4   11   4   0   0    7   0   0    1   11  .147  .210  .200    2   1.1  3(+1)e7  -230  
 SS  Paul Janish          25   13   39    2    5   0   0   0    0   0   0    6   10  .128  .277  .128    1   1.5  3e21     -115  
 2B  Adam Rosales         25   10   23    0    5   0   0   0    1   0   0    1    2  .217  .250  .217    1   1.5  4e41       -7  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 27                                                                           742                  -10

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Micah Owings         25  13  10  .565  27  26   1   0   0   0   0  165.2  163   92   85  25   49  141  4.62   88   4.8  -73  
  P *Mark Hendrickson     34  12  10  .545  30  25   1   2   0   0   0  155.0  165   83   74  19   47   98  4.30   87   5.1  -62  
  P  Edinson Volquez      25  11  13  .458  32  29   2   2   0   0   1  193.2  171   99   87  22   91  245  4.04   98   4.5   -9  
  P  Johnny Cueto         22   9   9  .500  25  25   3   0   0   0   2  170.0  153   89   84  25   62  159  4.45   87   4.6 -116  
  P  Bronson Arroyo       31   8  13  .381  32  29   1   3   1   0   1  192.2  197  128  119  34   66  163  5.56  120   5.6  -22  
  P *Jeremy Affeldt       29   6   2  .750  42   0   0  12   1   2   0   60.1   57   16   15   3   11   64  2.24   23   3.5 -131  
  P *J.C. Romero          32   4   1  .800  49   0   0  16   3   5   0   57.1   53   41   32  11   36   56  5.02   38   6.1  120  
  P  Francisco Cordero    33   4   4  .500  63   0   0  54  28   6   0   67.0   58   40   39  14   35   70  5.24   38   5.2   52  
  P  Tony Pena            26   3   5  .375  54   0   0  14   2   2   0   72.1   81   46   42   9   17   51  5.23   41   5.1   -2  
  P  Aaron Harang         30   2   1  .667   8   7   0   0   0   0   0   42.2   57   29   24   3    6   31  5.06   29   6.3  -38  
  P  Kip Wells            31   2   7  .222  17  15   1   0   0   0   0   91.0   88   55   45  10   59   81  4.45   53   5.3  -90  
  P  Craig Hansen         24   1   0 1.000   4   4   0   0   0   0   0   14.1   13    8    8   0   24    9  5.02   11   7.3   47  
  P *Tim Byrdak           34   1   1  .500   9   0   0   0   0   1   0    7.0   11    6    6   0    3    3  7.71    6   7.8   51  
  P  Jared Burton         27   1   1  .500  39   0   0  18   3   0   0   58.0   46   21   21   4   30   56  3.26   26   4.1  -79  
  P *Alan Embree          38   1   2  .333  19   1   0   9   4   1   0   27.1   36   25   23   5   14   28  7.57   25   8.3  138  
  P  Homer Bailey         22   0   0  .000   5   0   0   0   0   0   0    4.2    9    5    3   1    3    3  5.79    6  11.7   90  
  P  Matt Belisle         28   0   1  .000   4   0   0   1   0   0   0    2.0    7    6    4   0    2    1 18.00    4  18.5  276  
  P  Nick Masset          26   0   1  .000  19   0   0   9   1   2   0   28.1   27    9    8   1    9   17  2.54   11   3.7 -175  
  P  Luis Ayala           30   0   3  .000  30   1   0  13   1   3   0   41.2   52   28   27   6   15   27  5.83   30   6.5   16  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 28                                                                                      829        -38

     * - throws left-handed, otherwise throws right-handed


Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.

 Catchers              Inn  GS  G   PO    A   E   DP   FP  OSB OCS
+--------------------+----+---+---+----+----+---+---+-----+---+---
 Kelly Shoppach        799  90 101  776   32   7   3  .991  46   8
 Javier Valentin       192  20  30  176   10   0   0 1.000  23   6
 Ryan Hanigan          187  23  25  185   12   0   1 1.000  22   5
 Chad Moeller          186  21  22  189    6   2   1  .990  13   1
 Ramon Hernandez        87   8  10   71    3   1   0  .987  12   2
+--------------------+----+---+---+----+----+---+---+-----+---+---

First Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Joey Votto 1194 132 137 1155 110 9 114 .993 9.54 Aaron Boone 173 20 22 166 14 0 13 1.000 9.35 Ramon Hernandez 34 4 4 27 1 0 1 1.000 7.41 Jeff Keppinger 32 4 4 28 2 0 1 1.000 8.44 Javier Valentin 18 2 2 21 3 0 1 1.000 12.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Second Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Brandon Phillips 1274 143 146 271 411 5 89 .993 4.82 Jeff Keppinger 70 9 10 19 20 1 5 .975 5.01 Jerry Hairston, Jr. 62 6 13 9 27 0 5 1.000 5.25 Adam Rosales 31 3 5 6 5 1 0 .917 3.19 Erick Aybar 8 1 1 2 3 1 0 .833 5.62 Willie Harris 6 0 3 0 2 0 0 1.000 3.18 Ryan Freel 1 0 1 0 1 0 0 1.000 9.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Third Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Edwin Encarnacion 856 105 105 39 157 20 13 .907 2.06 Aaron Boone 183 20 23 15 32 3 2 .940 2.32 Scott Rolen 171 20 21 10 40 2 10 .962 2.64 Jerry Hairston, Jr. 149 16 20 12 24 1 3 .973 2.18 Jeff Keppinger 84 0 32 5 21 0 2 1.000 2.79 Adam Rosales 7 1 1 0 0 0 0 .000 0.00 Willie Harris 1 0 1 0 0 0 0 .000 0.00 Javier Valentin 1 0 1 0 0 1 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Shortstop Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Erick Aybar 782 84 100 129 275 16 57 .962 4.65 Jeff Keppinger 527 62 65 71 185 1 27 .996 4.37 Paul Janish 99 11 11 14 36 1 5 .980 4.56 Jerry Hairston, Jr. 44 5 8 10 17 1 5 .964 5.56 +--------------------+----+---+---+----+----+---+---+-----+-----

 Left Field            Inn  GS  G   PO    A   E   DP   FP    RF
+--------------------+----+---+---+----+----+---+---+-----+-----
 Willie Harris         781  84  97  156    7   4   0  .976  1.88
 Jerry Hairston, Jr.   285  34  35   57    2   0   0 1.000  1.86
 Marlon Byrd           129  15  16   24    1   1   0  .962  1.74
 Ryan Freel             95  10  14   26    2   0   0 1.000  2.64
 Chris Dickerson        52   6   9    9    1   1   0  .909  1.73
 Norris Hopper          36   4   4    5    1   0   0 1.000  1.49
 David Newhan           32   4   4    7    2   0   0 1.000  2.53
 Jay Bruce              23   3   3    4    0   0   0 1.000  1.57
 Craig Monroe           16   2   4    3    0   0   0 1.000  1.69
 Brian N. Anderson       1   0   1    0    0   0   0  .000  0.00
+--------------------+----+---+---+----+----+---+---+-----+-----

Center Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Jay Bruce 706 81 86 166 5 11 3 .940 2.18 Brian N. Anderson 340 33 50 88 7 0 1 1.000 2.51 Marlon Byrd 212 24 24 52 0 2 0 .963 2.21 Norris Hopper 63 8 8 15 0 0 0 1.000 2.14 Ryan Freel 55 7 7 7 1 0 0 1.000 1.31 Willie Harris 51 6 7 9 1 0 0 1.000 1.76 Chris Dickerson 17 2 2 3 0 0 0 1.000 1.59 Jerry Hairston, Jr. 7 1 2 2 0 0 0 1.000 2.57 +--------------------+----+---+---+----+----+---+---+-----+-----

Right Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Marlon Byrd 554 63 66 88 4 2 3 .979 1.49 Craig Monroe 308 36 39 43 4 0 1 1.000 1.37 Chris Dickerson 140 15 18 22 0 1 0 .957 1.42 Jay Bruce 124 11 23 21 0 1 0 .955 1.53 Brian N. Anderson 115 13 16 14 1 0 0 1.000 1.18 Ryan Freel 81 10 13 18 0 0 0 1.000 1.99 Norris Hopper 54 6 6 9 1 0 0 1.000 1.67 Jerry Hairston, Jr. 44 5 7 5 0 1 0 .833 1.03 David Newhan 29 3 4 4 0 0 0 1.000 1.24 Willie Harris 3 0 1 1 0 0 0 1.000 3.00 +--------------------+----+---+---+----+----+---+---+-----+-----

2008 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason