Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 1996 Pittsburgh Pirates

1996 Pittsburgh Pirates  (1995)  (1997)
63-99, 4th in NL Central Division
Scored 699 runs, Allowed 866 runs. Pythagorean W-L: 64-98
Defensive Efficiency Rating: .673
Park Factor: Batting - 108 / Pitching - 108 (over 100 favors batters)
Pyth2 W-L: 65-97   (What is this?)

Actual W-L record in MLB: 73-89
Manager(s): Mike Mashanic

Team Batting (ordered by runs created)    Glossary        Team Schedule and Splits            Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 OF *Al Martin            28  154  510   60  157  27   1  10   57  36   9   49   85  .308  .373  .424   82   6.0  4(0)e9     -9  
 OF *Orlando Merced       29  146  473   64  120  23   1  22   78  14   7   57   71  .254  .330  .446   68   4.8  3(-1)e4   -38  
 3B  Jeff King            31  120  428   64  107  21   4  23   65   5   1   50   83  .250  .328  .479   64   4.9  4e39      -36  
 C   Jason Kendall        22  138  446   59  127  27   6   4   54   3   0   22   41  .285  .339  .399   58   4.7  4(+2)e4   -35  
 1B *Mark Johnson         28  127  367   45   91  25   0  14   44   7   3   40   75  .248  .328  .431   53   5.0  4e10      -60  
 SS  Jay Bell             30  120  461   57  113  15   1  10   45   3   1   43   94  .245  .314  .347   52   3.6  2e12      -52  
 2B  Carlos Garcia        28  139  412   59  114  25   3   7   48  21   9   23   53  .277  .317  .403   50   4.2  3e13       -7  
 OF #Tim Raines           36   78  203   39   54   7   0   9   25  14   4   44   26  .266  .398  .433   39   6.7  4(+2)e4   -19  
 OF  Rich Amaral          34  106  306   48   80   9   3   0   19  22   5   44   75  .261  .355  .310   38   4.1  3(+2)e1   -82  
 2B  Rex Hudler           35   98  316   37   81  18   3   9   33   9   1   10   65  .256  .277  .418   34   3.7  4e14     -198  
 OF  Jermaine Allensworth 24  125  219   32   57   7   0   7   29  16   6   22   47  .260  .341  .388   31   4.9  2(0)e9     12  
 OF *Eric Anthony         28   65  195   25   46  11   0   9   27   0   0   33   63  .236  .345  .431   31   5.5  4(0)e7    -59  
 OF *Brian Giles          25   71  119   17   39  10   0   5   21   3   0   23   16  .328  .431  .538   27   8.6  4(0)e6    -77  
 3B #Terry Pendleton      35   35  126   11   28   7   0   3   15   0   0   11   32  .222  .286  .349   13   3.4  4e22        0  
 SS  Shawon Dunston       33   25   75    7   26   2   1   0    6   4   1    4   11  .347  .375  .400   11   5.7  3e34       36  
 C   Keith Osik           27   52  133    9   27   9   0   0    5   0   0   14   26  .203  .282  .271   10   2.6  4(+2)e15 -237  
 2B *Tony Womack          26   23   34    7   12   3   1   0    7   0   1   11    1  .353  .500  .500    9  11.0  4e71       41  
 SS  Esteban Beltre       28   20   66    8   18   6   0   0    3   1   0    6   18  .273  .333  .364    8   4.8  4e23      108  
 OF #Turner Ward          31   16   44   10    7   3   1   3    7   2   0   10   14  .159  .315  .477    7   5.2  2(0)e3    155  
 C   Randy Knorr          27   24   66    5   15   6   0   0    4   0   0    3   13  .227  .261  .318    5   2.8  4(+1)e3    47  
 2B #Casey Candaele       35   10   42    6    8   1   0   3    9   0   0    3    6  .190  .239  .429    4   3.6  4e8        37  
 OF *Midre Cummings       24   22   57    5   10   1   0   4   11   0   0    0   11  .175  .172  .404    3   2.0  4(0)e8    -33  
 3B  Joe Randa            26    7   30    3   11   2   0   0    9   0   0    1    3  .367  .387  .433    3   4.0  3e19       37  
 OF *Trey Beamon          22   13   37    2    5   1   0   0    2   1   0    2    3  .135  .179  .162    1   1.1  4(+1)e14 -186  
 1B  Kevin Young          27    2    1    0    0   0   0   0    0   0   0    0    0  .000  .000  .000    0    .0  3e4      -770  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 29                                                                           714                  -43

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Jon Lieber           26  11   9  .550  53  15   0  20   0   2   0  150.1  151   68   62  17   32   89  3.71   70   4.2  -84  
  P  John Ericks          29   8  10  .444  33  23   0   4   0   0   0  126.2  161   94   89  29   38  117  6.32  104   7.5  -31  
  P *Chris Peters         24   8  11  .421  42  26   0   4   0   0   0  158.2  179   98   92  19   80   71  5.22  109   6.2  -51  
  P  Esteban Loaiza       24   8  11  .421  26  26   0   0   0   0   0  142.2  177   84   80  28   43   79  5.05   98   6.2  -91  
  P  Willie Blair         30   5   3  .625  68   0   0  21   3   5   0   95.0   76   50   45  17   37   69  4.26   43   4.1  -57  
  P  Blas Minor           30   4   1  .800  23   0   0   6   0   2   0   27.2   36   15   15   6    2   17  4.88   19   6.4  145  
  P  Dan Miceli           25   4  10  .286  29  18   0   3   0   0   0  110.1  121   77   70  13   70   86  5.71   76   6.2  -90  
  P  Paul Wagner          28   4  16  .200  26  26   0   0   0   0   0  148.0  169   99   92  21   75  149  5.59  102   6.2   10  
  P  Marc Wilkins         25   2   2  .500  57   2   0  16   1   2   0   70.2   62   41   36   6   44   72  4.58   40   5.2  -67  
  P  Troy Percival        26   2   2  .500  63   0   0  54  33   4   0   78.1   52   18   17   8   28  129  1.95   26   3.0   45  
  P *Matt Ruebel          26   2   3  .400  33   7   0   7   0   1   0   62.2   67   49   43   7   43   30  6.18   43   6.2  -66  
  P  Francisco Cordova    24   2   7  .222  53   6   0   9   2   1   0  104.2  106   42   39   9   24   96  3.35   48   4.2  -55  
  P  Rich Loiselle        24   1   1  .500   6   3   0   1   0   0   0   23.0   24   10    9   4    8   16  3.52   13   5.2  -17  
  P  Steve Parris         28   1   2  .333  14   4   0   1   0   0   0   29.2   44   28   25   3   19   31  7.58   26   8.0  -44  
  P  Elmer Dessens        24   1   3  .250  15   3   0   2   0   1   0   26.2   54   35   30   4    8   12 10.13   33  11.2  142  
  P  Eric Ludwick         24   0   1  .000   1   1   0   0   0   0   0    5.0    4    4    4   1    2    6  7.20    2   3.6 -298  
  P  Dave Wainhouse       28   0   1  .000  17   0   0   5   0   0   0   26.2   24   15   13   9    6   24  4.39   15   5.4   80  
  P *Jason Christiansen   26   0   1  .000   5   0   0   2   0   0   0    6.2    9    5    5   1    3    6  6.75    6   9.2   -1  
  P  John Hope            25   0   2  .000  12   2   0   3   0   0   0   27.2   33   20   17   7   10   21  5.53   21   6.6    0  
  P  Darren Hall          31   0   3  .000  11   0   0   4   0   1   0   15.0   22   14   13   4    3   11  7.80   14   8.6  119  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 26                                                                                      917        -37

     * - throws left-handed, otherwise throws right-handed


Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.

 Catchers              Inn  GS  G   PO    A   E   DP   FP  OSB OCS
+--------------------+----+---+---+----+----+---+---+-----+---+---
 Jason Kendall         996 111 122  883   56  11   4  .988 107  33
 Keith Osik            279  32  39  236   11   9   0  .965  33   7
 Randy Knorr           160  19  22  122    5   1   1  .992   9   2
+--------------------+----+---+---+----+----+---+---+-----+---+---

First Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Mark Johnson 859 98 111 863 82 4 73 .996 9.90 Jeff King 263 32 33 261 32 2 31 .993 10.01 Rich Amaral 197 22 26 195 15 2 25 .991 9.61 Orlando Merced 115 10 21 108 10 1 10 .992 9.21 Rex Hudler 1 0 1 1 1 0 0 1.000 18.00 Kevin Young 1 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Second Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Rex Hudler 661 77 84 163 217 5 57 .987 5.17 Carlos Garcia 617 67 81 160 221 8 43 .979 5.55 Tony Womack 58 6 8 11 15 0 7 1.000 4.01 Casey Candaele 56 7 7 10 22 0 2 1.000 5.14 Esteban Beltre 41 5 5 10 10 2 1 .909 4.39 Rich Amaral 2 0 2 0 1 0 0 1.000 4.50 +--------------------+----+---+---+----+----+---+---+-----+-----

Third Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Jeff King 794 88 96 38 154 18 8 .914 2.18 Terry Pendleton 300 35 35 19 53 4 5 .947 2.16 Carlos Garcia 270 32 36 15 63 2 6 .975 2.60 Joe Randa 63 7 7 5 4 3 0 .750 1.29 Keith Osik 6 0 2 0 0 0 0 .000 0.00 Rich Amaral 3 0 2 0 1 0 1 1.000 3.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Shortstop Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Jay Bell 1065 120 120 166 404 5 82 .991 4.82 Shawon Dunston 157 18 20 27 70 4 10 .960 5.56 Esteban Beltre 128 15 15 21 51 4 14 .947 5.08 Carlos Garcia 58 6 8 11 16 0 3 1.000 4.19 Casey Candaele 27 3 3 7 15 1 2 .957 7.33 Eric Anthony 1 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

 Left Field            Inn  GS  G   PO    A   E   DP   FP    RF
+--------------------+----+---+---+----+----+---+---+-----+-----
 Al Martin             752  82  98  162    9   7   0  .961  2.05
 Tim Raines            405  46  53   83    1   1   0  .988  1.87
 Rich Amaral           257  32  35   65    1   0   0 1.000  2.31
 Trey Beamon             9   1   2    2    0   0   0 1.000  2.00
 Eric Anthony            4   1   1    0    0   0   0  .000  0.00
 Brian Giles             3   0   2    0    0   0   0  .000  0.00
 Rex Hudler              3   0   2    1    0   0   0 1.000  3.00
 Mark Johnson            1   0   1    0    0   0   0  .000  0.00
 Keith Osik              1   0   1    1    0   0   0 1.000  9.00
 Tony Womack             1   0   1    0    0   0   0  .000  0.00
+--------------------+----+---+---+----+----+---+---+-----+-----

Center Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Jermaine Allensworth 463 46 79 115 4 2 1 .983 2.31 Eric Anthony 398 47 49 97 7 3 0 .972 2.35 Al Martin 321 38 46 60 3 0 0 1.000 1.76 Rich Amaral 157 19 21 43 7 0 1 1.000 2.87 Midre Cummings 96 12 12 22 1 1 0 .958 2.16 +--------------------+----+---+---+----+----+---+---+-----+-----

Right Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Orlando Merced 954 109 117 156 12 4 1 .977 1.58 Brian Giles 199 22 36 31 1 0 0 1.000 1.44 Turner Ward 109 14 14 17 0 0 0 1.000 1.41 Trey Beamon 81 10 11 17 0 0 0 1.000 1.89 Rich Amaral 51 4 16 10 0 0 0 1.000 1.78 Eric Anthony 25 3 5 3 0 0 0 1.000 1.08 Al Martin 9 0 7 2 0 0 0 1.000 1.93 Midre Cummings 5 0 3 1 0 0 0 1.000 1.93 Tim Raines 3 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

1996 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason