Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 2003 Toronto Blue Jays

2003 Toronto Blue Jays  (2002)  (2004)
94-68, 1st in AL Eastern Division
Scored 892 runs, Allowed 777 runs. Pythagorean W-L: 92-70
Defensive Efficiency Rating: .694
Park Factor: Batting - 104 / Pitching - 104 (over 100 favors batters)
Pyth2 W-L: 92-70   (What is this?)

Actual W-L record in MLB: 86-76
Manager(s): Rob Rife

Lost to Seattle Mariners in Divisional Series, 3 games to 2.

Team Batting (ordered by runs created)    Glossary        Team Schedule and Splits            Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 1B *Carlos Delgado       31  157  564  117  150  38   1  40  101   0   0   93  134  .266  .386  .550  125   7.8  4e11      -83  
 OF  Vernon Wells         24  162  646  104  191  48   5  40  144   1   2   48   86  .296  .344  .571  115   6.2  2(0)e4      6  
 OF  Reggie Sanders       35  117  431   77  131  23   7  34   96   6   0   24  116  .304  .350  .626   95   8.3  2(0)e6     64  
 3B *Eric Hinske          25  133  422   70  109  31   4  23   74   4   2   53  103  .258  .341  .514   72   5.9  4e30       90  
 OF  Reed Johnson         26  110  389   66  116  21   1   8   51   4   0   19   69  .298  .372  .419   63   5.8  3(0)e7     11  
 SS #Alex Cintron         24  125  427   61  117  28   1  11   52   0   2   37   42  .274  .334  .422   60   5.0  3e14      -92  
 C  *Greg Myers           37   91  300   51   90  18   0  20   47   0   0   22   60  .300  .346  .560   55   6.8  4(+2)e9    30  
 OF  Juan Gonzalez        33   83  311   47   85  16   1  24   57   1   0    7   79  .273  .294  .563   48   5.6  4(-2)e1   -45  
 1B  Josh Phelps          25  103  320   47   73  14   0  17   47   0   0   27  100  .228  .314  .431   40   4.2  4e30      -82  
 2B #Orlando Hudson       25  127  355   43   97  17   4   2   29   5   3   24   73  .273  .324  .361   39   3.8  3e15      -38  
 OF #Jeff Davanon         29   62  214   37   63  14   1   5   24   8   6   31   39  .294  .385  .439   38   6.3  3(-1)e7    19  
 UT  Mike Bordick         37  108  256   31   68  16   3   3   28   1   0   34   42  .266  .353  .387   36   4.9             17  
 SS  Chris Woodward       27   84  228   34   63  17   3   7   29   0   0   15   42  .276  .332  .469   32   5.0  4e28       90  
 2B  Eric Young           36   79  248   43   58  14   0   5   31   8   7   22   25  .234  .301  .351   25   3.2  4e24      -76  
 C   Dave Ross            26   35   79   18   18   1   0  10   20   0   0   11   30  .228  .326  .620   14   6.0  3(+1)e4    54  
 C   Tom Wilson           32   69  163   16   30   8   0   0   10   0   0   18   43  .184  .268  .233   10   2.2  4(+3)e2  -221  
 OF #Bobby Kielty         26   45  113   16   18   3   0   3    9   0   0   21   18  .159  .304  .265    9   2.6  3(-1)e6  -188  
 OF *Alex Sanchez         26   25   48    9   15   1   1   0    7   5   3    5    6  .312  .389  .375    7   5.4  4(+2)e9    83  
 C  #Gregg Zaun           32   19   58    5   10   3   0   1    4   0   0    3    6  .172  .213  .276    3   1.6  4(+2)e4  -169  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 28                                                                           894                  -19

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Esteban Loaiza       31  18   6  .750  29  29   9   0   0   0   3  222.1  187   79   76  21   59  217  3.08   85   3.5  -30  
  P  Roy Halladay         26  17  12  .586  32  32   7   0   0   0   1  249.2  241  109   97  29   44  197  3.50  114   4.1  -14  
  P  Kevin Brown          38  14   3  .824  19  19   2   0   0   0   1  133.2  133   58   53  13   38  118  3.57   59   4.0   25  
  P  John Lackey          24  11  10  .524  31  31   0   0   0   0   0  172.2  214  127  121  32   62  130  6.31  133   7.0   33  
  P  Kelvim Escobar       27   7   6  .538  24  23   0   0   0   0   0  142.1  137   84   75  18   89  127  4.74   88   5.6  -14  
  P  Aquilino Lopez       28   6   2  .750  44   0   0  16   4   4   0   69.0   49   33   27   8   44   41  3.52   31   4.1  -19  
  P  Dave Weathers        33   5   4  .556  53   0   0  26   2   0   0   76.0   88   46   42   8   41   73  4.97   50   5.9   41  
  P  Victor Zambrano      27   5  11  .312  31  20   0   8   0   0   0  115.2  131   95   82  22   74   73  6.38   98   7.8   95  
  P  Armando Benitez      30   4   3  .571  36   0   0  14   7   1   0   43.0   34   15   14   3   30   50  2.93   20   4.3  -30  
  P *Jason Kershner       26   2   1  .667  52   0   0  10   1   4   0   41.0   33   15   14   4   11   20  3.07   14   3.3  -40  
  P  Tim Redding          25   2   4  .333   7   6   0   0   0   0   0   29.2   39   29   25   4   17   13  7.58   27   8.6  137  
  P  Octavio Dotel        29   2   5  .286  56   0   0  47  27   8   0   72.0   55   27   27  10   40   72  3.38   35   4.5   78  
  P  Travis Harper        27   1   1  .500  35   1   0  14   2   0   0   64.1   72   35   31   6   18   51  4.34   33   4.6    8  
  P  Pete Walker          34   0   0  .000  14   1   0   9   0   0   0   25.1   32   25   25  10   15   19  8.88   30  11.1  190  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 28                                                                                      825         16

     * - throws left-handed, otherwise throws right-handed


Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.

 Catchers              Inn  GS  G   PO    A   E   DP   FP  OSB OCS
+--------------------+----+---+---+----+----+---+---+-----+---+---
 Greg Myers            699  80  88  645   26   9   5  .987  68  13
 Tom Wilson            407  45  61  342   18   4   1  .989  57   8
 Dave Ross             205  20  35  190    5   4   0  .980  21   1
 Gregg Zaun            146  17  18  119    6   2   0  .984  18   6
+--------------------+----+---+---+----+----+---+---+-----+---+---

First Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Carlos Delgado 1368 154 154 1322 116 4 126 .997 9.46 Josh Phelps 61 6 10 53 1 0 2 1.000 7.97 Bobby Kielty 11 1 2 18 0 0 3 1.000 14.73 Tom Wilson 9 0 4 2 1 0 0 1.000 3.12 Eric Young 6 1 1 6 0 0 0 1.000 9.00 Chris Woodward 2 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Second Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Orlando Hudson 919 102 119 198 308 4 58 .992 4.96 Alex Cintron 287 31 45 56 110 1 22 .994 5.21 Eric Young 245 29 33 50 91 3 25 .979 5.17 Mike Bordick 6 0 5 2 4 0 0 1.000 9.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Third Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Eric Hinske 1042 118 127 67 126 12 9 .941 1.67 Mike Bordick 386 43 55 24 66 3 3 .968 2.10 Alex Cintron 25 1 7 1 2 1 0 .750 1.08 Eric Young 3 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Shortstop Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Alex Cintron 704 81 92 106 237 7 55 .980 4.38 Chris Woodward 445 51 64 74 139 7 31 .968 4.30 Mike Bordick 307 30 56 35 109 1 21 .993 4.22 +--------------------+----+---+---+----+----+---+---+-----+-----

 Left Field            Inn  GS  G   PO    A   E   DP   FP    RF
+--------------------+----+---+---+----+----+---+---+-----+-----
 Reed Johnson          800  87  93  153    6   3   0  .981  1.79
 Jeff Davanon          249  29  29   44    2   3   0  .939  1.66
 Reggie Sanders        163  17  22   32    1   1   0  .971  1.82
 Bobby Kielty          123  15  15   26    2   2   0  .933  2.05
 Alex Sanchez           52   6   6   13    0   0   0 1.000  2.25
 Vernon Wells           43   5   5    5    0   0   0 1.000  1.05
 Eric Young             17   2   2    3    0   0   0 1.000  1.59
 Juan Gonzalez           9   1   1    2    0   0   0 1.000  2.00
+--------------------+----+---+---+----+----+---+---+-----+-----

Center Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Vernon Wells 1378 153 156 376 16 1 3 .997 2.56 Eric Young 41 5 5 12 0 0 0 1.000 2.63 Alex Sanchez 17 2 4 6 0 0 0 1.000 3.18 Bobby Kielty 11 1 3 2 0 0 0 1.000 1.64 Reed Johnson 8 1 2 0 0 0 0 .000 0.00 Jeff Davanon 2 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Right Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Reggie Sanders 763 87 91 162 6 5 0 .971 1.98 Juan Gonzalez 339 37 44 63 3 0 0 1.000 1.75 Jeff Davanon 189 20 23 38 0 4 0 .905 1.81 Bobby Kielty 119 13 17 31 0 0 0 1.000 2.35 Reed Johnson 45 5 7 5 0 0 0 1.000 1.00 Tom Wilson 2 0 1 1 0 0 0 1.000 4.50 +--------------------+----+---+---+----+----+---+---+-----+-----

2003 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason