Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CIN

Detailed Splits and VGE (Batters)   Glossary
CIN , 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL            4859 1218 236  20 186  645  470 1098  .251  .323  .422  .745 2052  43  15  55
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties      1202  304  58   3  47  154  122  271  .253  .327  .423  .750  509  14   6  13
 vs. Righties     3657  914 178  17 139  491  348  827  .250  .321  .422  .743 1543  29   9  42
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road             2450  575 108   7  81  303  239  537  .235  .310  .384  .693  940  22  10  32
 Home             2409  643 128  13 105  342  231  561  .267  .336  .462  .798 1112  21   5  23
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning  1235  316  55   9  53   53  110  289  .256  .322  .444  .766  548   0   0  11
 Runners On       2068  523 105   6  75  534  195  474  .253  .321  .418  .739  865  43  15  20
 RISP             1181  309  58   4  51  468  114  281  .262  .329  .447  .776  528  15  15  12
 RISP, 2 Outs      541  120  28   1  18  170   71  146  .222  .318  .377  .695  204   0   0   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        534  135  26   1  20   69   40  100  .253  .311  .418  .729  223   1   2   6
 2nd Inning        549  149  30   5  21   79   51  114  .271  .337  .459  .796  252   7   2   4
 3rd Inning        556  152  32   4  27   83   46  117  .273  .337  .491  .828  273   7   0   7
 4th Inning        548  145  25   0  17   81   49  136  .265  .337  .403  .740  221   8   0  11
 5th Inning        533  133  21   1  22   68   49  142  .250  .318  .417  .735  222   5   5   7
 6th Inning        532  134  26   0  23   74   65  119  .252  .337  .430  .767  229   5   0   3
 7th Inning        517  113  23   4  15   59   48  116  .219  .290  .366  .655  189   3   3   5
 8th Inning        550  144  28   2  26   86   63  125  .262  .342  .462  .804  254   3   2   5
 9th Inning +      540  113  25   3  15   46   59  129  .209  .295  .350  .645  189   4   1   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half       2781  703 150  11 107  383  260  601  .253  .324  .430  .754 1196  27  10  36
 Second Half      2078  515  86   9  79  262  210  497  .248  .322  .412  .734  856  16   5  19
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             837  223  52   2  36  125   82  185  .266  .346  .462  .808  387   7   2  21
 May              1064  260  54   5  33  136  106  247  .244  .316  .398  .714  423  14   6   9
 June             1044  267  48   5  44  139   89  208  .256  .317  .438  .755  457   8   2   6
 July             1066  269  57   3  40  145  102  231  .252  .324  .424  .748  452  11   2  12
 August            848  199  25   5  33  100   91  227  .235  .313  .393  .706  333   3   3   7
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN           303   85  15   0  14   45   29   62  .281  .353  .469  .822  142   3   0   5
 vs. CHN           628  143  29   1  17   83   60  175  .228  .302  .358  .661  225   2   2   8
 vs. CON           437  141  39   2  22   99   50   77  .323  .404  .572  .976  250   6   2  11
 vs. FLN           415  103  23   0  21   64   51   96  .248  .337  .455  .792  189   3   3   6
 vs. LAN           412  108  28   0  15   41   25   78  .262  .314  .439  .753  181   6   0   6
 vs. WAN           297   68  13   0   8   38   26   60  .229  .301  .354  .654  105   5   1   5
 vs. NYN           436   85  12   4  16   38   45  109  .195  .273  .351  .624  153   3   0   2
 vs. PIN           485  124  18   2  14   55   56  132  .256  .335  .388  .723  188   7   0   2
 vs. SDN           429  114  14   5  25   68   36   88  .266  .328  .497  .825  213   2   0   4
 vs. SFN           397   92  18   2  16   47   31   80  .232  .292  .408  .700  162   1   3   4
 vs. SLN           620  155  27   4  18   67   61  141  .250  .317  .394  .711  244   5   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card         2378  574 101  12 134  347  272  545  .241  .332  .463  .795 1101   0   5  55
   Column 1        839  196  16   0  20   89   70  232  .234  .308  .324  .632  272   0   1  20
   Column 2        813  186  47  10  50  132   87  219  .229  .319  .496  .814  403   0   4  22
   Column 3        726  192  38   2  64  126  115   94  .264  .375  .587  .961  426   0   0  13
 Opponents Card   2437  638 135   8  52  279  175  549  .262  .310  .388  .698  945   0  10   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           714  140  15   0   0   50    0    0  .196  .284  .339  .623  242   0   1   0  63
    P:              42    7   0   0   0    2    0    0  .167  .452  .524  .976   22   0   0   0  12
    C:              67    1   0   0   0    1    0    0  .015  .030  .030  .060    2   0   0   0   1
   1B:              52   13   0   0   0    4    0    0  .250  .404  .462  .865   24   0   0   0   8
   2B:             153   22   0   0   0    8    0    0  .144  .209  .229  .438   35   0   0   0  10
   3B:              66   11   0   0   0    7    0    0  .167  .379  .455  .833   30   0   0   0  14
   SS:             173   42   0   0   0   14    0    0  .243  .312  .335  .647   58   0   0   0  12
   LF:              50   15   5   0   0    6    0    0  .300  .360  .500  .860   25   0   0   0   3
   CF:              75   21   8   0   0    6    0    0  .280  .307  .413  .720   31   0   0   0   2
   RF:              36    8   2   0   0    2    0    0  .222  .243  .417  .660   15   0   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used  1090  690 163  17 146  376    0    0  .633  .629 1.216 1.845 1325   0   7   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 1342.75, Actual: 1325     Diff: -1.32%

 OPS          Own     Opp
  vs. L      .841    .665
  vs. R      .781    .709
Quick Index: Teams | Leagues | Managers | Postseason