Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CIN

Detailed Splits and VGE (Batters)   Glossary
CIN , 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL            5587 1415 268  30 204  749  549 1263  .253  .326  .422  .747 2355  47  20  59
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties      1449  362  70   6  51  190  164  330  .250  .330  .412  .742  597  17   7  14
 vs. Righties     4138 1053 198  24 153  559  385  933  .254  .324  .425  .749 1758  30  13  45
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road             2836  682 125  10  91  360  283  638  .240  .316  .388  .704 1100  26  12  36
 Home             2751  733 143  20 113  389  266  625  .266  .335  .456  .791 1255  21   8  23
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning  1412  366  60  11  61   61  125  323  .259  .326  .447  .772  631   0   0  14
 Runners On       2413  615 122  12  80  625  235  560  .255  .324  .415  .739 1001  47  20  21
 RISP             1374  360  69   5  55  551  139  332  .262  .331  .440  .771  604  17  20  13
 RISP, 2 Outs      627  143  32   1  20  199   86  169  .228  .326  .378  .704  237   0   0   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        615  158  26   1  21   76   49  112  .257  .316  .405  .721  249   1   3   6
 2nd Inning        632  171  37   5  22   91   60  136  .271  .336  .449  .786  284   7   3   4
 3rd Inning        636  173  34   5  30   94   57  136  .272  .338  .483  .821  307   8   1   7
 4th Inning        630  167  30   3  19   92   52  149  .265  .332  .413  .745  260   9   1  12
 5th Inning        612  151  26   1  25   77   57  164  .247  .316  .415  .731  254   6   5   7
 6th Inning        616  155  28   1  25   87   79  134  .252  .340  .422  .763  260   5   0   4
 7th Inning        604  143  28   6  16   78   54  134  .237  .304  .382  .686  231   4   4   6
 8th Inning        632  165  31   2  28  101   77  152  .261  .345  .449  .794  284   3   2   5
 9th Inning +      610  132  28   6  18   53   64  146  .216  .299  .370  .669  226   4   1   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half       2781  703 150  11 107  383  260  601  .253  .324  .430  .754 1196  27  10  36
 Second Half      2806  712 118  19  97  366  289  662  .254  .327  .413  .740 1159  20  10  23
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             837  223  52   2  36  125   82  185  .266  .346  .462  .808  387   7   2  21
 May              1064  260  54   5  33  136  106  247  .244  .316  .398  .714  423  14   6   9
 June             1044  267  48   5  44  139   89  208  .256  .317  .438  .755  457   8   2   6
 July             1066  269  57   3  40  145  102  231  .252  .324  .424  .748  452  11   2  12
 August           1086  258  34   8  41  128  114  287  .238  .314  .397  .710  431   5   4   8
 September         490  138  23   7  10   76   56  105  .282  .356  .418  .775  205   2   4   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN           409  120  20   2  17   66   42   78  .293  .365  .477  .841  195   3   2   5
 vs. CHN           741  180  36   2  21  104   71  203  .243  .317  .382  .699  283   4   2  10
 vs. CON           437  141  39   2  22   99   50   77  .323  .404  .572  .976  250   6   2  11
 vs. FLN           415  103  23   0  21   64   51   96  .248  .337  .455  .792  189   3   3   6
 vs. LAN           412  108  28   0  15   41   25   78  .262  .314  .439  .753  181   6   0   6
 vs. WAN           402   98  17   3  13   53   31   81  .244  .305  .398  .703  160   5   2   5
 vs. NYN           436   85  12   4  16   38   45  109  .195  .273  .351  .624  153   3   0   2
 vs. PIN           749  178  29   4  17   79   91  198  .238  .323  .355  .678  266   9   0   3
 vs. SDN           429  114  14   5  25   68   36   88  .266  .328  .497  .825  213   2   0   4
 vs. SFN           397   92  18   2  16   47   31   80  .232  .292  .408  .700  162   1   3   4
 vs. SLN           760  196  32   6  21   90   76  175  .258  .325  .399  .724  303   5   6   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card         2725  666 114  18 149  397  320  612  .244  .336  .463  .800 1263   0   5  59
   Column 1        957  225  19   2  20   97   88  259  .235  .314  .322  .636  308   0   1  23
   Column 2        920  220  54  14  59  154   97  241  .239  .325  .521  .846  479   0   4  22
   Column 3        848  221  41   2  70  146  135  112  .261  .371  .561  .932  476   0   0  14
 Opponents Card   2816  743 154  12  55  330  202  647  .264  .312  .386  .697 1086   0  15   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           812  161  17   0   0   71    0    0  .198  .289  .346  .635  281   0   2   0  74
    P:              50    8   0   0   0    3    0    0  .160  .420  .500  .920   25   0   0   0  13
    C:              77    2   0   0   0    4    0    0  .026  .052  .052  .104    4   0   0   0   2
   1B:              58   14   0   0   0    4    0    0  .241  .397  .448  .845   26   0   0   0   9
   2B:             176   24   0   0   0   11    0    0  .136  .205  .222  .426   39   0   0   0  12
   3B:              74   11   0   0   0    7    0    0  .149  .365  .432  .797   32   0   0   0  16
   SS:             191   48   0   0   0   19    0    0  .251  .319  .351  .670   67   0   0   0  13
   LF:              54   18   5   0   0    8    0    0  .333  .382  .519  .900   28   0   1   0   3
   CF:              88   25   9   0   0   10    0    0  .284  .330  .443  .773   39   0   0   0   4
   RF:              44   11   3   0   0    5    0    0  .250  .289  .477  .766   21   0   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used  1260  801 188  24 159  417    0    0  .636  .632 1.202 1.834 1514   0   7   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 1537.90, Actual: 1514     Diff: -1.55%

 OPS          Own     Opp
  vs. L      .839    .650
  vs. R      .786    .714
Quick Index: Teams | Leagues | Managers | Postseason