Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Brad Arnsberg

Detailed Splits and VGE   Glossary
Brad Arnsberg, 1990

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             253   74  17   1   6   52   45   47  .292  .397  .439  .836  111   2   3   1      42   62.7   3-7    2   5.74
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       102   27   9   0   3   26   20   15  .265  .382  .441  .823   45   2   1   0
 vs. Righties      151   47   8   1   3   26   25   32  .311  .408  .437  .845   66   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              111   37   9   1   5   28   20   24  .333  .430  .568  .997   63   0   3   1      19   27.0   1-2    1   7.33
 Home              142   37   8   0   1   24   25   23  .261  .371  .338  .709   48   2   0   0      23   35.7   2-5    1   4.54
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    47   10   1   0   3    3    7   10  .213  .315  .426  .740   20   0   0   0
 Runners On        157   47  12   0   3   49   31   30  .299  .411  .433  .845   68   2   3   1
 RISP               97   32  11   0   1   43   22   17  .330  .447  .474  .921   46   0   3   1
 RISP, 2 Outs       50   18   9   0   0   24   18    7  .360  .536  .540 1.076   27   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 5th Inning          8    1   0   0   1    1    1    3  .125  .222  .500  .722    4   0   0   0
 6th Inning         29    8   2   0   1    6    2    4  .276  .312  .448  .761   13   0   1   0
 7th Inning         73   27   8   1   4   21   20   14  .370  .495  .671 1.166   49   1   2   0
 8th Inning         75   21   5   0   0   17   14   13  .280  .400  .347  .747   26   0   0   1
 9th Inning +       63   16   2   0   0    7    7   12  .254  .329  .286  .614   18   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        140   44  12   1   4   34   27   25  .314  .424  .500  .924   70   0   2   1      26   34.0   1-3    2   6.35
 Second Half       113   30   5   0   2   18   18   22  .265  .364  .363  .726   41   2   1   0      16   28.7   2-4    0   5.02
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              54   17   5   0   1   12   15   14  .315  .465  .463  .928   25   0   1   1      11   13.3   0-1    1   4.72
 May                31   10   1   1   1    8    4    1  .323  .389  .516  .905   16   0   1   0       6    8.3   0-1    1   3.24
 June               79   25   8   0   2   18   13   14  .316  .413  .494  .907   39   0   0   0      13   17.7   1-2    0   9.17
 July               72   19   3   0   2   14   13   16  .264  .372  .389  .761   28   1   1   0      10   18.3   1-3    0   5.89
 August              7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0       1    2.0   1-0    0   0.00
 September          10    2   0   0   0    0    0    1  .200  .200  .200  .400    2   1   0   0       1    3.0   0-0    0   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            43   16   7   0   1   13    7    5  .372  .460  .605 1.065   26   0   0   0       5    8.7   0-1    0  11.42
 vs. BOA            21    5   0   0   1    2    5    6  .238  .385  .381  .766    8   0   0   0       3    5.7   0-1    1   4.76
 vs. CHA            24    5   1   0   1    5    4    8  .208  .321  .375  .696    9   0   0   0       4    6.3   1-1    0   4.26
 vs. DEA            15    5   0   0   1    4    4    3  .333  .474  .533 1.007    8   0   0   0       4    3.3   0-0    1   8.10
 vs. KCA            18    7   3   0   1    9    4    2  .389  .500  .722 1.222   13   0   1   1       5    4.0   0-2    0   9.00
 vs. MLA            20    6   0   1   0    1    0    2  .300  .286  .400  .686    8   0   1   0       3    5.7   1-0    0   1.59
 vs. MNA            44   12   2   0   0    7    8    7  .273  .385  .318  .703   14   2   0   0       7   11.3   0-2    0   3.97
 vs. NYA            21    6   0   0   0    4    3    3  .286  .360  .286  .646    6   0   1   0       4    5.0   1-0    0   9.00
 vs. OAA            12    4   2   0   0    2    2    1  .333  .429  .500  .929    6   0   0   0       2    3.3   0-0    0   2.70
 vs. SEA            24    6   1   0   1    4    7    7  .250  .419  .417  .836   10   0   0   0       4    6.3   0-0    0   5.68
 vs. TOA            11    2   1   0   0    1    1    3  .182  .250  .273  .523    3   0   0   0       1    3.0   0-0    0   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          123   36  13   0   0   25   22   26  .293  .395  .398  .793   49   0   2   0
   Column 4         26    5   0   0   0    1   21    6  .192  .553  .192  .745    5   0   0   0
   Column 5         58   23  12   0   0   16    0   12  .397  .390  .603  .993   35   0   1   0
   Column 6         39    8   1   0   0    8    1    8  .205  .220  .231  .450    9   0   1   0
 Opponents Card    128   38   4   1   6   27   14   21  .297  .368  .484  .852   62   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            33   10   1   0   0    6    0    0  .303  .485  .606 1.091   20   0   0   0   6
    P:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000 1.000 1.500 2.500    3   0   0   0   2
   2B:               5    1   0   0   0    1    0    0  .200  .400  .600 1.000    3   0   0   0   1
   3B:               2    1   0   0   0    1    0    0  .500 1.000 1.000 2.000    2   0   0   0   1
   SS:              11    5   0   0   0    1    0    0  .455  .636  .727 1.364    8   0   0   0   2
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               3    2   1   0   0    2    0    0  .667  .667 1.000 1.667    3   0   0   0   0
   RF:               1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    66   47  16   0   6   35    0    0  .712  .712 1.227 1.939   81   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 74.35, Actual: 81     Diff: 8.94%

 OPS          Own     Opp
   vs. L     .814    .824
   vs. R     .773    .868
Quick Index: Teams | Leagues | Managers | Postseason