Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Matt Belisle

Detailed Splits and VGE   Glossary
Matt Belisle, 2012

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             197   71  14   2   4   41   12   37  .360  .401  .513  .914  101   0   1   2      49   44.3   1-7    5   5.68
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       108   40   8   2   2   23    5   19  .370  .398  .537  .935   58   0   0   0
 vs. Righties       89   31   6   0   2   18    7   18  .348  .404  .483  .887   43   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              104   34   6   1   2   17    5   22  .327  .369  .462  .831   48   0   0   2      24   24.7   0-2    2   3.28
 Home               93   37   8   1   2   24    7   15  .398  .436  .570 1.006   53   0   1   0      25   19.7   1-5    3   8.69
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    41   16   2   1   1    1    2    7  .390  .432  .561  .993   23   0   0   1
 Runners On        116   45  11   1   2   39    7   18  .388  .424  .552  .976   64   0   1   1
 RISP               70   27   5   1   1   37    4   12  .386  .421  .529  .950   37   0   1   1
 RISP, 2 Outs       26    8   2   0   0    9    3    6  .308  .379  .385  .764   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 5th Inning          4    3   1   0   0    2    1    1  .750  .800 1.000 1.800    4   0   0   0
 6th Inning         12    5   1   0   0    2    0    0  .417  .417  .500  .917    6   0   0   0
 7th Inning         21    5   1   0   0    1    0    2  .238  .238  .286  .524    6   0   0   0
 8th Inning         67   25   5   1   2   13    3   16  .373  .408  .567  .976   38   0   0   1
 9th Inning +       93   33   6   1   2   23    8   18  .355  .408  .505  .913   47   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         80   24   6   1   0   13    6   14  .300  .352  .400  .752   32   0   1   1      21   20.0   1-2    2   2.70
 Second Half       117   47   8   1   4   28    6   23  .402  .435  .590 1.025   69   0   0   1      28   24.3   0-5    3   8.14
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              43   12   3   1   0    6    1    8  .279  .295  .395  .691   17   0   0   0      11   10.3   0-1    1   1.74
 May                23    8   2   0   0    5    4    3  .348  .444  .435  .879   10   0   0   0       6    5.7   0-1    0   6.35
 June               21    9   2   0   1    4    1    4  .429  .458  .667 1.125   14   0   1   1       6    5.3   1-1    1   3.38
 July               23   13   3   1   0   10    2    3  .565  .600  .783 1.383   18   0   0   0       6    3.3   0-2    1  18.90
 August             53   18   3   0   3   11    1   11  .340  .364  .566  .930   30   0   0   1      13   12.0   0-1    2   6.00
 September          34   11   1   0   0    5    3    8  .324  .378  .353  .731   12   0   0   0       7    7.7   0-1    0   5.87
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA             5    3   0   0   1    4    0    0  .600  .600 1.200 1.800    6   0   0   0       2    1.0   0-0    0  18.00
 vs. BOA            16    3   1   0   0    2    2    8  .188  .316  .250  .566    4   0   0   1       5    4.3   0-1    1   4.15
 vs. CHA            33   15   2   1   1    7    1    5  .455  .471  .667 1.137   22   0   0   0       8    6.3   0-1    1   7.11
 vs. DEA            30   11   2   0   1    5    3    5  .367  .424  .533  .958   16   0   0   0       7    6.3   0-1    0   8.53
 vs. KCA            14    7   2   1   0    4    0    4  .500  .500  .786 1.286   11   0   0   0       3    2.7   0-1    0  10.12
 vs. MLA            24    7   1   0   0    6    1    5  .292  .320  .333  .653    8   0   0   0       5    5.7   0-1    1   6.35
 vs. NYA            22   10   4   0   1    3    0    2  .455  .455  .773 1.227   17   0   0   0       6    4.3   0-2    1   6.23
 vs. OAA            14    5   1   0   0    3    1    3  .357  .400  .429  .829    6   0   0   0       3    3.3   0-0    0   2.70
 vs. SEA            19    4   0   0   0    4    1    3  .211  .273  .211  .483    4   0   1   1       5    5.7   1-0    1   0.00
 vs. TEA            13    4   0   0   0    2    0    1  .308  .308  .308  .615    4   0   0   0       3    3.0   0-0    0   0.00
 vs. TOA             7    2   1   0   0    1    3    1  .286  .500  .429  .929    3   0   0   0       2    1.7   0-0    0  10.80
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          105   38   6   2   0   20    0   19  .362  .358  .457  .816   48   0   1   0
   Column 4         36   13   0   0   0    7    0    6  .361  .351  .361  .712   13   0   1   0
   Column 5         31    9   4   2   0    3    0   11  .290  .290  .548  .839   17   0   0   0
   Column 6         38   16   2   0   0   10    0    2  .421  .421  .474  .895   18   0   0   0
 Opponents Card     90   32   8   0   4   21   11   18  .356  .437  .578 1.015   52   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            32   11   0   0   0    7    0    0  .344  .438  .500  .938   16   0   0   0   3
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   2B:               8    3   0   0   0    3    0    0  .375  .375  .500  .875    4   0   0   0   0
   3B:               6    4   0   0   0    2    0    0  .667  .833 1.000 1.833    6   0   0   0   1
   SS:               8    3   0   0   0    2    0    0  .375  .625  .625 1.250    5   0   0   0   2
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    52   33  12   2   3   18    0    0  .635  .635 1.115 1.750   58   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 57.95, Actual: 58     Diff: 0.09%

 OPS          Own     Opp
   vs. L     .867   1.006
   vs. R     .748   1.022
Quick Index: Teams | Leagues | Managers | Postseason